
Nature's Way Alive! Max3 Potency - Women’s Multivitamin
Go to StoreServing Size: 3 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Calories | 10 | |
Total Carbohydrate | 1g | <1% |
Dietary Fiber Less than | 1g | 4% |
Vitamin A (70% [7,000 IU] as beta carotene, 30% [3,000 IU] as retinyl acetate) | 10000IU | 200% |
Vitamin C (ascorbic acid) | 300mg | 500% |
Vitamin D3 (as choleclciferol) | 1000IU | 250% |
Vitamin E (d-alpha tocopheryl succinate) | 100IU | 333% |
Vitamin K (as phytonadione) | 100mcg | 125% |
Thiamin (Vitamin B1) | 25mg | 1,667% |
Riboflavin (Vitamin B2) | 25mg | 1471% |
Niacin (as niacinamide) | 100mg | 500% |
Vitamin B6 (as pyridoxine HCl/pyridoxal 5-phosphate) | 100mg | 5000% |
Folic Acid | 800mcg | 200% |
Vitamin B12 (as cyanocobalamin) | 225mcg | 3,750% |
Biotin (as biotin triturate) | 600mcg | 200% |
Pantothenic Acid (as D-calcium pantothenate) | 50mg | 500% |
Calcium (from Aquamin® calcified mineral source Red Algae Lithothamnion sp. [whole plant]) | 400mg | 40% |
Iron (from ferrous bisglycinate chelate) | 18mg | 100% |
Iodine (as potassium idodide and from kelp powder) | 153mcg | 102% |
Magnesium (as magnesium citrate, magnesium oxide, and from Aquamin® calcified source Red Algae Lithothamnion sp. [whole plant]) | 200mg | 50% |
Zinc (as zinc gluconate) | 15mg | 100% |
Selenium (as L-selenomethionine) | 250mcg | 357% |
Copper (as copper bisglycinate chelate) | 2mg | 100% |
Manganese (as manganese bisglycinate chelate) | 5mg | 250% |
Molybdenum (as sodium molybdate) | 75mcg | 100% |
Sodium | 5mg | <1% |
Potassium (as potassium citrate) | 50mg | 1% |
Daily Greens™ Blend providing Amino Acids | 400mg | * |
Spirulina, Kelp, Alfalfa (leaf, stem), Barley Grass, Blessed Thistle (stem, leaf, flower), Blue Green Algae (Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (leaf), Lemon Balm (leaf), Lemon Grass, Nettle (leaf), Plantain (leaf), Wheat Grass | ||
Orchard Fruits™ / Garden Veggies Power Blend | 200mg | * |
Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | ||
CranRx® Cranberry fruit solids standardized to proanthocyanidins | 100mg | * |
Digestive Enzyme Blend: Concentrated enzyme formula: (Protease I, Protease II, Amylase, Lactase, Peptidase, Cellulase, INvertase, Alpha Galactosidase, Lipase), Betaine HCI, Bromelain, Papain | 100mg | * |
Flax Lignan / Fiber Blend | 100mg | * |
Flax Lignan Fiber (seed), Flax Lignan Extract (seed hulls) standardized to 20% secoisolariciresinol diglycoside (SDG) lignan (1.9 mg) | ||
Hair, Skin & Nail Blend | 100mg | * |
Horsetail Grass (aerial parts), MSM (methylsulfonylmethane), Tru-OPCs™ Grape Seed Extract standardized to 65% oligomeric procyanidins (6.5 mg) | ||
Organic Mushroom Defense Blend | 100mg | * |
Reishi (Ganoderma lucidum), Shiitake (Lentinula edodes),Oyster Hiratake (Pleurotus ostreatus), Enokitake (Flammulina velutipes), Maitake (Grifola frondosa), Yamaushitake (Hericium erinaceus), Agarikon (Fomitopsis officinalis), Chaga (Inontus obliquus), Himematsutake (Agaricus brasiliensis/blazei), Kawaratake (Trametes versicolor), Mesima (Phellinus linteus), Zhu Ling (Grifola umbellata) | ||
Inositol | 50mg | * |
Choline (as choline bitartrate) | 30mg | * |
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) providing: Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones | 30mg | * |
Rutin (Sphora japonica) flower bud extract | 25mg | * |
Lutein (from Aztec marigold) | 500mcg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Hypromellose, stearic acid, sodium croscarmellose, magnesium stearate, silica, glycerin. |
||
Directions: Recommendation: Take 3 tablets daily, preferably with food. Increase fluid intake during use. |

Nature's Way Alive! Max3 Potency - Women’s Multivitamin
Go to Store Alive! Max3 Potency Women's Multivitamin Description from Nature's Way
Turn up the volume on your daily multivitamin. Alive! Max3 Daily is the most potent women's multivitamin we offer, containing our highest amount of the B-vitamin complex to convert food into cellular energy. It's made with special food-based powder blends including CranRx, Daily Greens, and Digestive Enzyme. Max3 is balanced to support women's bone, skin, eye, immune, and heart health, plus energy metabolism.
FEEL ALIVE! & THRIVING
Alive! was built around a simple idea: No matter the demands of the day, you deserve to experience a life filled with joy. Our multivitamins were created to give you the energy to do everything that's important to you, so each formula includes the full B-vitamin complex to support cellular energy to help you maximize every moment. You'll get the most from your multi with potent vitamins and minerals and the food-based Orchard Fruits & Garden Veggies powder blend. Check off that to-do list, crush your goals, and enjoy every moment while feeling Alive! & thriving.
Supplement Facts | ||
---|---|---|
Serving Size: 3 tablets Servings Per Container: 30 | ||
Ingredient | Amount | % Daily Value** |
Calories | 10 | |
Total Carbohydrate | 2g | 1** |
Vitamin A (as 70% [1,260 mcg] beta carotene and 30% [540 mcg] retinyl acetate) | 1800mcg | 200 |
Vitamin C (ascorbic acid) | 270mg | 300 |
Vitamin D3 (as cholecalciferol) | 50mcg | 250 |
Vitamin E (as d-alpha tocopheryl succinate) | 50mg | 333 |
Vitamin K (as phytonadione) | 150mcg | 125 |
Thiamin (as thiamin mononitrate) | 20mg | 1667 |
Riboflavin | 20mg | 1538 |
Niacin (as niacinamide) | 80mg | 500 |
Vitamin B6 (as pyridoxine HCl, pyridoxal-5'-phosphate) | 50mg | 2941 |
Folate (837 mcg Quatrefolic brand (6S)-5-Methyltetrahydrofolate glucosamine salt) | 800mcg | 200 |
Vitamin B12 (as methylcobalamin) | 90mcg | 3750 |
Biotin | 60mcg | 200 |
Pantothenic Acid (as D-calcium pantothenate) | 25mg | 500 |
Choline (as choline bitartrate) | 30mg | 5 |
Calcium (as Aquamin calcified mineral source Red Algae Lithothamnion sp. [whole plant]) | 390mg | 30 |
Iron (as ferrous bisglycinate chelate) | 18mg | 100 |
Iodine (as potassium iodide and from kelp) | 150mcg | 100 |
Magnesium (from Aquamin calcified mineral source Red Algae Lithothamnion sp. [whole plant] and as | 210mg | 50 |
-magnesium citrate, oxide) | ||
Zinc (as zinc gluconate) | 11mg | 100 |
Selenium (as L-selenomethionine) | 200mcg | 364 |
Copper (as copper bisglycinate chelate) | 0.9mg | 100 |
Manganese (as manganese bisglycinate chelate) | 5.8mg | 252 |
Molybdenum (as sodium molybdate) | 45mcg | 100 |
Sodium | 10mg | <1 |
Potassium (as potassium citrate) | 50mg | 1 |
Daily Greens Blend providing Amino Acids: | 400mg | † |
-Spirulina, Kelp, Alfalfa (leaf, stem, flower), Barley (grass), Blessed Thistle (stem, leaf, flower) | ||
-Blue Green Algae (Aphanizomenon flos-aquae), Chlorella (micro-algae), Cilantro (leaf), Dandelion | ||
-(aerial parts), Lemon Balm (leaf), Lemongrass (Cymbopogon citratus), Nettle (Urtica spp.) (leaf), | ||
-Plantain (leaf), Wheat (grass) | ||
Orchard Fruits/Garden Veggies Powder Blend: | 200mg | † |
-Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, | ||
-Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, | ||
-Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | ||
CranRx Cranberry fruit concentrate standardized to proanthocyanidins | 100mg | † |
Digestive Enzyme Blend: | 100mg | † |
-(Protease I, Protease II, Amylase, Lactase, Peptidase, Cellulase, Invertase, Alpha Galactosidase, | ||
-Lipase), Betaine HCl, Bromelain, Papain | ||
Flax Lignan/Fiber Blend: | 100mg | † |
-Flax Lignan Fiber (seed), Flax Lignan Extract (seed hulls), standardized to 20% | ||
-secoisolariciresinol diglucoside (SDG) lignan (2 mg) | ||
Hair, Skin & Nails Blend: | 100mg | † |
-Horsetail Grass (aerial parts), MSM (methylsulfonylmethane), Grape Seed Extract standardized to 65% | ||
-oligomeric procyanidins (6.5 mg) | ||
Mushroom Mycelial & Primordia Biomass Defense Blend: | ||
-Organic Reishi (Ganoderma lucidum), Organic Shiitake (Lentinula edodes), Organic Oyster Hiratake | ||
-(Pleurotus ostreatus), Organic Enokitake (Flammulina velutipes), Organic Maitake (Grifola frondosa) | ||
-Organic Yamabushitake (Hericium erinaceus), Organic Agarikon (Fomitopsis officinalis), Organic | ||
-Chaga (Inonotus obliquus), Organic Himematsutake (Agaricus brasiliensis/blazei), Organic Kawaratake | ||
-(Trametes versicolor), Organic Mesima (Phellinus linteus), Organic Zhu Ling (Grifola umbellata) | ||
Inositol | 50mg | † |
Citrus Bioflavonoid Complex | 30mg | † |
-(from orange, grapefruit, lemon, lime, tangerine) providing: Hesperidin, Naringin, Narirutin, | ||
-Eriocitrin, Flavonols and Flavones | ||
Rutin (Sophora japonica) (flower bud) Extract | 25mg | † |
Lutein (from Aztec marigold extract) (flower) | 500mcg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
FREE FROM gluten, yeast-derived ingredients and artificial colors.
Ingredients:
Other ingredients: cellulose, hydroxypropyl cellulose, stearic acid, sodium croscarmellose, hypromellose, silica, magnesium stearate, glycerin, brown rice
Manufacturer's Directions
Women take 3 tablets daily, preferably with food. Increase fluid intake during use. Not formulated for men or children. Do not exceed recommended dose.
Manufacturer's Disclaimer
Do not take if you are pregnant or nursing. If you have kidney dysfunction, a bleeding disorder, or if you are taking Coumadin (warfarin) or any other medication, consult a healthcare professional before use.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Keep out of reach of children. Safety sealed with inner seal under child-resistant bottle cap. Do not use if seal is broken or missing. Store at room temperature. Keep bottle tightly closed.