Nature's Way Evening Primrose
Go to Store| Serving Size: 1 Softgel | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % DV * | |
| Calories | 15 | |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 0g | * |
| Trans Fat | 0g | * |
| Polyunsaturated Fat | 1g | * |
| Monounsaturated Fat | 0g | * |
| Cholesterol | 0 | 0% |
| Evening Primrose Oil (seed) | 1.3g | * |
| Omega-6 Fatty Acids | 1g | * |
| Linoleic Acid (LA) | 880mg | * |
| Gamma Linolenic Acid (GLA) | 120mg | * |
| Omega-9 Fatty Acids including Oleic Acid (OA) | 70mg | * |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Gelatin (softgel), glycerin, purified water. |
||
|
Directions: Adults swallow 1 softgel two to three times daily. |
||
| Serving Size: 1 Softgel | ||
| Servings Per Container: 120 | ||
| Amount Per Serving | % DV * | |
| Calories | 15 | |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 1g | |
| Monounsaturated Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Evening Primrose Oil (seed) | 1.3g | * |
| Omega-6 Fatty Acids | 1g | * |
| Linolenic Acid (LA) | 880mg | * |
| Gamma Linolenic Acid (GLA) | 120mg | * |
| Omega-9 Fatty Acids including Oleic Acid (OA) | 70mg | * |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Gelatin (softgel), glycerin, purified water. |
||
|
Directions: Recommendation: Adults swallow 1 softgel two to three times daily. |
||
Nature's Way Evening Primrose
Go to Store Evening Primrose Max Strength Description from Nature's Way
NATURE'S WAY EVENING PRIMROSE OIL is the highest quality oil - guaranteed to contain 120 mg gamma-linolenic acid (GLA) per serving.
| Supplement Facts | ||
|---|---|---|
| Serving Size: 1 softgel Servings Per Container: 120 | ||
| Ingredient | Amount | % Daily Value** |
| Calories | 15 | |
| Total Fat | 1.5g | 2** |
| -Saturated Fat | 0g | 0** |
| -Trans Fat | 0g | † |
| -Polyunsaturated Fat | 1g | † |
| -Monounsaturated Fat | 0g | † |
| Cholesterol | 0mg | 0 |
| Evening Primrose Oil (seed) | 1.3g | † |
| -Omega-6 Fatty Acids | 1g | † |
| --Linoleic Acid (LA) | 880mg | † |
| --Gamma-Linolenic Acid (GLA) | 120mg | † |
| -Omega-9 Fatty Acids including Oleic Acid (OA) | 70mg | † |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. | ||
COLD-PRESSED AND UNREFINED
No chemical solvents, starch, or artificial colors.
Ingredients:
Other Ingredients: gelatin (softgel), glycerin, purified water
Manufacturer's Directions
Adults swallow 1 softgel 2 to 3 times daily.
Manufacturer's Disclaimer
If you are pregnant, nursing, or taking any medications, consult a healthcare professional before use.
KEEP OUT OF REACH OF CHILDREN. Safety sealed with inner seal. Do not use if seal is broken or missing. Store in a cool, dry place.




