Nature's Way Alive! Women's Ultra Potency
Go to Store| Serving Size: 1 Tablet | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % DV * | |
| Total Carbohydrate Less than | 1g | <1% |
| Vitamin A (as 50% [675 mcg] beta carotene, 50% [675 mcg] retinyl acetate) | 1350mcg | 150% |
| Vitamin C (ascorbic acid) | 180mg | 200% |
| Vitamin D3 (as cholecalciferol) | 50mcg | 250% |
| Vitamin E (as d-alpha tocopheryl succinate) | 50mg | 333% |
| Vitamin K (as phytonadione) | 150mcg | 125% |
| Thiamin (as thiamin mononitrate) | 20mg | 1,667% |
| Riboflavin | 20mg | 1,538% |
| Niacin (as niacinamide) | 40mg | 250% |
| Vitamin B6 (as pyridoxine HCl) | 20mg | 1,176% |
| Folate (837 mcg Quatrefolic® brand (6S)-5-Methyltetrahydrofolate glucosamine salt) | 800mcg DFE | 200% |
| Vitamin B12 (as methylcobalamin) | 40mcg | 1,667% |
| Biotin | 33mcg | 110% |
| Pantothenic Acid (as D-calcium pantothenate) | 20mg | 400% |
| Choline (as choline bitartrate) | 11mg | 2% |
| Calcium (from Aquamin® calcified mineral source red algae Lithothamnion sp. [whole plant] and as dicalcium phosphate) | 130mg | 10% |
| Iron (as ferrous fumarate) | 18mg | 100% |
| Iodine (as potassium iodide) | 150mcg | 100% |
| Magnesium (from Aquamin® calcified mineral source red algae Lithothamnium sp. [whole plant] and as magnesium oxide) | 105mg | 100% |
| Zinc (as zinc oxide) | 11mg | 100% |
| Selenium (as sodium selenate) | 200mcg | 364% |
| Copper (as copper sulfate) | 0.9mg | 100% |
| Manganese (as manganese sulfate) | 5.8mg | 252% |
| Molybdenum (as sodium molybdate) | 45mcg | 100% |
| Orchard Fruits™ & Garden Veggies™ Powder Blend | 60mg | * |
| Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | ||
| Cardio Blend: Hawthorn (berry), Japanese Knotweed Extract (root), Coenzyme Q10 (Ubiquinone 10) | 20mg | * |
| Citrus Bioflavonoid Complex (from Orange, Grapefruit, Lemon, Lime, Tangerine) | 20mg | * |
| Daily Greens™ Blend: Spirulina, Kelp, Barley (grass), Blessed Thistle (stem, leaf, flower), Blue-Green Alge (Aphanizomenon flos-aquae), Chlorella micro-algae), Cilantro (leaf), Dandelion (aerial parts), Lemon Balm (leaf), Lemongrass (Cymbopogon citratus) (aerial parts), Nettle (Urtica spp.) (leaf), Plantain (leaf), Wheat (grass) | 20mg | * |
| Flax Lignan/Fiber Blend: Flax Lignan Fiber (seed), Flax Lignan Extract (seed, hulls) | 20mg | * |
| Hair, Skin & Nails Blend: Horsetail (stem, leaf), MSM (Methylsulfonylmethane), Grape Seed Extract | 20mg | * |
| Mushroom Mycelial & Primordia Biomass Defense Blend | 20mg | * |
| Organic Reishi (Ganoderma lucidum), Organic Shiitake (Lentinula edodes), Organic Hiratake (pleurotus ostreatus), Organic Enokitake (Flammulina velutipes), Organic Maitake (Grifola frondosa), Organic Yamabushitake (Hericium erinaceus), Organic Agarikon (fromitopsis officinalis), Organic Chaga (Inonotus obliquus), Organic Himematsutake (Agaricus brasiliensis/blazei), Organic Kawaratake (Trametes versicolor), Organic Mesima (Phellnus linteus), Organic Zhu Ling (Grifola umbellata) | ||
| Inositol | 10mg | * |
| Digestive Enzyme Blend | 7mg | * |
| Betaine HCI, Bromelain, Papain | ||
| Rutin (from Sophora japonica) (flower bud) Extract | 5mg | * |
| Lutein (from Aztec Marigold Extract) (flower) | 500mcg | * |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Cellulose, stearic acid, sodium croscarmellose, silica, magnesium stearate, hypromellose, gelatin, glycerin, brown rice. |
||
|
Directions: Recommendation: Women Take 1 tablet daily, preferably with food. Not formulated for men and children. Do not exceed recommended dose. |
||
| Serving Size: None | ||
| Servings Per Container: None | ||
| Amount Per Serving | % DV * | |
| Total Carbohydrate | <1g | <1**% |
| Vitamin A (as 50% [675 mcg] beta-carotene, 50% [675 mcg retinyl acetate) | 1350mcg | 150% |
| Vitamin C (ascorbic acid) | 180mg | 200% |
| Vitamin D3 (as cholecalciferol) | 50mcg | 250% |
| Vitamin E (as d-alpha tocopheryl succinate) | 15mg | 100% |
| Vitamin K (as phytonadione) | 40mcg | 33% |
| Thiamin (as thiamin mononitrate) | 10mg | 833% |
| Riboflavin | 10mg | 769% |
| Niacin (as niacinamide) | 35mg | 219% |
| Vitamin B6 (as pyridoxine HCl) | 20mg | 1176% |
| Folate (400 mcg Folic Acid) | 667mcg | 167% |
| Vitamin B12 (as methylcobalamin) | 40mcg | 1667% |
| Biotin | 33mcg | 110% |
| Pantothenic Acid (as D-calcium pantothenate) | 20mg | 400% |
| Choline (as choline bitartrate) | 11mg | 2% |
| Calcium (as calcium carbonate, dicalcium phosphate) | 130mg | 10% |
| Iron (as ferrous fumarate) | 18mg | 100% |
| Iodine (as potassium iodide) | 150mcg | 100% |
| Magnesium (as magnesium oxide) | 105mg | 25% |
| Zinc (as zinc oxide) | 11mg | 100% |
| Selenium (as sodium selenate) | 200mcg | 364% |
| Copper (as copper sulfate) | 0.9mg | 100% |
| Manganese (as manganese sulfate) | 5.8mg | 252% |
| Molybdenum (as sodium molybdate) | 45mcg | 100% |
| Orchard Fruits & Garden Veggies Powder Blend: | 60mg | †% |
| Beet, Apple, Pomegranate, Carrot, Orange, Asparagus, Brussels Sprout, Cabbage, Cucumber, Pea, Pear, | ||
| Pumpkin, Tomato, Blueberry, Banana, Cranberry, Pineapple, Strawberry, Raspberry, Acai, Plum, | ||
| Cauliflower, Cherry, Grape, Broccoli, Spinach | ||
| Cardio Blend: | 20mg | †% |
| Hawthorn (berry), Japanese Knotweed (root) Extract, Garlic (bulb) | ||
| Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) | 20mg | †% |
| CranRx Cranberry (fruit) | 20mg | †% |
| Daily Greens Blend: | 20mg | †% |
| Spirulina, Kelp, Barley (grass), Blessed Thistle (stem, leaf, flower), Blue-Green Algae | ||
| (aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (aerial parts), Lemon Balm | ||
| (leaf), Lemongrass (Cymbopogon citratus) (aerial parts), Nettle (Urtica spp.) (leaf), Plantain | ||
| (leaf), Wheat (grass) | ||
| Flax Lignan/Fiber Blend: | 20mg | †% |
| Flax Lignan (seed) Fiber, Flax Lignan (seed hulls) Extract | ||
| Hair, Skin & Nails Blend: | 20mg | †% |
| Horsetail (stem, leaf), MSM (methylsulfonylmethane), Grape (seed) Extract | ||
| Mushroom Mycelial & Primordia Biomass Defense Blend: | 20mg | †% |
| Organic Reishi, Organic Shiitake, Organic Oyster Mushroom, Organic Enokitake, Organic Lion's Mane, | ||
| Organic Maitake, Organic Agarikon, Organic Almond Mushroom, Organic Chaga, Organic Mesima, Organic | ||
| Turkey Tail, Organic Zhu Ling | ||
| Inositol | 10mg | †% |
| Digestive Enzyme Blend: | 7mg | †% |
| Betaine HCl, Bromelain, Papain | ||
| Rutin (from Sophora japonica [flower bud] Extract) | 5mg | †% |
| Lutein (from Aztec Marigold [flower] Extract) | 500mcg | †% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: cellulose, stearic acid, sodium croscarmellose, silica, magnesium stearate, hypromellose, glycerin, gelatin, brown rice |
||
|
Directions: Women take 1 tablet daily, preferably with food. Not formulated for men or children. Do not exceed recommended dose. |
||
|
Warnings: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. Keep out of reach of children. Do not use if safety seal under child-deterrent cap is broken or missing. Keep tightly closed. Store at room temperature. Avoid excessive heat and direct sunlight. If you are pregnant, nursing, or taking any medications, consult a healthcare professional before use. |
||
Nature's Way Alive! Women's Ultra Potency
Go to Store Alive! Women's Ultra Multivitamin Description from Nature's Way
An Ultra Multivitamin Formulated for Women
Once a day, every day. This complete daily multivitamin helps you take on your busy lifestyle with ultra-potent ingredients in just one convenient tablet. (Pro tip: Keep your bottle where you'll see it every day, like near the coffee pot or by your toothbrush, to start the habit.)
| Supplement Facts | ||
|---|---|---|
| Serving Size: 1 tablet Servings Per Container: 60 | ||
| Ingredient | Amount | % Daily Value** |
| Total Carbohydrate | <1g | <1** |
| Vitamin A (as 50% [675 mcg] beta-carotene, 50% [675 mcg retinyl acetate) | 1350mcg | 150 |
| Vitamin C (ascorbic acid) | 180mg | 200 |
| Vitamin D3 (as cholecalciferol) | 50mcg | 250 |
| Vitamin E (as d-alpha tocopheryl succinate) | 15mg | 100 |
| Vitamin K (as phytonadione) | 40mcg | 33 |
| Thiamin (as thiamin mononitrate) | 10mg | 833 |
| Riboflavin | 10mg | 769 |
| Niacin (as niacinamide) | 35mg | 219 |
| Vitamin B6 (as pyridoxine HCl) | 20mg | 1176 |
| Folate (400 mcg Folic Acid) | 667mcg | 167 |
| Vitamin B12 (as methylcobalamin) | 40mcg | 1667 |
| Biotin | 33mcg | 110 |
| Pantothenic Acid (as D-calcium pantothenate) | 20mg | 400 |
| Choline (as choline bitartrate) | 11mg | 2 |
| Calcium (as calcium carbonate, dicalcium phosphate) | 130mg | 10 |
| Iron (as ferrous fumarate) | 18mg | 100 |
| Iodine (as potassium iodide) | 150mcg | 100 |
| Magnesium (as magnesium oxide) | 105mg | 25 |
| Zinc (as zinc oxide) | 11mg | 100 |
| Selenium (as sodium selenate) | 200mcg | 364 |
| Copper (as copper sulfate) | 0.9mg | 100 |
| Manganese (as manganese sulfate) | 5.8mg | 252 |
| Molybdenum (as sodium molybdate) | 45mcg | 100 |
| Orchard Fruits & Garden Veggies Powder Blend: | 60mg | † |
| -Beet, Apple, Pomegranate, Carrot, Orange, Asparagus, Brussels Sprout, Cabbage, Cucumber, Pea, Pear, | ||
| -Pumpkin, Tomato, Blueberry, Banana, Cranberry, Pineapple, Strawberry, Raspberry, Acai, Plum, | ||
| -Cauliflower, Cherry, Grape, Broccoli, Spinach | ||
| Cardio Blend: | 20mg | † |
| -Hawthorn (berry), Japanese Knotweed (root) Extract, Garlic (bulb) | ||
| Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) | 20mg | † |
| CranRx Cranberry (fruit) | 20mg | † |
| Daily Greens Blend: | 20mg | † |
| -Spirulina, Kelp, Barley (grass), Blessed Thistle (stem, leaf, flower), Blue-Green Algae | ||
| -(aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (aerial parts), Lemon Balm | ||
| -(leaf), Lemongrass (Cymbopogon citratus) (aerial parts), Nettle (Urtica spp.) (leaf), Plantain | ||
| -(leaf), Wheat (grass) | ||
| Flax Lignan/Fiber Blend: | 20mg | † |
| -Flax Lignan (seed) Fiber, Flax Lignan (seed hulls) Extract | ||
| Hair, Skin & Nails Blend: | 20mg | † |
| -Horsetail (stem, leaf), MSM (methylsulfonylmethane), Grape (seed) Extract | ||
| Mushroom Mycelial & Primordia Biomass Defense Blend: | 20mg | † |
| -Organic Reishi, Organic Shiitake, Organic Oyster Mushroom, Organic Enokitake, Organic Lion's Mane, | ||
| -Organic Maitake, Organic Agarikon, Organic Almond Mushroom, Organic Chaga, Organic Mesima, Organic | ||
| -Turkey Tail, Organic Zhu Ling | ||
| Inositol | 10mg | † |
| Digestive Enzyme Blend: | 7mg | † |
| -Betaine HCl, Bromelain, Papain | ||
| Rutin (from Sophora japonica [flower bud] Extract) | 5mg | † |
| Lutein (from Aztec Marigold [flower] Extract) | 500mcg | † |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. | ||
Once Daily
FREE FROM gluten and artificial colors.
Ingredients:
Other ingredients: cellulose, stearic acid, sodium croscarmellose, silica, magnesium stearate, hypromellose, glycerin, gelatin, brown rice
Manufacturer's Directions
Women take 1 tablet daily, preferably with food. Not formulated for men or children. Do not exceed recommended dose.
Manufacturer's Disclaimer
If you are pregnant, nursing, or taking any medications, consult a healthcare professional before use.
Keep out of reach of children. Do not use if safety seal under child-deterrent cap is broken or missing. Keep tightly closed. Store at room temperature. Avoid excessive heat and direct sunlight.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.


