Nature's Way Alive! Women's Ultra Multivitamin
Go to Store| Serving Size: 1 Tablet | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % DV * | |
| Total Carbohydrate Less Than | 1g | <1% |
| Vitamin A (as 50% [675 mcg] beta-carotene, 50% [675 mcg] retinyl acetate) | 1350mcg | 150% |
| Vitamin C (as ascorbic acid) | 180mg | 200% |
| Vitamin D3 (as cholecalciferol) | 50mcg | 250% |
| Vitamin E (as d-alpha tocopheryl succinate) | 15mg | 100% |
| Vitamin K (as phytonadione) | 150mcg | 125% |
| Thiamin (as thiamin mononitrate) | 20mg | 1,667% |
| Riboflavin | 20mg | 1,538% |
| Niacin (as niacinamide) | 40mg | 250% |
| Vitamin B6 (as pyridoxine HCl) | 20mg | 1,176% |
| Folate (400 mcg Folic Acid) | 667mcg DFE | 167% |
| Vitamin B12 (as methylcobalamin) | 40mcg | 1,667% |
| Biotin | 33mcg | 110% |
| Pantothenic Acid (as D-calcium pantothenate) | 20mg | 400% |
| Choline (as choline bitartrate) | 11mg | 2% |
| Calcium (as calcium carboante, dicalcium phosphate) | 130mg | 10% |
| Iron (as ferrous fumarate) | 18mg | 100% |
| Iodine (as potassium iodide) | 150mcg | 100% |
| Magnesium (as magnesium oxide) | 105mg | 25% |
| Zinc (as zinc oxide) | 11mg | 100% |
| Selenium (as sodium selenate) | 200mcg | 364% |
| Copper (as copper sulfate) | 0.9mg | 100% |
| Manganese (as manganese sulfate) | 5.8mg | 252% |
| Molybdenum (as sodium molybdate) | 45mcg | 100% |
| Orchard Fruits™ & Garden Veggies™ Powder Blend: | 60mg | * |
| Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Açaí, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | ||
| Cardio Blend: Hawthorn (berry), Japanese Knotweed (root) Extract, Coenzyme Q10 (ubiquinone-10) | 20mg | * |
| Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) | 20mg | * |
| CranRx® Cranberry (fruit) Concentrate | 20mg | * |
| Daily Greens™ Blend: Spirulina, Kelp, Barley (grass), Blessed Thistle (stem, leaf, flower), Blue-Green Algae (Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (aerial parts), Lemon Balm (leaf), Lemongrass (Cymbopogon citratus) (aerial parts), Nettle (Urtica spp.) (leaf), Plantain (leaf), Wheat (grass) | 20mg | * |
| Flax Lignan/Fiber Blend: Flax Lignan (seed) Fiber, Flax Lingan (seed hulls) Extract | 20mg | * |
| Hair, Skin & Nails Blend: Horsetail (stem, leaf), MSM (Methylsulfonylmethane), Grape (seed) Extract, | 20mg | * |
| Mushroom Mycelium & Primordia Biomass Defense Blend: Organic Reishi, Organic Shiitake, Organic Hiratake, Organic Enokitake, Organic Maitake, Organic Yamabushitake, Organic Agarikon, Organic Chaga, Organic Himematsutake, Organic Kawaratake (Trametes versicolor), Organic Mesima, Organic Zhu Ling | 20mg | * |
| Inositol | 10mg | * |
| Digestive Enzyme Blend: Betaine HCI, Bromelain, Papain | 7mg | * |
| Rutin (from Sophora japonica [flower bud] Extract) | 5mg | * |
| Lutein (from Aztec Marigold [flower] Extract) | 500mcg | * |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Cellulose, stearic acid, sodium croscarmellose, silica, magnesium stearate, hypromellose, gelatin, glycerin, brown rice. |
||
|
Directions: Women take 1 tablet daily, preferably with food. Not formulated for men or children. Do not exceed recommended dose. |
||
| Serving Size: 1 Tablet | ||
| Servings Per Container: 150 | ||
| Amount Per Serving | % DV * | |
| Total Carbohydrate Less than | 1g | <1% |
| Vitamin A (as 50% [675 mcg] beta carotene, 50% [675 mcg] retinyl acetate) | 1350mcg | 150% |
| Vitamin C (ascorbic acid) | 180mg | 200% |
| Vitamin D3 (as cholecalciferol) | 50mcg | 250% |
| Vitamin E (as d-alpha tocopheryl succinate) | 15mg | 100% |
| Vitamin K (as phytonadione) | 150mcg | 125% |
| Thiamin (as thiamin mononitrate) | 20mg | 1,667% |
| Riboflavin | 20mg | 1,538% |
| Niacin (as niacinamide) | 40mg | 250% |
| Vitamin B6 (as pyridoxine HCl) | 20mg | 1,176% |
| Folate (400 mcg Folic Acid) | 667mcg DFE | 167% |
| Vitamin B12 (as methylcobalamin) | 40mcg | 1,667% |
| Biotin | 33mcg | 110% |
| Pantothenic Acid (as D-calcium pantothenate) | 20mg | 400% |
| Choline (as choline bitartrate) | 11mg | 2% |
| Calcium (as calcium carbonate, dicalcium phosphate) | 130mg | 10% |
| Iron (as ferrous fumarate) | 18mg | 100% |
| Iodine (as potassium iodide) | 150mcg | 100% |
| Magnesium (as magnsium oxide) | 105mg | 25% |
| Zinc (as zinc oxide) | 11mg | 100% |
| Selenium (as sodium selenate) | 200mcg | 364% |
| Copper (as copper sulfate) | 0.9mg | 100% |
| Manganese (as manganese sulfate) | 5.8mg | 252% |
| Molybdenum (as sodium molybdate) | 45mcg | 100% |
| Orchard Fruits™ & Garden Veggies™ Powder Blend | 60mg | * |
| Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | ||
| Cardio Blend: Hawthorn (berry), Japanese Knotweed (root) Extract, Coenzyme Q10 (ubiquinone 10) | 20mg | * |
| Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) | 20mg | * |
| Daily Greens™ Blend: Spirulina, Kelp, Barley (grass), Blessed Thistle (stem, leaf, flower), Blue-Green Alge (Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (aerial parts), Lemon Balm (leaf), Lemongrass (Cymbopogon citratus) (aerial parts), Nettle (Urtica spp.) (leaf), Plantain (leaf), Wheat (grass) | 20mg | * |
| Flax Lignan/Fiber Blend: Flax Lignan (seed) Fiber, Flax Lignan (seed hulls) Extract | 20mg | * |
| Hair, Skin & Nails Blend: Horsetail (stem, leaf), MSM (Methylsulfonylmethane), Grape (seed) Extract | 20mg | * |
| Mushroom Mycelial & Primordia Biomass Defense Blend | 20mg | * |
| Organic Reishi, Organic Shiitake, Organic Hiratake, Organic Enokitake, Organic Maitake, Organic Yamabushitake, Organic Agarikon, Organic Chaga, Organic Himematsutake, Organic Kawaratake (Trametes versicolor), Organic Mesima, Organic Zhu Ling | ||
| Inositol | 10mg | * |
| Digestive Enzyme Blend | 7mg | * |
| Betaine HCI, Bromelain, Papain | ||
| Rutin (from Sophora japonica) [flower bud] Extract) | 5mg | * |
| Lutein (from Aztec Marigold [flower] Extract) | 500mcg | * |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Cellulose, stearic acid, sodium croscarmellose, silica, magnesium stearate, hypromellose, gelatin, glycerin, brown rice. |
||
|
Directions: Recommendation: Women take 1 tablet daily, preferably with food. Not formulated for men or children. Do not exceed recommended dose. |
||
Nature's Way Alive! Women's Ultra Multivitamin
Go to StoreDescription
- Promotes Energy Metabolism & Muscle Function
- High Potency Complete Multivitamin for Women
- Once Daily
- Multivitamin Supplement
- With 23 Vitamins and Minerals
- Free from Gluten and Artificial Colors
200% or more Daily Value of 10 vitamins and minerals, including active form methyl B12.
Vitamins and minerals to fill nutrient gaps.
7 plant-based blends including Daily Greens, CranRx, and Hair, Skin & Nails blends.
60 mg Orchard Fruits & Garden Veggies powder blend per serving.
Expiration Date
09/30/2027 00:00:00UPC
033674137185Ingredients
Cellulose, stearic acid, sodium croscarmellose, silica, magnesium stearate, hypromellose, gelatin, glycerin, brown rice.
Suggested Use
Women take 1 tablet daily, preferably with food. Not formulated for men or children. Do not exceed recommended dose.
Warnings
Do not take if you are pregnant or nursing. If you have a blood clotting issue, or if you are taking any medications, consult a healthcare professional before use.
Do not use if safety seal under child-resistant cap is broken or missing. Keep tightly closed. Store at room temperature. Avoid excessive heat and direct sunlight.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Keep out of reach of children. Do not use if safety seal under child-resistant cap is broken or missing. Keep tightly closed. Store at room temperature. Avoid excessive heat and direct sunlight.
| Supplement Facts | ||
| Serving Size: 1 Tablet | ||
| Amount Per Serving | %Daily Value | |
| Total Carbohydrate | <1 g | <1%† |
| Vitamin A (as 50% [675 mcg] beta carotene, 50% [675 mcg] retinyl acetate) | 1,350 mcg | 150% |
| Vitamin C (ascorbic acid) | 180 mg | 200% |
| Vitamin D3 (as cholecalciferol) | 50 mcg | 250% |
| Vitamin E (as d-alpha tocopheryl succinate) | 15 mg | 100% |
| Vitamin K (as phytonadione) | 150 mcg | 125% |
| Thiamin (as thiamin mononitrate) | 20 mg | 1,667% |
| Riboflavin | 20 mg | 1,538% |
| Niacin (as niacinamide) | 40 mg | 250% |
| Vitamin B6 (as pyridoxine HCl) | 20 mg | 1,176% |
| Folate | 667 mcg DFE (400 mcg Folic Acid) | 167% |
| Vitamin B12 (as methylcobalamin) | 40 mcg | 1,667% |
| Biotin | 33 mcg | 110% |
| Pantothenic Acid (as D-calcium pantothenate) | 20 mg | 400% |
| Choline (as choline bitartrate) | 11 mg | 2% |
| Calcium (as calcium carbonate, dicalcium phosphate) | 130 mg | 10% |
| Iron (as ferrous fumarate) | 18 mg | 100% |
| lodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 105 mg | 25% |
| Zinc (as zinc oxide) | 11 mg | 100% |
| Selenium (as sodium selenate) | 200 mcg | 364% |
| Copper (as copper sulfate) | 0.9 mg | 100% |
| Manganese (as manganese sulfate) | 5.8 mg | 252% |
| Molybdenum (as sodium molybdate) | 45 mcg | 100% |
| Orchard Fruits" & Garden Veggies Powder Blend: Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Açaí, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | 60 mg | ** |
| Cardio Blend: Hawthorn (berry), Japanese Knotweed (root) Extract, Coenzyme Q10 (Ubiquinone 10) | 20 mg | ** |
| Citrus Bioflavonoid Complex (from Orange, Grapefruit, Lemon, Lime, Tangerine) | 20 mg | ** |
| CranRx Cranberry (Fruit) Concentrate | 20 mg | ** |
| Daily Greens Blend: Spirulina, Kelp, Barley (grass) Blessed Thistle (stem, leaf, flower), Blue-Green Algae (Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (aerial parts), Lemon Balm (leaf), Lemongrass (Cymbopogon citratus) (aerial parts), Nettle (Urtica spp.) (leaf), Plantain (leaf), Wheat (grass) | 20 mg | ** |
| Flax Lignan/Fiber Blend: Flax Lignan (seed) Fiber, Flax Lignan (seed hulls) Extract | 20 mg | ** |
| Hair, Skin & Nails Blend: Horsetail (stem, leaf), MSM (Methylsulfonylmethane), Grape (Seed) Extract | 20 mg | ** |
| Mushroom Mycelial & Primordia Biomass Defense Blend: Organic Reishi (Ganoderma lucidum), Organic Shiitake (Lentinula edodes), Organic Hiratake (Pleurotus ostreatus), Organic Enokitake (Flammulina velutipes), Organic Maitake (Grifola frondosa), Organic Yamabushitake (Hericium erinaceus), Organic Agarikon (Fomitopsis officinalis), Organic Chaga (Inonotus obliquus), Organic Himematsutake (Agaricus brasiliensis/blazei), Organic Kawaratake (Trametes versicolor), Organic Mesima (Phellinus linteus), Organic Zhu Ling (Grifola umbellata) | 20 mg | ** |
| Inositol | 10 mg | ** |
| Digestive Enzyme Blend Betaine HCl, Bromelain, Papain | 7 mg | ** |
| Rutin (from Sophora japonica) [flower bud] Extract) | 5 mg | ** |
| Lutein (from Aztec marigold [flower] Extract) | 500 mcg | ** |
| †Percent Daily Values (DV) are based on a 2,000 calorie diet. ** Daily Value not established. | ||



