
Solaray Once Daily High Energy Multi-Vita-Min
Go to StoreServing Size: 1 Capsule | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Vitamin A (as retinyl palmitate and 60% as natural beta carotene) | 25000IU | 500% |
Vitamin C (as ascorbic acid, rose hips, acerola cherry) | 150mg | 250% |
Vitamin D (as cholecalciferol) (D3) (fish) | 400IU | 100% |
Vitamin E (as natural source d-alpha tocopheryl succinate) | 100IU | 333% |
Thiamine (as thiamine mononitrate) (B1) | 10mg | 667% |
Riboflavin (B2) | 10mg | 588% |
Niacin (as niacinamide) (B3) | 50mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 10mg | 500% |
Folate (as folic acid) | 400mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 25mcg | 417% |
Biotin | 10mcg | 3% |
Pantothenic Acid (as d-calcium pantothenate) | 25mg | 250% |
Calcium (as Calcium Asporotate™, calcium carbonate) | 10mg | 1% |
Iron (as ferrous fumarate) | 1.8mg | 10% |
Iodine (from kelp) | 22.5mcg | 15% |
Magnesium (from Magnesium Asporotate™, magnesium oxide) | 5mg | 1% |
Zinc (as Zinc Asporotate™) | 1.5mg | 10% |
Selenium (as selenomethionine) | 1mcg | 1% |
Copper (as Copper Asporotate™) | 0.05mg | 3% |
Manganese (as Manganese Asporotate™) | 0.5mg | 25% |
Chromium (as Chromium Asporotate™) | 2mcg | 2% |
Potassium (as Potassium Asporotate™) | 5mg | <1% |
PABA (para-aminobenzoic acid) | 25mg | * |
Inositol | 20mg | * |
Choline Bitartrate | 20mg | * |
Whole Food and Herb Base | 140mg | * |
Rice flour, whole rice concentrate (including bran, polishings and germ), alfalfa (leaf), watercress (leaf), chamomile (flowering tops), carrot juice, horsetail (aerial), yellow dock (root), kelp | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Gelatin capsule, magnesium stearate, silica and lecithin (soy). |
||
Directions: Use only as directed. Take one capsule daily with a meal or glass of water. |
Serving Size: 1 Capsule | ||
Servings Per Container: 90 | ||
Amount Per Serving | % DV * | |
Vitamin A (as Vitamin A (as Retinyl Palmiate, Beta Carotene [from Blakeslea trisporal]) | 7500mcg RAE | 833% |
Vitamin C (as Ascorbic Acid, from Rose Hips, Acerola Cherry) | 150mg | 167% |
Vitamin D (as Cholecalciferol) (D3) | 10mcg | 50% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 10mcg | 447% |
Thiamine (as Thiamine Mononitrate) (B1) | 10mg | 833% |
Riboflavin (B2) | 10mg | 769% |
Niacin (as Niacinamide) (B3) | 50mg | 313% |
Vitamin B6 (as Pyridoxine HCl) | 10mg | 588% |
Folate (400 mcg folic acid) | 680mcg DFE | 170% |
Vitamin B12 (as Cyanocobalamin) | 25mcg | 1,042% |
Biotin | 10mcg | 33% |
Pantothenic Acid (from Calcium d-Pantothenate) | 25mg | 500% |
Choline (from Choline Bitartrate) | 7.8mg | 1% |
Calcium (from Calcium Asporotate™**, Calcium d-Carbonate) | 10mg | <1% |
Iodine (from Kelp) | 22.5mcg | 15% |
Magnesium (from Magnesium Asporotate™)** | 5mg | 1% |
Zinc (as Zinc Asporotate™)** | 1.5mg | 14% |
Selenium (Selenomethionine) | 1mcg | 2% |
Copper (from Copper Asporotate™)** | 0.05mg | 22% |
Manganese (from Manganese Asporotate™)** | 0.5mg | 22% |
Chromium (from Chromium Asporotate™)** | 2mcg | 6% |
Potassium (from Potassium Asporotate™)** | 5mg | <1% |
PABA (Para-Aminobenzoic Acid) | 25mg | * |
Inositol | 20mg | * |
Whole Food and Herb Base | 140mg | * |
Rice flour, Whole Rice Concentrate (including bran, polishings and germ), Alfalfa (leaf), Watercress (leaf), Chamomile (flowering tops), Carrot Juice, Horsetail (aerial), yellow Dock (root), Parsley (leaf), Dandelion (root), Kelp. | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Vegetable cellulose capsule, magnesium stearate, silica, lecithin (soy) and acacia gum. **Asporotate™ denotes Aspartate, Citrate, Orotate. |
||
Directions: Use only as directed. Take one VegCap daily with a meal or glass of water. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Vitamin A | 25000IU | 500% |
Vitamin C | 150mg | 250% |
Vitamin D | 400IU | 100% |
Vitamin E | 100IU | 333% |
Thiamine | 10mg | 667% |
Riboflavin | 10mg | 588% |
Niacin | 50mg | 250% |
Vitamin B6 | 10mg | 500% |
Folic Acid | 400mcg | 100% |
Vitamin B12 | 25mcg | 417% |
Biotin | 10mcg | 3% |
Pantothenic Acid | 25mg | 250% |
Calcium | 10mg | 1% |
Iodine | 22.5mcg | 15% |
Magnesium | 5mg | 1% |
Zinc | 1.5mg | 10% |
Selenium | 1mcg | 1% |
Copper | .05mg | 3% |
Manganese | .5mg | 25% |
Chromium | 2mcg | 2% |
Potassium | 5mg | <1% |
PABA | 25mg | †% |
Inositol | 20mg | †% |
Choline Bitartrate | 20mg | †% |
Whole Food and Herb Base | 160mg | †% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Gelatin Capsule, Magnesium Stearate, and Silica. |
||
Directions: As a dietary supplement, take one capsule daily with a meal or a glass of water. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Vitamin A | 25000IU | 500% |
Vitamin C | 150mg | 250% |
Vitamin D | 400IU | 100% |
Vitamin E | 100IU | 333% |
Thiamine | 10mg | 667% |
Riboflavin | 10mg | 588% |
Niacin | 50mg | 250% |
Folic Acid | 400mcg | 100% |
Vitamin B-12 | 25mcg | 417% |
Biotin | 10mcg | 3% |
Pantothenic Acid | 25mg | 250% |
Calcium | 10mg | 1% |
Iron | 1.8mg | 10% |
Iodine | 22.5mcg | 15% |
Magnesium | 5mg | 1% |
Zinc | 1.5mg | 10% |
Selenium | 1mcg | 1% |
Copper | 0.05mg | 3% |
Manganese | 0.5mg | 25% |
Chromium | 2mcg | 2% |
Potassium | 5mg | <1% |
PABA | 25mg | |
Inositol | 20mg | |
Choline Bitartrate | 20mg | |
Whole Good and Herb Base | 140mg | |
Rice Flour, Whole Rice Concentrate, alfalfa leaf, watercress, chamomile, carrot juice | ||
Horsetail, yellow dock, parsley, dandelion, kelp | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Porcine Gelatin Capsule, Magnesium Stearate and Silica. |
||
Directions: Take one capsule daily with a meal or glass of water. |
||
Warnings: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under the age of six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. |
Serving Size: 1 Capsule | ||
Servings Per Container: 120 | ||
Amount Per Serving | % DV * | |
Vitamin A (as Beta Carotene, Retinyl Palmitate) (Supplying 25,000 IU of Vitamin A) | 7500mcg | 833% |
Vitamin C (as Ascorbic Acid, Rose Hips, Acerola Cherry) | 75mg | 50% |
Vitamin D (as Cholecalciferol) (D3) (Supplying 400 IU of Vitamin D) | 10mcg | 50% |
Vitamin E (as Natural Source d-Alpha Tocopheryl Succinate) (Supplying 100 IU of Vitamin E) | 67mg | 447% |
Thiamine (as Thiamine Mononitrate) (B1) | 5mg | 417% |
Riboflavin (B2) | 5mg | 385% |
Niacin (as Niacinamide) (B3) | 25mg | 156% |
Vitamin B6 (as Pyridoxine HCl) | 5mg | 294% |
Folic Acid | 680mcg | 170% |
Vitamin B12 (as Cyanocobalamin) | 25mcg | 1,042% |
Biotin | 10mcg | 33% |
Pantothenic Acid (as Calcium Pantothenate) | 25mg | 500% |
Calcium (as Calcium Asporotat™**, Calcium Carbonate) | 10mg | <1% |
Iodine (from Kelp) | 22.5mcg | 15% |
Magnesium (as Magnesium Asporotate™**, Magnesium Oxide) | 5mg | 1% |
Zinc (as Zinc Asporotate™)** | 1.5mg | 14% |
Selenium (as Selenomethionine) | 1mcg | 2% |
Copper (as Copper Asporotate™)** | 0.05mg | 6% |
Manganese (as Manganese Asporotate™)** | 0.5mg | 22% |
Chromium (as Chromium Asporotate™)** | 2mcg | 6% |
Potassium (as Potassium Asporotate™)** | 5mg | <1% |
Choline (from Choline Bitartrate) | 7.8mg | 1% |
PABA (Para-Aminobenzoic Acid) | 25mg | * |
Inositol | 20mg | * |
Whole Food & Herb Base | 93mg | * |
Whole Rice Concentrate (including bran, polishings and germ), Alfalfa (leaf), Watercress (leaf), Chamomile (flowering tops), Carrot Juice, Horsetail (aerial), Yellow Dock (root), Parsley (leaf), Dandelion (root) | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Vegetable cellulose capsule, magnesium stearate and silica. **Asporotate™ denotes Aspartate, Citrate, Orotate. |
||
Directions: Use only as directed. Take one VegCap daily with a meal or glass of water. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Vitamin A (as Beta Carotene, Retinyl Palmitate) | 25000IU | 500% |
Vitamin C (as Ascorbic Acid, Rose Hips, Acerola Cherry) | 75mg | 125% |
Vitamin D (as Cholecalciferol) (D-3) | 400IU | 100% |
Vitamin E (as Natural Source d-Alpha-Tocopheryl Succinate) | 100IU | 333% |
Thiamine (as Thiamine Mononitrate) (B-1) | 5mg | 333% |
Riboflavin (B-2) | 5mg | 294% |
Niacin (as Niacinamide) (B-3) | 25mg | 125% |
Vitamin B-6 (as Pyridoxine HCl) | 5mg | 250% |
Folate (as Folic Acid) | 400mcg | 100% |
Vitamin B-12 (as Cyanocobalamin) | 25mcg | 417% |
Biotin | 10mcg | 3% |
Pantothenic Acid (as Calcium Pantothenate) | 25mg | 250% |
Calcium (as Calcium Asporotate, Calcium Carbonate) | 10mg | 1% |
Iodine (from Kelp) | 22.5mcg | 15% |
Magnesium (as Magnesium Asporotate, Magnesium Oxide) | 5mg | 1% |
Zinc (as Zinc Asporotate) | 1.5mg | 10% |
Selenium (as Selenomethionine) | 1mcg | 1% |
Copper (as Copper Asporotate) | 0.05mg | 3% |
Manganese (as Manganese Asporotate) | 0.5mg | 25% |
Chromium (as Chromium Asporotate) | 2mcg | 2% |
Potassium (as Potassium Asporotate) | 5mg | <1% |
PABA (Para-Aminobenzoic Acid) | 25mg | †% |
Inositol | 20mg | †% |
Choline Bitartrate | 20mg | †% |
Whole Food and Herb Base | 93mg | †% |
Whole Rice Concentrate (including bran, polishings and germ), Alfalfa (leaf), Watercress (leaf), | ||
Chamomille (flowering tops), Carrot Juice, Horsetail (aerial), Yellow Dock (root), Parsley (leaf), | ||
Dandelion (root). | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Vegetable Cellulose Capsule, Magnesium Stearate and Silica. |
||
Directions: Use only as directed. Take one VegCap daily with a meal or glass of water. Store in a cool, dry place. |
||
Warnings: Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Do not use if you are pregnant or nursing. |
Serving Size: 1 Vegetarian Capsule | ||
Servings Per Container: 180 | ||
Amount Per Serving | % DV * | |
Vitamin A (as Retinyl Palmitate and 60% Natural Beta Carotene) | 25000IU | 500% |
Vitamin C (as Ascorbic Acid, Rose Hips, Acerola Cherry) | 150mg | 250% |
Vitamin D (as Cholecalciferol) (D3) | 400IU | 100% |
Vitamin E (as Natural Source d-alpha Tocopheryl Succinate) | 100IU | 333% |
Thiamine (as Thiamine Mononitrate) (B1) | 10mg | 667% |
Riboflavin (B2) | 10mg | 588% |
Niacin (as Niacinamide) (B3) | 50mg | 250% |
Vitamin B6 (as Pyridoxine HCl) | 10mg | 500% |
Folate (as Folic Acid) | 400mcg | 100% |
Vitamin B12 (as Cyanocobalamin) | 25mcg | 417% |
Biotin | 10mcg | 3% |
Pantothenic Acid (as Calcium Pantothenate) | 25mg | 250% |
Calcium (as Calcium Asporoatate™, Calcium carbonate)** | 10mg | 1% |
Iron (as Ferrous Fumarate) | 1.8mg | 10% |
Iodine (from Kelp) | 22.5mcg | 15% |
Magnesium (as Magnesium Asporotate™, Magnesium Oxide)** | 5mg | 1% |
Zinc (as Zinc Asporotate™)** | 1.5mg | 10% |
Selenium (as Selenomethionine) | 1mcg | 1% |
Copper (as Copper Asporotate™)** | 0.05mg | 3% |
Manganese (as Manganese Asporotate™)** | 0.5mg | 25% |
Chromium (as Chromium Asporotate™)** | 2mcg | 2% |
Potassium (as Potassium Asporotate™)** | 5mg | <1% |
PABA (Para-aminobenzoic acid) | 25mg | * |
Inositol | 20mg | * |
Choline Bitartrate | 20mg | * |
Whole Food and Herb Base | 140mg | * |
Rice Flour, Whole Rice Concentrate (including bran, polishings and germ), Alfalfa (leaf), Watercress (leaf), Chamomile (flowering tops), Carrot Juice, Horsetail (aerial), Yellow Dock (root), Parsley (leaf), Dandelion (root), Kelp. | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: **Asporotate™ denotes Aspartate, Citrate, Orotate (milk). Vegetable cellulose capsule, magnesium stearate, silica and lecithin (soy). |
||
Directions: Use only as directed. Take one vegetarian capsule daily with a meal or a glass of water. |

Solaray Once Daily High Energy Multi-Vita-Min
Go to Store Once Daily High Energy Multi-Vita-Min (Iron Free) Description from Solaray
This product is formulated using a two-stage, timed-release technology. The two-stage ingredients are designed to release half of the ingredients rapidly and the other half gradually over a longer period of time. The two-stage ingredients include Vitamin C, Thiamine, Riboflavin, Niacinamide and Vitamin B-6.
Supplement Facts | ||
---|---|---|
Serving Size: 1 vcap Servings Per Container: 120 | ||
Ingredient | Amount | % Daily Value** |
Vitamin A (as Beta Carotene, Retinyl Palmitate) | 25000IU | 500 |
Vitamin C (as Ascorbic Acid, Rose Hips, Acerola Cherry) | 75mg | 125 |
Vitamin D (as Cholecalciferol) (D-3) | 400IU | 100 |
Vitamin E (as Natural Source d-Alpha-Tocopheryl Succinate) | 100IU | 333 |
Thiamine (as Thiamine Mononitrate) (B-1) | 5mg | 333 |
Riboflavin (B-2) | 5mg | 294 |
Niacin (as Niacinamide) (B-3) | 25mg | 125 |
Vitamin B-6 (as Pyridoxine HCl) | 5mg | 250 |
Folate (as Folic Acid) | 400mcg | 100 |
Vitamin B-12 (as Cyanocobalamin) | 25mcg | 417 |
Biotin | 10mcg | 3 |
Pantothenic Acid (as Calcium Pantothenate) | 25mg | 250 |
Calcium (as Calcium Asporotate, Calcium Carbonate) | 10mg | 1 |
Iodine (from Kelp) | 22.5mcg | 15 |
Magnesium (as Magnesium Asporotate, Magnesium Oxide) | 5mg | 1 |
Zinc (as Zinc Asporotate) | 1.5mg | 10 |
Selenium (as Selenomethionine) | 1mcg | 1 |
Copper (as Copper Asporotate) | 0.05mg | 3 |
Manganese (as Manganese Asporotate) | 0.5mg | 25 |
Chromium (as Chromium Asporotate) | 2mcg | 2 |
Potassium (as Potassium Asporotate) | 5mg | <1 |
PABA (Para-Aminobenzoic Acid) | 25mg | † |
Inositol | 20mg | † |
Choline Bitartrate | 20mg | † |
Whole Food and Herb Base | 93mg | † |
-Whole Rice Concentrate (including bran, polishings and germ), Alfalfa (leaf), Watercress (leaf), | ||
-Chamomille (flowering tops), Carrot Juice, Horsetail (aerial), Yellow Dock (root), Parsley (leaf), | ||
-Dandelion (root). | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Non-GMO
Iron Free
Ingredients:
Other Ingredients: Vegetable Cellulose Capsule, Magnesium Stearate and Silica.
Manufacturer's Directions
Use only as directed. Take one VegCap daily with a meal or glass of water. Store in a cool, dry place.
Manufacturer's Disclaimer
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Do not use if you are pregnant or nursing.