
Garden of Life mykind Organics - Women's Multi
Go to StoreServing Size: 2 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV * | |
Vitamin A (as Beta Carotene from Organic Food Blend) | 1170mcg | 130% |
Vitamin C (from Organic Food Blend) | 100mg | 111% |
Vitamin D (D3 from Lichen) | 25mcg (1000 IU) | 125% |
Vitamin E (from Organic Food Blend) | 19.5mg | 130% |
Vitamin K (from saccharomyces cerevisiae) | 120mcg | 100% |
Thiamin (Vitamin B1 from Organic Food Blend) | 1.56mg | 130% |
Riboflavin (Vitamin B2 from Organic Food Blend) | 1.95mg | 150% |
Niacin (from Organic Food Blend) | 18.4mg | 115% |
Vitamin B6 (from Organic Food Blend) | 9.35mg | 550% |
Folate (from Organic Food Blend) | 400mcg DFE | 100% |
Vitamin B12 (Methylcobalamin from Saccharomyces cerevisiae) | 12mcg | 500% |
Biotin (from Organic Food Blend) | 135mcg | 450% |
Pantothenic Acid (from Organic Food Blend) | 7mg | 140% |
Iron (from Organic Food Blend) | 9mg | 50% |
Iodine (from Organic Food Blend) | 150mcg | 100% |
Zinc (from Organic Food Blend) | 5.5mg | 50% |
Selenium (from Organic Food Blend) | 71.5mcg | 130% |
Manganese (from Organic Food Blend) | 0.8mg | 35% |
Chromium (from Organic Food Blend) | 70mcg | 200% |
Vitamin K2 (as menaquinone-7) | 20mcg | * |
Certified Organic Food Blend | 1g | * |
Organic Sesbania grandiflora (leaf), Organic Curry Murraya koenigii (leaf), Organic Apple (fruit), Organic Guava (fruit & leaf), Organic Amla Berry (fruit), Organic Sea Kelp, Organic Holy Basil (leaf), Organic Annatto (fruit & seed), Organic Moringa (leaf), Organic Lemon (peel), Organic Beet (root), Organic Broccoli (stalk & flower), Organic Carrot (root), Organic Spinach (leaf), Organic Tomato (fruit), Organic Strawberry (fruit), Organic Lantana camara (aerial), Organic Wrightia tinctoria aerial), Organic Cherry (fruit), Organic Brussels Sprout (leaf), Organic Ginger (root), Organic Blueberry (fruit), Organic Garlic (bulb), Organic Green Onion (bulb), Organic Raspberry (fruit), Organic Parsley (leaf), Organic Cauliflower (flower & stem), Organic Red Cabbage (leaf), Organic Kale (leaf), Organic Cucumber (gourd), Organic Celery (stalk), Organic Asparagus (flower & stem) | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Other Ingredients: (patent pending): organinc gum arabic, organic dextrose, organic coating (organic sunflower lecithin, organic taoioca maltodextrin, organic palm oil, organic guar gum), organic brown rice, organic potato starch. Clean Tablet Technology Blend |
||
Directions: Suggested Use: Adults take 2 tablets daily. Not intended for children. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Vitamin A (as Beta Carotene from Organic Food Blend) | 6250IU | 130% |
Vitamin C (from Organic Food Blend) | 75mg | 130% |
Vitamin D (D3 from Lichen) | 1000IU | 250% |
Vitamin E (from Organic Food Blend) | 38IU | 130% |
Vitamin K (K Complex with K2 MK-7) | 80mcg | 100% |
Thiamin (Vitamin B1 from Organic Food Blend) | 2mg | 130% |
Riboflavin (Vitamin B2 from Organic Food Blend) | 2mg | 120% |
Niacin (from Organic Food Blend) | 25mg | 130% |
Vitamin B6 (from Organic Food Blend) | 13mg | 650% |
Folate (from Organic Food Blend) | 500mcg | 130% |
Vitamin B12 (Methylcobalamin from Saccharomyces cerevisiae) | 30mcg | 500% |
Biotin (from Organic Food Blend) | 375mcg | 130% |
Pantothenic Acid (from Organic Food Blend) | 13mg | 130% |
Calcium (from Organic Food Blend) | 7mg | 2% |
Iron (from Organic Food Blend) | 10mg | 60% |
Iodine (from Organic Food Blend) | 150mcg | 100% |
Magnesium (from Organic Food Blend) | 3mg | 2% |
Zinc (from Organic Food Blend) | 7mg | 50% |
Selenium (from Organic Food Blend) | 90mcg | 130% |
Manganese (from Organic Food Blend) | 1.5mg | 80% |
Chromium (from Organic Food Blend) | 150mcg | 130% |
Certified Organic Food Blend | 1g | †% |
Organic Sesbania grandiflora (leaf), Organic Curry Murraya koenigii (leaf), Organic Apple (fruit), | ||
Organic Guava (fruit & leaf), Organic Amla Berry (fruit), Organic Sea Kelp,Organic Holy Basil(leaf) | ||
Organic Annatto (fruit & seed), Organic Moringa (leaf), Organic Lemon (peel), Organic Beet (root), | ||
Organic Broccoli (stalk & flower), Organic Carrot (root), Organic Spinach (leaf), | ||
Organic Tomato (fruit), Organic Strawberry (fruit), Organic Lantana camara (aerial), | ||
Organic Wrightia tinctoria (aerial), Organic Cherry (fruit), Organic Blackberry (fruit), | ||
Organic Green Bell Pepper (fruit), Organic Brussels Sprout (leaf), Organic Ginger (root), | ||
Organic Blueberry (fruit), Organic Garlic (bulb), Organic Green Onion (bulb), | ||
Organic Raspberry (fruit), Organic Parsley (leaf), Organic Cauliflower (flower & stem), | ||
Organic Red Cabbage (leaf), Organic Kale (leaf), Organic Cucumber (gourd), Organic Celery (stalk), | ||
Organic Asparagus (flower & stem) | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Clean Tablet Technology Blend (patent pending): Organic Tapioca Dextrose, Organic Gum Arabic, Organic Brown Rice (Concentrate & Extract), Organic Potato Starch, Organic Coating (Organic Tapioca Maltodextrin, Organic Sunflower Lecithin, Organic Palm Oil, Organic Guar Gum). |
||
Directions: Adults take 2 tablets daily with food. Not intended for children. |
||
Warnings: As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep out of reach of children. In case of accidental overdose, call a physician or poison control center immediately. |
Serving Size: 4 Gummies (10 g) | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Calories | 35 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 8g | 3% |
Dietary Fiber | 2g | 8% |
Total Sugars | 5g | |
Includes Added Sugars (from Organic Fruit) | 4g | 8% |
Protein | 0g | 0% |
Vitamin D (from lichen) | 20mcg (800 IU) | 100% |
Vitamin A | 450mcg | 50% |
Vitamin C | 90mg | 100% |
Vitamin E | 11.5mg | 80% |
Vitamin K | 120mcg | 100% |
Thiamin (Vitamin B1) | 0.6mg | 50% |
Riboflavin (Vitamin B2) | 0.6mg | 45% |
Niacin | 8mg | 50% |
Vitamin B6 | 3.7mg | 220% |
Folate | 120mcg | 30% |
Vitamin B12 (as Methylcobalamin) | 9.6mcg | 400% |
Biotin | 114mcg | 380% |
Pantothenic Acid | 4mg | 80% |
Zinc | 1.5mg | 15% |
Selenium | 25mcg | 45% |
Manganese | 0.2mg | 10% |
Chromium | 35mcg | 100% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Lightly dusted with organic rice powder, not sugar. Certified Organic Fruit Chew Base Blend: Organic apple (fruit, puree concentrate and juice concentrate), organic peach (fruit puree concentrate), organic taipioca fiber, pectin (from apples and oranges), organic cranberry flavor, organic purple carrot juice concentrate (for color), organic orange (peel), organic rice meal and organic sunflower oil (for coating). Certified Organic Real Food Vitamin Blend: Organic amla berry (fruit) extract, organic sesbania grandiflora (leaf), organic guava (fruit and leaf), holy basil (leaf), organic annatto (fruit and seed), organic lemon (peel), organic moringa (leaf), organic beet (root), organic broccoli (stalk and flower), organic carrot (root), organic spinach (leaf), organic tomato (fruit), organic stawberry (fruit), organic cherry (fruit), organic blackberry (fruit), organic green bell pepper (fruit), organic brussels sprout (leaf), organic ginger (root), organic blueberry (fruit), garlic (bulb), organic raspberry (fruit), organic parsley (leaf), organic cauliflower (flower and stem), organic red cabbage (leaf), organic asparagus (flower and stem), organic celery (stalk), organic cucumber (gourd), organic kale (leaf), organic black cohosh (root). |
||
Directions: Adults thoroughly chew 4 gummies daily with food. |

Garden of Life mykind Organics - Women's Multi
Go to Store My Kind Organics - Women's Multi Description from Garden Of Life
mykind Organics Women's Multi Gummies are Certified USDA Organic and Non-GMO Project Verified fruit and vitamin gummies. Made with nine organic whole fruits in every bottle-no synthetic vitamins-mykind Organics Women's Multi Gummies come in a great-tasting organic berry chew made with pectin from non-GMO apples and organic orange peel-no pig gelatin.
The mykind Organics line of gummies is a true health crusader, ditching the conventional vitamin gummy course by steering clear or processed sugars and syrups, artificial colors and flavorings, animal products, and GMOs. With our clean gummy technology, there are no "candy" ingredients, no pig gelatin or corn starch. You can rest assured you are receiving a true, whole food vitamin fruit chew that not only is good for you, but is great-tasting! They are Certified USDA Organic, Non-GMO Project Verified, Certified Vegan, Certified Gluten Free and Kosher.
mykind Organics Women's Multi Gummies Benefits:
-Contains Organic Pacran whole food cranberry
-With 800IU Vegan D3
Made with only whole food ingredients, mykind Organics Women's Multi Gummies have targeted ingredients to support women's special needs with Organic Pacran whole food cranberry and 800IU Vegan D3.
Supplement Facts | ||
---|---|---|
Serving Size: 4 gummies Servings Per Container: 30 | ||
Ingredient | Amount | % Daily Value** |
Calories | 35 | |
Total Fat | 0g | 0 |
-Saturated Fat | 0g | 0 |
-Trans Fat | 0g | |
Cholesterol | 0mg | 0 |
Sodium | 0mg | 0 |
Total Carbohydrate | 8g | 3 |
-Dietary Fiber | 2g | 8 |
-Total Sugars | 5g | |
-includes 4g Added Sugars (from Organic Fruit) | 8 | |
Protein | 0g | 0 |
Vitamin D (D3 from Lichen) | 20mcg | 100 |
Vitamin A | 450mcg | 50 |
Vitamin C | 90mg | 100 |
Vitamin E | 11.5mg | 80 |
Vitamin K | 120mcg | 100 |
Thiamin (Vitamin B1) | 0.6mg | 50 |
Riboflavin (Vitamin B2) | 0.5mg | 40 |
Niacin | 8mg | 50 |
Vitamin B6 | 3.4mg | 200 |
Folate | 400mcg | 100 |
Vitamin B12 (as Methylcobalamin) | 3.6mcg | 150 |
Biotin | 105mcg | 350 |
Pantothenic Acid | 4mg | 80 |
Zinc | 1.5mg | 15 |
Selenium | 25mcg | 45 |
Manganese | 0.2mg | 10 |
Chromium | 35mcg | 100 |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Contains no filler ingredients, nor artificial colors, flavors, sweeteners or preservatives. Lightly dusted with organic rice powder, not sugar. Soy, Dairy & Gluten Free
Ingredients:
Certified Organic Fruit Chew Base Blend: Organic Apple (fruit, puree concentrate & juice concentrate), Organic Peach (fruit puree concentrate), Organic Tapioca Fiber, Pectin (from apples & oranges), Organic Cranberry Flavor, Organic Purple Carrot Juice Concentrate (for color), Organic Orange (peel), Organic Rice Meal and Organic Sunflower Oil (for coating), Certified Organic Real Food Vitamin Blend: [Organic Amla Berry (fruit) Extract, Organic Sesbania grandiflora (leaf), Organic Guava (fruit & leaf), Organic Holy Basil (leaf), Organic Annatto (fruit & seed), Organic Lemon (peel), Organic Moringa (leaf), Organic Beet (root), Organic Broccoli (stalk & flower), Organic Carrot (root), Organic Spinach (leaf), Organic Tomato (fruit), Organic Strawberry (fruit), Organic Cherry (fruit), Organic Blackberry (fruit), Organic Green Bell Pepper (fruit), Organic Brussels Sprout (leaf), Organic Ginger (root), Organic Blueberry (fruit), Organic Garlic (bulb), Organic Green Onion (bulb), Organic Raspberry (fruit), Organic Parsley (leaf), Organic Cauliflower (flower & stem), Organic Red Cabbage (leaf), Organic Asparagus (flower & stem), Organic Celery (stalk), Organic Cucumber (gourd), Organic Kale (leaf)], Organic Pacran Whole Cranberry (fruit)
Manufacturer's Directions
Adults throroughly chew 4 gummies daily with food.
Manufacturer's Disclaimer
Take only as directed. Do not exceed suggested dosage. Keep out of reach of children. Gummies can be a choking hazard. Store in a cool, dry place. Do not use if safety seal is broken or missing.