
Garden of Life Vitamin Code 50 & Wiser Men
Go to StoreServing Size: 4 Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Calories | 10 | |
Total Carbohydrate | 2g | 1% |
Protein | 1g | 2% |
Vitamin A (as beta-carotene) | 6000IU | 120% |
Vitamin C | 60mg | 100% |
Vitamin D3 (as D3) | 1000IU | 250% |
Vitamin E | 30IU | 100% |
Vitamin K | 80mcg | 100% |
Thiamin (Vitamin B1) | 8mg | 530% |
Riboflavin (Vitamin B2) | 4mg | 240% |
Niacin (as Niacinamide) | 20mg | 100% |
Vitamin B6 | 4mg | 200% |
Folate | 400mcg | 100% |
Vitamin B12 (as Methylcobalamin) | 100mcg | 1,670% |
Biotin | 300mcg | 100% |
Pantothenic Acid | 20mg | 200% |
Calcium | 29mg | 2% |
Iodine | 75mcg | 50% |
Magnesium | 30mg | 8% |
Zinc | 15mg | 100% |
Selenium | 125mcg | 180% |
Copper | 1.7mg | 90% |
Manganese | 2mg | 100% |
Chromium | 120mcg | 100% |
Molybdenum | 75mcg | 100% |
Vanadium | 10mcg | * |
Boron | 1mg | * |
Organic Moringa oleifera (leaf) containing mixed Carotenoids | 11mg | * |
Organic Vitex negundo (seed) containing mixed Tocopherols | 4mg | * |
520mg | * | |
Organic Apple (fruit), Organic Beet (root), Organic Broccoli (stalk & flower), Organic Carrot (root), Organic Spinach (leaf), Organic Tomato (fruit), Organic Strawberry (fruit), Organic Tart Cherry (fruit), Organic Blackberry (fruit), Organic Green Bell Pepper ( fruit), Organic Brussels Sprout (leaf), Organic Blueberry ( fruit), Organic Ginger (root), Organic Garlic (bulb), Organic Green Onion (bulb), Organic Raspberry (fruit), Organic Parsley (leaf), Organic Cauliflower (flower & stem), Organic Red Cabbage (leaf), Organic Kale (leaf), Organic Cucumber (gourd), Organic Celery (stalk), Organic Asparagus (flowe & stem) | ||
60mg | * | |
Lipase, Protease, Aspergillopepsin, beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, Peptidase, Pectinase, Xylanase, Hemicellulase, [ | ||
] (500 Million CFU), | ||
20mg | * | |
RAW Food-Created Glutathione, RAW Food-Created SOD (Superoxide Dismutase) | ||
CoQ10 | 425mcg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Vegetable cellulose (capsule), organic rice (hull). |
||
Directions: Suggested Use: Adults take 4 capsules daily. Best when taken 2 capsules twice daily. May be taken with or without food. Capsules can be opened and contents may be added to water or raw juice. Not intended for children. Store in a cool, dry place. |
Serving Size: 4 Capsules | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV * | |
Calories | 10 | |
Total Carbohydrate | 2g | 1% |
Protein | 1g | 2% |
Vitamin A (as beta-carotene) | 6000IU | 120% |
Vitamin C | 60mg | 100% |
Vitamin D (as D3) | 1000IU | 250% |
Vitamin E | 30IU | 100% |
Vitamin K | 80mcg | 100% |
Thiamin (Vitamin B1) | 8mg | 533% |
Riboflavin (Vitamin B2) | 4mg | 235% |
Niacin (as Niacinamide) | 20mg | 100% |
Vitamin B6 | 4mg | 200% |
Folate | 400mcg | 100% |
Vitamin B12 (as Methylcobalamin) | 100mcg | 1,667% |
Biotin | 300mcg | 100% |
Pantothenic Acid | 20mg | 200% |
Calcium | 29mg | 3% |
Iodine | 75mcg | 50% |
Magnesium | 30mg | 8% |
Zinc | 15mg | 100% |
Selenium | 125mcg | 180% |
Copper | 1.7mg | 90% |
Manganese | 2mg | 100% |
Chromium | 120mcg | 100% |
Molybdenum | 75mcg | 100% |
Vanadium | 10mcg | * |
Boron | 1mg | * |
Organic Moringa oleifera (leaf) containing mixed Carotenoids | 11mg | * |
Organic Vitex negundo (seed) containing mixed Tocopherols | 4mg | * |
520mg | * | |
Organic Apple (fruit), Organic Beet (root), Organic Broccoli (stalk & flower), Organic Carrot (root), Organic Spinach (leaf), Organic Tomato (fruit), Organic Strawberry (fruit), Organic Tart Cherry (fruit), Organic Blackberry (fruit), Organic Green Bell Pepper (fruit), Organic Brussels Sprout (leaf), Organic Blueberry (fruit), Organic Ginger (root), Organic Garlic (bulb), Organic Green Onion (bulb), Organic Raspberry (fruit), Organic Parsley (leaf), Organic Cauliflower (flower & stem), Organic Red Cabbage (leaf), Organic Kale (leaf), Organic Cucumber (gourd), Organic Celery (stalk), Organic Asparagus (flower & stem) | ||
60mg | * | |
Lipase, Protease, Aspergillopepsin, beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, Peptidase, Pectinase, Xylanase, Hemicellulase, [Lactobacillus bulgaricus, Lactobacillus plantarum] (500 Million CFU), Saccharomyces cerevisiae | ||
20mg | * | |
RAW Food-Created Glutathione, RAW Food-Created SOD (Superoxide Dismutase) | ||
CoQ10 | 425mcg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Vegetable Cellulose (capsule), Organic Rice (hull). |
||
Directions: Suggested Use: Adults take 4 capsules daily. Best when taken 2 capsules twice daily. May be taken with or without food. Capsules can be opened. Contents can be taken directly with water or raw juices. Not intended for children. |

Garden of Life Vitamin Code 50 & Wiser Men
Go to Store Vitamin Code - 50 & Wiser Men Description from Garden Of Life
In developing Vitamin Code 50 & Wiser Men's Formula, Garden of Life paid particular attention to the needs of mature men during this special stage of life. Providing select nutrients to support the primary areas of prostate health with added vitamin E, lycopene, selenium and zinc, memory and concentration with vitamin B complex, vitamins C, D and E, and optimal digestion with live probiotics, enzymes and vitamin D, Vitamin Code 50 & Wiser Men's Formula delivers an outstanding combination of nutrients for mature men.
Vitamin Code 50 & Wiser Men's Formula is a comprehensive multi-vitamin with RAW Food-Created Nutrients offering an extreme synergistic blend of vitamins and minerals for extraordinary health and vitality. This specialized formula for maturing men addresses the nutritional needs to support the following areas:
-Prostate Health - Vitamin E, Lycopene, Selenium, Zinc
Heart Health - Vitamin B Complex, Vitamins C and E
-Mental and Physical Energy - Vitamin B Complex, Chromium
-Optimal Digestion - Live Probiotics and Enzymes, Vitamin D
-Memory & Concentration - Vitamin B Complex, Vitamins C, D and E
-Vision Health - Vitamins A, C, E, Zinc
Supplement Facts | ||
---|---|---|
Serving Size: 4 capsules Servings Per Container: 60 | ||
Ingredient | Amount | % Daily Value** |
Calories | 6 | |
Total Carbohydrate | 1g | <1 |
Protein | 1g | 2 |
Vitamin A Complex (beta carotene, alpha-carotene, gamma-carotene, lycopene) | 6000IU | 120 |
Vitamin C | 60mg | 100 |
Vitamin D | 1000IU | 250 |
Vitamin E Complex | 30IU | 100 |
Vitamin K | 80mcg | 100 |
Thiamin | 8mg | 533 |
Riboflavin | 4mg | 235 |
Niacinamide | 20mg | 100 |
Pyridoxine | 4mg | 200 |
Folic Acid | 400mcg | 100 |
Vitamin B12 | 100mcg | 1667 |
Biotin | 300mcg | 100 |
Pantothenic Acid | 20mg | 200 |
Calcium | 29mg | 3 |
Iodine | 75mcg | 50 |
Magnesium | 30mg | 8 |
Zinc | 15mg | 100 |
Selenium | 125mcg | 179 |
Copper | 1.7mg | 87 |
Manganese | 2mg | 100 |
Chromium | 120mcg | 100 |
Molybdenum | 75mcg | 100 |
Potassium | 1mg | <1 |
Vanadium | 10mcg | |
Coq10 | 500mcg | |
Boron | 1mg | |
RAW Enzyme and Probiotic Blend | 138mg | |
RAW Carotenoid Synergy Blend | 120mg | |
RAW Antioxidant and Immune Support Complex | 84mg | |
RAW Organic Fruit and Vegetable Blend | 20mg | |
RAW Trace Mineral Blend | 10mg | |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Ingredients:
Saccharomyces cerevisiae, Lactobacillus bulgaricus, Vegetable Capsule, Phosphorous.
Manufacturer's Directions
Adults, take 4 capsules daily. Best when taken 2 capsules, twice a day. May be taken with or without food.