Garden of Life Raw Perfect Food - Energizer
Go to StoreServing Size: 1 Level Scoop (9 g) | ||
Servings Per Container: Approximately 30 | ||
Amount Per Serving | % DV * | |
Calories | 30 | |
Total Carbohydrate | 5g | 2% |
Dietary Fiber | 1g | 4% |
Sugars | 2g | |
Sodium | 55mg | 2% |
Protein | 2g | 4% |
Vitamin A (as Beta Carotene) | 1230IU | 25% |
Vitamin C | 65mg | 110% |
Calcium | 45mg | 4% |
Iron | 1mg | 6% |
Vitamin K | 83mcg | 100% |
Riboflavin | 0.23mg | 15% |
Folate | 43mcg | 10% |
Vitamin B12 | 30mcg | 500% |
Magnesium | 28mg | 6% |
Manganese | 0.61mg | 30% |
Potassium | 414mg | 12% |
Chromium | 6.5mcg | 6% |
Molybdenum | 15mcg | 20% |
3.7g | ||
Organic Barley Grass Juice, Organic Alafalfa Grass Juice, Organic Wheat Grass Juice, Organic Oat Grass Juice, Organic Kamut Grass Juice | ||
1.6g | ||
Organic Pomegranate (fruit), RAW Organic Baobab (fruit), Organic Yerba Mate Extract, RAW Organic Maca (root), Organic Cordyceps (mycelium) | ||
1g | ||
Organic Parsley Leaf, Organic Amla (berry), Organic Beet (root), Organic Strawberry (fruits), Organic Cherry (fruit), Organic Carrot (root), Organic Spinach (leaf), Organic Blackberry (fruit), Organic Broccoli (flower & stem), Organic Tomato (fruit), Organic Kale (leaf), Organic Red Cabbage (leaf), Organic Blueberry (fruit), Organic Brussels Sprout (leaf), Organic Green Bell Pepper (fruit), Organic Raspberry (fruit), Organic Cucumber (gourd), Organic Celery (stalk), Organic Garlic (bulb), Organic Ginger (root), Organic Green Onion (root), Organic Cauliflower (flower & stem), Organic Asparagus (flower & stem) | ||
1g | ||
Organic Flax Meal and Sprout, Organic Amaranth Sprout, Organic Quinoa Sprout, Organic Buckwheat Sprout, Organic Millet Sprout, Organic Chia Seed Sprout, Organic Garbanzo Bean Sprout, Organic Lentil Sprout, Organic Adzuki Bean Sprout, Organic Sunflower Seed Sprout, Organic Pumpkin Seed Sprout, Organic Sesame Seed Sprout | ||
30mg | ||
Lipase, Protease, Aspergilopepsin, beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, Peptidase, Pectinase, Hemicellulase, Xylanase, [Lactobacillus acidophilus, Lactobacillus plantarum, Lactobacillus bulgaricus] 1.5 Billion CFU | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Organic pomegranate flavor, organic lemon flavor, organic stevia extract (leaf). Contains: Organic Wheat Grass. Contains 7 mg of naturally occurring caffeine per serving. |
||
Directions: Mix 1 level scoop in your favorite juice, smoothie or 8 oz of water (scoop included). Shake well before use. Not intended for children. |
Garden of Life Raw Perfect Food - Energizer
Go to Store Raw Organic Perfect Food Energizer Description from Garden Of Life
Your daily a dose of the good stuff-Raw Organic Perfect Food is a Certified USDA Organic, Non-GMO Project Verified veggie powerhouse made from five different young cereal grass juices, 17 different types of vegetable juice, more than a dozen raw sprouts, plus live probiotics and enzymes.
-Freshly juiced organic greens
-Six times more concentrated whole leaf
-34 nutrient dense-Raw organically grown greens, sprouts and vegetable juices
-Live probiotics and enzymes
Packed with phyto-nutrients such as antioxidants, polyphenols, amino acids, enzymes, vitamins and minerals; grown sustainably in the mineral-rich soil left behind by an ancient lake; cut and juiced within an hour to extract the maximum nutrient density-Garden of Life's cereal grasses-barley, alfalfa, wheat, oat and kamut-are some of the most nutrient-rich foods on the planet. Six times more concentrated than whole grass powders, Raw Organic Perfect Food offers more of the good stuff and great cleansing and detoxifying support.
Supplement Facts | ||
---|---|---|
Serving Size: 1 Scoop (9g) Servings Per Container: 30 | ||
Ingredient | Amount | % Daily Value** |
Calories | 30 | |
Total Carbohydrate | 5g | 2 |
-Dietary Fiber | 1g | 4 |
-Sugars | 2g | |
Sodium | 55mg | 2 |
Protein | 2g | 4 |
Vitamin A (as Beta Carotene) | 1230IU | 25 |
Vitamin C | 65mg | 110 |
Calcium | 45mg | 4 |
Iron | 1mg | 6 |
Vitamin K | 83mcg | 100 |
Riboflavin | .23mg | 15 |
Folate | 43mcg | 10 |
Vitamin B12 | 30mcg | 500 |
Magnesium | 28mg | 6 |
Manganese | .61mg | 30 |
Potassium | 414mg | 12 |
Chromium | 6.5mcg | 6 |
Molybdenum | 15mcg | 20 |
Organic U.S.A. Farmed Green Juice Blend | 3.7g | † |
-Organic Barley Grass Juice, Organic Alfalfa Grass Juice, Organic Wheat Grass, Organic Oat Grass | ||
-Juice, Organic Kamut Grass Juice | ||
Organic Energy Blend | 1.6g | † |
-Organic Pomegranate (fruit), RAW Organic Baobab (fruit), Organic Yerba Mate Extract, RAW Organic | ||
-Maca (root), Organic Cordyceps (mycelium) | ||
Organic Fruit & Veggie Juice Antioxidant Blend | 1g | † |
-Organic Parsley (leaf), Organic Amia (berry), Organic Beet (root), Organic Strawberry (fruit), | ||
-Organic Cherry (fruit), Organic Carrot (root), Organic Spinach (leaf), Organic Blackberry (fruit), | ||
-Organic Broccoli (flower & stem), Organic Tomato (fruit), Organic Kale (leaf), Organic Red Cabbage | ||
-(leaf), Organic Blueberry (fruit), Organic Brussels Sprout (leaf), Organic Green Bell Pepper | ||
-(fruit), Organic Raspberry (fruit), Organic Cucumber (gourd), Organic Celery (stalk), Organic | ||
-Garlic (bulb), Organic Ginger (root), Organic Green Onion (root), Organic Cauliflower (flower & | ||
-stem), Organic Asparagus (flower & stem) | ||
Organic Sprout Blend | 1g | † |
-Organic Flax Meal and Sprout, Organic Amaranth Sprout, Organic Quinoa Sprout, Organic Buckwheat | ||
-Sprout, Organic Millet Sprout, Organic Chia Seed Sprout, Organic Garbanzo Bean Sprout, Organic | ||
-Lentil Sprout, Organic Adzuki Bean Sprout, Organic Sunflower Seed Sprout, Organic Pumpkin Seed | ||
-Sprout, Organic Sesame Seed Sprout | ||
RAW Probiotic & Enzyme Blend | 30mg | † |
-Lipase, Protease, Aspergillopepsin, beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, | ||
-Peptidase, Pectinase, Hemicellulase, Xylanase, [Lactovacillus acidophilus, Lactobacillus plantarum, | ||
-Lactobacillus bulgaricus] 1.5 Billion CFU | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Contains: Organic Wheat Grass. Contains 7mg of naturally occurring caffeine per serving.
Ingredients:
Other Ingredients: Organic pomegranate flavor, organic lemon flavor, organic stevia extract (leaf).
Manufacturer's Directions
Mix 1 level scoop in your favorite juice, smoothie or 8 oz of water (scoop included). Shake well before use. Packaged by weight not volume. Settling may occur. Not intended for children.
Manufacturer's Disclaimer
As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision. Keep out of reach of children.