Free Form Amino Acids
Subcategories for Free Form Amino Acids:
What are Free Form Amino Acids?
Free form amino acids are singular molecules and are not bound to any other amino acid. These require no digestion and are "injected" directly into the blood supply via the small intestines. BCAAs are free form.
Although you get amino acids from food and shakes, those are peptide bond and are not free form, which means they're absorbed differently and more slowly.
Taking EAA, BCAA, Glutamine, etc. in a free form on a close to empty stomach pre/during/post workout will increase protein synthesis and shift metabolism so that you do not use muscle or aminos from stored amino acid pools, use fat for fuel instead of glycogen, providing for anti-catabolism, extended endurance, and blood sugar stabilization.
Although you get amino acids from food and shakes, those are peptide bond and are not free form, which means they're absorbed differently and more slowly.
Taking EAA, BCAA, Glutamine, etc. in a free form on a close to empty stomach pre/during/post workout will increase protein synthesis and shift metabolism so that you do not use muscle or aminos from stored amino acid pools, use fat for fuel instead of glycogen, providing for anti-catabolism, extended endurance, and blood sugar stabilization.
Where to Buy Free Form Amino Acids Cheap:
| Product Name | Category | Size | Lowest Price | Main Ingredient / Dollar | Go to Cheapest Store |
| 1Fast400 BCAA's | Branched Chain Amino Acids (BCAAs) | 1000 Grams | 33.34 Grams of Total BCAAs per dollar | ![]() | |
| Twinlab Amino Fuel Liquid | Free Form Amino Acids | 32 Ounces | 20.57 Grams of Total Amino Acids per dollar | ![]() | |
| Ultimate Nutrition BCAA 12000 Powder | Branched Chain Amino Acids (BCAAs) | 457 Grams | 20.21 Grams of Total BCAAs per dollar | ![]() | |
| LG Sciences BC+EAA | Free Form Amino Acids | 330 Grams | 20.04 Grams of Total Amino Acids per dollar | ![]() | |
| SciFit BCAA 5000 Powder | Branched Chain Amino Acids (BCAAs) | 1000 Grams | 20.02 Grams of Total BCAAs per dollar | ![]() | |
| Dymatize BCAA Complex 5050 | Branched Chain Amino Acids (BCAAs) | 300 Grams | 19.16 Grams of Branched Chain Amino Acids (BCAAs) per dollar | ![]() | |
| Primaforce L-Leucine | L-Leucine | 5 Grams | 19.09 Grams of L-Leucine per dollar | ![]() | |
| SciFit BCAA 5000 Powder | Branched Chain Amino Acids (BCAAs) | 500 Grams | 18.55 Grams of Total BCAAs per dollar | ![]() | |
| MRM BCAA+G | Branched Chain Amino Acids (BCAAs) | 2.2 Pounds | 18.49 Grams of Total BCAAs per dollar | ![]() | |
| Dymatize Elite Recoup | Branched Chain Amino Acids (BCAAs) | 1035 Grams | 16.20 Grams of Branched Chain Amino Acids (BCAAs) per dollar | ![]() | |
| Twinlab Amino Fuel Liquid | Free Form Amino Acids | 16 Ounces | 16.03 Grams of Total Amino Acids per dollar | ![]() | |
| Controlled Labs Purple Wraath | Essential Amino Acids (EAAs) | 2.39 Pounds | 15.75 Grams of PurplEAA Complex™ per dollar | ![]() | |
| SciFit BCAA 5000 Powder | Branched Chain Amino Acids (BCAAs) | 300 Grams | 15.04 Grams of Total BCAAs per dollar | ![]() | |
| Athletic Xtreme Axcell BCAA 4:1:1 | Branched Chain Amino Acids (BCAAs) | 1.4 Pounds | 14.67 Grams of Total Amino Acids per dollar | ![]() | |
| Universal Nutrition EAA Stack | Essential Amino Acids (EAAs) | 1000 Grams | 14.21 Grams of EAA Stack Complex per dollar | ![]() | |
| USPlabs Modern BCAA | Branched Chain Amino Acids (BCAAs) | 35 Servings | 14.12 Grams of Total Amino Acids per dollar | ![]() | |
| Optimum Nutrition Instantized BCAA 5000 Powder | Branched Chain Amino Acids (BCAAs) | 336 Grams | 13.64 Grams of Total BCAAs per dollar | ![]() | |
| Xtreme Formulations ICE | Branched Chain Amino Acids (BCAAs) | 2 Pounds | 13.63 Grams of Total BCAAs per dollar | ![]() | |
| Scivation Xtend | Branched Chain Amino Acids (BCAAs) | 90 Servings | 13.61 Grams of Total BCAAs per dollar | ![]() | |
| ALR Industries Chain'd Out | Branched Chain Amino Acids (BCAAs) | 60 Servings | 12.00 Grams of Total BCAAs per dollar | ![]() | |
| Dymatize Elite Recoup | Branched Chain Amino Acids (BCAAs) | 345 Grams | 11.37 Grams of Branched Chain Amino Acids (BCAAs) per dollar | ![]() | |
| Universal Nutrition BCAA Stack | Branched Chain Amino Acids (BCAAs) | 1000 Grams | 11.26 Grams of Total BCAAs per dollar | ![]() | |
| Scivation Xtend | Branched Chain Amino Acids (BCAAs) | 30 Servings | 11.00 Grams of Total BCAAs per dollar | ![]() | |
| VPX Sports NO-Synthesize MHF-1 | Free Form Amino Acids | 1.3 Pounds | 10.84 Grams of Total Amino Acids per dollar | ![]() | |
| Optimum Nutrition BCAA 1000 Caps | Branched Chain Amino Acids (BCAAs) | 400 Capsules | 10.59 Grams of Total BCAAs per dollar | ![]() |


