Side Effects of Carbohydrates
Subcategories for Carbohydrates:
Carbohydrate Side Effects:
As mentioned in the Carbohydrates/Sports Drinks/Energy Gels Side Effects page, high carbohydrate diets cause insulin resistance and promote fat storage (the sugars and carbs get stored as fat!)When used properly during or after exercise, various types of carbohydrates in this study showed No significant differences were observed among groups in perceptions of hypoglycemia, dizziness, headache, stomach upset, or fatigue. High-sugar diets also cause cavities.At PricePlow, we prefer diets with no processed sugars or carbohydrates, which keeps our carb load from 100-150g per day, consisting only of fruits and vegetables.
Are Carbohydrates safe?
Natural carbohydrate sources such as fruits and vegetables are safe, but we believe that typical American high-processed sugar, high-carbohydrate diets are unsafe in the long-term. Humans cannot survive without adequate protein or fat. However, high-carbohydrate diets are unnatural and unsafe for our bodies.PricePlow and ClutchWave LLC take no responsibility for the statements and links on this page. Consult your doctor before using any supplements. These statements have not been approved by the FDA.
Where to Buy Carbohydrates Cheap:
| Product Name | Category | Size | Lowest Price | Main Ingredient / Dollar | Go to Cheapest Store |
| NOW Foods Dextrose | Dextrose | 2 Pounds | 273.31 Grams of Carbohydrates per dollar | ![]() | |
| NOW Foods Dextrose | Dextrose | 10 Pounds | 203.50 Grams of Carbohydrates per dollar | ![]() | |
| NOW Foods Carbo Gain | Maltodextrin | 7 Pounds | 197.53 Grams of Carbohydrates per dollar | ![]() | |
| NOW Foods Carbo Gain | Maltodextrin | 12 Pounds | 191.80 Grams of Carbohydrates per dollar | ![]() | |
| NOW Foods Carbo Gain | Maltodextrin | 2 Pounds | 130.35 Grams of Carbohydrates per dollar | ![]() | |
| Optimum Nutrition Glycomaize | Waxy Maize | 75 Servings | 119.37 Grams of Carbohydrates per dollar | ![]() | |
| Optimum Nutrition Glycomaize | Waxy Maize | 50 Servings | 117.53 Grams of Carbohydrates per dollar | ![]() | |
| Universal Nutrition Carbo Plus | Carbohydrates | 2.2 Pounds | 116.47 Grams of Carbohydrates per dollar | ![]() | |
| Cytosport CytoCarb II | Maltodextrin | 2 Pounds | 110.27 Grams of Carbohydrates per dollar | ![]() | |
| Primaforce Carb Slam | Waxy Maize | 5.95 Pounds | 100.19 Grams of Carbohydrates per dollar | ![]() | |
| MuscleTech Cell-Tech Hardcore | Dextrose | 6.7 Pounds | 46.39 Grams of Carbohydrates per dollar | ![]() | |
| Nutrex Research Volu-Gro | Waxy Maize | 3.38 Pounds | 42.87 Grams of Carbohydrates per dollar | ![]() | |
| MuscleTech Cell-Tech Hardcore | Dextrose | 4.5 Pounds | 42.25 Grams of Carbohydrates per dollar | ![]() | |
| Universal Nutrition Torrent | Waxy Maize | 6.1 Pounds | 31.73 Grams of Carbohydrates per dollar | ![]() | |
| Universal Nutrition Torrent | Waxy Maize | 3.28 Pounds | 30.13 Grams of Carbohydrates per dollar | ![]() | |
| MHP Dark Matter | Waxy Maize | 2.6 Pounds | 30.01 Grams of Carbohydrates per dollar | ![]() | |
| LG Sciences POSTAL | Waxy Maize | 1170 Grams | 25.45 Grams of Carbohydrates per dollar | ![]() | |
| EAS Race Recovery | Carbohydrates | 3.5 Pounds | 19.88 Grams of Carbohydrates per dollar | ![]() | |
| LG Sciences POSTAL | Waxy Maize | 800 Grams | 16.96 Grams of Carbohydrates per dollar | ![]() | |
| EAS Endurathon | Carbohydrates | 1.4 Pounds | 14.29 Grams of Carbohydrates per dollar | ![]() |


