Benefits of Carbohydrates, Sports Drinks, and Energy Gels
Subcategories for Carbohydrates, Sports Drinks, and Energy Gels:
Best Carbohydrates, Sports Drinks, and Energy Gel Product:

Primaforce Carb Slam
(Buy at cheapest store now)
Primaforce Carb Slam
(Buy at cheapest store now)
Do Carbohydrates, Sports Drinks, and Energy Gels Work?
Yes, carbohydrates work towards giving energy and replenishing spent glycogen during and after exercise.
Carbohydrates Post-Workout:A detailed study showed that a carbohydrate drink after exercise replenished more glycogen than a carbohydrate-protein-fat drink or placebo. A similar study showed that a carb/protein/fat drink replenished glycogen slightly more than just a carbohydrate drink. Regardless, carbohydrates and protein taken after exercise work towards refueling your muscles. Carbohydrates during workout:
This study concluded that Carbohydrate supplementation can enhance prolonged continuous variable-intensity exercise by reducing dependency on muscle glycogen as a fuel source. Carbohydrates Pre-Workout:
A nice summary of studies here states that Ingesting 50-200 g of CHO 30-60 min before exercise... does not affect the rate of muscle glycogen utilization. Ingesting 200-350 g of CHO 3-6 hours before exercise appears to improve performance, possibly by maximizing muscle and/or liver glycogen stores or by supplying CHO from the small intestine during exercise itself. 200-350g of carbs before a competition is such an extremely high amount that we don't recommend this unless you know exactly what you're doing.PricePlow and ClutchWave LLC take no responsibility for the statements and links on this page. Consult your doctor before using any supplements. These statements have not been approved by the FDA.
Where to Buy Carbohydrates, Sports Drinks, and Energy Gels Cheap:
| Product Name | Category | Size | Lowest Price | Main Ingredient / Dollar | Go to Cheapest Store |
| NOW Foods Dextrose | Dextrose | 2 Pounds | 273.31 Grams of Carbohydrates per dollar | ![]() | |
| NOW Foods Dextrose | Dextrose | 10 Pounds | 203.50 Grams of Carbohydrates per dollar | ![]() | |
| NOW Foods Carbo Gain | Maltodextrin | 7 Pounds | 197.53 Grams of Carbohydrates per dollar | ![]() | |
| NOW Foods Carbo Gain | Maltodextrin | 12 Pounds | 191.80 Grams of Carbohydrates per dollar | ![]() | |
| NOW Foods Carbo Gain | Maltodextrin | 2 Pounds | 130.35 Grams of Carbohydrates per dollar | ![]() | |
| Hammer Nutrition Endurolytes Powder | Sports Drinks | 150 Servings | 128.21 Milligrams of L-Tyrosine per dollar | ![]() | |
| Optimum Nutrition Glycomaize | Waxy Maize | 75 Servings | 119.37 Grams of Carbohydrates per dollar | ![]() | |
| Optimum Nutrition Glycomaize | Waxy Maize | 50 Servings | 117.53 Grams of Carbohydrates per dollar | ![]() | |
| Universal Nutrition Carbo Plus | Carbohydrates | 2.2 Pounds | 116.47 Grams of Carbohydrates per dollar | ![]() | |
| Cytosport CytoCarb II | Maltodextrin | 2 Pounds | 110.27 Grams of Carbohydrates per dollar | ![]() | |
| Primaforce Carb Slam | Waxy Maize | 5.95 Pounds | 100.19 Grams of Carbohydrates per dollar | ![]() | |
| Cytosport Cytomax Performance Drink Powder | Sports Drinks | 4.5 Pounds | 76.15 Grams of Carbohydrates per dollar | ![]() | |
| Cytosport Cytomax Performance Drink Powder | Sports Drinks | 1.5 Pounds | 56.09 Grams of Carbohydrates per dollar | ![]() | |
| MuscleTech Cell-Tech Hardcore | Dextrose | 6.7 Pounds | 46.39 Grams of Carbohydrates per dollar | ![]() | |
| Nutrex Research Volu-Gro | Waxy Maize | 3.38 Pounds | 42.87 Grams of Carbohydrates per dollar | ![]() | |
| Cytosport Cytomax Naturals | Sports Drinks | 1.5 Pounds | 42.46 Grams of Carbohydrates per dollar | ![]() | |
| MuscleTech Cell-Tech Hardcore | Dextrose | 4.5 Pounds | 42.25 Grams of Carbohydrates per dollar | ![]() | |
| Hammer Nutrition Sustained Energy | Sports Drinks | 5.6 Pounds | 41.36 Grams of Carbohydrates per dollar | ![]() | |
| Hammer Nutrition Perpetuem | Sports Drinks | 4.8 Pounds | 38.44 Grams of Carbohydrates per dollar | ![]() | |
| Hammer Nutrition HEED | Sports Drinks | 2 Pounds | 32.06 Grams of Carbohydrates per dollar | ![]() | |
| Universal Nutrition Torrent | Waxy Maize | 6.1 Pounds | 31.73 Grams of Carbohydrates per dollar | ![]() | |
| Universal Nutrition Torrent | Waxy Maize | 3.28 Pounds | 30.13 Grams of Carbohydrates per dollar | ![]() | |
| Cytosport Cytomax Naturals | Sports Drinks | 4.5 Pounds | 30.12 Grams of Carbohydrates per dollar | ![]() | |
| MHP Dark Matter | Waxy Maize | 2.6 Pounds | 30.01 Grams of Carbohydrates per dollar | ![]() | |
| Hammer Nutrition Hammer Gel | Energy Gels | 26 Servings | 29.97 Grams of Carbohydrates per dollar | ![]() |


