Carbohydrates, Sports Drinks, and Energy Gels
Subcategories for Carbohydrates, Sports Drinks, and Energy Gels:
Best Carbohydrates, Sports Drinks, and Energy Gel Product:

Primaforce Carb Slam
(Buy at cheapest store now)
Primaforce Carb Slam
(Buy at cheapest store now)
What are Carbohydrates, Sports Drinks, and Energy Gels?
Carbohydrates are one of the three main classes of food and a source of energy. Carbohydrates are the sugars and starches found in breads, cereals, fruits, and vegetables, which, during digestion, are changed into a simple sugar called glucose. Glucose is stored in the liver until cells need it for energy. Many bodybuilders and athletes replenish muscle glycogen by consuming carbohydrates as soon as possible after exercising. Consuming carbohydrates such as sports drinks and energy gels during exercise increases endurance. Here at PricePlow we try to stay away from too many processed carbohydrates, and prefer to get our carbs through fruits and vegetables. The best write-up on how processed carbs lead to fat storage can be found at The Definitive Guide to Insulin, Blood Sugar & Type 2 Diabetes (and you’ll understand it) from Mark's Daily Apple.
Best prices on Carbohydrates, Sports Drinks, and Energy Gels:
Click the size or price to see store price comparisons
Clicking on the category or brand will filter further
Clicking on the category or brand will filter further
| Product Name | Brand | Category | Size | Lowest Price | Rating | Main Ingredient Per Dollar | Go to Cheapest Store |
| Dextrose | Muscle Gauge Nutrition | Dextrose | No Ratings | 250.14 Grams of Carbohydrates per dollar | ![]() | ||
| Maltodextrin | Muscle Gauge Nutrition | Maltodextrin | No Ratings | 235.13 Grams of Carbohydrates per dollar | ![]() | ||
| Carbo Gain | NOW Foods | Maltodextrin | No Ratings | 205.00 Grams of Carbohydrates per dollar | ![]() | ||
| Carbo Gain | NOW Foods | Maltodextrin | No Ratings | 198.06 Grams of Carbohydrates per dollar | ![]() | ||
| Glycomaize | Optimum Nutrition | Waxy Maize | No Ratings | 144.31 Grams of Carbohydrates per dollar | ![]() | ||
| Carbo Gain | NOW Foods | Maltodextrin | No Ratings | 130.35 Grams of Carbohydrates per dollar | ![]() | ||
| Endurolytes Powder | Hammer Nutrition | Sports Drinks | No Ratings | 127.82 Milligrams of L-Tyrosine per dollar | ![]() | ||
| Carbo Plus | Universal Nutrition | Carbohydrates | No Ratings | 124.53 Grams of Carbohydrates per dollar | ![]() | ||
| Carb Slam | Primaforce | Waxy Maize | No Ratings | 117.65 Grams of Carbohydrates per dollar | ![]() | ||
| Glycomaize | Optimum Nutrition | Waxy Maize | No Ratings | 116.74 Grams of Carbohydrates per dollar | ![]() | ||
| CytoCarb II | Cytosport | Maltodextrin | No Ratings | 106.67 Grams of Carbohydrates per dollar | ![]() | ||
| Cytomax Naturals | Cytosport | Sports Drinks | No Ratings | 71.45 Grams of Carbohydrates per dollar | ![]() | ||
| Cytomax Performance Drink Powder | Cytosport | Sports Drinks | No Ratings | 69.52 Grams of Carbohydrates per dollar | ![]() | ||
| Cytomax Performance Drink Powder | Cytosport | Sports Drinks | No Ratings | 51.65 Grams of Carbohydrates per dollar | ![]() | ||
| Cell-Tech Hardcore | MuscleTech | Dextrose | No Ratings | 50.56 Grams of Carbohydrates per dollar | ![]() | ||
| Cell-Tech Hardcore | MuscleTech | Dextrose | No Ratings | 45.52 Grams of Carbohydrates per dollar | ![]() | ||
| Cytomax Naturals | Cytosport | Sports Drinks | No Ratings | 42.46 Grams of Carbohydrates per dollar | ![]() | ||
| Sustained Energy | Hammer Nutrition | Sports Drinks | No Ratings | 41.36 Grams of Carbohydrates per dollar | ![]() | ||
| Perpetuem | Hammer Nutrition | Sports Drinks | No Ratings | 38.44 Grams of Carbohydrates per dollar | ![]() | ||
| Volu-Gro | Nutrex Research | Waxy Maize | No Ratings | 37.56 Grams of Carbohydrates per dollar | ![]() | ||
| HEED | Hammer Nutrition | Sports Drinks | No Ratings | 36.45 Grams of Carbohydrates per dollar | ![]() | ||
| Dark Matter | MHP | Waxy Maize | No Ratings | 30.01 Grams of Carbohydrates per dollar | ![]() | ||
| Hammer Gel | Hammer Nutrition | Energy Gels | No Ratings | 29.97 Grams of Carbohydrates per dollar | ![]() | ||
| Torrent | Universal Nutrition | Waxy Maize | No Ratings | 29.72 Grams of Carbohydrates per dollar | ![]() | ||
| Torrent | Universal Nutrition | Waxy Maize | No Ratings | 29.01 Grams of Carbohydrates per dollar | ![]() |

