Essential Fatty Acids (EFAs)
Subcategories for Essential Fatty Acids (EFAs):
Best Essential Fatty Acid (EFA) Product:

Optimum Nutrition Enteric Coated Fish Oil Softgels
(Buy at cheapest store now)
Optimum Nutrition Enteric Coated Fish Oil Softgels
(Buy at cheapest store now)
What are Essential Fatty Acids (EFAs)?
Essential fatty acids, or EFAs, are fatty acids that must be obtained from the diet. Two families of EFAs exist: ω-3 (or omega-3 or n−3) and ω-6 (omega-6, n−6). Common omega-3 acids are Alpha-linolenic acid (ALA), Eicosapentaenoic acid (EPA), and Docosahexaenoic acid (DHA). EFAs support the cardiovascular, reproductive, immune, and nervous systems. The human body needs EFAs to manufacture and repair cell membranes. The support the creation of prostaglandins, which regulate body functions such as heart rate, blood pressure, blood clotting, fertility, conception, and play a role in immune function. All products with fish oil in them will go into the Fish Oil category, and all purely flax seed-based products will go into the Flaxseed Oil category. The rest of the products with omega 3, omega 6, omega 9, and medium-chain triglycerides will go into the Omega 3 / Omega 6 Fatty Acids category. Each separate category will have its own detailed research studies.
Best prices on Essential Fatty Acids (EFAs):
Click the size or price to see store price comparisons
Clicking on the category or brand will filter further
Clicking on the category or brand will filter further
| Product Name | Brand | Category | Size | Lowest Price | Rating | Main Ingredient Per Dollar | Go to Cheapest Store |
| Omega EFA - Formerly Flax 1000 | Universal Nutrition | Flaxseed Oil | No Ratings | 12949.64 Milligrams of Flaxseed Oil per dollar | ![]() | ||
| Flaxseed Oil Softgels | Optimum Nutrition | Flaxseed Oil | No Ratings | 12531.33 Milligrams of Alpha-Linolenic Acid (ALA) per dollar | ![]() | ||
| Flaxseed Oil Softgels | Optimum Nutrition | Flaxseed Oil | No Ratings | 11111.11 Milligrams of Alpha-Linolenic Acid (ALA) per dollar | ![]() | ||
| E.F.A. Complex | Universal Nutrition | Omega 3 / Omega 6 Fatty Acids | No Ratings | 10011.12 Milligrams of Essential Fatty Acid Complex per dollar | ![]() | ||
| CLA - Conjugated Linoleic Acid | Olympian Labs | Conjugated Linoleic Acid (CLA) | No Ratings | 8846.76 Milligrams of Conjugated Linoleic Acid (CLA) per dollar | ![]() | ||
| CLA Conjugated Linoleic Acid 800 mg | NOW Foods | Conjugated Linoleic Acid (CLA) | No Ratings | 8004.45 Milligrams of Conjugated Linoleic Acid (CLA) per dollar | ![]() | ||
| CLA Conjugated Linoleic Acid 800 mg | NOW Foods | Conjugated Linoleic Acid (CLA) | No Ratings | 7207.21 Milligrams of Conjugated Linoleic Acid (CLA) per dollar | ![]() | ||
| CLA 1000mg | Myogenix | Conjugated Linoleic Acid (CLA) | No Ratings | 6466.32 Milligrams of Conjugated Linoleic Acid (CLA) per dollar | ![]() | ||
| CLA - Conjugated Linoleic Acid | Olympian Labs | Conjugated Linoleic Acid (CLA) | No Ratings | 5891.98 Milligrams of Conjugated Linoleic Acid (CLA) per dollar | ![]() | ||
| Animal Omega | Universal Nutrition | Fish Oil | No Ratings | 5647.06 Milligrams of Omega 3 Fatty Acid (N-3 FA) Complex per dollar | ![]() | ||
| CLA Extreme | NOW Foods | Conjugated Linoleic Acid (CLA) | No Ratings | 5115.57 Milligrams of Conjugated Linoleic Acid (CLA) per dollar | ![]() | ||
| CLA Softgels | Optimum Nutrition | Conjugated Linoleic Acid (CLA) | No Ratings | 5046.73 Milligrams of Conjugated Linoleic Acid (CLA) per dollar | ![]() | ||
| CLA Extreme | NOW Foods | Conjugated Linoleic Acid (CLA) | No Ratings | 4658.39 Milligrams of Conjugated Linoleic Acid (CLA) per dollar | ![]() | ||
| CLA Softgels | Prolab | Conjugated Linoleic Acid (CLA) | No Ratings | 4277.67 Milligrams of Conjugated Linoleic Acid (CLA) per dollar | ![]() | ||
| CLA 1000mg | Myogenix | Conjugated Linoleic Acid (CLA) | No Ratings | 4273.97 Milligrams of Conjugated Linoleic Acid (CLA) per dollar | ![]() | ||
| CLA Softgels | Optimum Nutrition | Conjugated Linoleic Acid (CLA) | No Ratings | 4221.39 Milligrams of Conjugated Linoleic Acid (CLA) per dollar | ![]() | ||
| CLA | EAS | Conjugated Linoleic Acid (CLA) | No Ratings | 3760.45 Milligrams of Conjugated Linoleic Acid (CLA) per dollar | ![]() | ||
| Enhanced CLA | Prolab | Conjugated Linoleic Acid (CLA) | No Ratings | 3438.71 Milligrams of Conjugated Linoleic Acid (CLA) per dollar | ![]() | ||
| Enteric Coated Fish Oil Softgels | Optimum Nutrition | Fish Oil | No Ratings | 3389.83 Milligrams of Eicosapentaenoic Acid (EPA) per dollar | ![]() | ||
| Enteric Coated Fish Oil Softgels | Optimum Nutrition | Fish Oil | No Ratings | 3275.71 Milligrams of Eicosapentaenoic Acid (EPA) per dollar | ![]() | ||
| Omega-3 Fish Oils | Olympian Labs | Fish Oil | No Ratings | 2901.28 Milligrams of Eicosapentaenoic Acid (EPA) per dollar | ![]() | ||
| Omega-3 Fish Oils | Olympian Labs | Fish Oil | No Ratings | 2162.16 Milligrams of Eicosapentaenoic Acid (EPA) per dollar | ![]() | ||
| Salmon Oil Softgels | Optimum Nutrition | Fish Oil | No Ratings | 1529.48 Milligrams of DHA - Docosahexaenoic Acid per dollar | ![]() | ||
| Omegalyze | Species Nutrition | Fish Oil | No Ratings | 902.32 Milligrams of EPA - Eicosapentaenoic Acid per dollar | ![]() | ||
| MCT Power | Universal Nutrition | Omega 3 / Omega 6 Fatty Acids | No Ratings | 18.09 Grams of Medium Chain Triglycerides (MCT) per dollar | ![]() |

