
Pure Essence One 'n' Only - Men's Formula
Go to StoreServing Size: 1 Tablet | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Vitamin A (as beta carotene) | 7500IU | 150% |
Vitamin C (as Ca ascorbate) | 120mg | 200% |
Vitamin D3 (as cholecalciferol) | 1000IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 100IU | 333% |
Vitamin B1 (as thiamine mononitrate, cocarboxylase) | 23mg | 1,500% |
Vitamin B2 (as riboflavin, riboflavin 5-phosphate) | 26mg | 1,500% |
Niacin (as niacin, nacinamide) | 30mg | 150% |
Vitamin B6 (as pyridoxine HCl, pyridoxal 5-phosphate) | 30mg | 1,500% |
Folate (as folic acid) | 400mcg | 100% |
Vitamin B12 (as methylcobalamin) | 100mcg | 1,667% |
Biotin (as d-biotin) | 300mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate, pantethine) | 30mg | 300% |
Calcium (as Ca ascorbate, citrate, pantothenate) | 20mg | 2% |
Iodine (from kelp) | 150mcg | 100% |
Magnesium (as Mg oxide, citrate) | 20mg | 5% |
Zinc (as Zn lactate) | 20mg | 133% |
Selenium (as Se l-methyl selenocysteine) | 150mcg | 214% |
Copper (as Cu sebacate) | 1mg | 50% |
Manganese (as Mn citrate) | 2mg | 100% |
Chromium (as Cr polynicotinate) | 200mcg | 167% |
Molybdenum (as Mo glycinate) | 75mcg | 100% |
Minerals | 520mg | * |
Boron (as B glycinate) | 500mcg | |
Vanadium (as V glycinate) | 20mcg | |
SuperFood Complex | 293mg | * |
Chlorella | 100mg | |
Organic Spirulina | 100mg | |
Organic Oat grass juice extract (30:1) | 50mg | |
North Atlantic Kelp | 38mg | |
Sodium Copper Chlorophyllin | 5mg | |
Herbal Extracts | 140mg | * |
Codonopsis (10% polysaccharides) | 40mg | |
Cinnamon Bark (8% flavonoids) | 20mg | |
Epimedium (10% icarlins) | 20mg | |
Schizandra fruit (2% schizandrins) | 20mg | |
Astragalus root (15% polysaccharides) | 20mg | |
Gynostemma (90% gypenosides) | 20mg | |
Fruit Extracts | 60mg | * |
High ORAC Fruit extracts (250:1) (Strawberries, Blueberries, Blackberries, Cranberries, Grape, Pomegranate and Acerola Cherry extracts) | 50mg | |
Mangosteen extract | 10mg | |
Male Support Factors | 140mg | * |
Beta Sitosterol | 100mg | |
Nettle leaf (20:1) | 15mg | |
Pygeum bark (4:1) | 15mg | |
Immune Factors | 115mg | * |
Cordyceps (10% cordycepic acid) | 50mg | |
Aloe Vera (200:1) | 15mg | |
Reishi (20% polysaccharides) | 10mg | |
Agaricus blazei murill (40% polysaccharides) | 10mg | |
Maitake (25% polysaccharides) | 10mg | |
Shiitake (20% polysaccharides) | 10mg | |
Coriolus versicolor (30% polysaccharides) | 10mg | |
Detoxification & Liver Support | 20mg | * |
Milk Thistle (80% silymarin) | 20mg | |
C-Nutrients | 90mg | * |
Mixed Tocopherol Complex | 30mg | |
Phosphatidylcholine (38%) | 20mg | |
Inositol | 20mg | |
L-Leucine | 20mg | |
Bioflavonoids | 30mg | * |
Rutin | 10mg | |
Quercetin (Saphora japonica) | 10mg | |
Hesperidin (80%) | 10mg | |
Digestive Aids/Enzymes | 18mg | * |
Broad spectrum, vegetarian, digestive plant enzymes | 15mg | |
Bioperine® (Piper nigrum extract (50:1) | 3mg | |
Estimated Whole Food Value | 23000mg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Cellulose, stearic acid, silicon dioxde, croscarmellose sodium. |
||
Directions: Suggested Use: Take one tablet daily. may be taken with a meal or on an empty stomach. |
Serving Size: 1 Tablet | ||
Servings Per Container: 90 | ||
Amount Per Serving | % DV * | |
Vitamin A (as beta carotene) | 7500IU | 150% |
Vitamin C (as Calcium ascorbate) | 120mg | 200% |
Vitamin D3 (as cholecalciferol) | 1000IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate, d-beta, d-delta, and d-gamma tocopheryl) | 100IU | 333% |
Thiamine (Vitamin B1) (as thiamine mononitrate, cocarboxylase) | 23mg | 1500% |
Riboflavin (Vitamin B2) (as riboflavin, riboflavin 5-phosphate) | 25.5mg | 1500% |
Niacin (as niacin, niacinamide) | 30mg | 150% |
Vitamin B6 (as pyridoxine HCl, pyridoxal 5-phosphate) | 30mg | 1,500% |
Folate (folic acid) | 400mcg | 100% |
Vitamin B12 (as methylcobalamin) | 100mcg | 1,667% |
Biotin (as d-biotin) | 300mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate, pantethine) | 30mg | 300% |
Calcium (as Calcium ascorbate, citrate, pantothenate) | 20mg | 2% |
Iodine (from North Atlantic kelp) | 150mcg | 100% |
Magnesium (as Magnesium oxide, citrate) | 25mg | 6% |
Zinc (as Zinc lactate) | 20mg | 133% |
Selenium (as Selenium l-methyl selenocysteine) | 150mcg | 214% |
Copper (as Copper sebacate) | 1mg | 50% |
Manganese (as Maganese citrate) | 2mg | 100% |
Chromium (as Chromium polynicotinate) | 200mcg | 167% |
Molybdenum (as Molybdenum glycinate) | 75mcg | 100% |
292.5mg | * | |
Chlorella, Organic Spirulina, Organic Oat grass juice extract, North Atlantic kelp, Sodium copper chlorophyllin | ||
160mg | * | |
Codonopsis extract (root), Astragalus extract (root), Cinnamon extract (bark), Epimedium sagittatum extract (aerial), Gynostemma extract (root), Milk thistle extract (fruit), Schizandra extract (fruit and seed) | ||
130mg | * | |
Beta-Sitosterol, Stinging nettle extract (leaf), Pygeum extract (bark) | ||
115mg | * | |
Cordyceps extract (mycelia), Aloe vera extract (leaf), Agaricus blazei murrill extract (mycelia), Maitake extract (fruiting body), Reishi extract (mycelia), Shiitake extract (fruiting body), Turkey tail extract (mycelia) | ||
90mg | * | |
Mixed tocopherol complex, Inositol, L-Leucine, Phosphatidylcholine | ||
60mg | * | |
Strawberry fruit extract, Blueberry fruit extract, Blackberry fruit extract, Cranberry fruit extract, Grape fruit extract, Pomegranate fruit extract, Acerola cherry fruit extract, Mangosteen fruit extrace | ||
30mg | * | |
Hesperidin (from citrus sinensis), Quercetin extract (from Sophora japonica L. bud), Rutin extract (from Sophora japonica L. bud) | ||
17.5mg | * | |
Protease, Amylase, Cellulase, Lactase, Lipase, Invertase, Black pepper fruit extracct (BioPerine®) | ||
520mg | * | |
Boron (as Boron glycinate), Vanadium (as Vanadium glycinate) | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Soy. Contains: Cellulose, stearic acid, croscarmellose sodium silicon dioxide. |
||
Directions: Suggested Use: One tablet daily. May be taken with a meal or on an empty stomach. Keep tightly closed at room temperature. |

Pure Essence One 'n' Only - Men's Formula
Go to Store One 'n' Only Men Description from Pure Essence
One 'n' Only Men is not just a multiple, but a complete nutritional system, combining ideal forms and potencies of vitamins and minerals with superb blends of SuperFoods, Superior Herbs, bioflavonoids, and uniquely masculine factors like beta-sitosterol and pygeum bark. Its total whole food value exceeds 23,300 mg, which is vastly more than other one-dailies. These whole foods create a synergy that makes One 'n' Only Men not just a multiple, but a profound nutritional experience that you'll feel nearly at once.
Supplement Facts | ||
Serving Size: 1 tablet Servings Per Container: 90 | ||
Ingredient | Amount | % Daily Value** |
Vitamin A (as beta carotene) | 4500mcg | 500 |
Vitamin C (as Calcium ascorbate) | 120mg | 133 |
Vitamin D3 (as cholecalciferol) | 25mcg | 125 |
Vitamin E (as d-alpha tocopheryl succinate, and gamma, delta, and beta tocopherols) | 83mg | 553 |
Thiamine (Vitamin B1) (as thiamine mononitrate, cocarboxylase) | 23.25mg | 1938 |
Riboflavin (Vitamin B2) (as riboflavin, riboflavin 5-phosphate) | 25.5mg | 1962 |
Niacin (as niacin, niacinamide) | 30mg | 188 |
Vitamin B6 (as pyridoxine HCI, pyridoxal-5-phosphate) | 31.5mg | 1853 |
Folate (folic acid) | 400mcg | 100 |
Vitamin B12 (as methylcobalamin) | 100mcg | 4167 |
Biotin (as d-biotin) | 300mcg | 1000 |
Pantothenic acid (as d-calcium pantothenate, pantethine) | 30mg | 600 |
Iodine (from North Atlantic kelp) | 150mcg | 100 |
Magnesium (as Magnesium oxide, citrate) | 25mg | 6 |
Zinc (as Zinc lactate) | 20mg | 182 |
Selenium (as Selenium l-methyl selenocysteine) | 150mcg | 273 |
Copper (as Copper sebacate) | 1mg | 111 |
Manganese (as Manganese citrate) | 2mg | 87 |
Chromium (as Chromium polynicotinate) | 200mcg | 571 |
Molybdenum (as Molybdenum glycinate) | 75mcg | 167 |
SuperFood Complex | 292.5mg | † |
-Chlorella, Organic Spirulina, Organic Oat grass juice extract, North Atlantic kelp (stem and leaf), | ||
-Sodium copper chlorophyllin | ||
Herbal Extracts | 160mg | † |
-Codonopsis extract (root), Astragalus extract (root), Cinnamon extract (bark), Epimedium sagittatum | ||
-extract (aerial), Gynostemma extract (whole plant), Milk thistle extract (fruit and seed), | ||
-Schizandra extract (fruit and seed) | ||
Male Support Factors | 130mg | † |
-Beta-Sitosterol, Pygeum extract (bark), Stinging nettle extract (leaf) | ||
Immune Factors | 115mg | † |
-Cordyceps extract (mycelia), Aloe vera extract (leaf), Agaricus blazei murrill extract (fruiting | ||
-body), Maitake extract (fruiting body), Reishi extract (mycelia), Shiitake extract (fruiting body), | ||
-Turkey tail extract (fruiting body) | ||
Co-Nutrients | 70mg | † |
-Mixed tocopherol complex, Inositol, Phosphatidylcholine | ||
Fruit Extracts | 60mg | † |
-Strawberry fruit extract, Blueberry fruit extract, Blackberry fruit extract, Cranberry fruit | ||
-extract, Grape fruit extract, Pomegranate fruit extract, Acerola cherry fruit extract, Mangosteen | ||
-fruit extract | ||
Bioflavonoids | 30mg | † |
-Hesperidin (from citrus sinensis), Quercetin extract (from Japanese Sophora bud extract), Rutin | ||
-extract (from Sophora japonica L. bud) | ||
Digestive Aids/Enzymes | 17.5mg | † |
-Protease, Amylase, Cellulase, Lactase, Lipase, Invertase, Black pepper fruit extract (BioPerine) | ||
Minerals | 520mcg | † |
-Boron (as Boron glycinate), Vanadium (as Vanadium glycinate) | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Contains: Soy
One 'n' Only Men does not contain artificial colorings or flavorings, GMOs, yeast, dairy, gluten, wheat, peanuts, tree nuts, or shellfish, and is suitable for vegetarians.
Ingredients:
Other Ingredients: cellulose, stearic acid, croscarmellose sodium, silicon dioxide, l-leucine.
Manufacturer's Directions
One tablet daily. May be taken with a meal or on an empty stomach.
Manufacturer's Disclaimer
Please keep all supplements out of children's reach.
Keep tightly closed at room temperature.