Pure Essence LifeEssence
Go to Store| Serving Size: 2 Level Scoops (6.9 g) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % DV * | |
| Calories | 23.25 | |
| Total Fat | 0g | 0% |
| Total Carbohydrates | 4.22g | 1% |
| Dietary Fiber | 0.7g | 3% |
| Sugars | 0g | |
| Protein | 0.97g | 2% |
| Vitamin A (as beta carotene) (6,000 mcg) | 10000IU | 667% |
| Vitamin C (as ascorbic acid) | 600mg | 667% |
| Vitamin D3 (as VitaShine™ vegan cholecalciferol) (25 mcg) | 1000IU | 125% |
| Vitamin E (as d-alpha tocopheryl succinate) (166 mg) | 200IU | 1,107% |
| Vitamin K2 (as menaquinone-7) (VitaMK7®) | 40mcg | 33% |
| Thiamine (Vitamin B1) (as thiamine mononitrate) | 23mg | 1,917% |
| Riboflavin (Vitamin B2) | 26mg | 2,000% |
| Niacin (as niacinamide, niacin) | 80mg | 500% |
| Vitamin B6 (as pyridoxine HCl) | 20mg | 1,176% |
| Folate (as Quatrefolic® (6S)-5-Methyltetrahydrofolic acid, glucosamine salt) | 800mcg | 200% |
| Vitamin B12 (as methylcobalamin) | 200mcg | 8,333% |
| Biotin (as d-biotin) | 300mcg | 1,000% |
| Pantothenic Acid (as d-calcium pantothenate) | 100mg | 2,000% |
| Choline (as Choline bitartrate) | 75mg | 14% |
| Calcium (as Calcium lactate, d-calcium pantothenate) | 152.2mg | 12% |
| Iodine (from North Atlantic kelp) | 150mcg | 100% |
| Magnesium (as Magnesium carbonate) | 150mg | 36% |
| Zinc (as Zinc lactate) | 15mg | 136% |
| Selenium (as Selenium l-methyl selenocysteine) | 200mcg | 364% |
| Copper (as Copper gluconate) | 1mg | 111% |
| Manganese (as Manganese citrate) | 1mg | 43% |
| Chromium (as Chromium polynicotinate) | 200mcg | 571% |
| Molybdenum (as Molybdenum glycinate) | 50mcg | 111% |
| Potassium (as Potassium citrate) | 99mg | 2% |
| 1.138g | * | |
| Chlorella, Organic Oat grass juice extract, North Atlantic kelp (stem and leaf) | ||
| 450.3mg | * | |
| Sunflower lecithin, Inositol, Mixed tocopherol complex, Octacosanol | ||
| 255mg | * | |
| Bacopa monnieri extract (whole herb), Codonopsis extract (root), American ginseng extract (root), Astragalus extract (root), Green tea extract (leaf), Organic Goji bery, Eleuthero extract (root), Poria cocos extract (sclerotia) | ||
| 85mg | * | |
| MSM, L-Cysteine, Alpha lipoic acid | ||
| 80mg | * | |
| Hesperidin (from citrus sinensis), Quercetin (from Japanese Sophora bud extract), Rutin extract (from Sophora japonica L. bud) | ||
| 25mg | * | |
| Protease, Amylase, Cellulase, Lactase, Lipase, Invertase | ||
| 15.3mg | * | |
| Ionic Sea Minerals, Boron (as Boron glycinate), Bamboo extract (stem and leaf), Vanadium (as Vanadium glycinate) | ||
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Citric acid, natural lemon (flavor), natural citrus (flavor), stevia leaf extract (for use as a sweetener), natural masking flavor. |
||
|
Directions: -- Recipe -- For a delicious smoothie, blend a serving of LifeEssence Powder with eight ounces of rice milk, soy milk, apple juice, or other nutritious liquid of your choice. Add a few strawberries, a banana, a mango, some grapes or other fruits and enjoy. |
||
| Serving Size: None | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % DV * | |
| Vitamin A (as beta carotene) | 4800mg | 533% |
| Vitamin C (as ascorbic acid) | 500mg | 556% |
| Vitamin D3 (as VitaShine™ vegan cholecalciferol) | 25mcg | 125% |
| Vitamin E (as d-alpha tocopheryl succinate) | 166mg | 1,107% |
| Vitamin K2 (as menaquinone-7) (VitaMK7®) | 50mcg | 42% |
| Thiamine (Vitamin B1) (as thiamine mononitrate) | 22.5mg | 1,875% |
| Riboflavin (Vitamin B2) | 25.5mg | 1,962% |
| Niacin (as niacinamide, niacin) | 100mg | 625% |
| Vitamin B6 (as pyridoxine HCI) | 30mg | 1,765% |
| Folate (as Quatrefolic® (6S)-5-Methylterahydrofolic acid, glucosamine salt) | 400mcg | 100% |
| Vitamin B12 (as methylcobalamin) | 200mcg | 8,333% |
| Biotin (as d-biotin) | 1000mcg | 3,333% |
| Pantothenic Acid (as d-calcium pantothenate) | 100mg | 2,000% |
| Choline (as Choline bitartrate) | 100mg | 18% |
| Calcium (as Calcium citrate, D-glucarate, pantothenate) | 212.4mg | 17% |
| Iron (as Iron bis-glycinate) | 15mg | 83% |
| Iodine (from North Atlantic kelp) | 150mcg | 100% |
| Magnesium (as Magnesium oxide, citrate) | 200mg | 47% |
| Zinc (as Zinc lactate) | 15mg | 136% |
| Selenium (as Selenium l-methyl selenocysteine) | 150mcg | 273% |
| Copper (as Copper sebacate) | 1.5mg | 167% |
| Manganese (as Manganese citrate) | 2mg | 87% |
| Chromium (as Chromium polynicotiante) | 150mcg | 429% |
| Molybdenum (as Molybdenum glycinate) | 50mcg | 111% |
| Potassium (as Potassium citrate) | 30mg | <2% |
| 1238g | * | |
| Chlorella, Organic Spirulina, Organic Oat grass juice extract, North Atlantic kelp (stem and leaf) | ||
| 650mg | * | |
| Atractylodes extract (root), Codonopsis extract (root), Cordyceps extract (mycelia), Chaste tree extract (fruit), Dong quai extract (root), Eleuthero extract (root), Green tea extract (leaf), Poria cocos extract (sclerotia), Red sage extract (root), White peony extract (root), Organic Goji berry | ||
| 250mg | * | |
| Calcium D-glucarate, Ipriflavone, DIM (diindolylmethane) | ||
| 150mg | * | |
| Hesperidin (from citrus sinensis), Quercetin (from Japanese Sophora bud extract), Rutin extract (from Sophora japonica L. bud) | ||
| 150mg | * | |
| Organic Collards extract (leaf), Organic Kale extract (leaf), Organic Parsley extract (leaf) | ||
| 125mg | * | |
| L-Cysteine, MSM, Alpha lipoic acid | ||
| 100mg | * | |
| Strawberry, Blueberry, Blackberry, Cranberry, Grape, Pomegranate, and Acerola cherry fruit extracts, Organic Acai berry extract | ||
| 75.3mg | * | |
| Mixed tocopherol complex, Inositol, Octacosanal | ||
| 54mg | * | |
| Ionic Sea Minerals, Boron (as Boron glycinate), Bamboo extract (stem and leaf), Vanadium (as Vanadium glycinate) | ||
| 27mg | * | |
| Protease, Amylase, Cellulase, Lactase, Lipase, Invertase, Black Pepper fruit extract (BioPerine) | ||
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Cellulose, silicon dioxide, croscarmellose sodium, stearic acid, l-leucine. |
||
|
Directions: Suggested Use: Take four tablets once daily. May be taken with a meal or on an empty stomach. |
||
| Serving Size: 4 Tablets | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % DV * | |
| Vitamin A (as beta carotene) (4,500 IU) | 1350mcg | 150% |
| Vitamin C (as ascorbic acid) | 1000mg | 1111% |
| Vitamin D3 (as VitaShine™ vegan cholecalciferol) (1000 IU) | 25mcg | 125% |
| Vitamin E (as d-alpha tocopheryl succinate) (300 IU) | 249mg | 1660% |
| Vitamin K2 (as menaquinone-7)(VitaMK7®) | 40mcg | 33% |
| Thiamine (Vitamin B1) (as thiamine mononitrate) | 30mg | 2500% |
| Riboflavin (Vitamin B2) | 34mg | 2615% |
| Niacin (as niacinamide, niacin) | 100mg | 625% |
| Vitamin B6 (as pyridoxine HCl) | 40mg | 2353% |
| Folate (as Quatrefolic® (6S)- 5-Methylterahydrofolate, glucosamine salt) | 400mcg | 100% |
| Vitamin B12 (as methylcobalamin) | 200mcg | 8333% |
| Biotin (as d-biotin) | 300mcg | 1000% |
| Pantothenic acid (as d-calcium pantothenate) | 150mg | 3000% |
| Choline (as Choline bitartrate) | 40mg | 7% |
| Calcium (as Calcium citrate, d-calcium, pantothenate) | 200mg | 15% |
| Iodine (from Organic North Atlantic kelp) | 150mcg | 100% |
| Magnesium (as Magnesium oxide, citrate) | 200mg | 48% |
| Zinc (as Zinc lactate) | 15mg | 136% |
| Selenium (as Selenium l-methyl selenocysteine) | 200mg | 364% |
| Copper (from Copper gluconate) | 1.5mg | 167% |
| Manganese (as Manganese citrate) | 2mg | 87% |
| Chromium (as Chromium polynicotinate) | 200mcg | 571% |
| Molybdenum (as Molybdenum glycinate) | 50mcg | 111% |
| Potassium (as Potassium citrate) | 49mg | <2% |
| SuperFood Complex Chlorella, Organic Spirulina, Organic Oat grass juice extract, Organic North Atlantic kelp (stem and leaf) | 1.138g | * |
| Herbal Extracts Cordyceps extract (mycelia), Codonopsis extract (root), Organic Atractylodes extract (root), Bacopa monnieri extract (whole herb), Eleuthero extract (root), Organic Goji berry, Schizandra extract (fruit and seed), White peony extract (root), Green tea extract (leaf) | 625mg | * |
| Bioflavonoids Hesperidin (from citrus sinensis), Quercetin (from Japanese Sophora bud extract), Organic Rutin extract (from Sophora japonica L. bud) | 150mg | * |
| Antioxidants L-Cysteine, MSM, Alpha lipoic acid | 125mg | * |
| Fruit Extracts Grape, Cranberry, Blueberry, Pomegranate, Apple, Bilberry, Blackberry, Raspberry and Strawberry fruit extract blend | 100mg | * |
| Co-Nutrients Mixed tocopherol complex, Inositol, Octacosanol | 70.3mg | * |
| Digestive Aids/Enzymes Protease, Amylase, Cellulase, Lactase, Lipase, Invertase, Black pepper fruit extract (BioPerine®) | 36mg | * |
| Minerals Ionic Sea Minerals, Boron (as Boron glycinate), Organic Bamboo extract (stem and leaf), Vanadium (as Vanadium nicotinate glycinate) | 27.5mg | * |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Does not contains: wheat, milk, tree nuts, peanuts, soy, eggs, fish, shellfish. Silicon dioxide, cellulose, croscarmellose sodium, stearic acid, l-leucine. |
||
|
Directions: Four tablets once daily. May be taken with a meal or on an empty stomach. May be taken in divided doses. |
||
|
Warnings: Keep closed in a cool, dry place. Keep all supplements out of children's reach. |
||
Pure Essence LifeEssence
Go to Store LifeEssence - Women Description from Pure Essence
LifeEssence Women is a complete nutritional system that delivers vitamins and minerals, organic Superfoods, adaptogens, Superior Herbs, fruit and vegetable extracts and a potent group of uniquely feminine support factors. These foods and herbs provide countless phytochemicals and the clean, clear energy you need to function at peak levels 24/7. LifeEssence Women supports:
-Immune Health
-Vision Health
-Cellular Health
-Bone Health
| Supplement Facts | ||
|---|---|---|
| Serving Size: 4 tablets Servings Per Container: 30 | ||
| Ingredient | Amount | % Daily Value** |
| Vitamin A (as beta carotene) (4800 mcg) | 8000IU | 533 |
| Vitamin C (as ascorbic acid) | 500mg | 556 |
| Vitamin D3 (as VitaShine vegan cholecalciferol) (25 mcg) | 1000IU | 125 |
| Vitamin E (as d-alpha tocopheryl succinate) (166 mg) | 200IU | 1107 |
| Vitamin K2 (as menaquinone-7)(VitaMK7) | 50mcg | 42 |
| Thiamine (Vitamin B1)(as thiamine mononitrate) | 22.5mg | 1875 |
| Riboflavin (Vitamin B2) | 25.5mg | 1962 |
| Niacin (as niacinamide, niacin) | 100mg | 625 |
| Vitamin B6 (as pyridoxine HCI) | 30mg | 1765 |
| Folate (as Quatrefolic (6S)-5-Methyltetrahydrofolate, glucosamine salt) | 400mcg | 100 |
| Vitamin B12 (as methylcobalamin) | 200mcg | 8333 |
| Biotin (as d-biotin) | 1000mcg | 3333 |
| Pantothenic acid (as d-calcium pantothenate) | 100mg | 2000 |
| Choline (as Choline bitartrate) | 100mg | 18 |
| Calcium (as Calcium citrate, D-glucarate, pantothenate) | 212.4mg | 17 |
| Iron (as Iron bis-glycinate) | 15mg | 83 |
| Iodine (from North Atlantic kelp) | 150mcg | 100 |
| Magnesium (as Magnesium oxide, citrate) | 200mg | 47 |
| Zinc (as Zinc lactate) | 15mg | 136 |
| Selenium (as Selenium l-methyl selenocysteine) | 150mcg | 273 |
| Copper (as Copper sebacate) | 1.5mg | 167 |
| Manganese (as Manganese citrate) | 2mg | 87 |
| Chromium (as Chromium polynicotinate) | 150mcg | 429 |
| Molybdenum (as Molybdenum glycinate) | 50mcg | 111 |
| Potassium (as Potassium citrate) | 30mg | <2 |
| SuperFood Complex | 1.238g | † |
| -Chlorella, Organic Spirulina, Organic Oat grass juice extract, Organic North Atlantic kelp (stem | ||
| -and leaf) | ||
| Herbal Extracts | 650mg | † |
| -Atractylodes extract (root), Codonopsis extract (root), Cordyceps extracts (mycelia), Chaste tree | ||
| -extract (fruit), Dong quai extract (root), Eleuthero extract (root), Green tea extract (leaf), | ||
| -Poria cocos extract (sclerotia), Red sage extract (root), White peony extract (root), Organic Goji | ||
| -berry | ||
| Female Support Factors | 250mg | † |
| -Calcium D-glucarate, Ipriflavone, DIM (diindolylmethane) | ||
| Bioflavonoids | 150mg | † |
| -Hesperidin (from citrus sinensis), Quercetin (from Japanese Sophora bud extract), Rutin extract | ||
| -From Sophora japonica L. bud) | ||
| Organic Vegetable Extract | 150mg | † |
| -Organic Collards extract (leaf), Organic Kale extract (leaf), Organic Parsley extract (leaf) | ||
| Antioxidants | 125mg | † |
| -L-Cysteine, MSM, Alpha lipoic acid | ||
| Fruit Extracts | 100mg | † |
| -Strawberry, Blueberry, Blackberry, Cranberry, Grape, Pomegranate, and Acerola cherry fruit | ||
| -extracts, Organic Acai berry extract | ||
| Co-Nutrients | 75.3mg | † |
| -Mixed tocopherol complex, Inositol, Octacosanol | ||
| Minerals | 54mg | † |
| -Ionic Sea Minerals, Boron (as Boron glycinate), Bamboo extract (stem and leaf), Vanadium (as | ||
| -Vanadium glycinate) | ||
| Digestive Aids/Enzymes | 27mg | † |
| -Protease, Amylase, Cellulase, Lactase, Lipase, Invertase, Black pepper fruit extract (BioPerine) | ||
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. | ||
Does NOT Contain: wheat, milk, tree nuts, peanuts, soy, eggs, fish, shellfish
Non GMO - Vegan - Gluten Free
Ingredients:
Other Ingredients: silicon dioxide, croscarmellose sodium, cellulose, stearic acid, l-leucine
Manufacturer's Directions
Two tablets twice daily or four tablets once daily. May be taken with meals or on an empty stomach.
Manufacturer's Disclaimer
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Keep all supplements out of children's reach.
Keep closed in a cool, dry place.




