NOW Tapioca Flour, Organic
Go to StoreQuick Links to Deal PricesHow does this work and how do stores get listed? See our disclosure below to learn more.
Ingredients
Serving Size: 1 Tbsp. (8 g) | ||
Servings Per Container: About 57 | ||
Amount Per Serving | % DV * | |
Calories | 30 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 7g | 3% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes 0g Added Sugars | 0% | |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 2mg | 0% |
Iron | 0mg | 0% |
Potassium | 1mg | 0% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Product of Vietnam, Thailand. Packaged in a peanut-free facility that processes tree nuts. Organic tapioca flour. |
||
Directions: |
NOW Tapioca Flour, Organic
Go to Store Living Now - Tapioca Flour Description from Now
Many people are surprised to learn that tapioca is used for more than just pudding. Derived from the root of the cassava plant, Living Now Tapioca Flour is a fantastic thickening agent that's gluten-free and protein free.
Supplement Facts | ||
---|---|---|
Serving Size: 8 grams Servings Per Container: 57 | ||
Ingredient | Amount | % Daily Value** |
Calories | 30 | |
Calories from Fat | 0 | |
Total Fat | 0g | 0 |
-Saturated Fat | 0g | 0 |
-Trans Fat | 0g | 0 |
Cholesterol | 0mg | 0 |
Sodium | 0mg | 0 |
Total Carbohydrate | 7g | 2 |
-Dietary Fiber | 0g | |
-Sugars | 0g | |
Protein | 0g | |
Vitamin A | 0 | |
Vitamin C | 0 | |
Calcium | 0 | |
Iron | 0 | |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Ingredients:
Tapioca Flour.