NOW Soy Protein Isolate
Go to StoreServing Size: None | ||
Servings Per Container: About 19 | ||
Amount Per Serving | % DV * | |
Calories | 90 | |
Calories From Fat | 10 | |
Total Fat | 1g | 2%* |
Sodium | 190mg | 8% |
Protein | 20g | 40%* |
Calcium | 40mg | 4% |
Iron | 3mg | 17% |
Magnesium | 60mg | 15% |
Zinc | 1mg | 7% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Contains No Sugar, Salt, Starch, Yeast, Wheat, Gluten, Corn, Milk, Egg Or Preservatives. Non-Genetically Engineered, 90% Soy Protein Isolate. |
||
Directions: As a dietary supplement, mix 1/3 cup of soy protein powder into at least 8 oz of water, milk, or juice. Add fruit and ice, if desired, and blend. |
||
Warnings: Use this product as a food supplement only. Do not use for weight reduction. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 160 | |
Total Fat | 1.5g | 2% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 320mg | 14% |
Total Carbohydrate | 9g | 3% |
Dietary Fiber | 0g | 0% |
Total Sugars | 9g | |
Includes 9g Added Sugars | 18% | |
Protein | 25g | 50% |
Vitamin D | 0mcg | 0% |
Calcium | 66mg | 6% |
Iron | 5mg | 30% |
Potassium | 403mg | 8% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Non-GMO Soy Protein Isolate (IP), Fructose, Natural Flavors, Organic Cocoa, Soy Lecithin, Guar Gum, Sea Salt. |
||
Directions: Add 1 level scoop daily to 8-12 oz. of water, milk, or your favorite beverage. Stir or blend. |
||
Warnings: Use this product as a food supplement only. Do not use for weight reduction. Natural color variation may occur in this product. Store in a cool, dry, dark place after opening. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 180 | |
Total Fat | 2.5g | 3% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 330mg | 14% |
Total Carbohydrate | 13g | 5% |
Dietary Fiber | 3g | 11% |
Total Sugars | 10g | |
Includes 10g Added Sugars | 20% | |
Protein | 25g | 50% |
Vitamin D | 0mcg | 0% |
Calcium | 74mg | 6% |
Iron | 5mg | 30% |
Potassium | 417mg | 8% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Non-GMO Soy Protein Isolate (IP), Fructose, Natural Flavors, Soy Lecithin, Sea Salt. |
||
Directions: Add 1 level scoop daily to 8-12 oz. of water, milk, or your favorite beverage. Stir or blend. |
||
Warnings: Use this product as a food supplement only. Do not use for weight reduction. Natural color variation may occur in this product. Store in a cool, dry, dark place after opening. |
Serving Size: None | ||
Servings Per Container: 20 | ||
Amount Per Serving | % DV * | |
Calories | 160 | |
Calories From Fat | 15 | |
Total Fat | 1.5g | 2%* |
Saturated Fat | 0.5g | 3%* |
Trans Fat | 0g | † |
Cholesterol | 0mg | 0% |
Total Carbohydrate | 9g | 3%* |
Dietary Fiber | 0.5g | 2%* |
Sugars | 9g | † |
Protein | 25g | 50%* |
Calcium | 65mg | 7% |
Iron | 5mg | 28% |
Sodium | 320mg | 13% |
Potassium | 400mg | 11% |
Typical Amino Acid Profile | ||
Essential Amino Acids | ||
L-Histidine | 680 | |
L-Isoleucine | 1243 | |
L-Leucine | 2071 | |
L-Lysine | 1598 | |
L-Methionine | 325 | |
L-Phenylalanine | 1331 | |
L-Threonine | 976 | |
L-Tryptophan | 325 | |
L-Valine | 1272 | |
Non-Essential Amino Acids | ||
L-Alanine | 1095 | |
L-Arginine | 1923 | |
L-Aspartic Acid | 2959 | |
L-Cysteine | 325 | |
L-Glutamic Acid | 4882 | |
L-Glycine | 1065 | |
L-Proline | 1302 | |
L-Serine | 1331 | |
L-Tyrosine | 976 | |
Total | 25,679mg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Soy Protein Isolate (IP, Non-GE), Fructose, Natural Flavors, Soy Lecithin, Soy Protein Isolate (IP, Non-GMO), Fructose, Natural Flavors, Soy Lecithin, Guar Gum And Sea Salt.Contains Soy And Milk. Contains Soy And Milk. |
||
Directions: As a dietary supplement, mix 1/3 cup of soy protein powder into at least 8 oz of water, milk, or juice. Add fruit and ice, if desired, and blend. |
||
Warnings: Use this product as a food supplement only. Do not use for weight reduction. |
Serving Size: None | ||
Servings Per Container: 20 | ||
Amount Per Serving | % DV * | |
Calories | 180 | |
Calories From Fat | 20 | |
Total Fat | 2.5g | 4%* |
Saturated Fat | 0.5g | 3%* |
Trans Fat | 0g | † |
Cholesterol | 0mg | 0% |
Total Carbohydrate | 13g | 4%* |
Dietary Fiber | 3g | 12%* |
Sugars | 10g | † |
Protein | 25g | 50%* |
Calcium | 75mg | 8% |
Iron | 5mg | 28% |
Sodium | 330mg | 14% |
Potassium | 420mg | 12% |
Typical Amino Acid Profile | ||
Essential Amino Acids | ||
L-Histidine | 680 | |
L-Isoleucine | 1243 | |
L-Leucine | 2071 | |
L-Lysine | 1598 | |
L-Methionine | 325 | |
L-Phenylalanine | 1331 | |
L-Threonine | 976 | |
L-Tryptophan | 325 | |
L-Valine | 1272 | |
Non-Essential Amino Acids | ||
L-Alanine | 1095 | |
L-Arginine | 1923 | |
L-Aspartic Acid | 2959 | |
L-Cysteine | 325 | |
L-Glutamic Acid | 4882 | |
L-Glycine | 1065 | |
L-Proline | 1302 | |
L-Serine | 1331 | |
L-Tyrosine | 976 | |
Total | 25,679mg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Soy Protein Isolate (IP, Non-GE), Fructose, Natural Flavors, Soy Lecithin, Soy Protein Isolate (IP, Non-GMO), Fructose, Natural Flavors, Soy Lecithin And Sea Salt.Contains Soy. Contains Soy. |
||
Directions: As a dietary supplement, mix 1/3 cup of soy protein powder into at least 8 oz of water, milk, or juice. Add fruit and ice, if desired, and blend. |
||
Warnings: Use this product as a food supplement only. Do not use for weight reduction. |
Serving Size: None | ||
Servings Per Container: About 37 | ||
Amount Per Serving | % DV * | |
Calories | 90 | |
Calories From Fat | 10 | |
Total Fat | 1g | 2%* |
Sodium | 220mg | 10% |
Protein | 21g | 40%* |
Calcium | 40mg | 4% |
Iron | 5mg | 25% |
Magnesium | 60mg | 15% |
Zinc | 1mg | 6% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Contains No Sugar, Salt, Starch, Yeast, Wheat, Gluten, Corn, Milk, Egg Or Preservatives. 90% Soy Protein Isolate. |
||
NOW Soy Protein Isolate
Go to StoreNOW Soy Protein Isolate Highlights:
- Non-Genetically Engineered
- Mixes Easily, Tastes Great!
- 25g of Soy Protein per Serving
- All Natural - No Aspartame, No Sucralose, No Acesulfame-K
NOW Soy Protein Isolate is a good vegetable source of high quality complete protein that is very low in fat and carbohydrates and contains an excellent amino acid profile. Soy products, including Soy Protein Isolate, are high in phytoestrogens, which may positively support natural estrogen levels in women. Soy Protein also provides beneficial proteins such as Genistein and Diadzein, which have been shown to support good health through various biochemical processes. Make sure you're getting the basic building blocks of good health with high quality Soy Protein Isolate from NOW.*
Diets low in saturated fat and cholesterol that include 25 grams of soy protein a day may reduce the risk of heart disease. One serving of NOW Soy Protein Isolate Powder provides 25 grams of soy protein.*
Now Soy Protein Isolate is suitable for lacto-vegetarians.