| Serving Size: 2 Tablets | ||
| Servings Per Container: 50 | ||
| Amount Per Serving | % DV * | |
| Total Carbohydrate Less than | 1g | <1% |
| Vitamin A (as beta-carotene) | 7.5mg | 833% |
| Vitamin C (ascorbic acid) | 500mg | 556% |
| Vitamin E (as d-alpha tocopheryl succinate) | 268mg | 1,787% |
| Zinc (as zinc bisglycinate chelate) | 15mg | 136% |
| Selenium (as L-selenomethionine) | 200mcg | 364% |
| Copper (as copper complex) | 2mg | 222% |
| L-Cysteine HCl | 100mg | * |
| Quercetin | 100mg | * |
| Red Wine (Vitis vinivera) Extract | 14mg | * |
| Standardized tp 30% polyphenols (4.2 mg) | ||
| Green Tea (leaf) Extract with polyphenol (catechin) | 10mg | * |
| Coenzyme Q10 (Ubiquinone 10) | 4mg | * |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Cellulose, sodium croscarmellose, stearic acid, hypromellose, silica, glycerin, riboflavin color. |
||
|
Directions: Recommendation: Take 2 tablets daily, preferably with food. |
||
Cell Formula Description from Nature's Way
Health through the power of nature, that's what it means to Trust the Leaf.
Contains antioxidants Beta-carotene, Vitamin C, Vitamin E and Selenium that combat free radicals that damage cells, DNA, fats and cholesterol. Our Cell Formula with antioxidants is carefully produced to superior quality standards.
| Supplement Facts | ||
|---|---|---|
| Serving Size: 2 tablets Servings Per Container: 50 | ||
| Ingredient | Amount | % Daily Value** |
| Total Carbohydrate | <1g | <1** |
| -Dietary Fiber | <1g | 3** |
| Vitamin A (as beta-carotene) | 25000IU | 500 |
| Vitamin C (ascorbic acid) | 500mg | 833 |
| Vitamin E (as d-alpha tocopheryl succinate) | 400IU | 1333 |
| Zinc (from zinc bisglycinate chelate) | 15mg | 100 |
| Selenium (as L-selenomethionine) | 200mcg | 286 |
| Copper (as copper complex) | 2mg | 100 |
| L-Cysteine HCI | 100mg | † |
| Quercetin | 100mg | † |
| Red Wine Extract (Vitis vinifera) 30% polyphenols (4.2mg) | 14mg | † |
| Green Tea (leaf) Extract with polyphenol (catechin) | 10mg | † |
| Coenzyme Q10 (ubiquinone) | 4mg | † |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. | ||
GLUTEN FREE. No sugar, salt, yeast, wheat, soy, dairy products, artificial flavors or preservatives.
Ingredients:
Other ingredients: cellulose, sodium croscarmellose, stearic acid, hypromellose, silica, glycerin, riboflavin (color).
Manufacturer's Directions
Take 2 tablets daily, preferably with food.
Manufacturer's Disclaimer
If pregnant, nursing or taking any medications, consult a healthcare professional. Keep out of reach of children.

