Ingredients
| Serving Size: 1 Bar (65 g) | ||
| Servings Per Container: 2 | ||
| Amount Per Serving | % DV * | |
| Calories | 240 | |
| Total Fat | 9g | 12% |
| Saturated Fat | 2.5g | 13% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 160mg | 7% |
| Total Carbohydrate | 34g | 12% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 15g | |
| Protein | 14g | 28% |
| Vitamin D | 0mcg | 0% |
| Calcium | 60mg | 4% |
| Iron | 2mg | 10% |
| Potassium | 204mg | 4% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
| Serving Size: 1 Bar (65 g) | ||
| Servings Per Container: 1 | ||
| Amount Per Serving | % DV * | |
| Calories | 240 | |
| Total Fat | 8g | 10% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 150mg | 7% |
| Total Carbohydrate | 34g | 12% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 15g | |
| Protein | 14g | 20% |
| Vitamin D | 0mcg | 0% |
| Calcium | 70mg | 6% |
| Iron | 1mg | 6% |
| Potassium | 198mg | 4% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
| Serving Size: 1 Bar (65 g) | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | % DV * | |
| Calories | 240 | |
| Total Fat | 9g | 12% |
| Saturated Fat | 2.5g | 13% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 160mg | 7% |
| Total Carbohydrate | 34g | 12% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 15g | |
| Protein | 14g | 28% |
| Vitamin D | 0mcg | 0% |
| Calcium | 60mg | 4% |
| Iron | 2mg | 10% |
| Potassium | 204mg | 4% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
| Serving Size: 1 Bar (65 g) | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | % DV * | |
| Calories | 240 | |
| Total Fat | 8g | 10% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 150mg | 7% |
| Total Carbohydrate | 34g | 12% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 15g | |
| Protein | 14g | 20% |
| Vitamin D | 0mcg | 0% |
| Calcium | 70mg | 6% |
| Iron | 1mg | 6% |
| Potassium | 198mg | 4% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||

