| Serving Size: 1 Bar (50 g) | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | % DV * | |
| Calories | 200 | |
| Total Fat | 9g | 12% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 180mg | 8% |
| Total Carbohydrate | 26g | 9% |
| Dietary Fiber | 8g | 29% |
| Total Sugars | 1g | |
| Includes 0g Added Sugars | ||
| Sugar Alcohol | 9g | |
| Protein | 12g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 23mg | 2% |
| Iron | 2mg | 10% |
| Potassium | 203mg | 4% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Peanuts, protein blend (brown rice protein, pea protein, fababean protein), whole grain oats, glycerine, soluble corn*, fiber, water, sweetener blend (erythritol, stevia leaf REB M), coffee bean flour, unsweetened chocolate cocoa (processed with alkali), natural flavors, salt. *Non-GMO corn Contains peanuts. Produced on equipment that also processes soy, milk, wheat, egg and tree nuts. |
||
|
Directions: |
||
| Serving Size: 1 bar | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | % DV * | |
| Calories | 200 | |
| Total Fat | 10g | 13% |
| Saturated Fat | 2.5g | 13% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 170mg | 7% |
| Total Carbohydrate | 24g | 9% |
| Dietary Fiber | 9g | 32% |
| Total Sugars | 1g | |
| Includes 0g Added Sugars | 0% | |
| Sugar Alcohol | 9g | |
| Protein | 12g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 49mg | 4% |
| Iron | 2mg | 10% |
| Potassium | 203mg | 4% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Almonds, Protein Blend (Brown Rice Protein, Pea Protein, Faba Bean Protein), Whole Grain Oats, Glycerine, Soluble Corn Fiber (Non-GMO Corn), Water, Coconut, Erythritol, Coffee Bean Flour, Flax Seed, Natural Flavors, Salt, Stevia Leaf Reb M. |
||
No Cow Energy Bar Description from D's Naturals
We're all a little nutty.
Coconut, almonds and 12g of protein are sure to keep you full & satisfied. Not to mention the 45mg of caffeine and only 1g of sugar. Never leave the house without it.
| Supplement Facts | ||
|---|---|---|
| Serving Size: 1 bar Servings Per Container: 12 | ||
| Ingredient | Amount | % Daily Value** |
| Calories | 200 | |
| Total Fat | 10g | 13 |
| -Saturated Fat | 2.5g | 13 |
| -Trans Fat | 0g | |
| Cholesterol | 0mg | 0 |
| Sodium | 170mg | 7 |
| Total Carbohydrate | 24g | 9 |
| -Dietary Fiber | 9g | 32 |
| -Total Sugars | 1g | |
| --Includes 0g Added Sugars | 0 | |
| -Sugar Alcohol | 9g | |
| Protein | 12g | |
| Vitamin D | 0mcg | 0 |
| Calcium | 49mg | 4 |
| Iron | 2mg | 10 |
| Potassium | 203mg | 4 |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. | ||
Contains Almonds and Coconuts. Produced on equipment that also processes Peanuts, Soy, Milk, Wheat, Egg and other Tree Nuts.
Contains 45mg of Caffeine, equivalent of 1/2 cup of coffee
Gluten Free - Non-GMO - Vegan - Non Dairy - No Sugar
Ingredients:
Almonds, Protein Blend (Brown Rice Protein, Pea Protein, Faba Bean Protein), Whole Grain Oats, Glycerine, Soluble Corn Fiber (Non-GMO Corn), Water, Coconut, Erythritol, Coffee Bean Flour, Flax Seed, Natural Flavors, Salt, Stevia Leaf Reb M.

