Built Bar Puff Protein Bars
Go to Store| Serving Size: 40.0 g | ||
| Servings Per Container: 1 | ||
| Amount Per Serving | % DV * | |
| Calories | 140.0Cal | |
| Total Fat | 2.5g | 3.0% |
| Saturated Fat | 2.0g | 10.0% |
| Trans Fat | g | |
| Cholesterol | mg | 0.0% |
| Sodium | 90.0mg | 4.0% |
| Total Carbohydrate | 14.0g | 5.0% |
| Dietary Fiber | 1.0g | 2.0% |
| Sugars | 6.0g | |
| Added Sugars | 6.0g | 12.0% |
| Protein | 17.0g | 17.0% |
| Vitamin D | mcg | 0.0% |
| Calcium | 81.0mg | 6.0% |
| Iron | 3.0mg | 20.0% |
| Potassium | 188.0mg | 4.0% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Premium Collagen Protein Blend (Partially Hydrolyzed Whey Protein Isolate, Collagen), Glycerin, Sugar, Water, Palm Kernel and Palm Oil, Cocoa Processed with Alkali, Gelatin, Natural Flavors, Cultured Dextrose, Nonfat Milk Powder, Soy Lecithin |
||
|
Warnings: CONTAINS: MILK, SOY. MAY CONTAIN: PEANUTS AND TREE NUTS. |
||
| Serving Size: 43 g | ||
| Servings Per Container: Servings: 1 | ||
| Amount Per Serving | % DV * | |
| Calories | 140.0Cal | |
| Total Fat | 2.5g | 3.0% |
| Saturated Fat | 2.0g | 10.0% |
| Trans Fat | g | |
| Cholesterol | mg | 0.0% |
| Sodium | 95.0mg | 4.0% |
| Total Carbohydrate | 14.0g | 5.0% |
| Dietary Fiber | 1.0g | 2.0% |
| Sugars | 7.0g | |
| Added Sugars | 6.0g | 12.0% |
| Protein | 17.0g | 20.0% |
| Vitamin D | mcg | 0.0% |
| Calcium | 81.0mg | 6.0% |
| Iron | 3.0mg | 15.0% |
| Potassium | 170.0mg | 4.0% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Premium Collagen Protein Blend (Collagen, Partially Hydrolyzed Whey Protein Isolate), Glycerin, Water, Sugar, Crushett Peppermint (Cane Sugar, Corn Syrup, Vegetable Juice Color, Natural Peppermint 011), Patm And Palm Kernel Oil, Cocoa Processed With Alkali, Gelatirt, Natural Flavors, Cultured Dextrose Nonfat Milk Powder, Soy Lecithin. |
||
|
Warnings: CONTAINS: MILK, SOY MAY CONTAIN: PEANUTS AND TREE NUTS |
||
| Serving Size: 1 bar | ||
| Servings Per Container: 1 | ||
| Amount Per Serving | % DV * | |
| Calories | 150.0calories | |
| Total Fat | 3.5g | 4.0% |
| Saturated Fat | 2.0g | 10.0% |
| Trans Fat | g | |
| Cholesterol | mg | 0.0% |
| Sodium | 90.0mg | 4.0% |
| Total Carbohydrate | 14.0g | 5.0% |
| Dietary Fiber | 1.0g | 2.0% |
| Sugars | 6.0g | |
| Added Sugars | 6.0g | 12.0% |
| Protein | 16.0g | 18.0% |
| Vitamin D | mcg | 0.0% |
| Calcium | 74.0mg | 6.0% |
| Iron | 3.0mg | 20.0% |
| Potassium | 144.0mg | 4.0% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: ingredients: premium collagen protein blend (partially hydrolyzed whey protein isolate, collagen), glycerin, sugar, water, palm and palm kernel oil, roasted hazelnuts, cocoa processed with alkali, gelatin, natural flavors, nonfat milk powder, cultured dextrose, soy lecithin, salt. |
||
|
Warnings: Contains: milk, soy, tree nuts (hazelnut),may contain: peanuts |
||
| Serving Size: 44.0 g | ||
| Servings Per Container: 1 | ||
| Amount Per Serving | % DV * | |
| Calories | 160.0Cal | |
| Total Fat | 3.5g | 4.0% |
| Saturated Fat | 2.5g | 13.0% |
| Trans Fat | g | |
| Cholesterol | mg | 0.0% |
| Sodium | 95.0mg | 4.0% |
| Total Carbohydrate | 19.0g | 7.0% |
| Dietary Fiber | 1.0g | 2.0% |
| Sugars | 8.0g | |
| Added Sugars | 8.0g | 16.0% |
| Protein | 15.0g | |
| Vitamin D | mcg | 0.0% |
| Calcium | 73.0mg | 6.0% |
| Iron | 3.0mg | 15.0% |
| Potassium | 167.0mg | 4.0% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Premium Collagen Protein Blend (Partially Hydrolyzed Whey Protein Isolate, Collagen), Cookie Dough (Wheat Flour, Brown Sugar, Sugar, Sorbitol, Glycerin, Palm Oil, Semi-Sweet Chocolate Drops [Sugar, Chocolate Liquor, Cocoa Butter, Soy Lecithin], Cornstarch, Natural Flavors, Salt, Xanthan Gum), Glycerin, Sugar, Water, Palm and Palm Kernel Oil, Cocoa Processed with Alkali, Gelatin, Natural Flavors, Cultured Dextrose, Nonfat Milk Powder, Soy Lecithin |
||
|
Warnings: CONTAINS: Milk, Soy, Wheat MAY CONTAIN: Peanuts and Tree Nuts |
||
| Serving Size: 40.0 g | ||
| Servings Per Container: 1 | ||
| Amount Per Serving | % DV * | |
| Calories | 150.0Cal | |
| Total Fat | 3.0g | 4.0% |
| Saturated Fat | 2.0g | 10.0% |
| Trans Fat | g | |
| Cholesterol | mg | 0.0% |
| Sodium | 95.0mg | 4.0% |
| Total Carbohydrate | 14.0g | 5.0% |
| Dietary Fiber | g | 0.0% |
| Sugars | 7.0g | |
| Added Sugars | 6.0g | 12.0% |
| Protein | 17.0g | |
| Vitamin D | mcg | 0.0% |
| Calcium | 82.0mg | 6.0% |
| Iron | 3.0mg | 15.0% |
| Potassium | 136.0mg | 2.0% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Premium Collagen Protein Blend (Partially Hydrolyzed Whey Protein Isolate, Collagen), Glycerin, Sugar, Water, Palm and Palm Kernel Oil, Gelatin, Cookie Bits (Wheat Flour, Sugar, Palm Oil, Cocoa Processed with Alkali, Salt, Sodium Bicarbonate), Nonfat Dry Milk, Milk, Natural Flavors, Cocoa Processed with Alkali, Soy Lecithin, Salt, Cultured Dextrose |
||
|
Warnings: CONTAINS: Milk, Soy, Wheat MAY CONTAIN: Peanuts and Tree Nuts |
||
| Serving Size: 40.0 g | ||
| Servings Per Container: 1 | ||
| Amount Per Serving | % DV * | |
| Calories | 150.0Cal | |
| Total Fat | 2.5g | 3.0% |
| Saturated Fat | 2.0g | 10.0% |
| Trans Fat | g | |
| Cholesterol | mg | 0.0% |
| Sodium | 110.0mg | 5.0% |
| Total Carbohydrate | 14.0g | 5.0% |
| Dietary Fiber | g | 0.0% |
| Sugars | 6.0g | |
| Added Sugars | 6.0g | 12.0% |
| Protein | 17.0g | 20.0% |
| Vitamin D | mcg | 0.0% |
| Calcium | 74.0mg | 6.0% |
| Iron | 3.0mg | 20.0% |
| Potassium | 119.0mg | 2.0% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Premium Collagen Protein Blend (Collagen, Partially Hydrolyzed Whey Protein Isolate), Glycerin, Sugar, Water, Palm Kernel Oil, Partially Defatted Peanut Flour, Gelatin, Natural Flavors, Nonfat Dry Milk, Cocoa Processed with Alkali, Peanut Oil, Soy Lecithin, Salt, Cultured Dextrose |
||
|
Warnings: CONTAINS: MILK, PEANUTS, SOY MAY CONTAIN: TREE NUTS |
||
| Serving Size: 41.0 g | ||
| Servings Per Container: None | ||
| Amount Per Serving | % DV * | |
| Calories | 150.0Cal | |
| Total Fat | 2.5g | 3.0% |
| Saturated Fat | 2.0g | 10.0% |
| Trans Fat | g | |
| Cholesterol | mg | 0.0% |
| Sodium | 85.0mg | 4.0% |
| Total Carbohydrate | 15.0g | 5.0% |
| Dietary Fiber | g | 0.0% |
| Sugars | 8.0g | |
| Added Sugars | 8.0g | 16.0% |
| Protein | 16.0g | 17.0% |
| Vitamin D | mcg | 0.0% |
| Calcium | 33.0mg | 2.0% |
| Iron | 4.0mg | 20.0% |
| Potassium | 19.0mg | 0.0% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Protein Blend (Collagen, Whey Protein Isolate), Sugar, Glycerin, Water, Palm Kernel Oil, Gelatin, Citric Acid, Natural Flavors, Phosphoric Acid, Sunflower Lecithin, Salt, Cultured Dextrose, Carnauba Wax, Confectioners Glaze, Natural Colors (Sweet Potato Concentrates, Carrot Concentrates, Beta-Carotene), Nonfat Dry Milk |
||
|
Warnings: CONTAINS: MILK MAY CONTAIN: PEANUTS, TREE NUTS, SOY |
||
| Serving Size: 40.0 g | ||
| Servings Per Container: 1 | ||
| Amount Per Serving | % DV * | |
| Calories | 140.0Cal | |
| Total Fat | 2.5g | 3.0% |
| Saturated Fat | 2.5g | 13.0% |
| Trans Fat | g | |
| Cholesterol | mg | 0.0% |
| Sodium | 85.0mg | 4.0% |
| Total Carbohydrate | 15.0g | 5.0% |
| Dietary Fiber | g | 0.0% |
| Sugars | 8.0g | |
| Added Sugars | 7.0g | 14.0% |
| Protein | 15.0g | |
| Vitamin D | mcg | 0.0% |
| Calcium | 71.0mg | 6.0% |
| Iron | 3.0mg | 20.0% |
| Potassium | 114.0mg | 2.0% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Premium Collagen Protein Blend (Partially Hydrolyzed Whey Protein Isolate, Collagen), Glycerin, Sugar, Water, Palm and Palm Kernel Oil, Fruity Strawberry Pieces (Fruit Blend (Apple Puree, Strawberry Puree, Strawberry Juice, Cherry Juice), Sugar, Fructose Syrup, Rice Flour, Pectin, Cocoa Butter, Citric Acid, Natural Flavors), Cocoa Processed with Alkali, Gelatin, Nonfat Milk Powder, Natural Flavors, Cultured Dextrose, Red Beet Juice Color, Soy Lecithin |
||
|
Warnings: CONTAINS: Milk, Soy MAY CONTAIN: Peanuts and Tree Nuts |
||
| Serving Size: 1 Bar (40 g) | ||
| Servings Per Container: 4 | ||
| Amount Per Serving | % DV * | |
| Calories | 140 | |
| Total Fat | 2.5g | 3% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 90mg | 4% |
| Total Carbohydrate | 14g | 5% |
| Dietary Fiber | <1g | 2% |
| Total Sugars | 6g | |
| Includes 6 g Added Sugars | 12% | |
| Protein | 17g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 81mg | 6% |
| Iron | 3mg | 20% |
| Potassium | 188mg | 4% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Contains: Milk, soy. Premium collagen protein blend (partially hydrolyzed whey protein isolate, collagen), glycerin, sugar, water, palm and palm kernel oil, cocoa processed with alkali, gelatin, natural flavors, cultured dextrose, nonfat milk powder, soy lecithin. May contain: Peanuts and tree nuts. |
||
| Serving Size: 41 g | ||
| Servings Per Container: 4 | ||
| Amount Per Serving | % DV * | |
| Calories | 150.0Cal | |
| Total Fat | 2.5g | 3.0% |
| Saturated Fat | 2.5g | 13.0% |
| Trans Fat | g | |
| Cholesterol | mg | 0.0% |
| Sodium | 90.0mg | 4.0% |
| Total Carbohydrate | 15.0g | 5.0% |
| Dietary Fiber | g | 0.0% |
| Sugars | 8.0g | |
| Added Sugars | 7.0g | 14.0% |
| Protein | 17.0g | 20.0% |
| Vitamin D | mcg | 0.0% |
| Calcium | 80.0mg | 6.0% |
| Iron | 3.2mg | 20.0% |
| Potassium | 110.0mg | 2.0% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Premium Collagen Protein Blend (Collagen, Partially Hydrolyzed Whey Protein Isolate), Sugar, Glycerin, Water, Palm Kernel Oil, Gelatin, Nonfat Milk Powder, Milk, Natural Flavors, Cinnamon, Cultured Dextrose, Soy Lecithin, Salt. |
||
|
Warnings: CONTAINS: MILK, SOY MAY CONTAIN: PEANUTS AND TREE NUTS |
||
| Serving Size: 1 Bar (40 g) | ||
| Servings Per Container: 4 | ||
| Amount Per Serving | % DV * | |
| Calories | 140 | |
| Total Fat | 3g | 4% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 85mg | 4% |
| Total Carbohydrate | 13g | 5% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 6g | |
| Includes 6 g Added Sugars | 12% | |
| Sugar Alcohol | 6g | |
| Protein | 17g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 80mg | 6% |
| Iron | 3mg | 20% |
| Potassium | 182mg | 4% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Premium collagen protein blend (partially hydrolyzed whey protein isolate, collagen), glycerin, sugar, water, palm and palm kernel oil, cocoa processed with alkali, gelatin, natural flavors, cultured dextrose, nonfat milk, soy lecithin. Contains: Milk, soy. May Contain: Peanuts and tree nuts. |
||
| Serving Size: 1 Bar (44 g) | ||
| Servings Per Container: 4 | ||
| Amount Per Serving | % DV * | |
| Calories | 160 | |
| Total Fat | 3.5g | 4% |
| Saturated Fat | 2.5g | 13% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 95mg | 4% |
| Total Carbohydrate | 19g | 7% |
| Dietary Fiber | 2% | |
| Total Sugars | 8g | |
| Includes 8 g Added Sugars | 16% | |
| Protein | 15g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 73mg | 6% |
| Iron | 3mg | 15% |
| Potassium | 167mg | 4% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Contains: Milk, soy, wheat. Premium collagen protein blend (partially hydrolyzed whey protein isolate, collagen), cookie dough (wheat flour, brown sugar, sugar, sorbitol, glycerin, palm oil, semi-sweet chocolate drops (sugar, chocolate liquor, cocoa butter, soy lecithin), corn starch, natural flavors, salt, xanthan gum), glycerin, sugar, water, palm and palm kernel oil, cocoa processed with alkali, gelatin, natural flavors, cultured dextrose, nonfat milk powder, soy lecithin. May contain: Peanuts and tree nuts. |
||
| Serving Size: 1 bar | ||
| Servings Per Container: 4 | ||
| Amount Per Serving | % DV * | |
| Total Fat | 2.5grm | 3.0% |
| Saturated Fat | 2.0grm | 10.0% |
| Trans Fat | grm | 0.0% |
| Cholesterol | mg | 0.0% |
| Sodium | 95.0mg | 4.0% |
| Total Carbohydrate | 14.0grm | 5.0% |
| Dietary Fiber | grm | 0.0% |
| Total Sugars | 7.0grm | 0.0% |
| Added Sugars | 6.0grm | 12.0% |
| Protein | 17.0grm | 20.0% |
| Vitamin D | mcg | 0.0% |
| Calcium | 82.0mg | 6.0% |
| Iron | 3.0mg | 15.0% |
| Potassium | 136.0mg | 2.0% |
| Calories | 150.0kcal | 0.0% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Premium Collagen Protein Blend (Partially Hydrolyzed Whey Protein Isolate, Collagen), Glycerin, Sugar, Water, Palm Kernel Oil, Gelatin, Cookie Bits (Wheat Flour, Sugar, Palm Oil, Cocoa Processed with Alkali, Salt, Sodium Bicarbonate), Nonfat Dry Milk, Milk, Natural Flavors, Cocoa Processed with Alkali, Soy Lecithin, Salt, Cultured Dextrose. |
||
|
Warnings: Contains: milk, soy, wheat. May Contain: peanuts and tree nuts. |
||
| Serving Size: 40.0 g | ||
| Servings Per Container: 4 | ||
| Amount Per Serving | % DV * | |
| Calories | 150.0Cal | |
| Total Fat | 2.5g | 3.0% |
| Saturated Fat | 2.0g | 10.0% |
| Trans Fat | g | |
| Cholesterol | mg | 0.0% |
| Sodium | 110.0mg | 5.0% |
| Total Carbohydrate | 14.0g | 5.0% |
| Dietary Fiber | g | 0.0% |
| Sugars | 6.0g | |
| Added Sugars | 6.0g | 12.0% |
| Protein | 17.0g | 20.0% |
| Vitamin D | mcg | 0.0% |
| Calcium | 74.0mg | 6.0% |
| Iron | 3.0mg | 20.0% |
| Potassium | 119.0mg | 2.0% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Premium Collagen Protein Blend (Collagen, Partially Hydrolyzed Whey Protein Isolate), Glycerin, Sugar, Water, Palm Kernel Oil, Partially Defatted Peanut Flour, Gelatin, Natural Flavors, Nonfat Dry Milk, Cocoa Processed with Alkali, Soy Lecithin, Salt, Cultured Dextrose |
||
|
Warnings: CONTAINS: MILK, PEANUTS, SOY MAY CONTAIN: TREE NUTS |
||
| Serving Size: 40.0 g | ||
| Servings Per Container: 4 | ||
| Amount Per Serving | % DV * | |
| Calories | 140.0Cal | |
| Total Fat | 2.5g | 3.0% |
| Saturated Fat | 2.0g | 10.0% |
| Trans Fat | g | |
| Cholesterol | mg | 0.0% |
| Sodium | 160.0mg | 7.0% |
| Total Carbohydrate | 14.0g | 5.0% |
| Dietary Fiber | g | 0.0% |
| Sugars | 6.0g | |
| Added Sugars | 6.0g | 12.0% |
| Protein | 17.0g | 20.0% |
| Vitamin D | mcg | 0.0% |
| Calcium | 84.0mg | 6.0% |
| Iron | 3.0mg | 15.0% |
| Potassium | 153.0mg | 4.0% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Premium Collagen Protein Blend (Partially Hydrolyzed Whey Protein Isolate, Collagen), Glycerin, Sugar, Water, Palm and Palm Kernel Oil, Cocoa Processed with Alkali, Gelatin, Nonfat Milk Powder, Natural Flavors, Sea Salt, Cultured Dextrose, Soy Lecithin |
||
|
Warnings: CONTAINS: MILK, SOY MAY CONTAIN: PEANUTS AND TREE NUTS |
||
| Serving Size: 1 bar | ||
| Servings Per Container: 4 | ||
| Amount Per Serving | % DV * | |
| Total Fat | 2.5grm | 3.0% |
| Saturated Fat | 2.5grm | 13.0% |
| Trans Fat | grm | 0.0% |
| Cholesterol | mg | 0.0% |
| Sodium | 85.0mg | 4.0% |
| Total Carbohydrate | 15.0grm | 5.0% |
| Dietary Fiber | grm | 0.0% |
| Total Sugars | 8.0grm | 0.0% |
| Added Sugars | 8.0grm | 16.0% |
| Protein | 16.0grm | 17.0% |
| Vit. D | mcg | 0.0% |
| Calcium | 31.0mg | 2.0% |
| Iron | 4.0mg | 20.0% |
| Potas. | 19.0mg | 0.0% |
| Calories | 150.0kcal | 0.0% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Protein Blend (Collagen, Whey Protein Isolate), Sugar, Glycerin, Water, Palm Kernel Oil, Gelatin, Citric Acid, Natural Flavors, Phosphoric Acid, Sunflower Lecithin, Salt, Cultured Dextrose, Carnauba Wax, Confectioners Glaze, Natural Colors (Spirulina Extract), Nonfat Dry Milk. |
||
|
Warnings: Contains: milk. May contain: peanuts, tree nuts, soy. |
||
| Serving Size: 41.0 g | ||
| Servings Per Container: 4 | ||
| Amount Per Serving | % DV * | |
| Calories | 150.0Cal | |
| Total Fat | 2.5g | 3.0% |
| Saturated Fat | 2.0g | 10.0% |
| Trans Fat | g | |
| Cholesterol | mg | 0.0% |
| Sodium | 85.0mg | 4.0% |
| Total Carbohydrate | 15.0g | 5.0% |
| Dietary Fiber | g | 0.0% |
| Sugars | 8.0g | |
| Added Sugars | 8.0g | 16.0% |
| Protein | 16.0g | 17.0% |
| Vitamin D | mcg | 0.0% |
| Calcium | 33.0mg | 2.0% |
| Iron | 4.0mg | 20.0% |
| Potassium | 19.0mg | 0.0% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Protein Blend (Collagen, Whey Protein Isolate), Sugar, Glycerin, Water, Palm Kernel Oil, Gelatin, Citric Acid, Natural Flavors, Phosphoric Acid, Sunflower Lecithin, Salt, Cultured Dextrose, Carnauba Wax, Confectioners Glaze, Natural Colors (Beta-Carotene, Spirulina Extract), Nonfat Dry Milk |
||
|
Warnings: CONTAINS: MILK MAY CONTAIN: PEANUTS, TREE NUTS, SOY |
||
| Serving Size: 41.0 g | ||
| Servings Per Container: 4 | ||
| Amount Per Serving | % DV * | |
| Calories | 150.0Cal | |
| Total Fat | 2.5g | 3.0% |
| Saturated Fat | 2.0g | 10.0% |
| Trans Fat | g | |
| Cholesterol | mg | 0.0% |
| Sodium | 85.0mg | 4.0% |
| Total Carbohydrate | 15.0g | 5.0% |
| Dietary Fiber | g | 0.0% |
| Sugars | 8.0g | |
| Added Sugars | 8.0g | 16.0% |
| Protein | 16.0g | 17.0% |
| Vitamin D | mcg | 0.0% |
| Calcium | 33.0mg | 2.0% |
| Iron | 4.0mg | 20.0% |
| Potassium | 19.0mg | 0.0% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Protein Blend (Collagen, Whey Protein Isolate), Sugar, Glycerin, Water, Palm Kernel Oil, Gelatin, Citric Acid, Natural Flavors, Phosphoric Acid, Sunflower Lecithin, Salt, Cultured Dextrose, Carnauba Wax, Confectioners Glaze, Natural Colors (Sweet Potato Concentrates, Carrot Concentrates, Beta-Carotene), Nonfat Dry Milk |
||
|
Warnings: CONTAINS: MILK MAY CONTAIN: PEANUTS, TREE NUTS, SOY |
||
| Serving Size: 40.0 g | ||
| Servings Per Container: 4 | ||
| Amount Per Serving | % DV * | |
| Calories | 140.0Cal | |
| Total Fat | 2.5g | 3.0% |
| Saturated Fat | 2.5g | 13.0% |
| Trans Fat | g | |
| Cholesterol | mg | 0.0% |
| Sodium | 85.0mg | 4.0% |
| Total Carbohydrate | 15.0g | 5.0% |
| Dietary Fiber | g | 0.0% |
| Sugars | 8.0g | |
| Added Sugars | 7.0g | 14.0% |
| Protein | 15.0g | 15.0% |
| Vitamin D | mcg | 0.0% |
| Calcium | 77.0mg | 6.0% |
| Iron | 3.0mg | 15.0% |
| Potassium | 137.0mg | 2.0% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Premium Collagen Protein Blend (Partially Hydrolyzed Whey Protein Isolate, Collagen), Glycerin, Sugar, Water, Palm and Palm Kernel Oil, Fruity Strawberry Pieces (Fruit Blend (Apple Puree, Strawberry Puree, Strawberry Juice, Cherry Juice), Sugar, Fructose Syrup, Rice Flour, Pectin, Cocoa Butter, Citric Acid, Natural Flavors), Cocoa Processed with Alkali, Gelatin, Nonfat Milk Powder, Natural Flavors, Cultured Dextrose, Red Beet Juice Color, Soy Lecithin |
||
|
Warnings: CONTAINS: MILK, SOY MAY CONTAIN: PEANUTS AND TREE NUTS |
||
| Serving Size: 40 g | ||
| Servings Per Container: 8 | ||
| Amount Per Serving | % DV * | |
| Calories | 140.0Cal | |
| Total Fat | 2.5g | 3.0% |
| Saturated Fat | 2.0g | 10.0% |
| Trans Fat | g | |
| Cholesterol | mg | 0.0% |
| Sodium | 90.0mg | 4.0% |
| Total Carbohydrate | 14.0g | 5.0% |
| Dietary Fiber | 1.0g | 2.0% |
| Sugars | 6.0g | |
| Added Sugars | 6.0g | 12.0% |
| Protein | 17.0g | 17.0% |
| Vitamin D | mcg | 0.0% |
| Calcium | 81.0mg | 6.0% |
| Iron | 3.0mg | 20.0% |
| Potassium | 188.0mg | 4.0% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Premium Collagen Protein Blend (Partially Hydrolyzed Whey Protein Isolate, Collagen), Glycerin, Sugar, Water, Palm And Palm Kernel Oil, Cocoa Processed With Alkali, Gelatin, Natural Flavors, Cultured Dextrose, Nonfat Milk Powder, Soy Lecithin. |
||
|
Warnings: CONTAINS: MILK, SOY MAY CONTAIN: PEANUTS AND TREE NUTS |
||
| Serving Size: 40 g | ||
| Servings Per Container: 8 | ||
| Amount Per Serving | % DV * | |
| Calories | 140.0Cal | |
| Total Fat | 3.0g | 4.0% |
| Saturated Fat | 2.0g | 10.0% |
| Trans Fat | g | |
| Cholesterol | mg | 0.0% |
| Sodium | 85.0mg | 4.0% |
| Total Carbohydrate | 13.0g | 5.0% |
| Dietary Fiber | g | 0.0% |
| Sugars | 6.0g | |
| Added Sugars | 6.0g | 12.0% |
| Protein | 17.0g | 20.0% |
| Vitamin D | mcg | 0.0% |
| Calcium | 80.0mg | 6.0% |
| Iron | 3.0mg | 20.0% |
| Potassium | 182.0mg | 4.0% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Premium Collagen Protein Blend (Partially Hydrolyzed Whey Protein Isolate, Collagen), Glycerin, Sugar, Water, Palm And Palm Kernel Oil, Cocoa Processed With Alkali, Gelatin, Natural Flavors, Cultured Dextrose, Nonfat Milk Powder, Soy Lecithin. |
||
|
Warnings: CONTAINS: MILK, SOY MAY CONTAIN: PEANUTS AND TREE NUTS |
||
| Serving Size: 40 g | ||
| Servings Per Container: 8 | ||
| Amount Per Serving | % DV * | |
| Calories | 150.0Cal | |
| Total Fat | 2.5g | 3.0% |
| Saturated Fat | 2.0g | 10.0% |
| Trans Fat | g | |
| Cholesterol | mg | 0.0% |
| Sodium | 95.0mg | 4.0% |
| Total Carbohydrate | 14.0g | 5.0% |
| Dietary Fiber | g | 0.0% |
| Sugars | 7.0g | |
| Added Sugars | 6.0g | 12.0% |
| Protein | 17.0g | 20.0% |
| Vitamin D | mcg | 0.0% |
| Calcium | 82.0mg | 6.0% |
| Iron | 3.0mg | 15.0% |
| Potassium | 136.0mg | 2.0% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Premium Collagen Protein Blend (Partially Hydrolyzed Whey Protein Isolate, Collagen), Glycerin, Sugar, Water, Palm Kernel Oil, Gelatin, Cookie Bits (Wheat Flour, Sugar, Palm Oil, Cocoa Processed With Alkali, Salt, Sodium Bicarbonate), Nonfat Dry Milk, Milk, Natural Flavors, Cocoa Processed With Alkali, Soy Lecithin, Salt, Cultured Dextrose. |
||
|
Warnings: CONTAINS: MILK, SOY, WHEAT MAY CONTAIN: PEANUTS AND TREE NUTS |
||
| Serving Size: 40 g | ||
| Servings Per Container: 8 | ||
| Amount Per Serving | % DV * | |
| Calories | 140.0Cal | |
| Total Fat | 2.5g | 3.0% |
| Saturated Fat | 2.0g | 10.0% |
