Built Bar Puff Protein Bars
Go to Store| Serving Size: 1 Bar | ||
| Servings Per Container: 1 | ||
| Amount Per Serving | % DV * | |
| Total Fat | 2.5grm | 3.0% |
| Saturated Fat | 2.0grm | 10.0% |
| Trans Fat | grm | 0.0% |
| Cholesterol | mg | 0.0% |
| Sodium | 90.0mg | 4.0% |
| Total Carbohydrate | 14.0grm | 5.0% |
| Dietary Fiber | 1.0grm | 2.0% |
| Total Sugars | 6.0grm | 0.0% |
| Added Sugars | 6.0grm | 12.0% |
| Protein | 17.0grm | 17.0% |
| Vit. D | mcg | 0.0% |
| Calcium | 81.0mg | 6.0% |
| Iron | 3.0mg | 20.0% |
| Potas. | 188.0mg | 4.0% |
| Calories | 140.0kcal | 0.0% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Premium Collagen Protein Blend (Partially Hydrolyzed Whey Protein Isolate, Collagen), Glycerin, Sugar, Water, Palm and Palm Kernel Oil, Cocoa Processed with Alkali, Gelatin, Natural Flavors, Cultured Dextrose, Nonfat Milk Powder, Soy Lecithin. |
||
|
Warnings: Contains: milk, soy. May Contain: peanuts and tree nuts. |
||
| Serving Size: None | ||
| Servings Per Container: None | ||
| Amount Per Serving | % DV * | |
| Calories | 140 | |
| Total Fat | 2.5g | 3% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 90mg | 4% |
| Total Carbohydrate | 14g | 5% |
| Dietary Fiber | <1g | 2% |
| Total Sugars | 6g | |
| Includes 6g Added Sugars | 12% | |
| Protein | 17g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 81mg | 6% |
| Iron | 3mg | 20% |
| Potassium | 188mg | 4% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Premium Collagen Protein Blend (Partially Hydrolyzed Whey Protein Isolate, Collagen), Glycerin, Sugar, Water, Palm and Palm Kernel Oil, Cocoa Processed with Alkali, Gelatin, Natural Flavors, Cultured Dextrose, Nonfat Milk Powder, Soy Lecithin. |
||
| Serving Size: None | ||
| Servings Per Container: None | ||
| Amount Per Serving | % DV * | |
| Calories | 140 | |
| Total Fat | 3g | 4% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 85mg | 4% |
| Total Carbohydrate | 13g | 5% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 6g | |
| Includes 6g Added Sugars | 12% | |
| Protein | 17g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 80mg | 6% |
| Iron | 3mg | 20% |
| Potassium | 182mg | 4% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Premium Collagen Protein Blend (Partially Hydrolyzed Whey Protein Isolate, Collagen), Glycerin, Sugar, Water, Palm and Palm Kernel Oil, Cocoa Processed with Alkali, Gelatin, Natural Flavors, Cultured Dextrose, Nonfat Milk Powder, Soy Lecithin. |
||
| Serving Size: 1 Bar | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | % DV * | |
| CALORIES | 160 | ** |
| TOTAL FAT | 3.5gm | 4% |
| SATURATED FAT | 2.5gm | 13% |
| TRANS FAT | 0.0gm | ** |
| CHOLESTEROL | 0.0mg | 0% |
| SODIUM | 95mg | 4% |
| TOTAL CARBOHYDRATE | 19gm | 7% |
| DIETARY FIBER | 0.0gm | 2% |
| TOTAL SUGARS - INCLUDES 8G ADDED SUGARS | 8gm | 16% |
| PROTEIN | 15gm | 15% |
| VITAMIN D | 0.0mcg | 0% |
| CALCIUM | 73mg | 6% |
| IRON | 3mg | 15% |
| POTASSIUM | 167mg | 4% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Premium Collagen Protein Blend (Partially Hydrolyzed Whey Protein Isolate, Collagen), Cookie Dough (Wheat Flour, Brown Sugar, Sugar, Sorbitol, Glycerin, Palm Oil, Semi-Sweet Chocolate Drops (Sugar, Chocolate Liquor, Cocoa Butter, Soy Lecithin), Corn Starch, Natural Flavors, Salt, Xanthan Gum), Glycerin, Sugar, Water, Palm And Palm Kernel Oil, Cocoa Processed With Alkali, Gelatin, Natural Flavors, Cultured Dextrose, Nonfat Milk Powder, Soy Lecithin. Contains: Milk, Soy, Wheat. May Contain: Peanuts and Tree Nuts. |
||
|
Directions: Unwrap the Built Puff and bite into the fluffy and chocolatey goodness. Enjoy! |
||
| Serving Size: 1 Bar (40g) | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | % DV * | |
| Calories | 150 | |
| Total Fat | 2.5g | 3% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 95mg | 4% |
| Total Carbohydrate | 14g | 5% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 7g | |
| Includes 6g Added Sugars | 12% | |
| Protein | 17g | 20% |
| Vit. D | 0mcg | 0% |
| Calcium | 82mg | 6% |
| Iron | 3mg | 15% |
| Potas. | 136mg | 2% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: May Contain: Peanuts and tree nuts. Contains: Milk, soy, wheat. Premium collagen protein blend (partially hydrolyzed whey protein isolate, collagen), glycerin, sugar, water, palm kernel oil, gelatin, cookie bits (wheat flour, sugar, palm oil, cocoa processed with alkali, salt, sodium bicarbonate), nonfat dry milk, milk, natural flavors, cocoa processed with alkali, soy lecithin, salt, cultured dextrose. |
||
| Serving Size: 1 Bar | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | % DV * | |
| CALORIES | 150 | ** |
| TOTAL FAT | 2.5gm | 3% |
| SATURATED FAT | 2gm | 10% |
| TRANS FAT | 0.0gm | ** |
| CHOLESTEROL | 0.0mg | 0% |
| SODIUM | 110mg | 5% |
| TOTAL CARBOHYDRATE | 14gm | 5% |
| DIETARY FIBER | 0.0gm | 0% |
| TOTAL SUGARS - INCLUDES 6G ADDED SUGARS | 6gm | 12% |
| PROTEIN | 17gm | 20% |
| VITAMIN D | 0.0mcg | 0% |
| CALCIUM | 74mg | 6% |
| IRON | 3mg | 20% |
| POTASSIUM | 119mg | 2% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Premium Collagen Protein Blend (Collagen, Partially Hydrolyzed Whey Protein Isolate), Glycerin, Sugar, Water, Palm Kernel Oil, Partially Defatted Peanut Flour, Gelatin, Natural Flavors, Nonfat Dry Milk, Cocoa Processed with Alkali, Soy Lecithin, Salt, Cultured Dextrose. Contains: Milk, Peanuts, Soy. May contain: Tree Nuts. |
||
|
Directions: Unwrap the Built Puff and bite into the fluffy and chocolatey goodness. Enjoy! |
||
| Serving Size: 1 Bar | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | % DV * | |
| CALORIES | 170 | ** |
| TOTAL FAT | 4gm | 5% |
| SATURATED FAT | 3gm | 15% |
| TRANS FAT | 0.0gm | ** |
| CHOLESTEROL | 0.0mg | 0% |
| SODIUM | 120mg | 5% |
| TOTAL CARBOHYDRATE | 18gm | 7% |
| DIETARY FIBER | 0.0gm | 0% |
| TOTAL SUGARS - INCLUDES 9GM ADDED SUGARS | 10gm | 18% |
| PROTEIN | 15gm | 15% |
| VITAMIN D | 0.0mcg | 0% |
| CALCIUM | 67mg | 6% |
| IRON | 3mg | 15% |
| POTASSIUM | 110mg | 2% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Premium Collagen Protein Blend (Collagen, Partially Hydrolyzed Whey Protein Isolate), Graham Piece (Milk Chocolate Flavored Confectionery (Sugar, Palm Kernel Oil, Cocoa Powder, Whey Powder, Vegetable Fat, Soy Lecithin, Natural Vanilla Extract), Heat-Treated Wheat Flour, Sugar, Palm Kernel Oil), Graham Crunch (Graham Flour, Sugar, Wheat Flour, Palm Oil, Molasses, Baking Soda, Cinnamon, Malted Barley Flour, Salt, Soy Lecithin), Tapioca Syrup, Vegetable Glycerin, Natural Flavors, Confectioner’s Glaze, Salt, Xanthan Gum, Mixed Tocopherols, Baking Soda, Glycerin, Sugar, Water, Palm Kernel Oil, Partially Defatted Peanut Flour, Gelatin, Nonfat Dry Milk, Natural Flavors, Peanut Oil, Soy Lecithin, Salt, Cultured Dextrose. |
||
|
Directions: Unwrap Built Puff and bite into the fluffy and sweet goodness. Enjoy! |
||
|
Warnings: Contains: Milk, peanuts, soy, wheat. May contain: tree nuts. |
||
| Serving Size: 1 Bar | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | % DV * | |
| CALORIES | 160 | ** |
| TOTAL FAT | 3.5gm | 4% |
| SATURATED FAT | 2.5gm | 13% |
| TRANS FAT | 0.0gm | ** |
| CHOLESTEROL | 0.0mg | 0% |
| SODIUM | 100mg | 4% |
| TOTAL CARBOHYDRATE | 18gm | 7% |
| DIETARY FIBER | 0.0gm | 0% |
| TOTAL SUGARS - INCLUDES 8GM ADDED SUGARS | 8gm | 16% |
| PROTEIN | 15gm | 15% |
| VITAMIN D | 0.0mcg | 0% |
| CALCIUM | 75mg | 6% |
| IRON | 3mg | 15% |
| POTASSIUM | 97mg | 2% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Premium Collagen Protein Blend (Partially Hydrolyzed Whey Protein Isolate, Collagen), Cookie Chunk (Wheat Flour, Sugar, Plam Oil, Glycerin, Powdered Sugar, Cornstarch, Cinnamon, Salt, Natural Flavors, Xanthan Gum), Glycerin, Sugar, Water, Palm And Palm Kernel Oil, Gelatin, Nonfat Dry Milk, Whole Milk Powder, Natural Flavors, Cultured Dextrose, Soy Lecithin, Salt, Annatto And Malt Extract (For Color). Contains: Milk, Soy, Wheat. May Contain: Peanuts and Tree Nuts. |
||
| Serving Size: 1 Bar (40g) | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | % DV * | |
| Calories | 140 | |
| Total Fat | 2.5g | 3% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 160mg | 7% |
| Total Carbohydrate | 14g | 5% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 6g | |
| Includes 6g Added Sugars | 12% | |
| Protein | 17g | 20% |
| Vit. D | 0mcg | 0% |
| Calcium | 84mg | 6% |
| Iron | 3mg | 15% |
| Potas. | 153mg | 4% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: May Contain: Peanuts and tree nuts. Premium collagen protein blend (partially hydrolyzed whey protein isolate, collagen), glycerin, sugar, water, palm and palm kernel oil, cocoa processed with alkali, gelatin, nonfat milk powder, natural flavors, sea salt, cultured dextrose, soy lecithin. Contains: Milk, soy. |
||
| Serving Size: 1 Bar (41g) | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | % DV * | |
| Calories | 150 | |
| Total Fat | 2.5g | 3% |
| Saturated Fat | 2.5g | 13% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 85mg | 4% |
| Total Carbohydrate | 15g | 5% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 8g | |
| Includes 8 g Added Sugars | 16% | |
| Protein | 16g | 17% |
| Vit. D | 0mcg | 0% |
| Calcium | 31mg | 2% |
| Iron | 4mg | 20% |
| Potas. | 19mg | 0% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Contains: Milk. Protein blend (collagen, whey protein isolate), sugar, glycerin, water, palm kernel oil, gelatin, citric acid, natural flavors, phosphoric acid, sunflower lecithin, salt, cultured dextrose, carnauba wax, confectioners glaze, natural colors (spirulina extract), nonfat dry milk. May contain: Peanuts, tree nuts, soy. |
||
| Serving Size: 1 Bar (41g) | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | % DV * | |
| Calorie | 150 | |
| Total Fat | 2.5g | 3% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 85mg | 4% |
| Total Carbohydrate | 15g | 5% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 8g | |
| Includes 8g Added Sugars | 16% | |
| Protein | 16g | 17% |
| Vit. D | 0mcg | 0% |
| Calcium | 33mg | 2% |
| Iron | 4mg | 20% |
| Potas. | 19mg | 0% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Protein blend (collagen, whey protein isolate), sugar, glycerin, water, palm kernel oil, gelatin, citric acid, natural flavors, phosphoric acid, sunflower lecithin, salt, cultured dextrose, carnauba wax, confectioners glaze, natural colors (beta-carotene, spirulina extract), nonfat dry milk. Contains: Milk. May Contain: Peanuts, tree nuts, soy. |
||
| Serving Size: 1 Bar | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | % DV * | |
| CALORIES | 150 | ** |
| TOTAL FAT | 2.5gm | 3% |
| SATURATED FAT | 2gm | 10% |
| TRANS FAT | 0.0gm | ** |
| CHOLESTEROL | 0.0mg | 0% |
| SODIUM | 85mg | 4% |
| TOTAL CARBOHYDRATE | 15gm | 5% |
| DIETARY FIBER | 0.0gm | 0% |
| TOTAL SUGARS - INCLUDES 8G ADDED SUGARS | 8gm | 16% |
| PROTEIN | 16gm | 17% |
| VITAMIN D | 0.0mcg | 0% |
| CALCIUM | 33mg | 2% |
| IRON | 4mg | 20% |
| POTASSIUM | 19mg | 0% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Protein Blend (Collagen, Whey Protein Isolate), Sugar, Glycerin, Water, Palm Kernel Oil, Gelatin, Citric Acid, Natural Flavors, Phosphoric Acid, Milk, Sunflower Lecithin, Salt, Cultured Dextrose, Carnauba Wax, Confectioners Glaze, Natural Colors (Sweet Potato Concentrates, Carrot Concentrates, Beta-Carotene), Nonfat Dry Milk. Contains: Milk. May contain: Peanuts, Tree Nuts, and Soy. |
||
Built Bar Puff Protein Bars
Go to Store Puff Protein Bar Description from Built Bar
Built Puffs are here! What are Built Puffs, you ask? Well, they are a bit of heaven on earth. Marshmallow heaven, that is. The first and only collagen protein bar with amazing marshmallow texture, Built does it again. It has a delicious texture, flavor, and, of course, it is covered in Built's signature chocolatey shell. You will quickly forget this is a protein bar, thinking of it more as a tasty treat. Feel good about that.
| Nutrition Facts | ||
|---|---|---|
| Serving Size: 1 bar Servings Per Container: 12 | ||
| Ingredient | Amount | % Daily Value** |
| Calories | 140 | |
| Total Fat | 3g | 4 |
| -Saturated Fat | 2g | 10 |
| -Trans Fat | 0g | |
| Cholesterol | 0mg | 0 |
| Sodium | 85mg | 4 |
| Total Carbohydrate | 13g | 5 |
| -Dietary Fiber | 0g | 0 |
| -Total Sugars | 6g | |
| --Includes 6g Added Sugars | 12 | |
| Protein | 17g | |
| Vitamin D | 0mcg | 0 |
| Calcium | 80mg | 6 |
| Iron | 3mg | 20 |
| Potassium | 182mg | 4 |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. | ||
Contains: Milk, Soy
May Contain: Peanuts and Tree Nuts
Gluten Free
Ingredients:
Premium Collagen Protein Blend (Partially Hydrolyzed Whey Protein Isolate, Collagen), Glycerin, Sugar, Water, Palm and Palm Kernel Oil, Cocoa Processed with Alkali, Gelatin, Natural Flavors, Cultured Dextrose, Nonfat Milk Powder, Soy Lecithin.











