Wicked Cutz Beef Stick
Go to Store| Serving Size: 1 Beef Stick 1.5 oz (42g) | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | % DV * | |
| Calories | 160 | |
| Total Fat | 10g | 13% |
| Saturated Fat | 4.5g | 23% |
| Trans Fat | ||
| Cholesterol | 40mg | 13% |
| Sodium | 740mg | 32% |
| Total Carbohydrate | 4g | 1% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 2g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 15g | |
| Vitamin D | 0mcg | 0% |
| Iron | 1mg | 6% |
| Calcium | 49mg | 4% |
| Potassium | 206mg | 4% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Beef, Water, Seasoning (Salt, Corn Syrup Solids, Spices, Dehydrated Garlic), Sodium Lactate, Beef Broth, Citric Acid, Liquid Smoke, Cultured Celery Powder [Celery Powder, Sea Salt], Stuffed into a Beef Collagen Casing |
||
| Serving Size: 1 Beef Stick 1.5 oz (43g) | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | % DV * | |
| Calories | 140 | |
| Total Fat | 7g | 9% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | |
| Cholesterol | 40mg | 13% |
| Sodium | 850mg | 37% |
| Total Carbohydrate | 5g | 2% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 4g | |
| Includes 3g Added Sugars | 6% | |
| Protein | 15g | |
| Vitamin D | 0mcg | 0% |
| Iron | 2mg | 10% |
| Calcium | 16mg | 2% |
| Potassium | 187mg | 4% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Beef, Water, Seasoning (Sugar, Salt, Trehalose, Spices [including celery], Natural Mesquite Flavor, Maltodextrin, Garlic Powder), Sodium Lactate, Beef Stock, Encapsulated Citric Acid, Liquid Smoke, Cultured Celery Powder [Celery Powder, Sea Salt]., Stuffed into a Beef Collagen Casing |
||
| Serving Size: 1 Beef Stick 1.5 oz (42g) | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | % DV * | |
| Calories | 190 | |
| Total Fat | 10g | 13% |
| Saturated Fat | 4.5g | 23% |
| Trans Fat | ||
| Cholesterol | 40mg | 13% |
| Sodium | 980mg | 43% |
| Total Carbohydrate | 10g | 4% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 7g | |
| Includes 3g Added Sugars | 6% | |
| Protein | 16g | |
| Vitamin D | 0mcg | 0% |
| Iron | 1mg | 6% |
| Calcium | 52mg | 4% |
| Potassium | 210mg | 4% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Beef, Water, Seasoning [Sugar, Dehydrated Soy Sauce (Soy Sauce {Wheat, Soy Beans, Salt}, Maltodextrin, Salt), Salt, Torula Yeast, Hydrolyzed Corn Protein, Garlic, Onion, Caramel Color], Sodium Lactate, Beef Broth, Citric Acid, Cultured Celery Powder [Celery Powder, Sea Salt]., Stuffed into a Beef Collagen Casing |
||
| Serving Size: 1 Beef Stick 1.5 oz (42g) | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | % DV * | |
| Calories | 170 | |
| Total Fat | 10g | 13% |
| Saturated Fat | 4.5g | 23% |
| Trans Fat | ||
| Cholesterol | 40mg | 13% |
| Sodium | 740mg | 32% |
| Total Carbohydrate | 4g | 1% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 2g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 15g | |
| Vitamin D | 0mcg | 0% |
| Iron | 2mg | 10% |
| Calcium | 51mg | 4% |
| Potassium | 217mg | 4% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Beef, Water, Seasoning (Salt, Corn Syrup Solids, Spices, Dehydrated Garlic), Sodium Lactate, Beef Broth, Citric Acid, Red Pepper, Jalapeno, Liquid Smoke, Cultured Celery Powder [Celery Powder, Sea Salt]., Stuffed into a Beef Collagen Casing |
||
Wicked Cutz Beef Stick
Go to StoreBeef Jerky Sticks for Convenient Any Time Snacking



