Twinlab Stress B-Complex Caps
Go to Store| Serving Size: 2 Capsules | ||
| Servings Per Container: 50 | ||
| Amount Per Serving | % DV * | |
| Vitamin C | 1,000mg | 1,666% |
| Thiamin (as thiamin mononitrate) | 50mg | 3,333% |
| Vitamin B2 | 50mg | 2,941% |
| Niacin (as niacinamide) | 100mg | 500% |
| Vitamin B6 | 50mg | 2,500% |
| Folic Acid | 400mcg | 100% |
| Vitamin B12 | 250mcg | 4,166% |
| Biotin | 100mcg | 33% |
| Pantothenic Acid (as d-calcium pantothenate) | 250mg | 2,500% |
| PABA | 50mg | * |
| Choline Bitartrate | 100mg | * |
| Inositol | 100mg | * |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Gelatin, calcium stearate, silica, medium chain triglycerides, crospovidone. |
||
|
Directions: Suggested Use: Take two capsules a day, preferably with a meal. |
||
| Serving Size: 2 Capsules | ||
| Servings Per Container: 50 | ||
| Amount Per Serving | % DV * | |
| Vitamin C (as ascorbic acid) | 1000mg | 1111% |
| Thiamin (as thiamin mononitrate) | 50mg | 4167% |
| Riboflavin | 50mg | 3846% |
| Niacin (as niacinamide) | 70mg NE | 438% |
| Vitamin B6 (as pyridoxine hydrochloride) | 40mg | 2353% |
| Folate (400 mcg Folic Acid) | 667mcg DFE | 167% |
| Vitamin B12 (as cyanocobalamin) | 50mcg | 2083% |
| Biotin | 100mcg | 333% |
| Pantothenic Acid (as d-calcium pantothenate) | 36mg | 720% |
| Choline (as choline bitartrate) | 40mg | 7% |
| PABA | 50mg | * |
| Inositol | 100mg | * |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Gelatin, Contains 2% or less of: calcium stearate, silica, medium chain triglycerides, crospovidone. |
||
|
Directions: Suggested Use: Take two (2) capsules a day, preferably with a meal. |
||
| Serving Size: 2 capsules | ||
| Servings Per Container: 150 | ||
| Amount Per Serving | % DV * | |
| Vitamin C | 1000mg | 1666% |
| Thiamin (as thiamin mononitrate) | 50mg | 3333% |
| Vitamin B2 | 50mg | 2941% |
| Niacin (as niacinamide) | 100mg | 500% |
| Vitamin B6 | 50mg | 2500% |
| Folic Acid | 400mcg | 100% |
| Vitamin B12 | 250mcg | 4166% |
| Biotin | 100mcg | 33% |
| Pantothenic Acid (as d-calcium pantothenate) | 250mg | 2500% |
| PABA | 50mg | †% |
| Choline Bitartrate | 100mg | †% |
| Inositol | 100mg | †% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Gelatin, Calcium Stearate, Silica, Medium Chain Triglycerides, Crospovidone. |
||
|
Directions: Take two capsules a day, preferably with a meal. |
||
|
Warnings: Keep tightly closed in a cool, dry place. Best if used by date shown on bottle. |
||
Twinlab Stress B-Complex Caps
Go to Store Stress B-Complex Caps Description from TwinLab
Twinlab Stress B-Complex Caps deliver a high-potency formula of B vitamins to fight stress at its roots. They contain 1000 mg of Vitamin C to help boost the immune system. Twinlab B-Complex vitamins combat fatigue and offer long-lasting energy, while Pantothenic acid and other B vitamins aid the body in producing energy from food intake.
Our target formula of B-Complex Caps supports nervous system stability and enables healthy cell growth. Furthermore, the combination of B-Complex vitamins helps boost metabolism function. With only two capsules a day, you can have your body running optimally, and that's one less thing to stress about.
| Supplement Facts | ||
|---|---|---|
| Serving Size: 2 capsules Servings Per Container: 125 | ||
| Ingredient | Amount | % Daily Value** |
| Vitamin C (as ascorbic acid) | 1000mg | 1111 |
| Thiamin (as thiamine mononitrate) | 50mg | 4167 |
| Riboflavin | 50mg | 3846 |
| Niacin (as niacinamide) | 70mgNE | 438 |
| Vitamin B6 (as pyridoxine hydrochloride) | 40mg | 2353 |
| Folate (400 mcg Folic Acid) | 667mcg | 167 |
| Vitamin B12 (as cyanocobalamin) | 50mcg | 2083 |
| Biotin | 100mg | 333 |
| Pantothenic Acid (as d-calcium pantothenate) | 36mg | 720 |
| Choline (as choline bitartrate) | 40mg | 7 |
| PABA | 50mg | † |
| Inositol | 100mg | † |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. | ||
No artificial colors, flavors, or preservatives added.
Ingredients:
Other Ingredients: Gelatin. Contains 2% or less of: Calcium stearate, silica, medium chain triglycerides, crospovidone.
Manufacturer's Directions
Take two capsules a day, preferably with a meal.
Manufacturer's Disclaimer
If you are pregnant or nursing, taking any medication, or have any medical condition, consult a health care professional before use.
KEEP OUT OF REACH OF CHILDREN
Keep tightly closed in a cool, dry place.




