Trace Minerals Liquid Multi Vitamin-Mineral
Go to Store| Serving Size: 2 Tbsp. (30 mL) (1 Capful) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % DV * | |
| Calories | 50 | |
| Total Carbohydrates | 12g | 4% |
| Sugar Alcohols | 12g | * |
| Vitamin A (as Beta-Carotene & Palmitate) | 2250mcg RAE | 250% |
| Vitamin C (as Ascorbic Acid) | 300mg | 333% |
| Vitamin D3 (as Cholecalciferol) | 10mcg | 50% |
| Vitamin E (as D-alpha Tocopherol Acetate) | 24.7IU | 165% |
| Vitamin K (as Phytonadione) | 70mcg | 58% |
| Thiamine (as Thiamine HCL) [Vitmain B1] | 3mg | 250% |
| Riboflavin [Vitamin B2] | 3mg | 231% |
| Niacin (as Niacinamide) [Vitamin B3] | 35mg | 219% |
| Vitamin B6 (as Pyridoxine HCl) | 4mg | 235% |
| Folic Acid (as 400mcg of Folic Acid) | 667mcg DFE | 167% |
| Vitamin B12 (as Cyanocobalamin) | 6mcg | 250% |
| Biotin | 300mcg | 1000% |
| Pantothenic Acid (from Calcium D-Pantothenate) | 20mg | 400% |
| Choline (from Bitartrate) | 20mg | 4% |
| Calcium (frm Tricalcium Phosphate, Cal, Citrate) | 600mg | 46% |
| Iron (from ITM) | 0.2mg | 1% |
| Phosphorus (from Tricalcium Phosphate) | 275mg | 22% |
| Iodine (as Potassium Iodide) | 150mcg | 100% |
| Magnesium (from Mag. Citrate, ITM) | 300mg | 71% |
| Zinc (as Zinc Citrate) | 15mg | 136% |
| Selenium (as Selenomethionine) | 200mcg | 364% |
| Copper (as Copper Gluconate) | 2mg | 222% |
| Manganese (as Manganese Gluconate) | 4mg | 174% |
| Chromium (as Chromium Amino Acid Chelate) | 120mcg | 343% |
| Molybdenum (as Sodium Molybdate) | 60mcg | 133% |
| Chloride (from ITM) | 550mg | 24% |
| Sodium (from Sodium Molybdate, ITM) | 5mg | <1% |
| Potassium (from Potassium Iodide, ITM) | 15mg | <1% |
| Ionic Trace Minerals (ITM) Complex | 455mg | * |
| A concentrated complex of full specturm ionic trace minerals as found in seawater. | ||
| Inositol | 45mg | * |
| Citrus Bioflavonoids | 25mg | * |
| Sulfate (from ITM) | 8mg | * |
| Aloe Vera (Aloe barbadensis) Leaf Extract (200:1) | 2mg | * |
| Boron (from Boron Glycinate, ITM) | 1mg | * |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Purified water, natural vegetable glycerin, xylitol, natural orange & mango flavors, citric acid, stevia rebaudioside A, xanthan gum, potassium benzoate & potassium sorbate (for freshness). no known allergens. Allergen Info: |
||
|
Directions: Shake Vigorously before use. Mix 2 tbsp. with a glass of juice or water or take straight if desired. Rinse cap after each use. Refrigerate after opening. |
||
| Serving Size: (29.5 mL) (1 oz) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % DV * | |
| Calories | 25 | |
| Total Carbohydrates | 6g | 2% |
| Sugar Alcohols | 12g | * |
| Vitamin A (as 50% Beta-Carotene, 50% Palmitate) | 3000mcg | 333% |
| Vitamin C (as Ascorbic Acid) | 300mg | 333% |
| Vitamin D3 (as Cholecalciferol) | 25mcg | 125% |
| Vitamin E (as D-alpha Tocopherol Acetate) | 40mg | 267% |
| Thiamine (as Thiamine HCL) [Vitmain B1] | 10mg | 833% |
| Riboflavin [Vitamin B2] | 7.5mg | 577% |
| Niacin (as Niacinamide) [Vitamin B3] | 35mg | 219% |
| Vitamin B6 (as Pyridoxine HCl) | 10mg | 588% |
| Folate (as Calcium L-5-Methltetrahydrofolate) | 500mcg | 125% |
| Vitamin B12 (as Methylcobalamin) | 150mcg | 6250% |
| Biotin | 300mcg | 1000% |
| Pantothenic Acid (from Calcium D-Pantothenate) | 15mg | 300% |
| Choline (from Bitartrate) | 25mg | 5% |
| Calcium (from Tricalcium Phosphate, Calcium Citrate) | 100mg | 8% |
| Phosphorus (from Tricalcium Phosphate) | 26mg | 2% |
| Iodine (as Potassium Iodide) | 150mcg | 100% |
| Magnesium (as Citrate & ConcenTrace) | 150mg | 36% |
| Zinc (as Gluconate) | 5mg | 45% |
| Selenium (as L-Selenium Methionine) | 67mcg | 122% |
| Copper (as Gluconate) | 1mg | 111% |
| Manganese (as Manganese Gluconate) | 2mcg | 87% |
| Chromium (as Chromium Picolinate) | 40mcg | 114% |
| Molybdenum (as Sodium Molybdate) | 75mcg | 166% |
| ConcenTrace® (Ionic Trace Minerals) | 455mg | * |
| Inositol | 50mg | * |
| Citrus Bioflavonoids | 25mg | * |
| Aloe Vera Extract (200:1) | 5mg | * |
| Boron (as Boron Chelate) | 1mg | * |
| Vitamin K2 (from Menaquinone) (MK-7) | 120mcg | |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: no known allergens.gluten free. Purified water, natural vegetable glycerin, xylitol, natural orange & mango flavors, citric acid, stevia rebaudioside A, xanthan gum, potassium benzoate & potassium sorbate (for freshness). Allergen Info: |
||
|
Directions: Shake Vigorously before use. Mix 2 tbsp. with a glass of juice or water or take straight if desired. Rinse cap after each use. Refrigerate after opening. |
||
Trace Minerals Liquid Multi Vitamin-Mineral
Go to Store Liquid Multi Vitamin-Mineral Description from Trace
Our new and improved Multi Vitamin-Mineral liquid formula has a better flavor, smoother texture, and even greater bioavailability than before to give your body the best of the best. It's packed full of essential vitamins like calcium, magnesium, vitamin K2, B-complex vitamins, antioxidants, and more to support bone health, energy metabolism, and overall vitality. We've also added ConcenTrace, which includes a full spectrum complex of ionic trace minerals to provide a daily foundation for health.
| Supplement Facts | ||
|---|---|---|
| Serving Size: 2 tbsp Servings Per Container: 30 | ||
| Ingredient | Amount | % Daily Value** |
| Calories | 25 | |
| Total Carbohydrate | 6g | 2 |
| -Sugar Alcohols | 6g | † |
| Vitamin A (as 50% Beta Carotene, 50% Palmitate) | 3000mcg | 333 |
| Vitamin C (as Ascorbic Acid) | 300mg | 333 |
| Vitamin D3 (as Cholecalciferol) | 25mcg | 125 |
| Vitamin E (as D-Alpha Tocopherol Acetate) | 40mg | 267 |
| Thiamin (as Thiamin HCL) [Vitamin B1] | 10mg | 833 |
| Riboflavin [Vitamin B2] | 7.5mg | 577 |
| Niacin (as Niacinamide) [Vitamin B3] | 35mg | 219 |
| Vitamin B6 (as Pyridoxine HCl) | 10mg | 588 |
| Folate (as Calcium L-5-Methyltetrahydrofolate) | 500mcg | 125 |
| Vitamin B12 (as Methylcobalamin) | 150mcg | 6250 |
| Biotin | 300mcg | 1000 |
| Pantothenic Acid (as D-Calcium Pantothenate) | 15mg | 300 |
| Choline (as Bitartrate) | 25mg | 5 |
| Calcium (from Tricalcium Phosphate, Calcium Lactate) | 100mg | 8 |
| Phosphorus (from Tricalcium Phosphate) | 26mg | 2 |
| Iodine (as Potassium Iodide) | 150mcg | 100 |
| Magnesium (from Magnesium Citrate, CTM) | 150mg | 36 |
| Zinc (as Zinc Citrate) | 5mg | 45 |
| Selenium (as L-Selenium Methionine) | 67mcg | 122 |
| Copper (as Copper Gluconate) | 1mg | 111 |
| Manganese (as Manganese Citrate) | 2mcg | 87 |
| Chromium (as Chromium Picolinate) | 40mcg | 114 |
| Molybdenum (as Sodium Molybdate) | 75mcg | 166 |
| ConcenTrace Trace Minerals (CTM) | 455mg | † |
| Inositol | 50mg | † |
| Citrus Bioflavonoids | 25mg | † |
| Aloe Vera Extract (200:1) | 5mg | † |
| Boron (as Boron Chelate) | 1mg | † |
| Vitamin K2 (from Menaquinone) (MK-7) | 120mcg | † |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. | ||
NO KNOWN ALLERGENS.
Gluten Free - Certified Vegetarian - Third Party Tested - cGMP Facility - BPA Free - Recyclable
Ingredients:
Other ingredients: Purified water, natural vegetable glycerin, natural flavor blend, steviol glycosides, citric acid, xanthan gum, potassium benzoate & potassium sorbate (for freshness).
Manufacturer's Directions
SHAKE VIGOROUSLY BEFORE USE. Mix 2 tbsp with a glass of juice or water or take straight if desired. Rinse cap after each use. This product may accumulate a small amount of calcium on the bottom of the bottle over time. This is to be expected and does not compromise the quality of the product. Simply shake vigorously several times. REFRIGERATE AFTER OPENING.
Manufacturer's Disclaimer
DO NOT USE if you are taking anticoagulants. Consult a physician before taking this product if you are pregnant, nursing, taking medication, or have a medical condition. Discontinue use two weeks prior to surgery.
WARNING: Reproductive Harm - www.P65Warnings.ca.gov



