Thorne Advanced Nutrients
Go to Store| Serving Size: Four Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % DV * | |
| Vitamin A (187.5 mcg from Beta Carotene and 375 mcg as Palmitate) | 562.5mcg | 63% |
| Vitamin C (as Ascorbic Acid) | 425mg | 472% |
| Vitamin D (as Cholecalciferol) (D3) | 25mcg (1,000 IU) | 125% |
| Vitamin E (100 IU as d-Alpha Tocopherol from Mixed Tocopherols) | 67mg | 447% |
| Vitamin K (as Vitamin K1) | 25mcg | 21% |
| Thiamin (as Thiamin HCl) | 20mg | 1,667% |
| Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 5mg | 385% |
| Niacin (as Niacinamide) | 22.5mg | 141% |
| Vitamin B6 (as Pyridoxal 5'-Phosphate) | 5mg | 294% |
| Folate (500 mcg as L-5-Methyltetrahydrofolate† from L-5 Methyltetrahydrofolic Acid, Glucosamine Salt) | 850mcg DFE | 213% |
| Vitamin B12 (as Methylcobalamin) | 225mcg | 9,375% |
| Biotin | 200mcg | 667% |
| Pantothenic Acid (as Calcium Pantothenate) | 225mg | 4,500% |
| Choline (as Choline Citrate) | 17.5mg | 3% |
| Calcium (as DimaCal® DiCalcium Malate)†† | 125mg | 10% |
| Iodine (as Potassium Iodide) | 112.5mcg | 75% |
| Magnesium (as Albion® DiMagnesium Malate)†† | 125mg | 30% |
| Zinc (as TRAACS® Zinc Bisglycinate Chelate)†† | 7.5mg | 68% |
| Selenium (as L-Selenomethionine) | 100mcg | 182% |
| Copper (as TRAACS® Copper Bisglycinate Chelate)†† | 0.75mg | 83% |
| Manganese (as TRAACS® Manganese Bisglycinate Chelate)†† | 3mg | 130% |
| Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate)†† | 100mcg | 286% |
| Quercetin Phytosome††† (Japanese Sophora (Styphnolobium japonicum) extract (flower) / Phospholipid complex from Sunflower) | 50mg | * |
| Bilberry extract (fruit) (Vaccinium myrtillus)†††† | 40mg | * |
| Trans-Resveratrol | 12.5mg | |
| Mixed Carotenoids (500 mcg as Lutein, 500 mcg as Astaxanthin, 500 mcg as Zeaxanthin, and 500 mcg as Lycopene) | 2mg | * |
| Boron (as Bororganic™ Boron Glycinate Complex)††††† | 1.5mg | * |
| Vitamin K2 (as Menaquinone-7) (MK-7) | 25mcg | + |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Manufactured in the USA using US & imported ingredients. Hypromellose (derived from cellulose) capsule, microcrystalline cellulose, calcium laurate, silicon dioxide. |
||
|
Directions: Take 4 capsules daily or as recommended by your health-care practitioner. |
||
|
Warnings: If pregnant, consult your health-care practitioner before using this product. Use only if bottle is sealed. Store tightly sealed in a cool, dry place. |
||
Thorne Advanced Nutrients
Go to StoreDescription
- Complete Multi with Added Antioxidant Support
- Dietary Supplement
- Foundational Health
- NSF Contents Certified
- Gluten Free
A comprehensive daily multi with enhanced support for healthy aging and eye health
Advanced Nutrients is a powerhouse formula that supports health and well-being with added antioxidants from well-studied nutrients and botanicals that contribute to healthy aging.
Expiration Date
02/01/2027 00:00:00UPC
693749017066Ingredients
Hypromellose (derived from cellulose) capsule, microcrystalline cellulose, calcium laurate, silicon dioxide.
Manufactured in the USA using US & imported ingredients.
Suggested Use
Take 4 capsules daily or as recommended by your health-care practitioner.
Warnings
Tamper Evident: Use only if bottle is sealed. Store tightly sealed in a cool, dry place.
If pregnant, consult your health-care practitioner before using this product.
| Supplement Facts | ||
| Serving Size: Four Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value* | |
| Vitamin A (187.5 mcg from Beta Carotene and 375 mcg as Palmitate) | 562.5 mcg | 63% |
| Vitamin C (as Ascorbic Acid) | 425 mg | 472% |
| Vitamin D (as Cholecalciferol) (D3) | 25 mcg (1,000 IU) | 125% |
| Vitamin E (100 IU as d-Alpha Tocopherol from Mixed Tocopherols) | 67 mg | 447% |
| Vitamin K (as Vitamin K1) | 25 mcg | 21% |
| Thiamin (as Thiamin HCl) | 20 mg | 1,667% |
| Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 5 mg | 385% |
| Niacin (as Niacinamide) | 22.5 mg | 141% |
| Vitamin B6 (as Pyridoxal 5'-Phosphate) | 5 mg | 294% |
| Folate (500 mcg as L-5-Methyltetrahydrofolate† from L-5 Methyltetrahydrofolic Acid, Glucosamine Salt) | 850 mcg DFE | 213% |
| Vitamin B12 (as Methylcobalamin) | 225 mcg | 9,375% |
| Biotin | 200 mcg | 667% |
| Pantothenic Acid (as Calcium Pantothenate) | 225 mg | 4,500% |
| Choline (as Choline Citrate) | 17.5 mg | 3% |
| Calcium (as DimaCal DiCalcium Malate)†† | 125 mg | 10% |
| Iodine (as Potassium Iodide) | 112.5 mcg | 75% |
| Magnesium (as Albion DiMagnesium Malate)†† | 125 mg | 30% |
| Zinc (as TRAACS Zinc Bisglycinate Chelate)†† | 7.5 mg | 68% |
| Selenium (as L-Selenomethionine) | 100 mcg | 182% |
| Copper (as TRAACS Copper Bisglycinate Chelate)†† | 0.75 mg | 83% |
| Manganese (as TRAACS Manganese Bisglycinate Chelate)†† | 3 mg | 130% |
| Chromium (as TRAACS Chromium Nicotinate Glycinate Chelate)†† | 100 mcg | 286% |
| Quercetin Phytosome††† (Japanese Sophora (Styphnolobium japonicum) extract (flower) / Phospholipid complex from Sunflower) | 50 mg | * |
| Bilberry extract (fruit) (Vaccinium myrtillus)†††† | 40 mg | * |
| Trans-Resveratrol | 12.5 mg | |
| Mixed Carotenoids (500 mcg as Lutein, 500 mcg as Astaxanthin, 500 mcg as Zeaxanthin, and 500 mcg as Lycopene) | 2 mg | * |
| Boron (as Bororganic Boron Glycinate Complex)††††† | 1.5 mg | * |
| Vitamin K2 (as Menaquinone-7) (MK-7) | 25 mcg | + |
| *Daily Value (DV) not established. †This product uses Gnosis S.p.A.'s L-5-Methyltetrahydrofolic Acid, Glucosamine Salt (Quatrefolic). Quatrefolic is a registered trademark of Gnosis S.p.A. ††This product uses Albion's DimaCal DiCalcium Malate, DiMagnesium Malate, and TRAACS Chromium Nicotinate Glycinate Chelate, Copper Bisglycinate Chelate, Manganese Bisglycinate Chelate, and Zinc Bisglycinate Chelate. DimaCal, Albion, and TRAACS are registered trademarks of Albion International, Inc. †††This product uses Indena S.p.A.'s quercetin phytosome (Quercefit). Quercefit is a registered trademark of Indena S.p.A. ††††This product uses Indena S.p.A.'s bilberry extract (Mirtoselect). Mirtoselect is a registered trademark of (Mirtoselect). Mirtoselect is a registered trademark of ndena S.p.A. †††††This product uses Albion's Bororganic Boron Glycinate Complex. Bororganic is a trademark of Albion International, Inc. | ||



