The Vitamin Shoppe Vthrive - Bioactive Men's One-Daily Multi
Go to StoreQuick Links to Deal PricesHow does this work and how do stores get listed? See our disclosure below to learn more.
Size
Deal Price
Ingredients
| Serving Size: 1 Vegetable Capsule | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % DV * | |
| VITAMIN A - (AS BETA CAROTENE AND RETINYL PALMITATE) | 1500mcg | 167% |
| VITAMIN C - (AS ASCORBIC ACID) | 100mg | 111% |
| VITAMIN D3 - (AS CHOLECALFIEROL) | 25mcg | 125% |
| VITAMIN E - (AS D-ALPHA TOCOPHERYL SUCCINATE) | 20mg | 134% |
| VITAMIN K - (AS K1 PHYTONADIONE, K2 MENAQUINONE-7) | 120mcg | 100% |
| THIAMINE - (AS THIAMINE HYDROCHLORIDE) | 10mg | 833% |
| RIBOFLAVIN - (AS RIBOFLAVIN AND RIBOFLAVIN 5-PHOSPHATE) | 10mg | 769% |
| NIACIN - (AS NIACINAMIDE) | 20mg | 125% |
| VITAMIN B6 - (AS PYRIDOXINE HYDROCHLORIDE AND PYDRIDOXAL-5-PHOSPHATE) | 10mg | 588% |
| FOLATE - (AS 5-METHYLTETRAHYDROFOLIC ACID, CALCIUM SALT) | 667mcg | 167% |
| VITAMIN B12 - (AS METHLYCOBALAMIN) | 250mcg | 10417% |
| BIOTIN | 300mcg | 1000% |
| PANTOTHENIC ACID - (AS D-CALCIUM PANTOTHENATE AND PANTETHINE) | 10mg | 200% |
| IODINE - (AS POTASSIUM IODIDE) | 150mcg | 100% |
| ZINC - (AS ZINC OXIDE, ZINC L-METHIONINE FROM L-OPTIZINC, AND ZINC CARNOSINE) | 15mg | 136% |
| SELENIUM - (AS L-SELENOMETHIONINE FROM SELENIUM SELECT) | 55mcg | 100% |
| COPPER - (AS TRAACS COPPER BISGLYCINATE CHELATE) | 1mg | 111% |
| MANGANESE - (AS MANGANESE AMINO ACID CHELATE) | 2mg | 87% |
| CHROMIUM - (AS CHROMIUM POLYNICOTINATE FROM CHROMEMATE) | 200mcg | 571% |
| MOLYBDENUM - (AS MOLYBDENUM AMINO ACID CHELATE) | 75mcg | 167% |
| BORON - (AS BORON GLYCINATE) | 1mg | ** |
| PREB FERMENTED SUPERFOOD POWDER - (ORANGE, PINEAPPLE, BANANA, APPLE, PAPAYA, GUAVA, MELON, BROWN RICE, OAT, CORN, BARLEY, PEA, JALO BEAN, ROXHINHO BEAN, BLACK SESAME SEED, MILLET, PLUM, ADZUKI BEAN, SOYBEAN, CARROT, RYE GRAIN, BLACK BEAN, LENTIL BEAN, AVOCADO, ACEROLA, LEMON, PEAR, TOMATO, RED GRAPE, MANGO, WATERMELON, PUMPKIN, SWEET POTATO, CHICKPEA, CARAMBOLA, CASHEW NUT, CRAZIL NUT, KIWI, CASSAVA ROOT, GREEN BELL PEPPER, SUGAR BEET, COLLARD COUVE-MANTEIGA, CABBAGE, PASSION FRUIT, CHICORY, LEMONGRASS, LOTUS ROOT, TURNIP, KOMBU, MATE, CINNAMON, ANISE, CLOVES, GINGER, ZEDOARY) | 25mg | ** |
| ANTIOXIDANT HEALTH BLEND - COENZYME Q10 100 MG, ALPHA LIPOIC ACID 50 MG, QUERCETIN 50 MG, GREEN TEA EXTRACT 50 MG (CAMELLIA SINENSIS) (LEAF) ( STD. TO 98% POLYPHENOLS, 80% CATECHINS,AND 50% EGCG), TURMERIC EXTRACT 25 MG (CURCUMA LONGA) (RHIZOME) (STD. TO 95% CURCUMINOIDS), GRAPE SEED EXTRACT 25 MG (VITIS VINIFERA) (SEED) (STD. TO 95% PROANTHOCYANIDINS), RED WINE EXTRACT 25 MG (VITIS VINIFERA) (FRUIT) (STD. TO 50% POLYPHENOLS), TRANS-RESVERATROL 3.2 MG (FROM POLYGONUM CUSPIDATUM STD. TO 50% TRANS-RESVERATROL) (ROOT) | 328mg | ** |
| EYE HEALTH BLEND - LUTEIN 6 MG (FROM LUTEMAX 2020 MARIGOLD FLOWER EXTRACT) (TAGETES ERECTA) (STD. TO 25% LUTEIN), ZEAXANTHIN 1200 MCG (FROM LUTEMAX 2020 MARIGOLD FLOWER EXTRACT) (TAGETES ERECTA) (STD. TO 5% ZEAXANTHIN) | 7mg | ** |
| BIOPERINE - (PIPER NIGRUM) (FRUIT) (STD. TO 95% PIPERINE) | 5mg | ** |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Hypromellose, rice extract blend. Contains: tree nuts (cashew nut, brazil nut), wheat (barley, rye), and soybean. |
||
|
Directions: Take one (1) vegetable capsule daily, preferably with a meal. |
||
| Serving Size: 1 Vegetable Capsule | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % DV * | |
| VITAMIN A - (AS BETA CAROTENE, RETINYL PALMITATE) | 1500mcg | 167% |
| VITAMIN C - (AS ASCORBIC ACID) | 100mg | 111% |
| VITAMIN D3 - (AS CHOLECALFIEROL) | 25mcg | 125% |
| VITAMIN E - (AS D-ALPHA TOCOPHEROL SUCCINATE) | 20mg | 134% |
| VITAMIN K - (AS K1 PHYTONADIONE, K2 MENAQUINONE-7) | 120mcg | 100% |
| THIAMINE - (AS THIAMINE HYDROCHLORIDE) | 10mg | 833% |
| RIBOFLAVIN - (AS RIBOFLAVIN AND RIBOFLAVIN 5-PHOSPHATE) | 10mg | 769% |
| NIACIN - (AS NIACINAMIDE) | 20mg | 125% |
| VITAMIN B6 - (AS PYRIDOXINE HYDROCHLORIDE, PYDRIDOXAL-5-PHOSPHATE) | 10mg | 588% |
| FOLATE - (AS 5-METHYLTETRAHYDROFOLATE, CALCIUM SALT) | 667mcg | 167% |
| VITAMIN B12 - (AS METHLYCOBALAMIN) | 250mcg | 10417% |
| BIOTIN | 300mcg | 1000% |
| PANTOTHENIC ACID - (AS CALCIUM D-PANTOTHENATE, PANTETHINE) | 10mg | 200% |
| IODINE - (AS POTASSIUM IODIDE) | 150mcg | 100% |
| ZINC - (AS ZINC OXIDE, ZINC L-METHIONINE FROM L-OPTIZINC, AND ZINC CARNOSINE) | 15mg | 136% |
| SELENIUM - (AS L-SELENOMETHIONINE, SELENIUM SELECT) | 55mcg | 100% |
| COPPER - (AS COPPER BISGLYCINATE CHELATE)(TRAACS) | 1mg | 111% |
| MANGANESE - (AS MANGANESE AMINO ACID CHELATE) | 2mg | 87% |
| CHROMIUM - (AS CHROMEMATE® CHROMIUM POLYNICOTINATE) | 200mcg | 571% |
| MOLYBDENUM - (AS MOLYBDENUM AMINO ACID CHELATE) | 75mcg | 167% |
| BORON - (AS BORON GLYCINATE) | 1mg | * |
| PREB FERMENTED SUPERFOOD POWDER | 25mg | * |
| ANTIOXIDANT HEALTH BLEND | 328mg | * |
| EYE HEALTH BLEND | 7mg | * |
| BIOPERINE - (BLACK PEPPER EXTRACT) (STD. TO 95% PIPERINE) (FRUIT) | 5mg | * |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Hypromellose, rice extract blend. Contains: tree nuts (cashew nut, brazil nut), wheat (barley, rye), and soybean. |
||
|
Directions: Take one (1) vegetable capsule daily, preferably with a meal. |
||
The Vitamin Shoppe Vthrive - Bioactive Men's One-Daily Multi
Go to Store- Promotes natural immunity
- Supports energy production
- Provides stress and antioxidant support
- High potency
- Non-GMO and free of dairy




