The Vitamin Shoppe Ultimate Man Gold
Go to Store| Serving Size: 3 Tablets | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % DV * | |
| VITAMIN A - (AS 50% BETA CAROTENE AND 50% RETINYL PALMITATE) | 1500mcg | 170% |
| VITAMIN C - (FROM CALCIUM ASCORBATE, MAGNESIUM ASCORBATE, ZINC ASCORBATE) | 163mg | 180% |
| VITAMIN D3 - (AS CHOLICALCIFEROL) | 50mcg | 250% |
| Vitamin E - (as D-Alpha Tocopheryl Succinate) | 25mg | 170% |
| VITAMIN K2 - (AS MK-7 VITAMIN K2 (AS MENAQUINONE)) | 45mcg | 40% |
| THIAMINE - (VITAMIN B1)(AS THIAMIN MONONITRATE) | 80mg | 6670% |
| RIBOFLAVIN - (VITAMIN B2) | 80mg | 6150% |
| NIACIN - (AS NIACINAMIDE) | 80mg | 500% |
| VITAMIN B6 - (AS PYRIDOXINE HCL) | 50mg | 2940% |
| Folate - (as Folic Acid) | 800mcg | 340% |
| Vitamin B12 - (as Methylcobalamin) | 500mcg | 20830% |
| Biotin - (as D-Biotin) | 600mcg | 2000% |
| PANTOTHENIC ACID - (FROM D-CALCIUM PANTOTHENATE) | 50mg | 1000% |
| CALCIUM - (AS DICALCIUM PHOSPHATE, CALCIUM ASCORBATE AND CALCIUM CITRATE) | 512mg | 40% |
| Iodine - (POTASSIUM IODIDE) | 150mcg | 100% |
| MAGNESIUM - (FROM MAGNESIUM ASCORBATE, MAGNESIUM OXIDE AND MAGNESIUM CITRATE) | 200mg | 50% |
| ZINC - (AS ZINC ASCORBATE, CITRATE) | 25mg | 230% |
| SELENIUM - (FROM L-SELENOMETHIONINE) | 200mcg | 360% |
| COPPER - (FROM COPPER GLYCINATE) | 2mg | 220% |
| MANGANESE - (FROM MANGANESE CITRATE) | 2mg | 90% |
| CHROMIUM - (CHROMIUM NI COTINATE GLYCINATE CHELATE) | 200mcg | 570% |
| MOLYBDENUM - (MOLYBDEN UM GLYCINATE CHELATE) | 75mcg | 170% |
| POTASSIUM - (AS POTASSIUM CITRATE MONOHYDRATE) | 99mg | 2% |
| CHOLINE - (FROM CHOLINE BITARTRATE) | 25mg | 5% |
| MEN'S HEALTH BLEND - (PHYTOSTEROL BETA SITOSTEROL COMPLEX 300MG PROVIDING A MINIMUM OF 40% BETA SITOSTEROL 120MG POMEGRANATE EXTRACT (PUNICA GRANATUM) (FRUIT) 100MG STD TO 40% ELLAGIC ACID 40MG, MACA EXTRACT 50MG STD TO 0.6% MACAMIDES 300MCG 0.3MG, SAW PALMETTO EXTRACT (SERENOA SERRULATA) (BERRIES) 100MG STD TO 45%, FATTY ACIDS 45MG) | 550mg | * |
| ANTIOXIDANT HEALTH BLEND/ENERGY BLEND - (TRANS-RESVERATROL (POLYGONIUM CUSPIDATUM) (ROOT)100MG STD TO 50% TRANS-RESVERATROL 50MG, ALPHA LIPOIC ACID 100MG, GREEN TEA EXTRACT DECAFFEINATED (CAMELLIA SINENSIS) (LEAF) 100MG 45% EGCG 45MG, RHODIOLA ROSEA EXTRACT (RHODIOLA ROSEA) (ROOT) 100MG STD TO 5% ROSAVINS 5MG) | 450mg | * |
| EYE HEALTH BLEND - (LUTEIN 3MG, LYCOPENE (AS TOMATO EXTRACT) 1MG, ZEAXANTHIN 1MG) | 5mg | * |
| DIGESTIVE BLEND - (BACILLUS COAGULANS (MINIMUM 15 BILLION CFU/G) 100 MG, BROMELAIN (2400 GDU/G) 50 MG, GINGER ROOT EXTRACT (ZINGIBER OFFICINALE)(ROOT) 25 MG STD TO 5% GINGEROLS & SHOGAOLS 1.25 MG, PAPAIN 2M (FROM PAPAYA) 25 MG) | 200mg | * |
| VANADIUM - (FROM VANADYL SULFATE) | 1mg | * |
| Inositol | 25mg | * |
| Paba - (as Para-Aminobenzoic Acid) | 25mg | * |
| BLACK PEPPER EXTRACT - ((PIPER NIGRUM)(FRUIT) STD TO 95% PIPERINE ALKALOIDS 4.75 MG) | 5mg | * |
| BORON - (AS BORON GLYCINE COMPLEX) | 3mg | * |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Croscarmellose sodium, microcrystalline cellulose, stearic acid (vegetable source), aqueous coating, silicon dioxide, magnesium stearate (vegetable source), natural vanilla flavor, modified cellulose. |
||
|
Directions: Take three (3) tablets daily, preferably with meals. |
||
|
Warnings: Consult your healthcare provider prior to use if you are pregnant, nursing, taking any medication or have any medical conditions. Store in a cool, dry place. Keep out of reach of children. Tamper evident. Do not use if outer seal is broken or missing. |
||
| Serving Size: 3 Tablets | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % DV * | |
| VITAMIN A - (AS 50% BETA CAROTENE AND 50% RETINYL PALMITATE) | 1500mcg | 170% |
| VITAMIN C - (FROM CALCIUM ASCORBATE, MAGNESIUM ASCORBATE, ZINC ASCORBATE) | 163mg | 180% |
| VITAMIN D3 - (AS CHOLICALCIFEROL) | 50mcg | 250% |
| Vitamin E - (as D-Alpha Tocopheryl Succinate) | 25mg | 170% |
| VITAMIN K2 - (AS MK-7 VITAMIN K2 (AS MENAQUINONE)) | 45mcg | 40% |
| THIAMINE - (VITAMIN B1)(AS THIAMIN MONONITRATE) | 80mg | 6670% |
| RIBOFLAVIN - (VITAMIN B2) | 80mg | 6150% |
| NIACIN - (AS NIACINAMIDE) | 80mg | 500% |
| VITAMIN B6 - (AS PYRIDOXINE HCL) | 50mg | 2940% |
| Folate - (as Folic Acid) | 800mcg | 340% |
| Vitamin B12 - (as Methylcobalamin) | 500mcg | 20830% |
| Biotin - (as D-Biotin) | 600mcg | 2000% |
| PANTOTHENIC ACID - (FROM D-CALCIUM PANTOTHENATE) | 50mg | 1000% |
| CALCIUM - (AS DICALCIUM PHOSPHATE, CALCIUM ASCORBATE AND CALCIUM CITRATE) | 200mg | 15% |
| Iodine - (POTASSIUM IODIDE) | 150mcg | 100% |
| MAGNESIUM - (FROM MAGNESIUM ASCORBATE, MAGNESIUM OXIDE AND MAGNESIUM CITRATE) | 200mg | 50% |
| ZINC - (AS ZINC ASCORBATE, CITRATE) | 25mg | 230% |
| SELENIUM - (FROM L-SELENOMETHIONINE) | 200mcg | 360% |
| COPPER - (FROM COPPER GLYCINATE) | 2mg | 220% |
| MANGANESE - (FROM MANGANESE CITRATE) | 2mg | 90% |
| CHROMIUM - (CHROMIUM NI COTINATE GLYCINATE CHELATE) | 200mcg | 570% |
| MOLYBDENUM - (MOLYBDEN UM GLYCINATE CHELATE) | 75mcg | 170% |
| POTASSIUM - (AS POTASSIUM CITRATE MONOHYDRATE) | 99mg | 2% |
| CHOLINE - (FROM CHOLINE BITARTRATE) | 25mg | 5% |
| MEN'S HEALTH BLEND - (PHYTOSTEROL BETA SITOSTEROL COMPLEX 300MG PROVIDING A MINIMUM OF 40% BETA SITOSTEROL 120MG POMEGRANATE EXTRACT (PUNICA GRANATUM) (FRUIT) 100MG STD TO 40% ELLAGIC ACID 40MG, MACA EXTRACT 50MG STD TO 0.6% MACAMIDES 300MCG 0.3MG, SAW PALMETTO EXTRACT (SERENOA SERRULATA) (BERRIES) 100MG STD TO 45%, FATTY ACIDS 45MG) | 550mg | * |
| ANTIOXIDANT HEALTH BLEND/ENERGY BLEND - (TRANS-RESVERATROL (POLYGONIUM CUSPIDATUM) (ROOT)100MG STD TO 50% TRANS-RESVERATROL 50MG, ALPHA LIPOIC ACID 100MG, GREEN TEA EXTRACT DECAFFEINATED (CAMELLIA SINENSIS) (LEAF) 100MG 45% EGCG 45MG, RHODIOLA ROSEA EXTRACT (RHODIOLA ROSEA) (ROOT) 100MG STD TO 5% ROSAVINS 5MG) | 450mg | * |
| EYE HEALTH BLEND - (LUTEIN 3MG, LYCOPENE (AS TOMATO EXTRACT) 1MG, ZEAXANTHIN 1MG) | 5mg | * |
| DIGESTIVE BLEND - (BACILLUS COAGULANS (MINIMUM 15 BILLION CFU/G) 100 MG, BROMELAIN (2400 GDU/G) 50 MG, GINGER ROOT EXTRACT (ZINGIBER OFFICINALE)(ROOT) 25 MG STD TO 5% GINGEROLS & SHOGAOLS 1.25 MG, PAPAIN 2M (FROM PAPAYA) 25 MG) | 200mg | * |
| VANADIUM - (FROM VANADYL SULFATE) | 1mg | * |
| Inositol | 25mg | * |
| Paba - (as Para-Aminobenzoic Acid) | 25mg | * |
| BLACK PEPPER EXTRACT - ((PIPER NIGRUM)(FRUIT) STD TO 95% PIPERINE ALKALOIDS 4.75 MG) | 5mg | * |
| BORON - (AS BORON GLYCINE COMPLEX) | 3mg | * |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Croscarmellose sodium, microcrystalline cellulose, stearic acid (vegetable source), aqueous coating, silicon dioxide, magnesium stearate (vegetable source), natural vanilla flavor, modified cellulose. |
||
|
Directions: Take three (3) tablets daily, preferably with meals. |
||
|
Warnings: Consult your healthcare provider prior to use if you are pregnant, nursing, taking any medication or have any medical conditions. Store in a cool, dry place. Keep out of reach of children. Tamper evident. Do not use if outer seal is broken or missing. |
||
The Vitamin Shoppe Ultimate Man Gold
Go to Store- Promotes energy production and immune health
- Offers stress and antioxidant support
- Free of gluten, dairy, soy, and nuts
Set the gold standard for your health and wellness goals with The brand Ultimate Man Gold Multivitamin & Multimineral tablets. Designed to fill whatever nutritional gaps that you may have, these powerful multis promote energy production and immune health while supporting healthy stress and antioxidant levels.



