
The Vitamin Shoppe Especially for Men
Go to StoreServing Size: 2 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV * | |
VITAMIN A - (AS BETA CAROTENE AND RETINYL ACETATE) | 3000mcg | 333% |
VITAMIN C - (AS ASCORBIC ACID) | 30mg | 33% |
VITAMIN D3 - (AS CHOLECALCIFEROL) | 5mcg | 25% |
VITAMIN E - (AS D-ALPHA TOCOPHERYL SUCCINATE) | 67mg | 447% |
VITAMIN K - (AS PHYTONADIONE) | 75mcg | 63% |
THIAMIN - (AS THIAMINE MONONITRATE) | 30mg | 2500% |
RIBOFLAVIN | 30mg | 2308% |
NIACIN - (AS NIACINAMIDE) | 30mg | 188% |
VITAMIN B6 - (AS PYRIDOXINE HCL) | 30mg | 1765% |
FOLATE - (AS FOLIC ACID) | 680mcg | 170% |
VITAMIN B12 - (AS CYANOCOBALAMIN) | 30mcg | 1250% |
BIOTIN - (AS D-BIOTIN) | 250mcg | 833% |
PANTOTHENIC ACID - (AS D-CALCIUM PANTOTHENATE) | 30mg | 600% |
CHOLINE - (AS CHOLINE BITARTRATE) | 10mg | 2% |
CALCIUM - (AS DICALCIUM PHOSPHATE) | 220mg | 17% |
IODINE - (AS POTASSIUM IODIDE) | 150mcg | 100% |
MAGNESIUM - (AS MAGNESIUM OXIDE) | 100mg | 24% |
ZINC - (AS ZINC OXIDE) | 25mg | 227% |
SELENIUM - (AS SELENIUM GLYCINATE) | 100mcg | 182% |
COPPER - (AS COPPER SULFATE) | 2mg | 222% |
MANGANESE - (AS MANGANESE BISGLYCINATE CHELATE) | 5mg | 217% |
CHROMIUM - (AS CHROMIUM NICOTINATE GLYCINATE CHELATE) | 50mcg | 143% |
CHLORIDE - (AS POTASSIUM CHLORIDE) | 27mg | 1% |
POTASSIUM - (AS POTASSIUM CHLORIDE) | 30mg | <1 |
DAMIANA POWDER - (TURNERA DIFFUSA) (LEAF) | 70mg | ** |
KOREAN GINSENG EXTRACT - (PANAX GINSENG) (ROOT) | 70mg | ** |
OAT STRAW POWDER - (AVENA SATIVA) (AERIAL PARTS) | 70mg | ** |
CITRUS BIOFLAVONOID COMPLEX | 50mg | ** |
GARLIC POWDER - (ALLIUM SATIVUM) (BULB) | 50mg | ** |
L-CYSTEINE HCI - (AS L-CYSTINE HYDROCHLORIDE) | 50mg | ** |
PROSTATE POWDER - (FROM BOVINE) | 50mg | ** |
SAW PALMETTO POWDER - (SERENOA REPENS) (BERRY) | 50mg | ** |
PUMPKIN SEED POWDER - (CUCURBITA PEPO) (SEED) | 30mg | ** |
STINGING NETTLE POWDER - (URTICA DIOICA) (LEAF) | 30mg | ** |
INOSITOL | 10mg | ** |
DL-METHIONINE POWDER | 10mg | ** |
PABA - (PARA-AMINOBENZIOC ACID) | 10mg | ** |
ALPHA-LIPOIC ACID | 5mg | ** |
LYCOPENE - (AS LYCOMATO6) (FROM TOMATO) | 1mg | ** |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline cellulose, croscarmellose sodium, stearic acid, silicon dioxide, magnesium stearate, aqueous coating. |
||
Directions: Take two (2) tablets daily, preferably with meals. |
||
Warnings: Consult your healthcare provider prior to use if you are pregnant, nursing, taking any medication or have any medical conditions. Store in a cool, dry place. Keep out of reach of children. Tamper evident. Do not use if outer seal is broken or missing. |
Serving Size: 2 Tablets | ||
Servings Per Container: 150 | ||
Amount Per Serving | % DV * | |
VITAMIN A - (AS BETA CAROTENE AND RETINYL ACETATE) | 3000mcg | 333% |
VITAMIN C - (AS ASCORBIC ACID) | 30mg | 33% |
VITAMIN D3 - (AS CHOLECALCIFEROL) | 5mcg | 25% |
VITAMIN E - (AS D-ALPHA TOCOPHERYL SUCCINATE) | 67mg | 447% |
VITAMIN K - (AS PHYTONADIONE) | 75mcg | 63% |
THIAMIN - (AS THIAMINE MONONITRATE) | 30mg | 2500% |
RIBOFLAVIN | 30mg | 2308% |
NIACIN - (AS NIACINAMIDE) | 30mg | 188% |
VITAMIN B6 - (AS PYRIDOXINE HCL) | 30mg | 1765% |
FOLATE - (AS FOLIC ACID) | 680mcg | 170% |
VITAMIN B12 - (AS CYANOCOBALAMIN) | 30mcg | 1250% |
BIOTIN - (AS D-BIOTIN) | 250mcg | 833% |
PANTOTHENIC ACID - (AS D-CALCIUM PANTOTHENATE) | 30mg | 600% |
CHOLINE - (AS CHOLINE BITARTRATE) | 10mg | 2% |
CALCIUM - (AS DICALCIUM PHOSPHATE) | 220mg | 17% |
IODINE - (AS POTASSIUM IODIDE) | 150mcg | 100% |
MAGNESIUM - (AS MAGNESIUM OXIDE) | 100mg | 24% |
ZINC - (AS ZINC OXIDE) | 25mg | 227% |
SELENIUM - (AS SELENIUM GLYCINATE) | 100mcg | 182% |
COPPER - (AS COPPER SULFATE) | 2mg | 222% |
MANGANESE - (AS MANGANESE BISGLYCINATE CHELATE) | 5mg | 217% |
CHROMIUM - (AS CHROMIUM NICOTINATE GLYCINATE CHELATE) | 50mcg | 143% |
CHLORIDE - (AS POTASSIUM CHLORIDE) | 27mg | 1% |
POTASSIUM - (AS POTASSIUM CHLORIDE) | 30mg | <1 |
DAMIANA POWDER - (TURNERA DIFFUSA) (LEAF) | 70mg | ** |
KOREAN GINSENG EXTRACT - (PANAX GINSENG) (ROOT) | 70mg | ** |
OAT STRAW POWDER - (AVENA SATIVA) (AERIAL PARTS) | 70mg | ** |
CITRUS BIOFLAVONOID COMPLEX | 50mg | ** |
GARLIC POWDER - (ALLIUM SATIVUM) (BULB) | 50mg | ** |
L-CYSTEINE HCI - (AS L-CYSTINE HYDROCHLORIDE) | 50mg | ** |
PROSTATE POWDER - (FROM BOVINE) | 50mg | ** |
SAW PALMETTO POWDER - (SERENOA REPENS) (BERRY) | 50mg | ** |
PUMPKIN SEED POWDER - (CUCURBITA PEPO) (SEED) | 30mg | ** |
STINGING NETTLE POWDER - (URTICA DIOICA) (LEAF) | 30mg | ** |
INOSITOL | 10mg | ** |
DL-METHIONINE POWDER | 10mg | ** |
PABA - (PARA-AMINOBENZIOC ACID) | 10mg | ** |
ALPHA-LIPOIC ACID | 5mg | ** |
LYCOPENE - (AS LYCOMATO6) (FROM TOMATO) | 1mg | ** |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline cellulose, croscarmellose sodium, stearic acid, silicon dioxide, magnesium stearate, aqueous coating. |
||
Directions: Take two (2) tablets daily, preferably with meals. |
||
Warnings: Consult your healthcare provider prior to use if you are pregnant, nursing, taking any medication or have any medical conditions. Store in a cool, dry place. Keep out of reach of children. Tamper evident. Do not use if outer seal is broken or missing. |

The Vitamin Shoppe Especially for Men
Go to Store- Supports prostate health
- Promotes energy production and immune function
- Provides antioxidant support
- Free of gluten, dairy, soy, and nuts