Sunfood Superfoods Spirulina & Chlorella, Super Algae Tablets
Go to Store| Serving Size: 12 Tablets (3 g) | ||
| Servings Per Container: 19 | ||
| Amount Per Serving | % DV * | |
| Calories | 12 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 15mg | 0% |
| Total Carbohydrate | 0g | 0% |
| Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | ||
| Protein | 2g | |
| Vitamin D | 0% | |
| Calcium | 1% | |
| Iron | 8% | |
| Potassium | 0% | |
| Vitamin A | 8% | |
| Vitamin B2 | 20% | |
| Vitamin B12 | 180% | |
| Phosphorus | 4% | |
| Magnesium | 2% | |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Spirulina (arthrospira platensis), chlorella (broken wall cell chlorella pyrenoidosa). |
||
|
Directions: Suggested Use: Begin by taking 3-4 tablets 3 times per day. Swallow with water, blend into smoothies or eat out of the bag. |
||
| Serving Size: 12 Tablets (3 g) | ||
| Servings Per Container: 38 | ||
| Amount Per Serving | % DV * | |
| Calories | 12 | |
| Calories from Fat | 0 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 7mg | 0% |
| Potassium | 43mg | 1% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber Less than | 1g | 1% |
| Sugars | 0g | |
| Protein | 2g | |
| Vitamin A | 24% | |
| Vitamin C | 0% | |
| Calcium | 1% | |
| Iron | 15% | |
| Vitamin B1 | 7% | |
| Vitamin B2 | 7% | |
| Vitamin B6 | 2% | |
| Vitamin B12 | 110% | |
| Magnesium | 2% | |
| Zinc | 1% | |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Allergen Statement: Packaged in a gluten-free facility. May contain traces of tree nuts and peanuts. Raw spirulina (arthrospira platensis), chlorella (broken cell wall chlorella pyrenoidosa). |
||
|
Directions: Suggested Use: Begin by taking 3-4 tablets 3 times per day. Swallow with water, blend into smoothies or eat out of the bag. Gradually increase daily intake as desired. |
||
Sunfood Superfoods Spirulina & Chlorella, Super Algae Tablets
Go to Store Super Algae Tablets Spirulina & Chlorella Description from Sunfood
The Sunfood Difference
Spirulina and chlorella complement each other perfectly, with an assortment of vitamins and minerals. This powerful green superfood combination aids the body in maintaining optimal health, and daily consumption is recommended for strengthening and elevating your body's nutritional profile.
| Nutrition Facts | ||
|---|---|---|
| Serving Size: 12 tablets Servings Per Container: 37 | ||
| Ingredient | Amount | % Daily Value** |
| Calories | 10 | |
| Total Fat | 0g | 0 |
| -Saturated Fat | 0g | 0 |
| -Trans Fat | 0g | |
| Cholesterol | 0mg | 0 |
| Sodium | 15mg | 1 |
| Total Carbohydrate | 0g | 0 |
| -Dietary Fiber | 0g | 0 |
| -Total Sugars | 0g | |
| --Includes 0g Added Sugars | 0 | |
| Protein | 2g | |
| Vitamin D | 0mcg | 0 |
| Calcium | 3mg | 0 |
| Iron | 1.5mg | 8 |
| Potassium | 30mg | 0 |
| Vitamin A | 70mcg | 8 |
| Vitamin B2 | 0.27mg | 20 |
| Vitamin B12 | 4.2mcg | 180 |
| Phosphorus | 40mg | 4 |
| Magnesium | 10mg | 2 |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. | ||
Packaged in a facility that also processes peanuts and tree nuts.
Vegan - Gluten Free - Ethically Sourced
Ingredients:
Spirulina (Arthrospira Platensis), Chlorella (Broken Cell Wall Chlorella Pyrenoidosa)
Manufacturer's Directions
Take 3-4 tablets 3 times per day. Swallow with water, blend into smoothies or eat out of the bag.
Reseal bag after opening. Store in a cool, dry place.
Manufacturer's Disclaimer
May contain a desiccant pack. Do not eat.




