Sun Warrior Organic Active Protein
Go to Store| Serving Size: About 2 Scoops (50g) | ||
| Servings Per Container: None | ||
| Amount Per Serving | % DV * | |
| Calories | 200 | |
| Total Fat | 3.5g | 4%** |
| Saturated Fat | 1.5g | 8%** |
| Total Carbohydrate | 11g | 4%** |
| Dietary Fiber | 2g | 7%** |
| Total Sugars | <1g | † |
| Includes 1 g Added Sugars | 1%** | |
| Protein | 30g | 48%** |
| Calcium | 200mg | 16% |
| Iron | 11mg | 58% |
| Sodium | 340mg | 15% |
| Plant Protein Blend Organic Pea Protein, Oganic Brown Rice Protein, Organic Pumpkin Seed Protein | 38g | † |
| Organic Tart Cherry | 500mg | † |
| Organic Maca Root Extract | 300mg | † |
| Organic Turmeric Root Extract | 200mg | † |
| Organic Black Pepper Fruit Extract | 5mg | † |
| Organic Sea Minerals (Aquamin®) (Lithothamnion sp.) | 500mg | † |
| Sea Salt | 500mg | † |
| Probiotic & Enzyme Blend Protease, Bromelain, Lipase, Phytase, Bacillus subtilis (DE111®), Cellulase, Pectinase, Hemicellulase | 160mg | † |
| Alanine | 1350mg | |
| Arginine | 2540mg | |
| Aspartic Acid | 3110mg | |
| Cystine | 580mg | |
| Glutamic Acid | 5150mg | |
| Glycine | 1110mg | |
| Histidine | 820mg | |
| Isoleucine | 1410mg | |
| Leucine | 2460mg | |
| Lysine | 1050mg | |
| Methionine | 410mg | |
| Phenylalanine | 1680mg | |
| Proline | 1280mg | |
| Serine | 1460mg | |
| Threonine | 1040mg | |
| Tryptophan | 290mg | |
| Tyrosine | 980mg | |
| Valine | 1610mg | |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Allergen Notice: This product is manufactured in a facility that may also manufacture products containing peanuts or other tree nuts. Organic flavor, organic medium-chain triglycerides oil, organic coconut milk powder, organic guar gum, organic stevia leaf extract (steviol glycosides), organic monk fruit extract. Manufactured in the United States from US and imported ingredients Contains: Tree nuts (coconut). |
||
|
Directions: Mix, shake, or blend 2 scoops with 16-20 oz of your favorite beverage. Refrigerate and use prepared product same day. |
||
|
Warnings: Color, texture, flavor, and other traits may vary. Amount inside is measured by weight, not volume. Keep package out of direct light and away from heat. Consult your physician before beginning a dietary regimen containing this product. Keep out of the reach of children. If you are nursing, pregnant, or considering pregnancy, consult your healthcare professional prior to using this product. |
||
| Serving Size: About 2 Scoops (50 g) | ||
| Servings Per Container: 20 | ||
| Amount Per Serving | % DV * | |
| Calories | 190 | |
| Total Fat | 4g | 5%** |
| Saturated Fat | 1.5g | 8%** |
| Total Carbohydrate | 8g | 3%** |
| Dietary Fiber | 4g | 13%** |
| Total Sugars | 0g | † |
| Includes 0 g Added Sugars | 0%** | |
| Protein | 30g | 48%** |
| Magnesium | 60mg | 14% |
| Sodium | 360mg | 16% |
| Potassium | 320mg | 7% |
| Plant Protein Blend Organic Pea Protein, Organic Brown Rice Protein, Organic Pumpkin Seed Protein | 36g | † |
| Botanical Blend | ||
| Organic Tart Cherry | 500mg | † |
| Organic Maca Root Extract | 300mg | † |
| Organic Turmeric Root Extract | 200mg | † |
| Organic Black Pepper Fruit Extract | 5mg | † |
| Mineral Blend | ||
| Organic Sea Minerals (Aquamin®) (Lithothamnion sp.) | 500mg | † |
| Sea Salt | 400mg | † |
| Probiotic & Enzyme Blend Bromelain (Ananas comosus), Bacillus subtilis (DET11®), Papain (Carica papaya) | 160mg | † |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Contains: Tree nuts (coconut) Allergen Notice: This product is manufactured in a facility that may also manufacture products containing peanuts or other tree nuts. Manufactured in the United States from US and imported ingredients. Organic flavor, organic dutch cocoa powder, organic medium-chain triglycerides oil, organic coconut milk powder, organic guar gum, organic stevia leaf extract (steviol glycosides). |
||
|
Directions: Mix, shake, or blend 2 scoops with 16-20 oz of your favorite beverage. Refrigerate and use prepared product same day. Keep package out of direct light and away from heat. |
||
|
Warnings: Color, texture, flavor, and other traits may vary. Amount inside is measured by weight, not volume. Consult your physician before beginning a dietary regimen containing this product. Keep out of the reach of children. If you are nursing, pregnant, or considering pregnancy, consult your healthcare professional prior to using this product. |
||
| Serving Size: About 2 Scoops (50 g) | ||
| Servings Per Container: 20 | ||
| Amount Per Serving | % DV * | |
| Calories | 200 | |
| Total Fat | 5g | 6%** |
| Saturated Fat | 2g | 10%** |
| Total Carbohydrate | 12g | 4%** |
| Dietary Fiber | 6g | 21%** |
| Total Sugars | 1g | † |
| Includes 0 g Added Sugars | 0%** | |
| Protein | 25g | 36%** |
| Calcium | 370mg | 28% |
| Iron | 8mg | 44% |
| Phosphorus | 10mg | 1% |
| Magnesium | 30mg | 8% |
| Sodium | 320mg | 15% |
| Potassium | 460mg | 9% |
| Plant Protein Blend Organic Pea Protein, Organic Brown Rice Protein, Organic Pumpkin Seed Protein | 26.5g | † |
| Mineral Blend | ||
| Organic Sea Minerals (Aquamin®) (as Red Algae) (Lithothamnion sp.) | 1g | † |
| Sea Salt | 300mg | † |
| Botanical Blend | ||
| Organic Tart Cherry | 500mg | † |
| Organic Maca Root Extract | 300mg | † |
| Organic Turmeric Root Extract | 200mg | † |
| Organic Black Pepper Fruit Extract | 5mg | † |
| Probiotic & Enzyme Blend Bromelain (Ananas comosus), Bacillus subtilis (DE111®), Papain (Carica papaya) | 160mg (1 Billion CFU) | † |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Organic peanut flour, organic flavor, organic dutch cocoa powder, organic medium-chain triglycerides oil, organic partially hydrolyzed guar gum, organic coconut milk powder, organic steviol glycosides (rebaudioside a), organic monk fruit extract. Contains: Peanuts. Manufactured in the United States from US and imported ingredients. |
||
|
Directions: Mix, shake, or blend 2 scoops (50 g) with 16-20 oz of your favorite beverage. Refrigerate and use prepared product same day. |
||
|
Warnings: Color, texture, flavor, and other traits may vary. Use this product as a good supplement only. Do not use for weight reduction. Keep package out of direct light and away from heat. Consult your physician before beginning a dietary regimen containing this product. Keep out of the reach of children. If you are nursing, pregnant, or considering pregnancy, consult your healthcare professional prior to using this product. California warning: Consuming this product can expose you to lead, which is known to the state of California to cause cancer and birth defects or other reproductive harm. Prop 65. Amount inside is measured by weight, not volume. |
||
| Serving Size: About 2 Scoops (50 g) | ||
| Servings Per Container: 20 | ||
| Amount Per Serving | % DV * | |
| Calories | 200 | |
| Total Fat | 4g | 5%** |
| Saturated Fat | 1.5g | 7%** |
| Total Carbohydrate | 10g | 4%** |
| Dietary Fiber | 2g | 8%** |
| Total Sugars | <1g | † |
| Includes 0 g Added Sugars | 0%** | |
| Protein | 30g | 48%** |
| Magnesium | 35mg | 8% |
| Sodium | 360mg | 16% |
| Potassium | 100mg | 2% |
| Plant Protein Blend Organic Pea Protein, Organic Brown Rice Protein, Organic Pumpkin Seed Protein | 39g | † |
| Botanical Blend | ||
| Organic Tart Cherry | 500mg | † |
| Organic Maca Root Extract | 300mg | † |
| Organic Turmeric Root Extract | 200mg | † |
| Organic Black Pepper Fruit Extract | 5mg | † |
| Mineral Blend | ||
| Organic Sea Minerals (Aquamin®) (Lithothamnion sp.) | 500mg | † |
| Sea Salt | 400mg | † |
| Probiotic & Enzyme Blend Bromelain (Ananas comosus), Bacillus subtilis (DET11®), Papin (Carica papaya) | 160mg | † |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Organic flavor, organic medium-chain triglycerides oil, organic coconut milk powder, organic guar gum, organic steviol glycosides (rebaudioside A), organic cinnamon powder. Maufactured in the United States from US and imported ingredients. Contains: Tree nuts (coconut). |
||
|
Directions: Mix, shake, or blend 2 scoops with 16-20 oz of your favorite beverage. Refrigerate and use prepared product same day. Keep package out of direct light and away from heat. |
||
|
Warnings: Color, texture, flavor, and other traits may vary. Amount inside is measured by weight, not volume. Consult your physician before beginning a dietary regimen containing this product. Keep out of the reach of children. If you are nursing, pregnant, or considering pregnancy, consult your healthcare professional prior to using this product. |
||
Sun Warrior Organic Active Protein
Go to StoreDescription
- Plant Based
- Informed Choice - We Test You Trust
- Regularly Tested for Banned Substances
- 1B Probiotics¹
- 25 g Protein¹
- 0 g Added Sugar¹
- USDA Organic
- Dietary Supplement
- Flavor with Other Natural Flavors
- Organic is Non-GMO & More
- Kosher
- Certified Organic by CCOF
- Soy Free
- Dairy Free
- Non-GMO
Welcome! To Active Nutrition
You depend on your body, and your body's performance depends on the fuel you feed it. Our clean protein assists and repairs muscle while replenishing vital minerals. Active protein is where high energy and high quality meet to accomplish the incredible. Real nutrition for real sports.
Our mission is to fuel superior performance through clean plant-based sustainable means. Science guides us & nature inspires us created with light, energy & love.
Support - Recover - Optimize
Clean. It's how you play the game. And Sunwarrior brings you clean Active Protein. Designed to power your performance while amplifying recovery from the tip-off to the net, taking you to the finish line, empowering you to actively embrace your future and push past perceived limits.
Supports Normal Muscle Repair
- Amino Acids & BCAAS (Naturally Occurring)
- 25g Organic Plant-Based Protein¹
- Protein from Peas, Brown Rice & Pumpkin Seeds
Mineral Blend
- Aquamin, Sea Salt High in Calcium & Iron
- Good Source of Sodium
Recovery
- BCAAs (Naturally Occurring)
- Tart Cherry
- Maca
- Turmeric
- Black Pepper
Probiotic & Enzyme Blend
- Probiotic - DE111 1 Billion CFU¹
- Enzymes - Bromelain and Papain
¹Per 2 scoop serving
Expiration Date
11/04/2027 00:00:00UPC
810100921293Ingredients
Organic peanut flour, organic flavor, organic dutch cocoa powder, organic medium-chain triglycerides oil, organic partially hydrolyzed guar gum, organic coconut milk powder, organic steviol glycosides (rebaudioside a), organic monk fruit extract.
Contains: Peanuts.
Manufactured in the United States from US and imported ingredients.
Suggested Use
Mix, shake, or blend 2 scoops (50 g) with 16-20 oz of your favorite beverage. Refrigerate and use prepared product same day.
Warnings
Use this product as a good supplement only. Do not use for weight reduction.
Amount inside is measured by weight, not volume.
Keep package out of direct light and away from heat.
Color, texture, flavor, and other traits may vary.
Consult your physician before beginning a dietary regimen containing this product. Keep out of the reach of children. If you are nursing, pregnant, or considering pregnancy, consult your healthcare professional prior to using this product.
California warning: Consuming this product can expose you to lead, which is known to the state of California to cause cancer and birth defects or other reproductive harm. Prop 65.
| Supplement Facts | ||
| Serving Size: About 2 Scoops (50 g) | ||
| Servings Per Container: 20 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 200 | |
| Total Fat | 5 g | 6%** |
| Saturated Fat | 2 g | 10%** |
| Total Carbohydrate | 12 g | 4%** |
| Dietary Fiber | 6 g | 21%** |
| Total Sugars | 1 g | † |
| Includes 0 g Added Sugars | 0%** | |
| Protein | 25 g | 36%** |
| Calcium | 370 mg | 28% |
| Iron | 8 mg | 44% |
| Phosphorus | 10 mg | 1% |
| Magnesium | 30 mg | 8% |
| Sodium | 320 mg | 15% |
| Potassium | 460 mg | 9% |
| Plant Protein Blend Organic Pea Protein, Organic Brown Rice Protein, Organic Pumpkin Seed Protein | 26.5 g | † |
| Mineral Blend | ||
| Organic Sea Minerals (Aquamin) (as Red Algae) (Lithothamnion sp.) | 1 g | † |
| Sea Salt | 300 mg | † |
| Botanical Blend | ||
| Organic Tart Cherry | 500 mg | † |
| Organic Maca Root Extract | 300 mg | † |
| Organic Turmeric Root Extract | 200 mg | † |
| Organic Black Pepper Fruit Extract | 5 mg | † |
| Probiotic & Enzyme Blend Bromelain (Ananas comosus), Bacillus subtilis (DE111), Papain (Carica papaya) | 160 mg (1 Billion CFU) | † |
| **Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established | ||
| Typically Amino Acid Profile Naturally Occurring | |
| Alanine | 924 mg |
| Arginine | 1679 mg |
| Aspartic Acid | 3060 mg |
| Cystine | 508 mg |
| Glutamic Acid | 5017 mg |
| Glycine | 1674 mg |
| Histidine | 594 mg |
| Isoleucine | 984 mg |
| Leucine | 1791 mg |
| Lysine | 1499 mg |
| Methionine | 272 mg |
| Phenylalanine | 1310 mg |
| Proline | 983 mg |
| Serine | 1222 mg |
| Threonine | 1218 mg |
| Tryptophan | 206 mg |
| Tyrosine | 979 mg |
| Valine | 1082 mg |



