Ingredients
| Serving Size: None | ||
| Servings Per Container: None | ||
| Amount Per Serving | % DV * | |
| Calories | 0 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 95mg | 4% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 0g | 0% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Purified Water, Cellulose Gum, Sucralose, Salt, Natural Blueberry Flavor, Xanthan Gum, Lactic Acid, Sodium Acid Sulfate, Sodium Benzoate & Potassium Sorbate (to preserve freshness), Caramel Color, Red 40, Blue 1 |
||
|
Directions: Enjoy SinFit Syrup With: -Ice Cream -SinFit Pancakes -Smoothies -Fruit -Waffles |
||
| Serving Size: 1/4 Cup (60ml) | ||
| Servings Per Container: 6 | ||
| Amount Per Serving | % DV * | |
| Calories | 0 | |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 95mg | 4% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 0g | 0% |
| Calcium | 0% | |
| Vitamin C | 0% | |
| Iron | 0% | |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Purified Water, Cellulose Gum, Sucralose, Salt, Natural Strawberry Flavor, Xanthan Gum, Lactic Acid, Sodium Acid Sulfate, Sodium Benzoate & Potassium Sorbate (to preserve freshness), Caramel Color, Red 40, Blue 1. |
||

