Seeking Health Multivitamin One Sensitive
Go to Store| Serving Size: 1 Capsule | ||
| Servings Per Container: 45 | ||
| Amount Per Serving | % DV * | |
| Vitamin A (as retinyl palmitate and betacarotene) | 750mcg RAE | 83% |
| Vitamin E (as d-alpha tocopheryl acid succinate and mixed tocopherols) | 50mg | 333% |
| Vitamin D (as cholecalciferol) | 25mcg (1000 IU) | 125% |
| Thiamin (as thiamine hydrochloride) | 50mg | 4,167% |
| Riboflavin (as riboflavin 5'-phosphate sodium) | 5mg | 385% |
| Niacin | 20mg NE | 125% |
| Vitamin B6 (as pyridocal 5'-phosphate) | 10mg | 1,176% |
| Biotin | 500mcg | 588% |
| Pantothenic Acid (as di-calcium panthothenate) | 50mg | 1,000% |
| Zinc (as Zinc Bisglycinate Chelate) (Albion®) | 10mg | 91% |
| Selenium (as SelenoExcell® High Selenium Yeast) | 75mcg | 136% |
| Chromium (as Chromium Nicotinate Glycinate Chelate)(Albion®) | 200mcg | 571% |
| Molybdenum (as Molybdenum Glycinate Chelate)(Albion®) | 75mcg | 167% |
| Boron (as Bororganic Glycine)(Albion®) | 1mg | * |
| Mixed Tocopherols | 5mg | * |
| Vitamin K2 (as menaquinone-7)(vitaMK7®) | 100mcg | * |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Vegetarian capsule (hypromellose and water), ascorbyl palmitate, and silica. |
||
|
Directions: Suggested Use: As needed, take 1 capsule once daily with food, or use as directed by your healthcare professional. Do not take with 5 hours of bedtime as it may interfere with sleep. |
||
Seeking Health Multivitamin One Sensitive
Go to StoreDescription
- Free of B12, Folate, Copper, Iron, Iodine, and Calcium
- Dietary Supplement
- AlbionMinerals
- VitaMK7
Seeking Health. Believe in Better.
Multivitamin Sensitive is formulated to support those who are sensitive to various nutrients and herbs.
Expiration Date
05/01/2028 00:00:00UPC
810007520957Ingredients
Vegetarian capsule (hypromellose and water), ascorbyl palmitate, and silica.
Does Not Contain dairy, eggs, fish, shellfish, tree nuts, peanuts, wheat, soy, sesame, gluten, artificial colors, or artificial flavors.
Suggested Use
As needed, take 1 capsule once daily with food, or use as directed by your healthcare professional. Do not take within 5 hours of bedtime as it may interfere with sleep.
Warnings
Keep closed in a cool, dry place out of reach of children.
Consult with your healthcare professional prior to use.
Do not use if inner tamper seal is damaged.
| Supplement Facts | ||
| Serving Size: 1 Capsule | ||
| Servings Per Container: 45 | ||
| Amount Per Serving | %Daily Value* | |
| Vitamin A (as retinyl palmitate and beta-carotene) | 750 mcg RAE | 83% |
| Vitamin E (as d-alpha tocopheryl acid succinate and mixed tocopherols) | 50mg | 333% |
| Vitamin D (as cholecalciferol) | 25 mcg (1,000 IU) | 125% |
| Thiamin (as thiamine hydrochloride) | 50 mg | 4,167% |
| Riboflavin (as riboflavin 5'-phosphate sodium) | 5 mg | 385% |
| Niacin | 20 mg NE | 125% |
| Vitamin B6 (as pyridoxal 5'-phosphate) | 10 mg | 1,176% |
| Biotin | 500 mcg | 588% |
| Pantothenic Acid (as d-calcium pantothenate) | 50 mg | 1,000% |
| Zinc (as Zinc Bisglycinate Chelate)(Albion) | 10 mg | 91% |
| Selenium (as SelenoExcell High Selenium Yeast) | 75 mcg | 136% |
| Chromium (as Chromium Nicotinate Glycinate Chelate)(Albion) | 200 mcg | 571% |
| Molybdenum (as Molybdenum Glycinate Chelate)(Albion) | 75 mcg | 167% |
| Boron (as Bororganic Glycine)(Albion) | 1 mg | * |
| Mixed Tocopherols | 5 mg | * |
| Vitamin K2 (as menaquinone-7)vitaMK7 | 100 mcg | * |
| * Daily Value (DV) not established. | ||



