Seeking Health Multivitamin One
Go to Store| Serving Size: 1 Chewable Tablets | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % DV * | |
| Calories | 5 | |
| Total Carbohydrate | 2g | 1%** |
| Vitamin A(as beta-carotene and retinyl palmitate) | 750mcg RAE | 83% |
| Vitamin D (cholecalciferol) | 25mcg (1,000 IU) | 125% |
| Vitamin E(as d-alpha tocopheryl acid succinate) | 50mg | 333% |
| Thiamin (as thiamine mononitrate) | 5mg | 417% |
| Riboflavin (as riboflavin 5'-phosphate sodium) | 2mg | 154% |
| Niacin (as niacin and inositol hexanicotinate) | 20mg NE | 125% |
| Vitamin B6 (as pyridoxal-5-phosphate monohydrate) | 2mg | 118% |
| Folate [as Quatrefolic® (6S)-5-methyltetrahydrofolate, glucosamine salt, and calcium folinate] | 680mcg DFE (400 mcg) | 170% |
| Vitamin B12(as Mecobalactive® methylcobalamin and adenosylcobalamin) | 26mcg | 1083% |
| Biotin | 500mcg | 1,667% |
| Pantothenic Acid (as d-calcium pantothenate) | 10mg | 200% |
| Choline (as choline bitartrate) (Vitacholine®) | 50mg | 9% |
| Iodine (as potassium iodide) | 100mcg | 67% |
| Zinc (as Zinc Glycinate Chelate) (Albion®) | 5mg | 45% |
| Selenium (as Selenium Glycinate Chelate) (Albion®) | 55mcg | 100% |
| Copper (as copper gluconate) | 0.25mg | 28% |
| Manganese (as Manganese Bisglycinate Chelate)(Albion®) | 1mg | 43% |
| Chromium (as Chromium Nicotinate Glycinate Chelate) (Albion®) | 200mcg | 57% |
| Molybdenum (as Molybdenum Glycinate Chelate) (Albion®) | 75mcg | 167% |
| Organic Ginger Powder (Zingiber officinale)(root) | 15mg | * |
| SOD (Superoxide Dismutase) [from Melon (Cucumis melo) Extract] (Extramel®) | 10mg | * |
| Mixed Tocopherols | 5mg | * |
| Lutein | 3mg | * |
| S-Acetyl L-Glutathione (Emothion®) | 2mg | * |
| Boron (as Bororganic Glycine) (Albion®) | 1mg | * |
| Vitamin K2 (as menaquinone-7)(vitaMK7®) | 100mcg | * |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Xylitol, microcrystalline cellulose, natural flavors, stearic acid, malic acid, monk fruit extract, glycine, silica, and magnesium stearate. Does not contain dairy, eggs, fish, shellfish, tree nuts, peanuts, wheat, soy, sesame, gluten, or GMO. |
||
|
Directions: As needed, chew 1 tablet daily. Always take with a meal. Do not take within 5 hours of bedtime as it may interfere with sleep. Use as directed by your healthcare professional. |
||
|
Warnings: Keep closed in a cool, dry place out of reach of children. Do not use if inner tamper seal is damaged. |
||
| Serving Size: 1 Capsule | ||
| Servings Per Container: 45 | ||
| Amount Per Serving | % DV * | |
| Vitamin A (as beta-carotene and retinyl palmitate) | 750mcg RAE | 83% |
| Vitamin D (as cholecalciferol) | 25mcg (1000 IU) | 125% |
| Vitamin E (as d-alpha tocopheryl succinate) | 50mg | 333% |
| Thiamin (as thiamine hydrochloride) | 25mg | 2,083% |
| Riboflavin (as riboflavin 5'-phosphate sodium) | 5mg | 385% |
| Niacin | 20mg NE | 125% |
| Vitamin B6 (as pyridoxal 5'-phosphate) | 20mg | 1,176% |
| Folate [as Quatrefolic® (6S)-5-methyltetrahydrofolate, glucosamine salt and calcium folate] | 680mcg DFE (400 mcg) | 170% |
| Vitamin B12 (as MecobalActive® methylcobalamin and adenosylcobalamin) | 26mcg | 1,083% |
| Biotin | 500mcg | 1,667% |
| Pantothenic Acid (as d-calcium pantothenate) | 50mg | 1,000% |
| Choline (as choline bitartrate) | 50mg | 9% |
| Iodine (as potassium iodide) | 100mcg | 67% |
| Zinc (as Zinc Bisglycinate Chelate) (Albion®) | 10mg | 91% |
| Selenium (as SelenoExcell® High Selenium Yeast) | 75mcg | 136% |
| Manganese (as Manganese Bisglycinate Chelate) (Albion®) | 1mg | 43% |
| Chromium (as Chromium Nicotinate Glycinate Chelate) (Albion®) | 200mcg | 571% |
| Molybdenum (as Molybdenum Glycinate Chelate) (Albion®) | 75mcg | 167% |
| Inositol | 50mg | * |
| Superoxide Dismutase (SOD) (from Melon Extract) (Cucumis melo) (Extramel®) | 7mg (100 IU) | * |
| Mixed Tocopherols | 5mg | * |
| Lutein | 3mg | * |
| S-Acetyl-L-Glutathione (Emothion®) | 2mg | * |
| Boron (as Bororganic Glycine) (Albion®) | 1mg | * |
| Vitamin K2 (as menaquinone-7) (vitaMK7®) | 100mcg | * |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Vegetarian capsule (hypromellose and water), microcrystalline cellulose, ascorbyl palmitate, and silica. |
||
|
Directions: Suggested Use: As needed, take 1 capsule with breakfast or lunch. Capsules may be opened and contents emptied into a bite of food or drink. Do not take within 6 hours of bedtime as it may interfere with sleep. Use as directed by your healthcare professional. |
||
Seeking Health Multivitamin One
Go to StoreDescription
- Dietary Supplement
- Seeking HealthBelieve in Better
- Albion Minerals
- MecobalActive
- Quatrefolic
- VitaMK7
- Emothion
A well-tolerated, one capsule per day multivitamin with a B complex, minerals and antioxidants.
Multivitamin One provides a potent blend of your vitamins and minerals.
Expiration Date
02/01/2028 00:00:00UPC
810007520933Ingredients
Vegetarian capsule (hypromellose and water), microcrystalline cellulose, ascorbyl palmitate, and silica.
Does not contain dairy, eggs, fish, shellfish, tree nuts, peanuts, wheat, soy, sesame, gluten, GMO, artificial colors, or artificial flavors.
Suggested Use
As needed, take 1 capsule with breakfast or lunch. Capsules may be opened and contents emptied into a bite of food or drink. Do note take within 6 hours of bedtime as it may interfere with sleep. Use as directed by your healthcare professional.
Warnings
Keep closed in a cool, dry place out of reach by children.
Do not use if inner tamper seal is damaged.
| Supplement Facts | ||
| Serving Size: 1 Capsule | ||
| Servings Per Container: 45 | ||
| Amount Per Serving | %DV | |
| Vitamin A (as beta-carotene and retinyl palmitate) | 750 mcg RAE | 83% |
| Vitamin D (as cholecalciferol) | 25 mcg (1,000 IU) | 125% |
| Vitamin E (as d-alpha tocopheryl succinate) | 50 mg | 333% |
| Thiamin (as thiamine hydrochloride) | 25 mg | 2,083% |
| Riboflavin (as riboflavin 5'-phosphate sodium) | 5 mg | 385% |
| Niacin | 20 mg NE | 125% |
| Vitamin B6 (as pyridoxal 5'phosphate) | 20 mg | 1,176% |
| Folate[as Quatrefolic (6S)-5-methyltetrahydrofolate, glucosamine salt, and calcium folinate] | 400 mcg DFE (235 mcg) | 100% |
| Vitamin B12 (as MecobalActive methylcobalamin and adenosylcobalamin) | 26 mcg | 1,083% |
| Biotin | 500 mcg | 1,667% |
| Pantothenic Acid (as d-calcium pantothenate) | 50 mg | 1,000% |
| Choline (as choline bitartrate) | 50 mg | 9% |
| Iodine (as potassium iodide) | 100 mcg | 67% |
| Zinc (as Zinc Bisglycinate Chelate) (Albion) | 10 mg | 91% |
| Selenium (as Selenium Glycinate) (Albion) | 75 mcg | 136% |
| Manganese (as Manganese Bisglycinate Chelate) (Albion) | 1 mg | 43% |
| Chromium (as Chromium Nicotinate Glycinate Chelate) (Albion) | 200 mcg | 571% |
| Molybdenum (as Molybdenum Glycinate Chelate) (Albion) | 75 mcg | 167% |
| Inositol | 50 mg | * |
| Superoxide Dismutase (SOD) [from Melon Extract (cucumis melo) (Extramel) | 7 mg (100 IU) | * |
| Mixed Tocopherols | 5 mg | * |
| Lutein | 3 mg | * |
| S-Acetyl-L-Glutathione (Emothion) | 2 mg | * |
| Boron (as Bororganic Glycine) (Albion) | 1 mg | * |
| Vitamin K2 (as menaquinone-7) (vitaMK7) | 100 mcg | * |
| *Daily Value (DV) not established. | ||





