Serving Size: 4 Gummies | ||
Servings Per Container: 25 | ||
Amount Per Serving | % DV * | |
Calories | 30 | |
Total Carbohydrate | 7g | 3% |
Total Sugars | 5g | |
Includes 5g Added Sugars | 5 | 10% |
Protein less than | 1g | |
Vitamin A (as retinyl palmitate) | 900mcg | 100% |
Vitamin C (ascorbic acid) | 90mg | 100% |
Vitamin D (as cholecalciferol) | 25mcg | 125% |
Vitamin E (as d-alpha tocopheryl acetate) | 9.6mg | 64% |
Thiamin (as thiamin mononitrate) | 1.8mg | 150% |
Niacin (as niacinamide) | 12mg | 75% |
Vitamin B6 (as pyridoxine hydrochloride) | 2.4mg | 141% |
Folate (240 mcg folic acid) | 400mcg DFE | 100% |
Vitamin B12 (as cyanocobalamin) | 30mcg | 1250% |
Biotin | 180mcg | 600% |
Pantothenic Acid (as calcium pantothenate) | 6mg | 120% |
Iodine (as potassium iodide) | 90mcg | 60% |
Zinc (as zinc citrate) | 1.8mg | 16% |
Selenium (as selenomethionine) | 60mcg | 109% |
Chromium (as chromium polynicotinate) | 120mcg | 343% |
Green Tea (leaf) Extract | 50mg | * |
40mg | * | |
Grape fruit, seed) Extract, Broccoli (sprout) Concentrate, Onion (bulb) Extract, Blueberry (fruit) Concentrate, Tomato (fruit), Broccoli (plant), Raspberry (fruit, seed) Concentrate, Cranberry (fruit), Prune (fruit), Sour Cherry (fruit), Carrot (root), Bilberry (fruit) Concentrate, Spinach (leaf), Kale (leaf), Brussels Sprout (bud) | ||
Bacillus coagulans (MTCC 5856) 100 million CFU | 7mg | * |
Inositol | 2mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Glucose syrup, organic cane sugar, water, gelatin (bovine), natural flavor glazing agent (vegetable oil, carnauba wax), lactic acid, citric acid, mixed tocopherols (antioxidant), fruit and vegetable juice (for color). |
||
Directions: Suggested Usage: For adults only. Chew and swallow 4 gummies per day. |
Serving Size: 2 capsules | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV * | |
Vitamin A (as Beta-carotene) | 5000IU | 100% |
Vitamin C (as Ascorbic Acid) | 55mg | 92% |
Vitamin D (as Cholecalciferol) | 1000IU | 250% |
Vitamin E (as D-alpha Tocopheryl Succinate) | 15IU | 50% |
Vitamin K (as Phytonadione, Menaquinone) | 120mcg | 150% |
Thiamin (Vitamin B-1) | 25mg | 1667% |
Riboflavin (Vitamin B-2) | 25mg | 1471% |
Niacin (as Niacinamide) | 25mg | 125% |
Vitamin B-6 (as Pyridoxine HCI) | 25mg | 1250% |
Folate (as Folic Acid, Calcium L-5-Methyltetrahydrofolate) | 240mcg | 60% |
Vitamin B-12 (as Methylcobalamin) | 50mcg | 833% |
Biotin | 300mcg | 100% |
Pantothenic Acid (as Calcium Pantothenate) | 5mg | 50% |
Calcium (from Mineral-rich Marine Algae) | 100mg | 10% |
Iron (as Amino Acid Chelate) | 6mg | 33% |
Iodine (from Inactivated S. cerevisiae) | 150mcg | 100% |
Magnesium (as Aspartate) | 50mg | 13% |
Zinc (as Citrate) | 11mg | 73% |
Selenium (as Selenomethionine) | 200mcg | 286% |
Copper (as Glycinate) | 1.1mg | 55% |
Manganese (as Citrate) | 2.3mg | 115% |
Chromium (as Picolinate) | 200mcg | 167% |
Molybdenum (as Amino Acid Chelate) | 45mcg | 60% |
Boron (as Glycinate) | 1mg | †% |
Citrus Bioflavonoid Complex | 25mg | †% |
DIM (Diinodolylmethane) Complex | 10mg | †% |
Antioxidant Food Complex | 25mg | †% |
Turmeric [rhizome] Extract, Broccoli [sprout] Powder, Organic Apple [fruit] Extract | ||
Organic Rainbow Vibrant Foods Blend | 80mg | †% |
Organic Spirulina, Organic Beet [root], Organic Broccoli [plant], Organic Kale [leaf], Organic | ||
Spinach [leaf], Organic Blackberry [fruit], Organic Blueberry [fruit], Organic Carrot [root], | ||
Organic Cranberry [fruit] | ||
Prebiotic & Probiotic Digestive Blend | 41mg | †% |
Ginger [root] Juice Extract (20 mg), Organic Cranberry [seed] Extract (10 mg), Amylase (184 DU), | ||
Protease [Endo- and Exopeptidase] (735 HUT), Xylanase (98 XU), Maltase (5 DP), Glucoamylase (0.5 | ||
AGU), Hemicellulase (75 HCU), Beta-glucanase (21 BGU), Phytase (0.05 FTU), Cellulase (29 CU), | ||
Bromelain (6122 PU), Alpha-galactosidase (5 GalU), Lipase (27 FIP), Lactase (9 ALU), Invertase (4 | ||
SU), ProbioActive (Bacillus coagulans) (75,000,000 CFU) | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Capsule: vegetable polysaccharide. |
||
Directions: Take 2 capsules per day, with or between meals. |
||
Warnings: Consult your health care professional prior to use if you are pregnant, nursing, taking medication or have a medical condition. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. |
Vibrance - Women's Multivitamin plus Stress Support Description from Rainbow Light
Nourish your whole body and get the support you need to handle the stress of a busy life with our advanced, research-based formula. It features a comprehensive range of vitamins and minerals targeted for a woman's distinct health needs, our robust rainbow blend of fruits and vegetables, plus custom-crafted nutrient blends to support your lifestyle.
-High levels of bioavailable B vitamins, plus magnesium for stress support
-DIM to support estrogen metabolism and boron to promote bone health
-Probiotics, prebiotics and plant-source enzymes to help ease digestion and promote gut health
Supplement Facts | ||
Serving Size: 2 capsules Servings Per Container: 60 | ||
Ingredient | Amount | % Daily Value** |
Vitamin A (as Beta-carotene) | 5000IU | 100 |
Vitamin C (as Ascorbic Acid) | 55mg | 92 |
Vitamin D (as Cholecalciferol) | 1000IU | 250 |
Vitamin E (as D-alpha Tocopheryl Succinate) | 15IU | 50 |
Vitamin K (as Phytonadione, Menaquinone) | 120mcg | 150 |
Thiamin (Vitamin B-1) | 25mg | 1667 |
Riboflavin (Vitamin B-2) | 25mg | 1471 |
Niacin (as Niacinamide) | 25mg | 125 |
Vitamin B-6 (as Pyridoxine HCI) | 25mg | 1250 |
Folate (as Folic Acid, Calcium L-5-Methyltetrahydrofolate) | 240mcg | 60 |
Vitamin B-12 (as Methylcobalamin) | 50mcg | 833 |
Biotin | 300mcg | 100 |
Pantothenic Acid (as Calcium Pantothenate) | 5mg | 50 |
Calcium (from Mineral-rich Marine Algae) | 100mg | 10 |
Iron (as Amino Acid Chelate) | 6mg | 33 |
Iodine (from Inactivated S. cerevisiae) | 150mcg | 100 |
Magnesium (as Aspartate) | 50mg | 13 |
Zinc (as Citrate) | 11mg | 73 |
Selenium (as Selenomethionine) | 200mcg | 286 |
Copper (as Glycinate) | 1.1mg | 55 |
Manganese (as Citrate) | 2.3mg | 115 |
Chromium (as Picolinate) | 200mcg | 167 |
Molybdenum (as Amino Acid Chelate) | 45mcg | 60 |
Boron (as Glycinate) | 1mg | † |
Citrus Bioflavonoid Complex | 25mg | † |
DIM (Diinodolylmethane) Complex | 10mg | † |
Antioxidant Food Complex | 25mg | † |
-Turmeric [rhizome] Extract, Broccoli [sprout] Powder, Organic Apple [fruit] Extract | ||
Organic Rainbow Vibrant Foods Blend | 80mg | † |
-Organic Spirulina, Organic Beet [root], Organic Broccoli [plant], Organic Kale [leaf], Organic | ||
-Spinach [leaf], Organic Blackberry [fruit], Organic Blueberry [fruit], Organic Carrot [root], | ||
-Organic Cranberry [fruit] | ||
Prebiotic & Probiotic Digestive Blend | 41mg | † |
-Ginger [root] Juice Extract (20 mg), Organic Cranberry [seed] Extract (10 mg), Amylase (184 DU), | ||
-Protease [Endo- and Exopeptidase] (735 HUT), Xylanase (98 XU), Maltase (5 DP), Glucoamylase (0.5 | ||
-AGU), Hemicellulase (75 HCU), Beta-glucanase (21 BGU), Phytase (0.05 FTU), Cellulase (29 CU), | ||
-Bromelain (6122 PU), Alpha-galactosidase (5 GalU), Lipase (27 FIP), Lactase (9 ALU), Invertase (4 | ||
-SU), ProbioActive (Bacillus coagulans) (75,000,000 CFU) | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Vegetarian - Gluten-Free
Made with natural, purity-tested ingredients and NO artificial preservatives, colors, flavors or sweeteners.
Contains NO: gluten, wheat, milk, tree nuts, peanuts, soy, eggs, fish, or shellfish. Non-GMO
Ingredients:
Other Ingredients: organic brown rice concentrate.
Capsule: vegetable polysaccharide.
Manufacturer's Directions
Take 2 capsules per day, with or between meals.
Manufacturer's Disclaimer
Consult your health care professional prior to use if you are pregnant, nursing, taking medication or have a medical condition.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.