Rainbow Light Men's One 50+ Daily Multivitamin
Go to Store| Serving Size: 1 Tablet | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % DV * | |
| VITAMIN A - (AS BETA CAROTENE) | 900mcg | 100% |
| VITAMIN C - (ASCORBIC ACID) | 90mg | 100% |
| VITAMIN D - (AS CHOLECALCIFEROL)) | 50mcg | 250% |
| VITAMIN E - (AS D-ALPHA TOCOPHERYL SUCCINATE) | 15mg | 83% |
| VITAMIN K - (AS PHYTONADIONE) | 100mcg | 83% |
| THIAMIN - (AS THIAMIN MONONITRATE) | 6mg | 500% |
| RIBOFLAVIN - (VITAMIN B2) | 5.6mg | 385% |
| NIACIN - (AS NIACINAMIDE) | 20mg | 125% |
| VITAMIN B6 - (AS PYRIDOXINE HYDROCHLORIDE) | 400mg | 1176% |
| FOLATE - (AS FOLIC ACID) | 400mcg | 100% |
| VITAMIN B12 - (AS METHYLCOBALAMIN) | 10mcg | 417% |
| BIOTIN | 30mcg | 100% |
| PANTOTHENIC ACID - (AS CALCIUM PANTOTHENATE) | 10mg | 200% |
| CHOLINE - (AS CHOLINE BITARTRATE) | 55mg | 10% |
| CALCIUM - (FROM RED ALGAE (LITHOTHAMNION SP.)) | 75mg | 6% |
| IODINE - (FROM INACTIVATED YEAST) (SACCHAROMYCES CEREVISIAE) | 150mcg | 100% |
| MAGNESIUM - (AS MAGNESIUM OXIDE FROM SEAWATER) | 75mg | 18% |
| ZINC - (AS ZINC CITRATE) | 11mg | 100% |
| SELENIUM - (AS SELENIUM L-METHIONINE COMPLEX) | 55mcg | 100% |
| COPPER - (AS COPPER CHELATE) | 0.9mg | 100% |
| MANGANESE - (AS MANGANESE CITRATE) | 2.3mg | 100% |
| CHROMIUM - (AS CHROMIUM PICOLINATE) | 100mg | 286% |
| MOLYBDENUM - (AS MOLYBDENUM GLYCINATE CHELATE). | 45mg | 100% |
| ORGANIC RAINBOW SUPERFOODS BLEND - ORGANIC SPIRULINA, ORGANIC BEET (ROOT), ORGANIC BROCCOLI (FLORET, STEM), ORGANIC KALE (LEAF), ORGANIC SPINACH (LEAF), ORGANIC BLACKBERRY (FRUIT), ORGANIC BLUEBERRY (FRUIT), ORGANIC CARROT (ROOT), ORGANIC CRANBERRY (FRUIT) | 65mg | ** |
| MEN'S BOTANICAL BLEND - RHODIOLA (ROOT) EXTRACT, SAW PALMETTO (FRUIT), ORGANIC CHLORELLA, LYCOPENE (FROM TOMATO (FRUIT)) | 51mg | ** |
| GINGER, ENZYME AND PROBIOTIC BLEND - GINGER (ROOT) JUICE EXTRACT, BROMELAIN (FROM PINEAPPLE STEM), PAPAIN (FROM PAPAYA FRUIT LATEX), BACILLUS COAGULANS MTCC 5856 (1 MILLION CFU) | 27mg | ** |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Microcrystalline cellulose, croscarmellose sodium, maltodextrin, hydroxypropyl methylcellulose, coating (hydroxypropyl cellulose, hypromellose). |
||
|
Directions: Men age 50 and older, take one tablet per day with or between meals. |
||
|
Warnings: Keep out of reach of children. Consult your physician prior to using this product if you are pregnant, nursing, taking any medication or have a medical condition. Tamper Evident: Do not use if safety seal is broken or missing. |
||
| Serving Size: 1 Vegetarian Caplet | ||
| Servings Per Container: 90 | ||
| Amount Per Serving | % DV * | |
| Vitamin A (as beta-carotene) | 900mcg | 100% |
| Vitamin C (ascorbic acid) | 90mg | 100% |
| Vitamin D (as cholecalciferol) | 50mcg (2,000 IU) | 250% |
| Vitamin E (as d-alpha tocopheryl succinate) | 15mg | 100% |
| Vitamin K (as phytonadione) | 100mcg | 83% |
| Thiamin (as thiamin mononitrate) | 6mg | 500% |
| Riboflavin (vitamin B2) | 5mg | 385% |
| Niacin (as niacinamide) | 20mg | 125% |
| Vitamin B6 (as pyridoxine hydrochloride) | 20mg | 1176% |
| Folate (as folic acid) | 400mcg DFE (240 mcg folic acid) | 100% |
| Vitamin B12 (as methylcobalamin) | 10mcg | 417% |
| Biotin | 30mcg | 100% |
| Pantothenic Acid (as calcium pantothenate) | 10mg | 200% |
| Choline (as choline bitartrate) | 55mg | 10% |
| Calcium (from red algae (Lithothamnion sp.)) | 75mg | 6% |
| Lodine (from inactivated yeast (Saccharomyces cerevisiae)) | 150mcg | 100% |
| Magnesium (as magnesium oxide from sea water) | 75mg | 18% |
| Zinc (as zinc citrate) | 11mg | 100% |
| Selenium (as selenium L-methionine complex) | 55mcg | 100% |
| Copper (as copper chelate) | 0.9mg | 100% |
| Manganese (as manganese citrate) | 2.3mg | 100% |
| Chromium (as chromium picolinate) | 100mcg | 286% |
| Molybdenum (as molybdenum glycinate Chelate) | 45mcg | 100% |
| Organic Rainbow Superfoods Blend Organic Spirulina, Organic Beet (root), Organic Broccoli (floret, stem), Organic Kale (leaf), Organic Spinach (leaf), Organic Blackberry (fruit), Organic Blueberry (fruit), Organic Carrot (root), Organic Cranberry (fruit) | 65mg | ** |
| Men's 50+ Botanical Blend Rhodiola Extract (root), Saw Palmetto (fruit), Organic Chlorella, Lycopene (from tomato (fruit)) | 51mg | ** |
| Ginger, Enzyme and Probiotic Blend Ginger Juice Extract (root), Bromelain (from pineapple stem), Papain (from papaya fruit latex), Bacillus coagulans MTCC 5856 (1 million CFU***) | 27mg | ** |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Cellulose (plant origin), cellulose gum, silica, coating (hydroxypropyl cellulose, hypromellose), carnauba wax. Contains No: Wheat, gluten, milk, peanuts, eggs, fish, shellfish, artificial flavors or sweeteners. |
||
|
Directions: Adults: Take 1 vegetarian caplet daily, with or between meals. |
||
|
Warnings: Tamper Evident: Do not use if safety seal is broken or missing. This product is intended for use by men and is not intended for use by women or persons under the age of 18. If you are taking any medications, including blood thinners, planning any medical or surgical procedure or have any medical condition, including kidney disease, consult your doctor before use. If any adverse reactions occur, immediately stop using this product and consult your doctor. Avoid this product if you are allergic to yeast. Keep out of reach of children. Store in a cool, dry place with lid tightly closed. |
||
| Serving Size: None | ||
| Servings Per Container: None | ||
| Amount Per Serving | % DV * | |
| Vitamin A (as beta-carotene) | 900mcg | 100% |
| Vitamin C (ascorbic acid) | 90mg | 100% |
| Vitamin D (as cholecalciferol) | 50mcg | 250% |
| Vitamin E (as d-alpha tocopheryl succinate) | 15mg | 100% |
| Vitamin K (as phytonadione) | 100mcg | 83% |
| Thiamin (as thiamin mononitrate) | 6mg | 500% |
| Riboflavin (vitamin B2) | 5mg | 385% |
| Niacin (as niacinamide) | 20mg | 125% |
| Vitamin B6 (as pyridoxine hydrochloride) | 20mg | 1176% |
| Folate (as folic acid) (240 mcg folic acid) | 400mcg | 100% |
| Vitamin B12 (as methylcobalamin) | 10mcg | 417% |
| Biotin | 30mcg | 100% |
| Pantothenic Acid (as calcium pantothenate) | 10mg | 200% |
| Choline (as choline bitartrate) | 55mg | 10% |
| Calcium (from red algae (Lithothamnion sp.)) | 75mg | 6% |
| Iodine (from inactivated yeast (Saccharomyces cerevisiae)) | 150mcg | 100% |
| Magnesium (as magnesium oxide from seawater) | 75mg | 18% |
| Zinc (as zinc citrate) | 11mg | 100% |
| Selenium (as selenium L-methionine complex) | 55mcg | 100% |
| Copper (as copper chelate) | 0.9mg | 100% |
| Manganese (as manganese citrate) | 2.3mg | 100% |
| Chromium (as chromium picolinate) | 100mcg | 286% |
| Molybdenum (as molybdenum glycinate chelate) | 45mcg | 100% |
| Organic Rainbow Superfoods Blend | 65mg | †% |
| Organic Spirulina, Organic Beet (root), Organic Broccoli (floret, stem), Organic Kale (leaf), | ||
| Organic Spinach (leaf), Organic Blackberry (fruit), Organic Blueberry (fruit), Organic Carrot | ||
| (root), Organic Cranberry (fruit) | ||
| Men's 50+ Botanical Blend | 51mg | †% |
| Rhodiola (root) Extract, Saw Palmetto (fruit), Organic Chlorella, Lycopene (from tomato (fruit)) | ||
| Ginger, Enzyme and Probiotic Blend | 27mg | †% |
| Ginger (root) Juice Extract, Bromelain (from pineapple stem), Papain (from papaya fruit latex), | ||
| Bacillus coagulans MTCC 5856 (1 million CFU† ) | ||
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Microcrystalline cellulose, croscarmellose sodium, hydroxypropyl cellulose, maltodextrin, coating (hydroxypropyl cellulose, hypromellose, carnauba wax). |
||
|
Directions: Men age 50 and older, take one tablet per day with or between meals. |
||
|
Warnings: Tamper Evident: Do not use if safety seal on bottle is broken or missing. KEEP OUT OF REACH OF CHILDREN. Consult your physician prior to using this product if you are taking any medication or have a medical condition. |
||
| Serving Size: 1 Tablet | ||
| Servings Per Container: 150 | ||
| Amount Per Serving | % DV * | |
| Vitamin A (as beta-carotene) | 900mcg | 100% |
| Vitamin C (ascorbic acid) | 90mg | 100% |
| Vitamin D (as cholecalciferol) | 50mcg | 250% |
| Vitamin E (as d-alpha tocopheryl succinate) | 15mg | 100% |
| Vitamin K (as phytonadione) | 100mcg | 83% |
| Thiamin (as thiamin mononitrate) | 6mg | 500% |
| Riboflavin (vitamin B2) | 5mg | 385% |
| Niacin (as niacinamide) | 20mg | 125% |
| Vitamin B6 (as pyridoxine hydrochloride) | 20mg | 1176% |
| Folate (240 mcg folic acid) | 400mcg DFE | 100% |
| Vitamin B12 (as methylcobalamin) | 10mcg | 417% |
| Biotin | 30mcg | 100% |
| Pantothenic Acid (as calcium pantothenate) | 10mg | 200% |
| Choline (as choline bitartrate) | 55mg | 10% |
| Calcium (from red algae (Lithothamnion sp.)) | 75mg | 6% |
| Iodine (from inactivated yeast (Saccharomyces cerevisiae)) | 150mcg | 100% |
| Magnesium (as magnesium oxide from seawater) | 75mg | 18% |
| Zinc (as zinc citrate) | 11mg | 100% |
| Selenium (as selenium L-methionine complex) | 55mcg | 100% |
| Copper (as copper chelate) | 0.9mg | 100% |
| Manganese (as manganese citrate) | 2.3mg | 100% |
| Chromium (as chromium picolinate) | 100mcg | 286% |
| Molybdenum (as molybdenum glycinate chelate) | 45mcg | 100% |
| 65mg | * | |
| Organic Spirulina, Organic Beet (root), Organic Broccoli (floret, stem), Organic Kale (leaf), Organic Spinach (leaf), Organic Blackberry (fruit), Organic Blueberry (fruit), Organic Carrot (root), Organic Cranberry (fruit) | ||
| 51mg | * | |
| Rhodiola (root) Extract, Saw Palmetto (fruit), Organic Chlorella, Lycopene (from tomato (fruit)) | ||
| 27mg | * | |
| Ginger (root) Juice Extract, Bromelain (from pineapple stem), Papain (from papaya fruit latex), Bacillus coagulans MTCC 5856 (1 million CFU) | ||
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Microcrystalline cellulose, croscarmellose sodium, maltodextrin, hydroxypropyl methylcellulose, coating (hydroxypropyl cellulose, hypromellose). |
||
|
Directions: Take 1 tablet daily, with or between meals. |
||
Rainbow Light Men's One 50+ Daily Multivitamin
Go to Store High Potency Men's One 50+ Daily Multivitamin Description from Rainbow Light
Packed with Potency to Power Your Day
Rainbow Light Men's One 50+ Daily Multivitamin provides a comprehensive spectrum of nutrients to support the active lifestyles of men ages 50 and above.
These high potency multivitamins, with ready-to-absorb minerals, are formulated to support optimal nutrition and replenishment, for a solid foundation today and every day.
Just one daily tablet to power every part of you
-Formulated with ready-to-absorb minerals
-Promotes normal muscle function
-Supports immune cell functioning (with vitamins C, D, and zinc)
-Supports healthy brain function
| Supplement Facts | ||
|---|---|---|
| Serving Size: 1 tablet Servings Per Container: 120 | ||
| Ingredient | Amount | % Daily Value** |
| Vitamin A (as beta-carotene) | 900mcg | 100 |
| Vitamin C (ascorbic acid) | 90mg | 100 |
| Vitamin D (as cholecalciferol) | 50mcg | 250 |
| Vitamin E (as d-alpha tocopheryl succinate) | 15mg | 100 |
| Vitamin K (as phytonadione) | 100mcg | 83 |
| Thiamin (as thiamin mononitrate) | 6mg | 500 |
| Riboflavin (vitamin B2) | 5mg | 385 |
| Niacin (as niacinamide) | 20mg | 125 |
| Vitamin B6 (as pyridoxine hydrochloride) | 20mg | 1176 |
| Folate (as folic acid) (240 mcg folic acid) | 400mcg | 100 |
| Vitamin B12 (as methylcobalamin) | 10mcg | 417 |
| Biotin | 30mcg | 100 |
| Pantothenic Acid (as calcium pantothenate) | 10mg | 200 |
| Choline (as choline bitartrate) | 55mg | 10 |
| Calcium (from red algae (Lithothamnion sp.)) | 75mg | 6 |
| Iodine (from inactivated yeast (Saccharomyces cerevisiae)) | 150mcg | 100 |
| Magnesium (as magnesium oxide from seawater) | 75mg | 18 |
| Zinc (as zinc citrate) | 11mg | 100 |
| Selenium (as selenium L-methionine complex) | 55mcg | 100 |
| Copper (as copper chelate) | 0.9mg | 100 |
| Manganese (as manganese citrate) | 2.3mg | 100 |
| Chromium (as chromium picolinate) | 100mcg | 286 |
| Molybdenum (as molybdenum glycinate chelate) | 45mcg | 100 |
| Organic Rainbow Superfoods Blend | 65mg | † |
| -Organic Spirulina, Organic Beet (root), Organic Broccoli (floret, stem), Organic Kale (leaf), | ||
| -Organic Spinach (leaf), Organic Blackberry (fruit), Organic Blueberry (fruit), Organic Carrot | ||
| -(root), Organic Cranberry (fruit) | ||
| Men's 50+ Botanical Blend | 51mg | † |
| -Rhodiola (root) Extract, Saw Palmetto (fruit), Organic Chlorella, Lycopene (from tomato (fruit)) | ||
| Ginger, Enzyme and Probiotic Blend | 27mg | † |
| -Ginger (root) Juice Extract, Bromelain (from pineapple stem), Papain (from papaya fruit latex), | ||
| -Bacillus coagulans MTCC 5856 (1 million CFU† ) | ||
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. | ||
Contains NO: Wheat, milk, tree nuts, peanuts, soy, eggs, fish, or shellfish.
Non GMO - Gluten Free - Certified R.A.W. - Certified C.L.E.A.N.
Ingredients:
Other ingredients: Microcrystalline cellulose, croscarmellose sodium, hydroxypropyl cellulose, maltodextrin, coating (hydroxypropyl cellulose, hypromellose, carnauba wax).
Manufacturer's Directions
Men age 50 and older, take one tablet per day with or between meals.
Manufacturer's Disclaimer
KEEP OUT OF REACH OF CHILDREN. Consult your physician prior to using this product if you are taking any medication or have a medical condition.
Tamper Evident: Do not use if safety seal on bottle is broken or missing.





