Ingredients
| Serving Size: 5 Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % DV * | |
| Caclium (as dicalcium phosphate) | 101mg | 8% |
| Chromium (as chromium nicotinate glycinate chelate) | 200mg | 571% |
| Gymnema Sylvestre Extract (leaves) | 1000mg | † |
| Banaba Extract (Lagerstroemia speciosa)(leaves) | 500mg | † |
| Berberine Hydrochloride (Berberis aristata)(bark) | 500mg | † |
| Cinnamon Extract (Cinnamomum cassia)(bark) | 125mg | † |
| R-(+)-Alpha Lipoic Acid Sodium Salt | 100mg | † |
| AstraGin™ (Astragalus membranaceus and Panax notoginsent)(root) | 50mg | † |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Capsule (Gelatin, Titanium Dioxide), Microcrstalline Cellulose, Magnesium Stearate, Silicon Dioxide |
||
| Serving Size: 7 Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % DV * | |
| Calcium | 84mg | 6% |
| Chromium (as chromium nicotinate glycinate chelate) | 300mcg | 250% |
| Agmatine Sulfate (AgmaMax™) | 750mg | † |
| Bitter Melon Extract 4:1 (Momordica charantia)(fruit) | 500mg | † |
| Banaba Powder (Lagerstroemia speciosa)(leaves) | 500mg | † |
| Berberine Hydrochloride (from Phellodendron) (Phellodendron amurense Rupr.) | 300mg | † |
| Cyanidin-3-O-Glucoside (from Black Rice Extract)(Oryza sativa) | 250mg | † |
| Na-R-Alpha Lipoic Acid | 100mg | † |
| Alpha Lipoic Acid | 100mg | † |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Capsule (Gelatin, Titanium Dioxide), Dicalcium Phosphate, Cellulose, Magnesium Stearate, Silicon Dioxide. |
||

