Chewable Vitamin Mineral Description from Pioneer
A delicious, balanced, high potency chewable daily multiple vitamin/mineral. Perfect for seniors who have difficuty swallowing tablets and people of all ages.
|
| Supplement Facts |
Serving Size: 2 v chewable Servings Per Container: 45 |
| Ingredient | Amount | % Daily Value** |
| Calories | 10 |
| Total Carbohydrate | 2g |
| Sugars | 2g |
| Vitamin A (100% as natural beta carontene and mixed carotenoids from B. trispora) | 7500IU | 150 |
| Vitamin C (70% as ascorbic acid and 30% as sodium ascorbate) | 200mg | 333 |
| Vitamin D-2 (ergocalciferol) | 133IU | 33 |
| Vitamin E (d-alpha tocopheryl succinate) | 50IU | 167 |
| Thiamine (thiamine mononitrate) [B-1] | 8mg | 533 |
| Riboflavin [B-2] | 8mg | 471 |
| Niacin (75% niacinamide and 25% niacin) | 40mg | 200 |
| Vitamin B-6 (pyridoxine HCI) | 10mg | 500 |
| Biotin | 100mcg | 33 |
| Vitamin B-12 (methylcobalamin) | 33mcg | 550 |
| Calcium (carbonate) | 200mg | 20 |
| Iron (AA chelate) | 6mg | 33 |
| Iodine (as kelp and potassium iodine) | 50mcg | 33 |
| Magnesium (oxide) | 100mcg | 25 |
| Zinc (citrate) | 8mg | 53 |
| Selenium (selenomethionine) | 40mcg | 57 |
| Copper (citrate) | 0.6mg | 30 |
| Manganese (citrate) | 2.5mg | 125 |
| Chromium (AA chelate) | 75mcg | 63 |
| Molybdenum (sodium molybdate) | 10mcg | 13 |
| Sodium | 10mg |
| Potassium (citrate) | 33mg |
| Anitoxidant Fruit and Vegetable Blend |
| -carrot |
| -orange |
| -spinach |
| -tomato |
| -broccoli |
| -cauliflower |
| -kale |
| -pineapple |
| -apple |
| -blueberry |
| -strawberry |
| -white tea extract |
| -rosemary |
| -cranberry juice |
| -elderberry (Sambucus nigra) |
| -blackberry juice |
| -raspberry |
| Boron (AA chelate) | 1mg |
| Vanadium (vanadyl sulfate) | 33mcg |
| Choline (bitartrate) | 25mg |
| Citrus Bioflavonoid Complex | 20mg |
| Horsetail Herbal Extract | 0.8mg |
| Trace Mineral Complex (as sea vegetation) | 50mg |
| Inositol | 25mg |
|
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|
Ingredients:
Other ingredients: fructose, cellulose, vegetable stearic acid, natural fruit flavors with other natural flavors (including coconut), mono and diglycerides (B vitamin coating), citric acid, sodium alginate, vegetable magnesium stearate, silica, malic acid and fruit/vegetable complex.
Manufacturer's Directions
Take 2 chewables up to 3 times daily with food.
Manufacturer's Disclaimer
Keep your licensed health care practitioner informed when using this product. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children. In case of accidental overdose, call a doctor or poison control center immediately. Niacin may cause a temporary flushing reaction or tingling sensation in some people.