Paradise Herbs Earth's Blend Vitamin D3 + K2
Go to Store| Serving Size: None | ||
| Servings Per Container: None | ||
| Amount Per Serving | % DV * | |
| Vitamin D3 (as Cholecalciferol) | 125mcg | 625% |
| Vitamin K2 (as Menaquinone-7) | 60mcg | 49% |
| Nature's C Veggie Berry Blend | 73mg | †% |
| Quercetin (Qpower), Organic Acerola berry extract, Organic Camu Camu berry, Organic Amla berry | ||
| Extract, Organic Acai berry extract, Organic GoJi/Lycium berry extract, Organic Spinach, Organic | ||
| Broccoli sprout, Organic Parsley, Organic Kale, Organic Tomato, Organic Strawberry, Organic | ||
| Raspberry, Organic Blueberry, Organic Tart Cherry, Organic Pomegranate, Organic Cranberry | ||
| Organic Alkalizing Green Juice Powder | 65mg | †% |
| Organic Wheat grass, KAMUT khorasan wheat, Organic Alfalfa grass, Organic Barley grass, Organic Oat | ||
| Grass | ||
| Organic Aqua Superfoods | 47mg | †% |
| Organic Spirulina, Organic Chlorella | ||
| Probiotics (d. free -90 million at time of mfg.) | 31mg | †% |
| L. Acidophilus, L. Casei Rhamnosus, B. Longum, S. Thermophilus, L. Plantarum. Prebiotics - Oat | ||
| Beta-glucan fiber, Beet fiber, Inulin FOS (Chicory) | ||
| Defense & Energy Adaptogens | 10mg | †% |
| Agaricus (fruiting body), Cordyceps (CS-4), Maitake (fruiting body), Reishi (fruiting body), | ||
| Shiitake (fruiting body) | ||
| Adaptogens (Stress & Energy Extracts) | 10mg | †% |
| Eleuthero root, Rhodiola root, Gynostemma leaf, Reishi, Holy Basil leaf, Ashwagandha root, | ||
| Astragalus root, Schisandra berry, Lycium berry, Cordyceps, American Ginseng root, Suma root, | ||
| Licorice root (Chinese), Ginger rhizome, Tangerine Peel, Organic Acai berry, Organic Maca root | ||
| Super Antioxidants | 5mg | †% |
| Organic Green & White Tea extract, Grape seed extract | ||
| Cleansing & Tonic Support | 5mg | †% |
| Milk Thistle seed extract, Artichoke leaf extract | ||
| GingerZyme Extract | 5mg | †% |
| Ginger rhizome, Turmeric rhizome, Cinnamon bark | ||
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Vegetarian Capsule (plant cellulose). |
||
|
Directions: Take 1 vegetarian capsule 1-2 times daily or as directed by your qualified health care professional. |
||
|
Warnings: Keep in a cool dry place, out of the reach of children. If you are pregnant, nursing, taking any medication or have a medical condition, please consult your health care practitioner before taking any dietary supplement. |
||
Paradise Herbs Earth's Blend Vitamin D3 + K2
Go to Store Earth's Blend Vitamin D3 + K2 Description from Paradise Herbs
Nature Synergized with Real Whole-Food Goodness
Paradise Earth's Blend Vitamin D3 + K2 is a truly Natural Synergized superfood. Our formula uses real whole-food goodness paired with Vitamin D3 + K2, probiotics, alkalizing greens, Nature's C, stress and energy adaptogens, Aqua superfoods and more to go beyond mere deficiencies and help support overall whole system health.
| Supplement Facts | ||
|---|---|---|
| Serving Size: 1 vcap Servings Per Container: 90 | ||
| Ingredient | Amount | % Daily Value** |
| Vitamin D3 (as Cholecalciferol) | 125mcg | 625 |
| Vitamin K2 (as Menaquinone-7) | 60mcg | 49 |
| Nature's C Veggie Berry Blend | 73mg | † |
| -Quercetin (Qpower), Organic Acerola berry extract, Organic Camu Camu berry, Organic Amla berry | ||
| -extract, Organic Acai berry extract, Organic GoJi/Lycium berry extract, Organic Spinach, Organic | ||
| -Broccoli sprout, Organic Parsley, Organic Kale, Organic Tomato, Organic Strawberry, Organic | ||
| -Raspberry, Organic Blueberry, Organic Tart Cherry, Organic Pomegranate, Organic Cranberry | ||
| Organic Alkalizing Green Juice Powder | 65mg | † |
| -Organic Wheat grass, KAMUT khorasan wheat, Organic Alfalfa grass, Organic Barley grass, Organic Oat | ||
| -grass | ||
| Organic Aqua Superfoods | 47mg | † |
| -Organic Spirulina, Organic Chlorella | ||
| Probiotics (d. free -90 million at time of mfg.) | 31mg | † |
| -L. Acidophilus, L. Casei Rhamnosus, B. Longum, S. Thermophilus, L. Plantarum. Prebiotics - Oat | ||
| -beta-glucan fiber, Beet fiber, Inulin FOS (Chicory) | ||
| Defense & Energy Adaptogens | 10mg | † |
| -Agaricus (fruiting body), Cordyceps (CS-4), Maitake (fruiting body), Reishi (fruiting body), | ||
| -Shiitake (fruiting body) | ||
| Adaptogens (Stress & Energy Extracts) | 10mg | † |
| -Eleuthero root, Rhodiola root, Gynostemma leaf, Reishi, Holy Basil leaf, Ashwagandha root, | ||
| -Astragalus root, Schisandra berry, Lycium berry, Cordyceps, American Ginseng root, Suma root, | ||
| -Licorice root (Chinese), Ginger rhizome, Tangerine Peel, Organic Acai berry, Organic Maca root | ||
| Super Antioxidants | 5mg | † |
| -Organic Green & White Tea extract, Grape seed extract | ||
| Cleansing & Tonic Support | 5mg | † |
| -Milk Thistle seed extract, Artichoke leaf extract | ||
| GingerZyme Extract | 5mg | † |
| -Ginger rhizome, Turmeric rhizome, Cinnamon bark | ||
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. | ||
Suitable for vegetarians.
No fillers, binders or common allergens.
Ingredients:
Other Ingredients: Vegetarian Capsule (plant cellulose).
Manufacturer's Directions
Take 1 vegetarian capsule 1-2 times daily or as directed by your qualified health care professional.
Manufacturer's Disclaimer
Keep in a cool dry place, out of the reach of children. If you are pregnant, nursing, taking any medication or have a medical condition, please consult your health care practitioner before taking any dietary supplement.



