Paradise Herbs Earth's Blend - Superfood Multi-Vitamin
Go to Store| Serving Size: 1 Vegetarian Capsule | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % DV * | |
| Vitamin A (as Beta Carotene) | 5000IU | 100% |
| Vitamin C (as Ascorbic Acid) | 100mg | 167% |
| Vitamin D3 (as Cholecalciferol) | 1000IU | 250% |
| Vitamin E (d-Alpha Tocopheryl Succinate) | 30IU | 100% |
| Vitamin K-2 (Menaquinone-4) | 80mcg | 100% |
| Vitamin B-1 (as Thiamin Mononitrate) | 10mg | 667% |
| Vitamin B-2 (as Riboflavin 5-Phosphate) | 10mg | 588% |
| Vitamin B-3 Niacin (as Niacinamide) | 20mg | 100% |
| Vitamin B-6 (as Pyridoxal-5-Phosphate) | 10mg | 500% |
| Folate (as L-Methylfolate) | 400mcg | 100% |
| Vitamin B-12 (as Methylcobalamin) | 100mcg | 1667% |
| Biotin | 300mcg | 100% |
| Vitamin B-5 (as Calcium Pantothenate) | 10mg | 100% |
| Calcium (as Citrate, Aspartate, Malate) | 10mg | 1% |
| Iodine (from Organic Kelp) | 75mcg | 50% |
| Magnesium (as Citrate, Aspartate, Malate) | 10mg | 2% |
| Zinc (as Picolinate) | 10mg | 67% |
| Selenium (as Citrate, Aspartate, Malate) | 70mcg | 100% |
| Copper (as Gluconate) | 500mcg | 25% |
| Manganese (as Citrate) | 2mg | 100% |
| Chromium (as Polynicotinate) | 120mcg | 100% |
| Molybdenum (as Amino Acid Chelate) | 75mcg | 100% |
| Potassium (as Citrate, Aspartate, Malate) | 10mg | < 1% |
| Organic Alkalizing Green SuperfoodsWheat grass, KAMUT® khorasan wheat, Alfalfa grass, Barley grass, Oat grass (All organic grass juice powders) Organic Spirulina, Organic Chlorella | 201mg | * |
| Nature's C® Veggie Berry BlendQuercetin, Organic Acerola berry, Organic Camu Camu, Organic Amla fruit, Organic Acai, Organic Goji berry, Organic Spinach, Organic Broccoli sprout, Organic Parsley, Organic Kale, Organic Tomato, Organic Strawberry, Organic Raspberry, Organic Blueberry, Organic Tart Cherry, Organic Pomegranate, Organic Cranberry | 131mg | * |
| Stress & Energy Adaptogens ExtractsCordyceps Cs-4 8:1 (7% cordyceptic acid), Eleuthero root bark 50:1, Reishi fruiting body, Rhodiola root 10:1, Jiaogulan/Gynostemma aerial, Agaricus fruiting body, Maitake fruiting body, Shiitake fruiting body, Holy Basil leaf, Ashwagandha root, Astragalus root, Schisandra berry, Goji/Lycium berry, American Ginseng, Suma root, Licorice root, Ginger rhizome, Tangerine Peel (Chen pi), Organic Maca Root, Milk Thistle seed (80% silymarin), Turmeric rhizome, Artichoke leaf, Cinnamon bark, Organic Green & White Tea, Grape seed | 63mg | * |
| Probiotics (dairy free - 90 million at time of mfg.)L. Acidophilus, L. Casei Rhamnosus, B. Longum, S. Thermophilus, L. Plantarum, Prebiotics - Oat beta-glucan fiber, Beet fiber, Inulin FOS (chicory) | 55mg | * |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Vegetarian capsule (plant cellulose). No fillers, binders or common allergens. |
||
|
Directions: Take 1 vegetarian capsules daily with food or as directed by your qualified health care professional. |
||
|
Warnings: As with any supplement, if you are pregnant, nursing or taking medication, consult your doctor before use. Do not use if either tamper-evident seal is broken or missing. Not formulated for children. Keep out of the reach of children. |
||
| Serving Size: 1 Vegetarian Capsule | ||
| Servings Per Container: None | ||
| Amount Per Serving | % DV * | |
| Vitamin A (as Beta Carotene) | 5000IU | 100% |
| Vitamin C (as Ascorbic Acid) | 100mg | 167% |
| Vitamin D3 (as Cholecalciferol) | 1000IU | 250% |
| Vitamin E (d-Alpha Tocopheryl Succinate) | 30IU | 100% |
| Vitamin K-2 (Menaquinone-4) | 80mcg | 100% |
| Vitamin B-1 (as Thiamin Mononitrate) | 10mg | 667% |
| Vitamin B-2 (as Riboflavin 5-Phosphate) | 10mg | 588% |
| Vitamin B-3 Niacin (as Niacinamide) | 20mg | 100% |
| Vitamin B-6 (as Pyridoxal-5-Phosphate) | 10mg | 500% |
| Folate (as L-Methylfolate) | 400mcg | 100% |
| Vitamin B-12 (as Methylcobalamin) | 100mcg | 1667% |
| Biotin | 300mcg | 100% |
| Vitamin B-5 (as Calcium Pantothenate) | 10mg | 100% |
| Calcium (as Citrate, Aspartate, Malate) | 10mg | 1% |
| Iron (Succinate) | 6mg | 33% |
| Iodine (from Organic Kelp) | 75mcg | 50% |
| Magnesium (as Citrate, Aspartate, Malate) | 10mg | 2% |
| Zinc (as Picolinate) | 10mg | 67% |
| Selenium (as Citrate, Aspartate, Malate) | 70mcg | 100% |
| Copper (as Gluconate) | 500mcg | 25% |
| Manganese (as Citrate) | 2mg | 100% |
| Chromium (as Polynicotinate) | 120mcg | 100% |
| Molybdenum (as Amino Acid Chelate) | 75mcg | 100% |
| Potassium (as Citrate, Aspartate, Malate) | 10mg | <1% |
| Organic Alkalizing Green Superfoods Wheat grass, KAMUT ® khorasan wheat, Alfalfa grass, Barley grass, Oat grass (All organic grass juice powders) Organic Spirulina, Organic Chlorella | 201mg | * |
| Nature's C ® Veggie Berry Blend Quercetin, Organic Acerola berry, Organic Camu Camu, Organic Amla fruit, Organic Acai, Organic Go Ji berry, Organic Spinach, Organic Broccoli sprout, Organic Parsley, Organic Kale, Organic Tomato, Organic Strawberry, Organic Raspberry, Organic Blueberry, Organic Tart Cherry, Organic Pomegranate, Organic Cranberry | 131mg | * |
| Stress & Energy Adaptogenic Extracts Cordyceps Cs-4 8:1 (7% cordyceptic acid), Eleuthero root bark 50:1, Reishi fruiting body, Rhodiola root 10:1, Jiaogulan/Gynostemma aerial, Agaricus fruiting body, Maitake fruiting body, Shiitake fruiting body, Holy Basil leaf , Ashwagandha root, Astragalus root, Schisandra berry, GoJi/Lycium berry, American Ginseng, Suma root, Licorice root, Ginger rhizome, Tangerine Peel (Chen pi), Organic Maca Root, Milk Thistle seed (80% silymarin), Turmeric rhizome, Artichoke leaf, Cinnamon bark, Organic Green & White Tea, Grape seed | 63mg | * |
| Probiotics (dairy free -90 million at time of mfg.) L. Acidophilus, L. Casei Rhamnosus, B. Longum, S. Thermophilus, L. Plantarum. Prebiotics- Oat beta-glucan fiber, Beet fiber, Inulin FOS (Chicory) | 55mg | * |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Vegetarian capsule (plant cellulose). No fillers, binders or common allergens. |
||
|
Directions: Take 1 vegetarian capsule daily with food or as directed by your qualified health care professional. |
||
|
Warnings: As with any supplement, if you are pregnant, nursing or taking medication, consult your doctor before use. Do not use if either tamper-evident seal is broken or missing. Not formulated for children. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep out of the reach of children. In case of accidental overdose, call a doctor or poison control center immediately. |
||
| Serving Size: 1 Vegetarian Capsule | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % DV * | |
| Vitamin A (as Beta Carotene) | 5000IU | 100% |
| Vitamin C (as Ascorbic Acid) | 100mg | 167% |
| Vitamin D3 (as Cholecalciferol) | 1000IU | 250% |
| Vitamin E (d-Alpha Tocopheryl Succinate) | 30IU | 100% |
| Vitamin K-2 (Menaquinone-4) | 80mcg | 100% |
| Vitamin B-1 (as Thiamin Mononitrate) | 10mg | 667% |
| Vitamin B-2 (as Riboflavin 5-Phosphate) | 10mg | 588% |
| Vitamin B-3 Niacin (as Niacinamide) | 20mg | 100% |
| Vitamin B-6 (as Pyridoxal-5-Phosphate) | 10mg | 500% |
| Folate (as L-Methylfolate 5-MTHF) | 400mcg | 100% |
| Vitamin B-12 (as Methylcobalamin) | 100mcg | 1667% |
| Biotin | 300mcg | 100% |
| Vitamin B-5 (as Calcium Pantothenate) | 10mg | 100% |
| Calcium (as Citrate, Aspartate, Malate) | 10mg | 1% |
| Iodine (from Organic Kelp) | 75mcg | 50% |
| Magnesium (as Citrate, Aspartate, Malate) | 10mg | 2% |
| Zinc (as Picolinate) | 10mg | 67% |
| Selenium (as Citrate, Aspartate, Malate) | 70mcg | 100% |
| Copper (as Gluconate) | 500mcg | 25% |
| Manganese (as Citrate) | 2mg | 100% |
| Chromium (as Polynicotinate) | 120mcg | 100% |
| Molybdenum (as Amino Acid Chelate) | 75mcg | 100% |
| Potassium (as Citrate, Aspartate, Malate) | 10mg | <1% |
| Organic Alkalizing Green Superfoods Wheat grass, KAMUT® khorasan wheat, Alfalfa grass, Barley grass, Oat grass (All organic juice powders) Organic Spirulina, Organic Chlorella | 201mg | * |
| Nature's C® Veggie Berry Blend Quercetin, Organic Acerola berry, Organic Camu Camu, Organic Amla fruit, Organic Acai, Organic Go Ji berry, Organic Spinach, Organic Broccoli sprout, Organic Parsley, Organic Kale, Organic Tomato, Organic Strawberry, Organic Raspberry, Organic Blueberry, Organic Tart Cherry, Organic Pomegranate, Organic Cranberry | 131mg | * |
| Stress & Energy Adaptogenic Extracts Cordyceps C-4 8:1 (7% cordyceptic acid), Eleuthero root bark 50:1, Reishi fruiting body, Rhodiola root 10:1, Jiaogulan/Gynostemma aerial, Agaricus fruiting body, Maitake fruiting body, Shiitake fruiting body, Holy Basil leaf , Ashwagandha root, Astragalus root, Schisandra berry, GoJi/Lycium berry, American Ginseng, Suma root, Licorice root, Ginger rhizome, Tangerine Peel (Chen pi), Organic Maca Root, Milk Thistle seed (80% silymarin), Turmeric rhizome, Artichoke leaf, Cinnamon bark, Organic Green & White Tea, Grape seed | 63mg | * |
| Probiotics (dairy free - 90 million at time of mfg.) L. Acidophilus, L. Casei Rhamnosus, B. Longum, S. Thermophilus, L. Plantarum, Prebiotics-Oat beta-glucan fiber, Beet fiber, Inulin FOS (chicory) | 55mg | * |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Vegetarian capsule (plant cellulose). No fillers, binders or common allergens. |
||
|
Directions: Take 1 vegetarian capsule preferably with breakfast or as directed by your qualified health care professional. |
||
|
Warnings: As with any supplement, if you are pregnant, nursing or taking medication, consult your doctor before use. Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children. |
||
| Serving Size: 1 Vegetarian Capsule | ||
| Servings Per Container: None | ||
| Amount Per Serving | % DV * | |
| Vitamin A (as Beta Carotene) | 5,000IU | 100% |
| Vitamin C (as Ascorbic Acid) | 100mg | 167% |
| Vitamin D3 (as Cholecalciferol) | 1,000IU | 250% |
| Vitamin E (d-Alpha Tocopheryl Succinate) | 30IU | 100% |
| Vitamin K-2 (Menaquinone-4) | 80mcg | 100% |
| Vitamin B-1 (as Thiamin Mononitrate) | 10mg | 667% |
| Vitamin B-2 (as Riboflavin-5-Phosphate) | 10mg | 588% |
| Vitamin B-3 Niacin (as Niacinamide) | 20mg | 100% |
| Vitamin B-6 (as Pyridoxal-5-Phosphate) | 10mg | 500% |
| Folate (as L-Methylfolate) | 400mcg | 100% |
| Vitamin B-12 (as Methylcobalamin) | 100mcg | 1,667% |
| Biotin | 300mcg | 100% |
| Vitamin B-5 (as Calcium Pantothenate) | 10mg | 100% |
| Calcium (as Citrate, Aspartate, Malate) | 10mg | 1% |
| Iron (Gluconate) | 6mg | 33% |
| Iodine (from Organic Kelp) | 75mcg | 50% |
| Magnesium (as Citrate, Aspartate, Malate) | 10mg | 2% |
| Zinc (as Picolinate) | 10mg | 67% |
| Selenium (as Citrate, Aspartate, Malate) | 70mcg | 100% |
| Copper (as Gluconate) | 500mcg | 25% |
| Manganese (as Citrate) | 2mg | 100% |
| Chromium (as Polynicotinate) | 120mcg | 100% |
| Molybdenum (as Amino Acid Chelate) | 75mcg | 100% |
| Potassium (as Citrate, Aspartate, Malate) | 10mg | < 1% |
| Organic Alkalizing Green Superfoods Wheat grass, KAMUT® khorasan wheat, Alfalfa grass, Barley grass, Oat grass (All organic grass juice powders) Organic Spirulina, Organic chlorella | 201mg | * |
| Nature's C® Veggie Berry Blend Quercetin, Organic Acerola berry, Organic Camu Camu, Organic Amla fruit, Organic Acai, Organic Go Ji berry, Organic Spinach, Organic Broccoli sprout, Organic Parsley, Organic Kale, Organic Tomato, Organic Strawberry, Organic Raspberry, Organic Blueberry, Organic Tart Cherry, Organic Pomegranate, Organic Cranberry | 131mg | * |
| Stress & Energy Adaptogenic Extract Cordyceps Cs-4 8:1 (7% cordyceptic acid), Eleuthero root bark 50:1, Reishi fruiting body, Rhodiola root 10:1, Jiaogulan/Gynostemma aerial, Agaricus fruiting body, Maitake fruiting body, Shiitake fruiting body, Holy Basil leaf, Ashwagandha root, Astragalus root, Schisandra berry, GoJi/Lycium berry, American Ginseng, Suma root, Licorice root, Ginger rhizome, Tangerine Peel (Chen pi), Organic Maca Root, Milk Thistle seed (80% silymarin), Turmeric rhizome, Artichoke leaf, Cinnamon bark, Organic Green & White Tea, Grape seed | 63mg | * |
| Probiotics (dairy free-90 million at time of mfg.) L. Acidophilus, L. Casei Rhamnosus, B. Longum, S. Thermophilus, L. Plantarum. Prebiotics-Oat beta-glucan fiber, Beet fiber, Inulin FOS (Chicory) | 55mg | * |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Vegetarian capsule (plant cellulose). No fillers, binders or common allergens. |
||
|
Directions: Take 1 vegetarian capsule preferably with breakfast or as directed by your qualified health care professional. |
||
|
Warnings: As with any supplement, if you are pregnant, nursing or taking medication, consult your doctor before use. Do not use if either tamper-evident seal is broken or missing. Not formulated for children. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep out of the reach of children. In case of accidental overdose, call a doctor or poison control center immediately. |
||
| Serving Size: 1 Vegetarian Capsule | ||
| Servings Per Container: None | ||
| Amount Per Serving | % DV * | |
| Vitamin A (as Beta Carotene) | 5000IU | 100% |
| Vitamin C (as Ascorbic Acid) | 100mg | 167% |
| Vitamin D3 (as Cholecalciferol) | 1000IU | 250% |
| Vitamin E (d-Alpha Tocopheryl Succinate) | 30IU | 100% |
| Vitamin K-2 (Menaquinone-4) | 80mcg | 100% |
| Vitamin B-1 (as Thiamin Mononitrate) | 10mg | 667% |
| Vitamin B-2 (as Riboflavin 5-Phosphate) | 10mg | 588% |
| Vitamin B-3 Niacin (as Niacinamide) | 20mg | 100% |
| Vitamin B-6 (as Pyridoxal-5-Phosphate) | 10mg | 500% |
| Folate (as L-Methylfolate) | 400mcg | 100% |
| Vitamin B-12 (as Methylcobalamin) | 100mcg | 1667% |
| Biotin | 300mcg | 100% |
| Vitamin B-5 (as Calcium Pantothenate) | 10mg | 100% |
| Calcium (as Citrate, Aspartate, Malate) | 10mg | 1% |
| Iodine (from Organic Kelp) | 75mcg | 50% |
| Magnesium (as Citrate, Aspartate, Malate) | 10mg | 2% |
| Zinc (as Picolinate) | 10mg | 67% |
| Selenium (as Citrate, Aspartate, Malate) | 70mcg | 100% |
| Copper (as Gluconate) | 500mcg | 25% |
| Manganese (as Citrate) | 2mg | 100% |
| Chromium (as Polynicotinate) | 120mcg | 100% |
| Molybdenum (as Amino Acid Chelate) | 75mcg | 100% |
| Potassium (as Citrate, Aspartate, Malate) | 10mg | <1% |
| Organic Alkalizing Green Superfoods Wheat grass, KAMUT ® khorasan wheat, Alfalfa grass, Barley grass , Oat grass (All organic juice powders) Organic Spirulina, Organic Chlorella | 201mg | * |
| Nature's C ® Veggie Berry Blend Quercetin, Organic Acerola berry, Organic Camu Camu, Organic Amla fruit, Organic Acai, Organic Go Ji berry, Organic Spinach, Organic Broccoli sprout, Organic Parsley, Organic Kale, Organic Tomato, Organic Strawberry, Organic Raspberry, Organic Blueberry, Organic Tart Cherry, Organic Pomegrante, Organic Cranberry | 131mg | * |
| Stress & Energy Adaptogens (Extracts) Cordyceps Cs-4 8:1 (7% cordyceptic acid), Eleuthero root bark 50:1, Reishi fruiting body, Rhodiola root 10:1, Jiaogulan/ Gynostemma aerial, Agaricus fruiting body, Maitake fruiting body, Shiitake fruiting body, Holy Basil leaf, Ashwagandha root, Astragalus root, Schisandra berry, GoJi/Lycium berry, American Ginseng, Suma root, Licorice root, Ginger rhizome, Tangerine Peel (Chen Pi), Organic Maca root, Milk Thistle seed (80% silymarin), Turmeric rhizome, Artichoke leaf, cinnamon bark, Organic Green & White Tea, Grape seed | 63mg | * |
| Probiotics (d.free-90 million at time of mfg.) L. Acidophilus, L. Casei Rhamnosus, B. Longum, S. Thermophilus, L. Plantarum. Prebiotics-Oat beta-glucan fiber, Beet fiber, Inulin FOS (Chicory) | 55mg | * |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Vegetarian capsule (plant cellulose). No filler, binders or common allergens. |
||
|
Directions: Take 1 vegetarian capsule preferably with breakfast or as directed by your qualified health care professional. |
||
| Serving Size: 1 Vegetarian Capsule | ||
| Servings Per Container: None | ||
| Amount Per Serving | % DV * | |
| Vitamin A (as Beta Carotene) | 5,000IU | 100% |
| Vitamin C (as Ascorbic Acid) | 100mg | 167% |
| Vitamin D3 (as Cholecalciferol) | 1,000IU | 250% |
| Vitamin E (d-Alpha Tocopheryl Succinate) | 30IU | 100% |
| Vitamin K-2 (Menaquinone-4) | 80mcg | 100% |
| Vitamin B-1 (as Thiamin Mononitrate) | 10mg | 667% |
| Vitamin B-2 (as Riboflavin 5-Phosphate) | 10mg | 588% |
| Vitamin B-3 Niacin (as Niacinamide) | 20mg | 100% |
| Vitamin B-6 (as Pyridoxal-5-Phosphate) | 10mg | 500% |
| Folate (as L-Methylfolate) | 400mcg | 100% |
| Vitamin B-12 (as Methylcobalamin) | 100mcg | 1,667% |
| Biotin | 300mcg | 100% |
| Vitamin B-5 (as Calcium Pantothenate) | 10mg | 100% |
| Calcium (as Citrate, Aspartate, Malate) | 10mg | 1% |
| Iron (Gluconate) | 6mg | 33% |
| Iodine (from Organic Kelp) | 75mcg | 50% |
| Magnesium (as Citrate, Aspartate, Malate) | 10mg | 2% |
| Zinc (as Picolinate) | 10mg | 67% |
| Selenium (as Citrate, Aspartate, Malate) | 70mcg | 100% |
| Copper (as Gluconate) | 500mcg | 25% |
| Manganese (as Citrate) | 2mg | 100% |
| Chromium (as Polynicotinate) | 120mcg | 100% |
| Molybdenum (as Amino Acid Chelate) | 75mcg | 100% |
| Potassium (as Citrate, Aspartate, Malate) | 10mg | < 1% |
| Organic Alkalizing Green Superfoods Wheat grass, KAMUT ® khorasan wheat, Alfalfa grass, Barley grass , Oat grass (All organic juice powders) Organic Spirulina, Organic Chlorella | 201mg | * |
| Nature's C® Veggie Berry Blend Quercetin, Organic Acerola berry, Organic Camu Camu, Organic Amla fruit, Organic Acai, Organic Go Ji berry, Organic Spinach, Organic Broccoli sprout, Organic Parsley, Organic Kale, Organic Tomato, Organic Strawberry, Organic Raspberry, Organic Blueberry, Organic Tart Cherry, Organic Pomegranate, Organic Cranberry | 131mg | * |
| Stress & Energy Adaptogens Extracts Cordyceps Cs-4 8:1 (7% cordyceptic acid), Eleuthero root bark 50:1, Reishi fruiting body, Rhodiola root 10:1, Jiaogulan/Gynostemma aerial, Agaricus fruiting body, Maitake fruiting body, Shiitake fruiting body, Holy Basil leaf , Ashwagandha root, Astragalus root, Schisandra berry, GoJi/Lycium berry, American Ginseng, Suma root,Licorice root, Ginger rhizome, Tangerine Peel (Chen pi), Organic Maca Root, Milk Thistle seed (80% silymarin), Turmeric rhizome, Artichoke leaf, Cinnamon bark, Organic Green & White Tea, Grape seed | 63mg | * |
| Probiotics (dairy free-90 million at time of mfg.) L. Acidophilus, L. Casei Rhamnosus, B. Longum, S. Thermophilus, L. Plantarum. Prebiotics-Oat beta-glucan fiber, Beet fiber, inulin FOS (Chicory) | 55mg | * |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Directions: Take 1 vegetarian capsule or as directed by your qualified health care professional. |
||
|
Warnings: As with any supplement, if you are pregnant, nursing or taking medication, consult your doctor before use. Do not use if either tamper-evident seal is broken or missing. Not formulated for children. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. |
||
Paradise Herbs Earth's Blend - Superfood Multi-Vitamin
Go to Store Earth's Blend One Daily Superfood Multi-Vitamin Description from Paradise Herbs
Bursting with over 48 ingredients Paradise award-winning ORAC-Energy Earth's Blend is truly a Nature Synergized superfood multivitamin. Our formula uses real whole-food goodness paired with with enzymatically active methylated vitamins to go beyond mere deficiencies and help support overall whole system health. It's not just how many ingredients are in your multiple, its what it can do that makes the difference. Earth's Blend is tested using state of the art technology to actually prove its powerful antioxidant activity. Each capsule is over 4,000 ORAC giving you the antioxidant power of over 7 servings of fruits and vegetables in every capsule, making it quite possibly (in our humble opinion) the best multivitamin on the PLANET!
| Supplement Facts | ||
|---|---|---|
| Serving Size: 1 vcap Servings Per Container: 120 | ||
| Ingredient | Amount | % Daily Value** |
| Vitamin A (as Beta Carotene) | 5000IU | 100 |
| Vitamin C (as Ascorbic Acid) | 100mg | 167 |
| Vitamin D3 (as Cholecalciferol) | 1000IU | 250 |
| Vitamin E (d-Alpha Tocopheryl Succinate) | 30IU | 100 |
| Vitamin K-2 (Menaquinone-4) | 80mcg | 100 |
| Vitamin B-1 (as Thiamin Mononitrate) | 10mg | 667 |
| Vitamin B-2 (as Riboflavin-5-Phosphate) | 10mg | 588 |
| Vitamin B-3 Niacin (as Niacinamide) | 20mg | 100 |
| Vitamin B-6 (as Pyridoxal-5-Phosphate) | 10mg | 500 |
| Folate (as L-Methylfolate 5-MTHF) | 400mcg | 100 |
| Vitamin B-12 (as Methylcobalamin) | 100mcg | 1667 |
| Biotin | 300mcg | 100 |
| Vitamin B-5 (as Calcium Pantothenate) | 10mg | 100 |
| Calcium (as Citrate, Aspartate, Malate) | 10mg | 1 |
| Iron (Gluconate) | 6mg | 33 |
| Iodine (from Organic Kelp) | 75mcg | 50 |
| Magnesium (as Citrate, Aspartate, Malate) | 10mg | 2 |
| Zinc (as Picolinate) | 10mg | 67 |
| Selenium (as Citrate, Aspartate, Malate) | 70mcg | 100 |
| Copper (as Gluconate) | 500mcg | 25 |
| Manganese (as Citrate) | 2mg | 100 |
| Chromium (as Polynicotinate) | 120mcg | 100 |
| Molybdenum (as Amino Acid Chelate) | 75mcg | 100 |
| Potassium (as Citrate, Aspartate, Malate) | 10mg | <1 |
| Organic Alkalizing Green Superfoods | 201mg | † |
| -Wheat grass, KAMUT khorasan wheat, Alfalfa grass, Barley grass, Oat grass (All organic grass juice | ||
| -powders), Organic Spirulina, Organic Chlorella | ||
| Nature's C Veggie Berry Blend | 131mg | † |
| -Quercetin, Organic Acerola berry, Organic Camu Camu, Organic Amla fruit, Organic Acai, Organic Go | ||
| -Ji berry, Organic Spinach, Organic Broccoli sprout, Organic Parsley, Organic Kale, Organic Tomato, | ||
| -Organic Strawberry, Organic Raspberry, Organic Blueberry, Organic Tart Cherry, Organic Pomegranate, | ||
| -Organic Cranberry | ||
| Stress & Energy Adaptogenic Extracts | 63mg | † |
| -Cordyceps Cs-4 8:1, Eleuthero root bark 50:1, Reishi fruiting body, Rhodiola root, Jiaogulan/ | ||
| -Gynostemma aerial, Agaricus fruiting body, Maitake fruiting body, Shiitake fruiting body, Holy | ||
| -Basil leaf, Ashwagandha root, Astragalus root, Schisandra berry, GoJi/Lycium berry, American | ||
| -Ginseng, Suma root, Licorice root, Ginger rhizome, Tangerine Peel (Chen pi), Organic Maca Root, | ||
| -Milk Thistle seed (80% silymarin), Turmeric rhizome, Artichoke lead, Cinnamon bark, Organic Green & | ||
| -White Tea, Grape seed | ||
| Probiotics (dairy free -90 million at time of mfg.) | 55mg | † |
| -L. Acidophilus, L. Casei Rhamnosus, B. Longum, S. Thermophilus, L. Plantarum. Prebiotics- Oat | ||
| -beta-glucan fiber, Beet fiber, Inulin FOS (Chicory) | ||
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. | ||
No fillers, binders or common allergens.
Suitable for Vegetarians.
Ingredients:
Other Ingredients: Vegetarian Capsule (plant cellulose).
Manufacturer's Directions
Take 1 vegetarian capsule or as directed by your qualified health care professional. Suitable for Vegetarians.
Manufacturer's Disclaimer
As with any supplement, if you are pregnant, nursing or taking medication, consult your doctor before use. Do not use if either tamper-evident seal is broken or missing. Not formulated for children. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep out of the reach of children. In case of accidental overdose, call a doctor or poison control center immediately.




