Paradise Herbs Earth's Blend Magnesium
Go to Store| Serving Size: 2 Vegetarian Capsules | ||
| Servings Per Container: 45 | ||
| Amount Per Serving | % DV * | |
| Magnesium (from magnesium lysinate, glycinate, chelate) | 250mg | 60% |
| Nature's C® Veggie Berry Blend | 73mg | * |
| Quercetin (Qpower) | ||
| Organic Acerola berry extract | ||
| Organic Camu Camu berry | ||
| Organic Amla berry extract | ||
| Organic Goji/Lycium berry extract | ||
| Organic Spinach | ||
| Organic Broccoli sprout | ||
| Organic Parsley | ||
| Organic Kale | ||
| Organic Tomato | ||
| Organic Strawberry | ||
| Organic Raspberry | ||
| Organic Blueberry | ||
| Organic Tart Cherry | ||
| Organic Pomegranate | ||
| Organic Cranberry | 0 | |
| Organic Alkalizing Green Juice Powders | 65mg | * |
| Organic Wheat grass | ||
| Organic KAMUT® khorasan wheat | ||
| Organic Alfalfa grass | ||
| Organic Barley grass | ||
| Organic Oat grass | 0 | |
| Organic Aqua Superfoods | 47mg | * |
| Organic Spirulina | ||
| Organic Chlorella | 0 | |
| 31mg | * | |
| L. Acidophilus, L. Casei Rhamnosus, B. Longum, S. Thermophilus, L. Plantarum. Prebiotics-Oat beta-glucan fiber, Beet fiber, Inulin FOS (Chicory) | ||
| Defense & Energy Adaptogens | 10mg | * |
| Agaricus (fruiting body) | ||
| Cordyceps (CS-4) | ||
| Maitake (fruiting body) | ||
| Reishi (fruiting body) | ||
| Shiitake (fruiting body) | 0 | |
| 10mg | * | |
| Eleuthero root, Rhodiola root, Gynostemma leaf, Reishi, Holy Basil leaf, Ashwagandha root, Astragalus root, Schisandra berry, Lycium berry, Cordyceps, American Ginseng root, Suma root, Licorice root (Chinese), Ginger rhizome, Tangerine Peel, Organic Acai berry, Organic Maca root | ||
| Super Super AntioxidantsOrganic Green & White tea extractGrape seed extract | 5mg | * |
| 5mg | * | |
| Milk Thistle seed extract, Artichoke leaf extract | ||
| 5mg | * | |
| Ginger rhizome, Turmeric rhizome, Cinnamon bark | ||
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Vegetarian capsule (plant cellulose). |
||
|
Directions: Take 2 vegetarian capsules or as directed by your qualified health care professional. |
||
| Serving Size: None | ||
| Servings Per Container: None | ||
| Amount Per Serving | % DV * | |
| Magnesium (from magnesium lysinate, glycinate, chelate) | 250mg | 60% |
| Nature's C Veggie Berry Blend | 73mg | †% |
| Quercetin (Qpower), Organic Acerola berry extract, Organic Camu Camu berry, Organic Amla berry | ||
| Extract, Organic Acai berry extract, Organic GoJi/Lycium berry extract, Organic Spinach, Organic | ||
| Broccoli sprout, Organic Parsley, Organic Kale, Organic Tomato, Organic Strawberry, Organic | ||
| Raspberry, Organic Blueberry, Organic Tart Cherry, Organic Pomegranate, Organic Cranberry | ||
| Organic Alkalizing Green Juice Powder | 65mg | †% |
| Organic Wheat grass, KAMUT khorasan wheat, Organic Alfalfa grass, Organic Barley grass, Organic Oat | ||
| Grass | ||
| Organic Aqua Superfoods | 47mg | †% |
| Organic Spirulina, Organic Chlorella | ||
| Probiotics (d. free -90 million at time of mfg.) | 31mg | †% |
| L. Acidophilus, L. Casei Rhamnosus, B. Longum, S. Thermophilus, L. Plantarum, Prebiotics- Oat | ||
| Beta-glucan fiber, Beet fiber, Inulin FOS (Chicory) | ||
| Defense & Energy Adaptogens | 10mg | †% |
| Agaricus (fruiting body), Cordyceps (CS-4), Maitake (fruiting body), Reishi (fruiting body), | ||
| Shiitake (fruiting body) | ||
| Stress & Energy Adaptogens (Extracts) | 10mg | †% |
| Eleuthero root, Rhodiola root, Gynostemma leaf, Reishi, Holy Basil leaf, Ashwagandha root, | ||
| Astragalus root, Schisandra berry, Lycium berry, Cordyceps, American Ginseng root, Suma root, | ||
| Licorice root (Chinese), Ginger rhizome, Tangerine Peel, Organic Acai berry, Organic Maca root | ||
| Super Antioxidants | 5mg | †% |
| Organic Green & White Tea extract, Grape seed extract | ||
| Cleansing & Tonic Support | 5mg | †% |
| Milk Thistle seed extract, Artichoke leaf extract | ||
| GingerZyme Extract | 5mg | †% |
| Ginger rhizome, Turmeric rhizome, Cinnamon bark | ||
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Vegetarian Capsule (plant cellulose). |
||
|
Directions: Take 2 vegetarian capsules or as directed by your qualified health care professional. |
||
|
Warnings: Keep in a cool dry place, out of the reach of children. If you are pregnant, nursing, taking any medication or have a medical condition, please consult your health care practitioner before taking any dietary supplement. |
||
Paradise Herbs Earth's Blend Magnesium
Go to Store Earth's Blend Magnesium Description from Paradise Herbs
Paradise Earth's Blend Magnesium is truly a Nature Synergized superfood. Our formula uses real whole-food goodness paired with phytonutrients, probiotics and a gentle alkalizing greens blend to go beyond mere deficiencies and help support overall whole system health.
| Supplement Facts | ||
|---|---|---|
| Serving Size: 2 vcaps Servings Per Container: 45 | ||
| Ingredient | Amount | % Daily Value** |
| Magnesium (from magnesium lysinate, glycinate, chelate) | 250mg | 60 |
| Nature's C Veggie Berry Blend | 73mg | † |
| -Quercetin (Qpower), Organic Acerola berry extract, Organic Camu Camu berry, Organic Amla berry | ||
| -extract, Organic Acai berry extract, Organic GoJi/Lycium berry extract, Organic Spinach, Organic | ||
| -Broccoli sprout, Organic Parsley, Organic Kale, Organic Tomato, Organic Strawberry, Organic | ||
| -Raspberry, Organic Blueberry, Organic Tart Cherry, Organic Pomegranate, Organic Cranberry | ||
| Organic Alkalizing Green Juice Powder | 65mg | † |
| -Organic Wheat grass, KAMUT khorasan wheat, Organic Alfalfa grass, Organic Barley grass, Organic Oat | ||
| -grass | ||
| Organic Aqua Superfoods | 47mg | † |
| -Organic Spirulina, Organic Chlorella | ||
| Probiotics (d. free -90 million at time of mfg.) | 31mg | † |
| -L. Acidophilus, L. Casei Rhamnosus, B. Longum, S. Thermophilus, L. Plantarum, Prebiotics- Oat | ||
| -beta-glucan fiber, Beet fiber, Inulin FOS (Chicory) | ||
| Defense & Energy Adaptogens | 10mg | † |
| -Agaricus (fruiting body), Cordyceps (CS-4), Maitake (fruiting body), Reishi (fruiting body), | ||
| -Shiitake (fruiting body) | ||
| Stress & Energy Adaptogens (Extracts) | 10mg | † |
| -Eleuthero root, Rhodiola root, Gynostemma leaf, Reishi, Holy Basil leaf, Ashwagandha root, | ||
| -Astragalus root, Schisandra berry, Lycium berry, Cordyceps, American Ginseng root, Suma root, | ||
| -Licorice root (Chinese), Ginger rhizome, Tangerine Peel, Organic Acai berry, Organic Maca root | ||
| Super Antioxidants | 5mg | † |
| -Organic Green & White Tea extract, Grape seed extract | ||
| Cleansing & Tonic Support | 5mg | † |
| -Milk Thistle seed extract, Artichoke leaf extract | ||
| GingerZyme Extract | 5mg | † |
| -Ginger rhizome, Turmeric rhizome, Cinnamon bark | ||
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. | ||
No fillers, binders or common allergens.
Ingredients:
Other Ingredients: Vegetarian Capsule (plant cellulose).
Manufacturer's Directions
Take 2 vegetarian capsules or as directed by your qualified health care professional.
Manufacturer's Disclaimer
Keep in a cool dry place, out of the reach of children. If you are pregnant, nursing, taking any medication or have a medical condition, please consult your health care practitioner before taking any dietary supplement.




