OWYN Plant-Based Protein Powder
Go to Store| Serving Size: 2 Scoops (39 g) | ||
| Servings Per Container: 14 | ||
| Amount Per Serving | % DV * | |
| Calories | 150 | |
| Calories from Fat | 30 | |
| Total Fat | 3.5g | 5% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 220mg | 9% |
| Potassium | 180mg | 5% |
| Total Carbohydrate | 9g | 3% |
| Dietary Fiber | 1g | 4% |
| Sugars | 4g | |
| Protein | 20g | 40% |
| Vitamin A | 2% | |
| Vitamin C | 15% | |
| Calcium | 6% | |
| Iron | 25% | |
| Typical Amino Acid Profile | ||
| Alanine | 900mg | * |
| Arginine | 1.78g | * |
| Aspartic Acid | 2.45g | * |
| Cystine | 200mg | * |
| Glutamic Acid | 3.5g | * |
| Glycine | 875mg | * |
| Histidine | 525mg | * |
| Isoleucine | 1g | * |
| Leucine | 1.78g | * |
| Lysine | 1.55g | * |
| Methionine | 225mg | * |
| Phenylalanine | 1.15g | * |
| Proline | 925mg | * |
| Serine | 1.1g | * |
| Threonine | 775mg | * |
| Tryptophan | 225mg | * |
| Tyrosine | 800mg | * |
| Valine | 1.1g | * |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: OWYN™ Protein Blend (pea protein concentrate, pumpkin protein, chia), coffee, organic cane sugar, Superfoods & Greens Blend (zucchini, spinach, broccoli, kale), flaxseed [providing 500 mg a-linolenic acid (omega-3)], natural flavors, monk fruit extract, Aquamin™ trace minerals (mineralized seaweed) and Lactospore™ bacillus coagulans (1 billion CFU) and unroasted green coffee. |
||
|
Directions: Make It Your Way Add 2-3 scoops to 8-10 fl. oz. of water, or combine with your favorite smoothie ingredients. And enjoy! |
||
| Serving Size: 2 SCOOPS | ||
| Servings Per Container: 14 | ||
| Amount Per Serving | % DV * | |
| CALORIES | 150 | ** |
| TOTAL FAT | 4gm | 6% |
| SATURATED FAT | 1gm | 5% |
| TRANS FAT | 0.0gm | ** |
| CHOLESTEROL | 0.0mg | 0% |
| Sodium | 350mg | 15% |
| POTASSIUM | 220mg | 6% |
| TOTAL CARBOHYDATE | 9gm | 3% |
| DIETARY FIBER | 3gm | 12% |
| SUGARS | 4gm | ** |
| PROTEIN | 20gm | 40% |
| VITAMIN A | 0.0 | 2% |
| VITAMIN C | 0.0 | 15% |
| CALCIUM | 0.0 | 8% |
| IRON | 0.0 | 35% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: OWYN Protein Blend (pea protein, pumpkin protein, chia), cocoa, cane sugar, Superfoods & Greens Blend (zucchini, spinach, broccoli, kale), flaxseed, natural flavors, salt, monk fruit extract, Aquamin (mineralized seaweed) and Lactospore Bacillus coagulans (1 billion CFU). |
||
|
Directions: Make it your way: Add 1 packet to 8-10 oz of water, or combine with your favorite smoothie ingredients, and enjoy! |
||
|
Warnings: Manufactured in a facility that also processes dairy, tree nuts, soy, wheat, and eggs. |
||
| Serving Size: 2 Scoops (36 g) | ||
| Servings Per Container: 14 | ||
| Amount Per Serving | % DV * | |
| Calories | 140 | |
| Calories from Fat | 30 | |
| Total Fat | 3.5g | 5% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 300mg | 13% |
| Potassium | 40mg | 1% |
| Total Carbohydrate | 8g | 3% |
| Dietary Fiber | 1g | 4% |
| Sugars | 4g | |
| Protein | 20g | 40% |
| Vitamin A | 2% | |
| Vitamin C | 15% | |
| Calcium | 6% | |
| Iron | 25% | |
| Typical Amino Acid Profile | ||
| Alanine | 900mg | * |
| Arginine | 1.78g | * |
| Aspartic Acid | 2.45g | * |
| Cystine | 200mg | * |
| Glutamic Acid | 3.5g | * |
| Glycine | 875mg | * |
| Histidine | 525mg | * |
| Isoleucine | 1g | * |
| Leucine | 1.78g | * |
| Lysine | 1.55g | * |
| Methionine | 225mg | * |
| Phenylalanine | 1.15g | * |
| Proline | 925mg | * |
| Serine | 1.1g | * |
| Threonine | 775mg | * |
| Tryptophan | 225mg | * |
| Tyrosine | 800mg | * |
| Valine | 1.1g | * |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: OWYN™ Protein Blend (pea protein concentrate, pumpkin protein, chia), organic cane sugar, Superfoods & Greens Blend (zucchini, spinach, broccoli, kale), flaxseed [providing 500 mg a-linolenic acid (omega-3)], natural flavors (vanilla), salt, monk fruit extract, Aquamin™ trace minerals (mineralized seaweed) and Lactospore™ bacillus coagulans (1 billion CFU). |
||
|
Directions: Make It Your Way Add 2-3 scoops to 8-10 fl. oz. of water, or combine with your favorite smoothie ingredients. And enjoy! |
||
| Serving Size: 2 Scoops (36.6 g) | ||
| Servings Per Container: 14 | ||
| Amount Per Serving | % DV * | |
| Calories | 140 | |
| Calories from Fat | 30 | |
| Total Fat | 3.5g | 5% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 220mg | 9% |
| Potassium | 40mg | 1% |
| Total Carbohydrate | 8g | 3% |
| Dietary Fiber | 1g | 4% |
| Sugars | 4g | |
| Protein | 20g | 40% |
| Vitamin A | 2% | |
| Vitamin C | 15% | |
| Calcium | 6% | |
| Iron | 25% | |
| Typical Amino Acid Profile | ||
| Alanine | 900mg | |
| Arginine | 1.78g | |
| Aspartic Acid | 2.45g | |
| Cystine | 200mg | |
| Glutamic Acid | 3.5g | |
| Glycine | 875mg | |
| Histidine | 525mg | |
| Isoleucine | 1g | |
| Leucine | 1.78g | |
| Lysine | 1.55g | |
| Methionine | 225mg | |
| Phenylalanine | 1.15g | |
| Proline | 925mg | |
| Serine | 1.1g | |
| Threonine | 775mg | |
| Tryptophan | 225mg | |
| Tyrosine | 800mg | |
| Valine | 1.1g | |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Manufactured in a facility that also processes dairy, tree nuts, soy, wheat and eggs. We test the ingredients and the finished products for the top eight allergens. Every lot. Every time. OWYN™ Protein Blend (pea protein, pumpkin protein, chia), cane sugar, superfoods & greens blend (zucchini, spinach, broccoli, kale), flaxseed, natural flavors, citric acid, beet juice (for color), monk fruit extract, Aquamin™ (mineralized seaweed) and Lactospore® bacillus coagulans (1 billion CFU). |
||
|
Directions: Make It Your Way Add 1 packet to 8-10 oz of water, or combine with your favorite smoothie ingredients and enjoy! |
||
| Serving Size: None | ||
| Servings Per Container: None | ||
| Amount Per Serving | % DV * | |
| Calories | 140 | |
| Total Fat | 3g | 4% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 240mg | 10% |
| Total Carbohydrate | 7g | 3% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 4g | |
| Includes 4g Added Sugars | 8% | |
| Protein | 20g | 30% |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 4.4mg | 25% |
| Potassium | 70mg | <2% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: OWYN Protein Blend (pea protein concentrate, pumpkin protein, chia) providing BCAA (Leucine 1.85g, Isoleucine 970mg, Valine 980mg), organic cane sugar, natural flavors, silica, monk fruit extract, Superfoods & Greens Blend (kale, spinach, broccoli), mineralized seaweed, Bacillus coagulans MTCC 5856 (1mg) (10 million CFUs per serving), flaxseed, salt. |
||
|
Directions: Add 2 scoops to 8-10 fl oz of water, or combine with your favorite smoothie ingredients, and enjoy! |
||
|
Warnings: Very low calorie protein diets (below 400 Calories per day) may cause serious illness or death. Do Not Use for Weight Reduction in Such Diets Without Medical Supervision. Not for use by infants, children, or pregnant or nursing women. |
||
| Serving Size: None | ||
| Servings Per Container: None | ||
| Amount Per Serving | % DV * | |
| Calories | 140 | |
| Total Fat | 3g | 4% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 300mg | 13% |
| Total Carbohydrate | 8g | 3% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 4g | |
| Includes 4g Added Sugars | 8% | |
| Protein | 20g | 25% |
| Vitamin D | 0mcg | 0% |
| Calcium | 30mg | 2% |
| Iron | 9.7mg | 50% |
| Potassium | 640mg | 15% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: OWYN Protein Blend (pea protein concentrate, pumpkin protein, chia) providing BCAA (Leucine 1.7g, Isoleucine 900mg, Valine 905mg), organic cane sugar, cocoa, natural flavors, sea salt, xanthan gum, monk fruit extract, silica, Superfoods & Greens Blend (kale, spinach, broccoli), mineralized seaweed, Bacillus coagulans MTCC 5856 (1mg) (10 million CFUs), flaxseed. |
||
|
Directions: Add 2 scoops to 8-10 fl oz of water, or combine with your favorite smoothie ingredients, and enjoy! |
||
|
Warnings: Very low calorie protein diets (below 400 Calories per day) may cause serious illness or death. Do Not Use for Weight Reduction in Such Diets Without Medical Supervision. Not for use by infants, children, or pregnant or nursing women. |
||
OWYN Plant-Based Protein Powder
Go to Store Plant Based Protein Powder Description from OWYN
Plant-based protein shakes, complete nutrition shakes and powders that are dairy free, gluten free and vegan. Formulated with clean ingredients and free from top 8 allergens.
ONLY WHAT YOU NEED
-100% Plant-Based Nutrition
-Greens Blend
-Essential Amino Acids
-Probiotics
-Peas from North America
| Nutrition Facts | ||
|---|---|---|
| Serving Size: 35.3 grams Servings Per Container: 28 | ||
| Ingredient | Amount | % Daily Value** |
| Calories | 140 | |
| Total Fat | 3g | 4 |
| -Saturated Fat | 1g | 5 |
| -Trans Fat | 0g | |
| Cholesterol | 0mg | 0 |
| Sodium | 300mg | 13 |
| Total Carbohydrate | 8g | 3 |
| -Dietary Fiber | 2g | 7 |
| -Total Sugars | 4g | |
| --Includes 4g Added Sugars | 8 | |
| Protein | 20g | 25 |
| Vitamin D | 0mcg | 0 |
| Calcium | 30mg | 2 |
| Iron | 9.7mg | 50 |
| Potassium | 640mg | 15 |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. | ||
Gluten Free - Vegan - Non GMO - BPA Free - No Artificial Colors, Flavors or Sweeteners
Allergy Friendly: No Dairy, Soy, Peanut, Tree Nuts, Wheat/Gluten
Ingredients:
OWYN Protein Blend (pea protein concentrate, pumpkin protein, chia) providing BCAA (Leucine 1.7g, Isoleucine 900mg, Valine 905mg), organic cane sugar, cocoa, natural flavors, sea salt, xanthan gum, monk fruit extract, silica, Superfoods & Greens Blend (kale, spinach, broccoli), mineralized seaweed, Bacillus coagulans MTCC 5856 (1mg) (10 million CFUs), flaxseed.
Manufacturer's Directions
Add 2 scoops to 8-10 fl oz of water, or combine with your favorite smoothie ingredients, and enjoy!
Manufacturer's Disclaimer
Very low calorie protein diets (below 400 Calories per day) may cause serious illness or death. Do Not Use for Weight Reduction in Such Diets Without Medical Supervision. Not for use by infants, children, or pregnant or nursing women.



