Orgain Plant Protein Shake
Go to Store| Serving Size: 1 Carton (330 ml) | ||
| Servings Per Container: 4 | ||
| Amount Per Serving | % DV * | |
| Calories | 230 | |
| Total Fat | 6g | 8% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 260mg | 11% |
| Total Carbohydrate | 28g | 10% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 10g | |
| Protein | 16g | 18% |
| Vitamin D | 6.5mcg | 35% |
| Iron | 5mg | 30% |
| Vitamin A | 190mcg | 20% |
| Vitamin E | 5.6mg | 35% |
| Riboflavin | 0.34mg | 25% |
| Vitamin B6 | 0.3mg | 20% |
| Vitamin B12 | 0.74mcg | 30% |
| Pantothenic Acid | 1.3mg | 25% |
| Iodine | 37mcg | 25% |
| Zinc | 2.6mg | 25% |
| Copper | 0.16mg | 20% |
| Chromium | 11.9mcg | 35% |
| Calcium | 150mg | 10% |
| Potassium | 120mg | 2% |
| Vitamin C | 29mg | 30% |
| Thiamin | 0.15mg | 15% |
| Niacin | 4mg | 25% |
| Folate | 60mcg DFE | 15% |
| Biotin | 10.2mcg | 35% |
| Phosphorus | 100mg | 8% |
| Magnesium | 35mg | 8% |
| Selenium | 7mcg | 15% |
| Manganese | 0.49mg | 20% |
| Molybdenum | 7.4mcg | 15% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Filtered water, (sodium ascorbate, zinc gluconate, d-alpha tocopheryl acetate, manganese sulfate, niacinamide, beta carotene, potassium iodide, calcium-d-pantothenate, biotin, chromium chloride, copper gluconate, ergocalciferol, sodium molybdate, folic acid, pyridoxine hydrochloride, riboflavin, thiamine, sodium selenate, methylcobalamin), sodium bicarbonate, gellan gum, (organic pea protein, organic chia seeds), organic rice dextrin, organic cane sugar, organic natural flavors, organic high oleic sunflower oil, organic sunflower lecithin, organic inulin, tripotassium citrate, tricalcium phosphate, magnesium phosphate, (organic apple fiber, organic acai, organic beet, organic kale, organic raspberry, organic spinach, organic tomato, organic banana, organic blueberry, organic carrot), sea salt, organic monk fruit extract. |
||
|
Directions: Refrigeration not required until opened. |
||
| Serving Size: 1 Carton (11 fl oz) | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | % DV * | |
| Calories | 140 | |
| Total Fat | 4.5g | 6% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 510mg | 22% |
| Total Carbohydrate | 8g | 3% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 20g | 30% |
| Vitamin D | 0mcg | 0% |
| Calcium | 50mg | 4% |
| Iron | 7.5mg | 40% |
| Potassium | 250mg | 6% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Filtered water, pea protein, organic alkalized cocoa, natural flavors, organic high oleic sunflower oil, sunflower lecithin, trisodium phosphate, tripotassium citrate, gellan gum, monk fruit extract, Orgain Organic fruit & Vegetable blend™ [organic apple fiber, organic acai, organic beet, organic kale, organic raspberry, organic spinach, organic tomato, organic banana, organic blueberry, organic carrot), sea salt. |
||
|
Directions: |
||
Orgain Plant Protein Shake
Go to Store Plant Protein Shake RTD Description from Orgain
WHAT'S UP SMARTYPLANTS?
Our protein shake is for anyone who wants a plant-based option with smooth, scrumptious taste. Each serving packs 20g of protein from plant-based ingredients. No soy or dairy here! It's creamy, it's clean, and it is a serious kick in your nutrition for the day.
| Nutrition Facts | ||
|---|---|---|
| Serving Size: 1 carton Servings Per Container: 12 | ||
| Ingredient | Amount | % Daily Value** |
| Calories | 140 | |
| Total Fat | 4.5g | 6 |
| -Saturated Fat | 1g | 5 |
| -Trans Fat | 0g | |
| Cholesterol | 0mg | 0 |
| Sodium | 510mg | 22 |
| Total Carbohydrate | 8g | 3 |
| -Dietary Fiber | 2g | 7 |
| -Total Sugars | 0g | |
| --Includes 0g Added Sugars | 0 | |
| Protein | 20g | 30 |
| Vitamin D | 0mcg | 0 |
| Calcium | 50mg | 4 |
| Iron | 7.5mg | 40 |
| Potassium | 250mg | 6 |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. | ||
12 - 11 fl oz (330 mL) Cartons
Gluten Free - Vegan - 0g Sugar - No Soy Ingredients - Carrageenan Free - Kosher
No Artificial Sweeteners, Artificial Flavors or Preservatives
Ingredients:
Filtered Water, Pea Protein, Natural Flavors, Organic Alkalized Cocoa, Organic High Oleic Sunflower Oil, Sunflower Lecithin, Trisodium Phosphate, Tripotassium Citrate, Monk Fruit Extract, Gellan Gum, Reb M (Stevia Extract), Orgain Organic Fruit & Vegetable Powder Blend (Organic Apple Fiber, Organic Acai, Organic Beet, Organic Kale, Organic Raspberry, Organic Spinach, Organic Tomato, Organic Banana, Organic Blueberry, Organic Carrot), Sea Salt.
Manufacturer's Directions
Refrigeration Not Required Until Opened



