Olly Prenatal Folic Acid + DHA, Ultra Strength
Go to Store| Serving Size: 2 Softgels | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % DV * | |
| Calories | 5 | |
| Total Fat | 0.5g | 1%† |
| Vitamin A (as retinyl palmitate) | 650mcg | 72% |
| Vitamin C (as sodium ascorbate) | 60mg | 50% |
| Vitamin D (as cholecalciferol) | 20mcg (800 IU) | 133% |
| Vitamin E (as d-alpha tocopherol) | 19mg | 100% |
| Thiamin (Vitamin B1) (as thiamin hydrochloride) | 1.4mg | 100% |
| Riboflavin (Vitamin B2) | 1.6mg | 100% |
| Niacin (as niacinamide) | 18mg | 100% |
| Vitamin B6 (as pyridoxine hydrochloride) | 2mg | 100% |
| Folate | 667mcg DFE (400 mcg folic acid) | 111% |
| Vitamin B12 (as cyanocobalamin) | 6mcg | 214% |
| Biotin (as D-Biotin) | 35mcg | 100% |
| Pantothenic Acid (as calcium-D-pantothenate) | 7mg | 100% |
| Iron (as ferrous fumarate and iron oxide) | 7.4mg | 27% |
| Iodine (as potassium iodide) | 150mcg | 52% |
| Magnesium (as magnesium oxide) | 50mg | 13% |
| Zinc (as zinc citrate) | 3mg | 23% |
| Omega-3s (from fish oil) | 260mg | ** |
| DHA (docosahexaenoic acid) | 200mg | ** |
| EPA (eicosapentaenoic acid) | 60mg | ** |
| Ginger Extract (root) | 25mg | ** |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Processed in a facility with products that may contain soy, egg, peanuts, tree nuts, milk, shellfish, wheat and sesame. Gelatin, glycerin, water, beeswax, sunflower lecithin, natural flavors coloring (calcium carbonate, zinc oxide, black iron oxide, rice starch, carmine, gum acacia). Contains: Fish (tuna, anchovy, sardine). |
||
|
Directions: Adults, take 2 softgels per day with food and water. Swallow whole. |
||
|
Warnings: Take only as directed. Do not exceed suggested use. If you have a medical condition, please seek the advice of a qualified health care professional before using. Not intended for use in children. Do not use if inner seal or shrink wrap is torn or missing. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. Store in a cool, dry place. Keep out of the reach of children. |
||
Olly Prenatal Folic Acid + DHA, Ultra Strength
Go to StoreDescription
- Ultra Strength
- Multivitamin
- For Mom's Wellness & Baby's Healthy Growth & Brain Development
- Dietary Supplement
- Certified B Corporation
- No Synthetic Flavors
- Gluten Free
- Take with Water
Party of Two
- Folic Acid: Supports baby's healthy growth
- DHA: For baby's healthy brain development
- Iron: Helps support oxygen delivery to baby
- B-Complex: Supports mom's cellular energy production
- Vitamins C, D & Zinc: Supports mom's immune system
Expiration Date
02/04/2028 00:00:00UPC
840160201646Ingredients
Gelatin, glycerin, water, beeswax, sunflower lecithin, natural flavors coloring (calcium carbonate, zinc oxide, black iron oxide, rice starch, carmine, gum acacia).
Contains: Fish (tuna, anchovy, sardine).
Processed in a facility with products that may contain soy, egg, peanuts, tree nuts, milk, shellfish, wheat and sesame.
Suggested Use
Adults, take 2 softgels per day with food and water. Swallow whole.
Warnings
Take only as directed. Do not exceed suggested use. If you have a medical condition, please seek the advice of a qualified health care professional before using. Not intended for use in children. Do not use if inner seal or shrink wrap is torn or missing.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Keep out of the reach of children.
Store in a cool, dry place.
| Supplement Facts | ||
| Serving Size: 2 Softgels | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV for Pregnant & Lactating Women | |
| Calories | 5 | |
| Total Fat | 0.5 g | 1%† |
| Vitamin A (as retinyl palmitate) | 650 mcg | 72% |
| Vitamin C (as sodium ascorbate) | 60 mg | 50% |
| Vitamin D (as cholecalciferol) | 20 mcg (800 IU) | 133% |
| Vitamin E (as d-alpha tocopherol) | 19 mg | 100% |
| Thiamin (Vitamin B1) (as thiamin hydrochloride) | 1.4 mg | 100% |
| Riboflavin (Vitamin B2) | 1.6 mg | 100% |
| Niacin (as niacinamide) | 18 mg | 100% |
| Vitamin B6 (as pyridoxine hydrochloride) | 2 mg | 100% |
| Folate | 667 mcg DFE (400 mcg folic acid) | 111% |
| Vitamin B12 (as cyanocobalamin) | 6 mcg | 214% |
| Biotin (as D-Biotin) | 35 mcg | 100% |
| Pantothenic Acid (as calcium-D-pantothenate) | 7 mg | 100% |
| Iron (as ferrous fumarate and iron oxide) | 7.4 mg | 27% |
| Iodine (as potassium iodide) | 150 mcg | 52% |
| Magnesium (as magnesium oxide) | 50 mg | 13% |
| Zinc (as zinc citrate) | 3 mg | 23% |
| Omega-3s (from fish oil) | 260 mg | ** |
| DHA (docosahexaenoic acid) | 200 mg | ** |
| EPA (eicosapentaenoic acid) | 60 mg | ** |
| Ginger Extract (root) | 25 mg | ** |
| †Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. | ||





