Nutiva Organic Hemp Seed Oil
Go to Store| Serving Size: None | ||
| Servings Per Container: None | ||
| Amount Per Serving | % DV * | |
| Calories | 120 | |
| Total Fat | 14g | 18% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 11g | |
| Monounsaturated Fat | 2g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 0g | |
| Vitamin D | 0mg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Organic Hemp Seed Oil |
||
|
Directions: Use in smoothies, salads, vegetables and pasta dishes. Refrigerate after opening. Not recommended for frying. |
||
| Serving Size: None | ||
| Servings Per Container: None | ||
| Amount Per Serving | % DV * | |
| Calories | 120 | |
| Total Fat | 14g | 18% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 11g | |
| Monounsaturated Fat | 2g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 0g | |
| Vitamin D | 0mg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Organic Hemp Seed Oil |
||
|
Directions: Use in smoothies, salads, vegetables and pasta dishes. Refrigerate after opening. Not recommended for frying. |
||
Nutiva Organic Hemp Seed Oil
Go to Store Organic Hemp Seed Oil Description from Nutiva
Nutiva Nurture Vitality - Consciously curating the world's finest organic, plant-based foods.
Hemp seed oil has nature's ideal 3:1 Omega-6 to Omega-3 ratio. Unlike flax, hemp has valuable Super Omega-3 (SDA) and Super Omega-6 (GLA).
| Nutrition Facts | ||
|---|---|---|
| Serving Size: 15 mL Servings Per Container: 47 | ||
| Ingredient | Amount | % Daily Value** |
| Calories | 120 | |
| Total Fat | 14g | 18 |
| -Saturated Fat | 1g | 5 |
| -Trans Fat | 0g | |
| -Polyunsaturated Fat | 11g | |
| -Monounsaturated Fat | 2g | |
| Cholesterol | 0mg | 0 |
| Sodium | 0mg | 0 |
| Total Carbohydrate | 0g | 0 |
| -Dietary Fiber | 0g | 0 |
| -Total Sugars | 0g | |
| --Includes 0g Added Sugars | 0 | |
| Protein | 0g | |
| Vitamin D | 0mg | 0 |
| Calcium | 0mg | 0 |
| Iron | 0mg | 0 |
| Potassium | 0mg | 0 |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. | ||
Contains No Hexane. Made without Dairy, Lactose, or Sweeteners.
USDA Organic - Non GMO - Kosher
Ingredients:
Organic Hemp Seed Oil
Manufacturer's Directions
Use in smoothies, salads, vegetables and pasta dishes.
Refrigerate after opening. Not recommended for frying.
WARNING: This product contains a chemical known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.


