NeoCell Multi Collagen Bio-Peptides Protein + Probiotics
Go to Store| Serving Size: 1 Heaping Scoop (20.7 g) | ||
| Servings Per Container: about 14 | ||
| Amount Per Serving | % DV * | |
| Calories | 80 | |
| Protein | 18g | 0%** |
| Vitamin C (as Ascorbic Acid) | 100mg | 111% |
| Sodium | 60mg | 3% |
| Multi Collagen Bio-Peptides™Superior Absorption▲ with 10 Types of Advanced Collagen: I, II, III, IV, V, VII, VIII, X, XII, XXII Grassfed Bovine Collagen PeptidesFish Collagen PeptidesChicken Collagen PeptidesEggshell Membrane Collagen | 20g | *** |
| Hyaluronic Acid(Low Molecular Weight) (as Sodium Hyaluronate) | 150mg | *** |
| Prebiotic + Probiotic BlendOrganic Acacia Prebiotic Fiber, Lactobacillus plantarum (UF-987,UF-115), Lactococcus lactis UF-23, Bifidobacterium lactis (UF-50, UF-26), Lactobacillus fermentum (UF-120, UF-226), Lactobacillus rhamnosus (GG, UF-11), Bifidobacterium bifidum UF-910, Bifidobacterium breve UF-3, Bifidobacterium infantis UF-019, Bifidobacterium longum UF-536, Lactobacillus acidophilus UF-5, Lactobacillus casei UF-431, Lactobacillus gasseri UF-2055, Lactobacillus paracasei UF-19, Lactobacillus reuteri UF-14, Lactobacillus brevis UF-35, Lactobacillus casei UF-121, Lactobacillus helveticus UF-142, Lactobacillus salivarius UF-862, Streptococcus thermophilus UF-336, Lactobacillus bulgaricus (UF-563, UF-165) | 100mg | *** |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Contains: Egg and Fish (tilapia). No sugar, artificial sweeteners, artificial flavor, soy, wheat or lactose. None. May contain: trace amounts of naturally occurring sulfite residue. |
||
|
Directions: One heaping scoop is equal to approximately two and a half tablespoons. Use approximately one (1) heaping scoop (20.7 g) either all at once, or throughout the day. Mix thoroughly with your favorite food or beverage. |
||
|
Warnings: Amount of product in bottle is based on weight. Some product settling may occur. Scoop inside is for convenience only, not for exact measuring. Keep out of reach of children. Tamper Evident: Do not use if safety seal is broken or missing. Use this product as a food supplement only. Do not use for weight reduction. Store in a cool, dry place. For adults only. As with any supplement, if you are pregnant, nursing, taking any medication or have a medical condition, consult your doctor before using this product. Discontinue use if any adverse events occur. |
||
NeoCell Multi Collagen Bio-Peptides Protein + Probiotics
Go to StoreDescription
- 10 Types of Advanced Collagen
- Superior Absorption▲
- 20 g Collagen
- 18 g Protein
- Dietary Supplement
- I • II • III • IV • V • VII • VIII • X • XII • XXII
- Prebiotics
- Probiotics
- Hyaluronic Acid
- Vitamin C
- Gluten Free
Our expertly crafted formula combines 10 types of food-based collagen for advanced support of skin, hair, nail, and joint health.' Enhanced with prebiotics and probiotics to support gut health, plus hyaluronic acid and vitamin C to support collagen formation, skin hydration, and antioxidant support.
Superior Absorption NeoCell Collagen Bio-Peptides▲
Enzymatically simplified for an optimal amino-acid ratio and enhanced bioavailability, NeoCell Bio-Peptides deliver superior absorption.▲
- 10 Types of Collagen for comprehensive support.
- Bio-active peptides for skin and joint health.
- Enhanced with hyaluronic acid + vitamin C.
- Prebiotics + Probiotics for digestive balance.
- 100%+ Daily Value of Vitamin C for antioxidant support.
- Unflavored & Easy to Use - add to food or beverages.
Household measure indicated in directions is an approximation.
UPC
850068585366Ingredients
None.
Contains: Egg and Fish (tilapia).
No sugar, artificial sweeteners, artificial flavor, soy, wheat or lactose.
May contain: trace amounts of naturally occurring sulfite residue.
Suggested Use
Use approximately one (1) heaping scoop (20.7 g) either all at once, or throughout the day. Mix thoroughly with your favorite food or beverage.
One heaping scoop is equal to approximately two and a half tablespoons.
Warnings
Use this product as a food supplement only. Do not use for weight reduction.
Store in a cool, dry place.
Keep out of reach of children.
For adults only. As with any supplement, if you are pregnant, nursing, taking any medication or have a medical condition, consult your doctor before using this product. Discontinue use if any adverse events occur.
Tamper Evident: Do not use if safety seal is broken or missing.
Amount of product in bottle is based on weight. Some product settling may occur. Scoop inside is for convenience only, not for exact measuring.
| Supplement Facts | ||
| Serving Size: 1 Heaping Scoop (20.7 g) | ||
| Servings Per Container: about 14 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 80 | |
| Protein | 18 g | 0%** |
| Vitamin C (as Ascorbic Acid) | 100 mg | 111% |
| Sodium | 60 mg | 3% |
| Multi Collagen Bio-Peptides Superior Absorption▲ with 10 Types of Advanced Collagen: I, II, III, IV, V, VII, VIII, X, XII, XXII Grassfed Bovine Collagen Peptides Fish Collagen Peptides Chicken Collagen Peptides Eggshell Membrane Collagen | 20 g | *** |
| Hyaluronic Acid (Low Molecular Weight) (as Sodium Hyaluronate) | 150 mg | *** |
| Prebiotic + Probiotic Blend Organic Acacia Prebiotic Fiber, Lactobacillus plantarum (UF-987,UF-115), Lactococcus lactis UF-23, Bifidobacterium lactis (UF-50, UF-26), Lactobacillus fermentum (UF-120, UF-226), Lactobacillus rhamnosus (GG, UF-11), Bifidobacterium bifidum UF-910, Bifidobacterium breve UF-3, Bifidobacterium infantis UF-019, Bifidobacterium longum UF-536, Lactobacillus acidophilus UF-5, Lactobacillus casei UF-431, Lactobacillus gasseri UF-2055, Lactobacillus paracasei UF-19, Lactobacillus reuteri UF-14, Lactobacillus brevis UF-35, Lactobacillus casei UF-121, Lactobacillus helveticus UF-142, Lactobacillus salivarius UF-862, Streptococcus thermophilus UF-336, Lactobacillus bulgaricus (UF-563, UF-165) | 100 mg | *** |
| **Percent Daily Values are based on a 2,000 calorie diet. ***Daily Value not established. ▲Collagen peptides compared to non-enzymatically treated gelatin and low molecular weight hyaluronic acid compared to high molecular weight hyaluronic acid. | ||
| Naturally Occurring Amino Acid Profile Per 100g | |
| Subject to natural variability | |
| Glycerine | 20.4 g |
| Proline | 10.7 g |
| Hydroxyproline | 10.3 g |
| Glutamic Acid | 8.8 g |
| Alanine | 8.7 g |
| Arginine | 6.9 g |
| Aspartic Acid | 4.7 g |
| Lysine | 2.9 g |
| Leucine | 2.6 g |
| Serine | 2.6 g |
| Valine | 2.2 g |
| Phenylalanine | 1.6 g |
| Threonine | 1.6 g |
| Isoleucine | 1.1 g |
| Methionine | 1.0 g |
| Histidine | 0.9 g |
| Tyrosine | 0.5 g |
| Hydroxylysine | 0.3 g |


