
Nature's Plus Ultra Hair
Go to StoreServing Size: 2 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Vitamin A (as beta carotene) | 10000IU | 200% |
Vitamin C (as ascorbic acid) | 500mg | 833% |
Thiamin (vitamin B1) (as thiamine hydrochloride) | 30mg | 2,000% |
Riboflavin (vitamin B2) | 100mg | 5,882% |
Niacin (as niacinamide) | 30mg | 150% |
Vitamin B6 (as pyridoxine HCl) | 100mg | 5,000% |
Folate (as folic acid) | 400mcg | 100% |
Biotin | 2000mcg | 667% |
Pantothenic Acid (as calcium pantothenate) | 500mg | 5,000% |
Zinc (as soy amino acid chelate) | 5mg | 33% |
Inositol | 500mg | * |
Choline (as bitartrate) | 210mg | * |
PABA (para-amino benzoic acid) | 100mg | * |
L-Cysteine (free form amino acid) | 100mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Stearic acid, di-calcium phosphate, hydroxypropyl methylcellulose, silica, magnesium stearate, isolated soy protein, rose hips, safflower oil, spirulina, rice bran, pharmaceutical glaze. |
||
Directions: As a dietary supplement, take two tablets once daily. |
Serving Size: 2 Tablets | ||
Servings Per Container: 45 | ||
Amount Per Serving | % DV * | |
Vitamin A (as beta carotene) | 10000IU | 333% |
Vitamin C (as ascorbic acid) | 500mg | 556% |
Thiamin (vitamin B1) (as thiamine HCl) | 30mg | 2,500% |
Riboflavin (vitamin B2) | 100mg | 7,692% |
Niacin (as niacinamide) | 30mg | 188% |
Vitamin B6 (as pyridoxine HCl) | 100mg | 5,882% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 667mcg | 167% |
Biotin | 2000mcg | 6667% |
Pantothenic Acid (as calcium pantothenate) | 500mg | 10,000% |
Choline (as bitartrate) | 210mg | 38% |
Zinc (as soy amino acid chelate) | 5mg | 45% |
Inositol | 500mg | * |
PABA (para-aminobenzoic acid) | 100mg | * |
L-Cysteine (free form amino acid) | 100mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Stearic acid, di-calcium phosphate, hydroxypropyl methylcellulose, silica, magnesium stearate, isolated soy protein, rose hips, safflower oil, spirulina, rice bran, pharmaceutical glaze. |
||
Directions: As a dietary supplement, take two tablets once daily. |
Serving Size: 4 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Vitamin A (as beta carotene) | 3000mcg RAE (10000 IU) | 333% |
Vitamin C (as ascorbic acid) | 500mg | 556% |
Thiamin (vitamin B1) (as thiamine HCl) | 30mg | 2,500% |
Riboflavin (vitamin B2) | 100mg | 7,692% |
Niacin (as niacinamide) | 30mg NE | 188% |
Vitamin B6 (as pyridoxine HCl) | 100mg | 5,882% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 667mcg DFE | 167% |
(400 mcg L-Methylfolate) | ||
Biotin | 2000mcg | 6667% |
Pantothenic Acid (as calcium pantothenate) | 500mg | 10,000% |
Choline (as bitartrate) | 210mg | 38% |
Zinc (as soy amino acid chelate) | 5mg | 45% |
Inositol | 500mg | * |
PABA (para-aminobenzoic acid) | 100mg | * |
L-Cysteine (free form amino acid) | 100mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Hydroxypropyl methylcellulose, di-calcium phosphate, stearic acid, silica, rose hips, magnesium stearate, isolated soy protein, rice bran, spirulina, sunflower seed oil, and pharmaceutical glaze. |
||
Directions: As a dietary supplement, take four tablets once daily. |

Nature's Plus Ultra Hair
Go to Store- Description