Nature's Plus Source of Life - ORIGINAL
Go to Store| Serving Size: 6 Tablets | ||
| Servings Per Container: 15 | ||
| Amount Per Serving | % DV * | |
| Calories | 20 | |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | 1g | 4% |
| Protein | 1g | |
| Vitamin A (as beta carotene) | 10000IU | 200% |
| Vitamin C (as ascorbic acid) | 1000mg | 1,667% |
| Vitamin D 3 (as cholecalciferol from lichen) | 400IU | 100% |
| Vitamin E (as d-alpha tocopheryl succinate) | 200IU | 667% |
| Vitamin K2 (as menaquinone-5, menaquinone-7) | 80mcg | 100% |
| Thiamin (vitamin B1) (as thiamine hydrochloride) | 25mg | 1,667% |
| Riboflavin (vitamin B2) | 25mg | 1,471% |
| Niacin (as niacinamide) | 40mg | 200% |
| Vitamin B6 (as pyridoxine HCl) | 25mg | 1,250% |
| Folate (as calcium-L-5-methylterahydrofolate) | 400mcg | 100% |
| Vitamin B12 (as methylcobalamin) | 1000mcg | 16,667% |
| Biotin | 100mcg | 33% |
| Pantothenic Acid (as calcium pantothenate) | 60mg | 600% |
| Calcium (as aminoate complex) | 200mg | 20% |
| Iodine (from kelp) | 150mcg | 100% |
| Magnesium (as aminoate complex) | 100mg | 25% |
| Zinc (as aminoate complex, picolinate) | 15mg | 100% |
| Selenium (as aminoate complex) | 25mcg | 36% |
| Copper (as aminoate complex) | 0.5mg | 25% |
| Manganese (as aminoate complex) | 4mg | 200% |
| Chromium (as aminoate complex) | 20mcg | 17% |
| Molybdenum (as aminoate complex) | 37.5mcg | 50% |
| Potassium (as aminoate complex) | 50mg | 1% |
| Spirulina (naturally supplyingribonucleic acid [RNA] and deoxyribonucleic acid [DNA]) | 1000mg | * |
| Essential Prebiotic Fiber Blend: Black currant, sunflower seed, octadecanoic acid | 220mg | * |
| Bioflavonoids Complex (from Citrus limon exocarp) (active flavonols, flavonones, flavones & naringen 26 mg) | 60mg | * |
| Ginseng Root (Korean) | 50mg | * |
| Choline (as bitartrate) | 30mg | * |
| Inositol | 30mg | * |
| Quercetin (from Dimorphandra mollis) | 30mg | * |
| Papain (from papaya fruit) | 30mg | * |
| Rutin (from Sophora japonica leaf) | 25mg | * |
| Betaine HCl | 25mg | * |
| Apple Pectin | 20mg | * |
| PABA (para-aminobenzoic acid) | 15mg | * |
| Bromelain (from pineapple fruit) (24 gelatin digesting units) | 12mg | * |
| Hesperidin Complex (from Citrus limon exocarp) | 10mg | * |
| Chlorophyll (from spirulina) | 7.5mg | * |
| Amylase (from Aspergillus oryzae fermentation) | 5mg | * |
| Lipase (from Rhizopus oryzae fermentation) | 5mg | * |
| Carotenoids | 1mg | * |
| Octacosanol | 200mcg | * |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Microcrystalline cellulose, di-calcium phosphate, stearic acid, magnesium oxide, vegetable cellulose, zinc sulfate, magnesium stearate, potassium chloride, manganese sulfate, potassium iodide, silica, astragalus root, Echinacia angustifolia root, Irish moss (chondrus crispus), thyme leaf, ligustrum berry, schisandra fruit, rice bran and pharmaceutical glaze. |
||
|
Directions: As a dietary supplement, take six tablets once daily. |
||
| Serving Size: 3 Tablets | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % DV * | |
| Calories | 15 | |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | 1g | 4% |
| Protein | 1g | 2% |
| Vitamin A (as beta carotene) | 3000mcg RAE (10000 IU) | 333% |
| Vitamin C (as ascorbic acid) | 1000mg | 1,111% |
| Vitamin D (as cholecalciferol [vegan D3]) | 25mcg (1000 IU) | 125% |
| Vitamin E (as d-alpha tocopheryl succinate) | 134mg (200 IU) | 893% |
| Thiamin (vitamin B1) (as thiamine HCl) | 25mg | 2,083% |
| Riboflavin (vitamin B2) | 25mg | 1,923% |
| Niacin (as niacinamide) | 40mg NE | 250% |
| Vitamin B6 (as pyridoxine HCl) | 25mg | 1.471% |
| Folate (as calcium-L-5-methyltetrahydrofolate) | 667mcg DFE | 167% |
| (400 mcg L-methylfolate) | ||
| Vitamin B12 (as cyanocobalamin) | 1000mcg | 41,667% |
| Biotin | 100mcg | 333% |
| Pantothenic Acid (as calcium pantothenate) | 60mg | 1,200% |
| Choline (as bitartrate) | 30mg | 5% |
| Calcium (as aminoate complex) | 200mg | 15% |
| Iodine (as potassium iodide) | 150mcg | 100% |
| Magnesium (as aminoate complex) | 100mg | 24% |
| Zinc (as aminoate complex, picolinate) | 15mg | 136% |
| Selenium (as aminoate complex) | 25mcg | 45% |
| Copper (as aminoate complex) | 0.5mg | 56% |
| Manganese (as aminoate complex) | 2mg | 87% |
| Chromium (as aminoate complex) | 20mcg | 57% |
| Molybdenum (as aminoate complex) | 38mcg | 84% |
| Spirulina | 1000mg | * |
| Prebiotic Fiber and Fatty Acid Blend: Plant Cellulose, Black Currant, Sunflower Seed Oil, Octadecanoic Acid (supplying 9 mg healthful fatty acids) | 500mg | * |
| Bioflavonoids (from Citrus spp. fruit & peel) (active flavonones, flavonols, flavones & related phenolic compounds) | 60mg | * |
| Korean Ginseng Root (Panax ginseng) | 50mg | * |
| Inositol | 30mg | * |
| Quercetin (from Dimorphandra mollis ) | 30mg | * |
| Papain (from papaya fruit) | 30mg | * |
| Rutin (from Sophora japonica flower bud) | 25mg | * |
| Betaine HCl | 25mg | * |
| Apple Pectin | 20mg | * |
| PABA (para-aminobenzoic acid) | 15mg | * |
| Bromelain (from pineapple fruit) (24 gelatin digesting units) | 12mg | * |
| Hesperidin (from Citrus sinensis whole fruit) | 10mg | * |
| Chlorophyll (as mulberry leaf-derived sodium copper chlorophyllin and from spirulina) | 9mg | * |
| Amylase (from Aspergillus oryzae fermentation) | 5mg | * |
| Lipase (from Aspergillus niger fermentation) | 5mg | * |
| Carotenoids | 4mg | * |
| Octacosanol | 200mcg | * |
| Vitamin K (as menaquinone-4, menaquinone-7 [K2]) | 80mcg | * |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: echinacea angustifolia root, thyme leaf, ligustrum berry, schisandra fruit, rice husk, stearic acid, and pharmaceutical glaze. Mineral aminoates are whole brown rice chelates. Di-Calcium phosphate, microcrystalline cellulose, hydroxypropyl cellulose, magnesium oxide, vegetable cellulose, zinc sulfate, magnesium stearate, silica, manganese sulfate, astragalus root, |
||
|
Directions: As a dietary supplement, three tablets once daily. |
||
| Serving Size: 6 Tablets | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % DV * | |
| CALORIES | 10 | ** |
| TOTAL CARBOHYDRATE | 2gm | 1% |
| DIETARY FIBER | 1gm | 4% |
| PROTEIN | 1gm | 2% |
| VITAMIN A - (AS BETA CAROTENE) | 3000mcg | 333% |
| VITAMIN C - (AS ASCORBIC ACID) | 1000mg | 1111% |
| VITAMIN D - (AS CHOLECALCIFEROL [VEGAN D3]) | 25mcg | 125% |
| VITAMIN E - (AS D-ALPHA TOCOPHERYL SUCCINATE) | 134mg | 893% |
| THIAMIN - (VITAMIN B1) (AS THIAMINE HCL) | 25mg | 2083% |
| RIBOFLAVIN - (VITAMIN B2) | 25mg | 1923% |
| NIACIN - (AS NIACINAMIDE) | 40mg | 250% |
| VITAMIN B6 - (AS PYRIDOXINE HCL) | 25mg | 1471% |
| FOLATE - (AS CALCIUM-L-5-METHYLTETRAHYDROFOLATE) | 667mcg | 167% |
| VITAMIN B12 - (AS METHYLCOBALAMIN) | 1000mcg | 41667% |
| BIOTIN | 100mcg | 333% |
| PANTOTHENIC ACID - (AS CALCIUM PANTOTHENATE) | 60mg | 1200% |
| CHOLINE - (AS BITARTRATE) | 30mg | 5% |
| CALCIUM - (AS AMINOATE COMPLEX) | 200mg | 15% |
| IRON - (AS AMINOATE COMPLEX, ASCORBATE) | 18mg | 100% |
| IODINE - (AS POTASSIUM IODIDE) | 150mcg | 100% |
| MAGNESIUM - (AS AMINOATE COMPLEX) | 100mg | 24% |
| ZINC - (AS AMINOATE COMPLEX, PICOLINATE) | 15mg | 136% |
| SELENIUM - (AS AMINOATE COMPLEX) | 25mcg | 45% |
| COPPER - (AS AMINOATE COMPLEX) | 0.5mg | 56% |
| MANGANESE - (AS AMINOATE COMPLEX) | 2mg | 87% |
| CHROMIUM - (AS AMINOATE COMPLEX) | 20mcg | 57% |
| MOLYBDENUM - (AS AMINOATE COMPLEX) | 38mcg | 84% |
| SPIRULINA | 1000mg | ** |
| PREBIOTIC FIBER AND FATTY ACIDS BLEND - SUPPLYING HEALTHFUL FATTY ACIDS (FROM CELLULOSE, SPIRULINA, BLACK CURRANT, SUNFLOWER SEED OIL, OCTADECANOIC ACID) | 500mg | ** |
| BIOFLAVONOIDS - (FROM CITRUS SPP. FRUIT & PEEL) (ACTIVE FLAVANONES, FLAVANOLS, FLAVONES & RELATED PHENOLIC COMPOUNDS [28 MG]) | 60mg | ** |
| KOREAN GINSENG ROOT - (PANAX GINSENG) | 50mg | ** |
| INOSITOL | 30mg | ** |
| QUERCETIN - (FROM DIMORPHANDRA SPP.) | 30mg | ** |
| PAPAIN - (FROM PAPAYA FRUIT) | 30mg | ** |
| RUTIN - (FROM SOPHORA JAPONICA FLOWER BUD) | 25mg | ** |
| BETAINE HCL | 25mg | ** |
| APPLE PECTIN | 20mg | ** |
| PABA - (PARA-AMINOBENZIOC ACID) | 15mg | ** |
| CHLOROPHYLL - (AS MULBERRY LEAF–DERIVED SODIUM COPPER CHLOROPHYLLIN AND FROM SPIRULINA) | 15mg | ** |
| BROMELAIN - (FROM PINEAPPLE FRUIT) (24 GELATIN DIGESTING UNITS) | 12mg | ** |
| HESPERIDIN COMPLEX - (FROM CITRUS SINENSIS WHOLE FRUIT) | 10mg | ** |
| AMYLASE - (FROM ASPERGILLUS ORYZAE FERMENTATION) | 5mg | ** |
| LIPASE - (FROM ASPERGILLUS NIGER FERMENTATION) | 5mg | ** |
| CAROTENOIDS | 4mg | ** |
| POLICOSANOL | 200mcg | ** |
| VITAMIN K - (AS MENAQUINONE-4, MENAQUINONE-7 [K2]) | 80mcg | ** |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Di-calcium phosphate, microcrystalline cellulose, hydroxypropyl cellulose, magnesium oxide, vegetable cellulose, ferrous fumarate, zinc sulfate, magnesium stearate, silica, astragalus root, Echinacea angustifolia root, thyme leaf, ligustrum berry, schisandra fruit, rice husk, stearic acid and pharmaceutical glaze. Mineral aminoates are whole brown rice chelates. |
||
|
Directions: As a dietary supplement, six tablets once daily. |
||
|
Warnings: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately. Keep tightly closed in a cool, dry place. |
||
Nature's Plus Source of Life - ORIGINAL
Go to Store Source of Life Multi-Vitamin & Mineral Supplement Description from Nature's Plus
Greet Every Day with Source of Life - The Multivitamin That Fuels Your Best Life!
You need a great multivitamin to help you live your best life - and Source of Life Iron-Free delivers. This advanced multi combines essential vitamins and minerals with whole-food concentrates and energizing botanicals to support total wellness in a no-iron formulation.
-All-Day Energy: Packed with nutrients that help fuel energy production - without iron.
-Essential Vitamin D3: Supports bone, immune and overall health.
-Immune Support: Provides key nutrients to help maintain a healthy immune system.
-Botanical Boost: Ginseng promotes vitality and overall well-being.
| Supplement Facts | ||
|---|---|---|
| Serving Size: 3 tablets Servings Per Container: 60 | ||
| Ingredient | Amount | % Daily Value** |
| Calories | 15 | |
| Total Carbohydrate | 3g | 1** |
| -Dietary Fiber | 1g | 4** |
| Protein | 1g | 2** |
| Vitamin A (as beta carotene) (10,000 IU) | 3000mcg | 333 |
| Vitamin C (as ascorbic acid) | 1000mg | 1111 |
| Vitamin D (as cholecalciferol [vegan D3]) (1000 IU) | 25mcg | 125 |
| Vitamin E (as d-alpha tocopheryl succinate) (200 IU) | 134mg | 893 |
| Thiamin (vitamin B1) (as thiamine HCl) | 25mg | 2083 |
| Riboflavin (vitamin B2) | 25mg | 1923 |
| Niacin (as niacinamide) | 40mgNE | 250 |
| Vitamin B6 (as pyridoxine HCl) | 25mg | 1471 |
| Folate (as calcium-L-5-methyltetrahydrofolate) (400 mcg L-methylfolate) | 667mcg | 167 |
| Vitamin B12 (as methylcobalamin) | 1000mcg | 41667 |
| Biotin | 100mcg | 333 |
| Pantothenic Acid (as calcium pantothenate) | 60mg | 1200 |
| Choline (as bitartrate) | 30mg | 5 |
| Calcium (as aminoate complex) | 200mg | 15 |
| Iodine (as potassium iodide) | 150mcg | 100 |
| Magnesium (as aminoate complex) | 100mg | 24 |
| Zinc (as aminoate complex, picolinate) | 15mg | 136 |
| Selenium (as aminoate complex) | 25mcg | 45 |
| Copper (as aminoate complex) | 0.5mg | 56 |
| Manganese (as aminoate complex) | 2mg | 87 |
| Chromium (as aminoate complex) | 20mcg | 57 |
| Molybdenum (as aminoate complex) | 38mcg | 84 |
| Spirulina | 1000mg | † |
| Prebiotic Fiber and Fatty Acids Blend: | 500mg | † |
| -Plant Cellulose, Black Currant, Sunflower Seed Oil, Octadecanoic Acid (supplying 9 mg healthful | ||
| -fatty acids) | ||
| Bioflavonoids (from Citrus spp. fruit & peel) (active flavanones, flavanols, flavones & related | 60mg | † |
| -phenolic compounds) | ||
| Korean Ginseng Root (Panax ginseng) | 50mg | † |
| Inositol | 30mg | † |
| Quercetin (from Dimorphandra mollis) | 30mg | † |
| Papain (from papaya fruit) | 30mg | † |
| Rutin (from Sophora japonica flower bud) | 25mg | † |
| Betaine HCl | 25mg | † |
| Apple Pectin | 20mg | † |
| PABA (para-aminobenzoic acid) | 15mg | † |
| Bromelain (from pineapple fruit) (24 gelatin digesting units) | 12mg | † |
| Hesperidin (from Citrus sinensis whole fruit) | 10mg | † |
| Chlorophyll (as mulberry leaf-derived sodium copper chlorophyllin and from spirulina) | 9mg | † |
| Amylase (from Aspergillus oryzae fermentation) | 5mg | † |
| Lipase (from Aspergillus niger fermentation) | 5mg | † |
| Carotenoids | 4mg | † |
| Policosanol | 200mcg | † |
| Vitamin K (as menaquinone-4, menaquinone-7 [K2]) | 80mcg | † |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. | ||
Free from milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat, soy and sesame.
Vegetarian - Gluten Free
Ingredients:
Other ingredients: Di-calcium phosphate, microcrystalline cellulose, hydroxypropyl cellulose, magnesium oxide, vegetable cellulose, zinc sulfate, magnesium stearate, silica, manganese sulfate, astragalus root, Echinacea angustifolia root, thyme leaf, ligustrum berry, schisandra fruit, rice husk, stearic acid and pharmaceutical glaze. Mineral aminoates are whole brown rice chelates.
Manufacturer's Directions
As a dietary supplement, three tablets once daily.
Manufacturer's Disclaimer
KEEP TIGHTLY CLOSED IN A COOL, DRY PLACE.
KEEP OUT OF REACH OF CHILDREN.





