
Nature's Plus Source of Life Multi-Vitamin & Mineral
Go to StoreServing Size: 2 Tablespoons 1 Capful (1 fl oz) (29.57 mL) | ||
Servings Per Container: 8 | ||
Amount Per Serving | % DV * | |
Calories | 20 | |
Total Carbohydrate | 5g | 2% |
Sugars | 4g | |
Vitamin A (as palmitate, beta carotene) | 10000IU | 200% |
Vitamin C (as ascorbic acid) | 500mg | 833% |
Vitamin D3 (as cholecalciferol) | 1000IU | 250% |
Vitamin E (as d-alpha tocopheryl acetate) | 200IU | 667% |
Vitamin K2 (as menaquinone-4, menoquinone-7) | 80mcg | 100% |
Thiamin (vitamin B1) (as thiamine mononitrate) | 25mg | 1,667% |
Riboflavin (vitamin B2) | 25mg | 1,471% |
Niacin (as niacinamide) | 40mg | 200% |
Vitamin B6 (as pyridoxine HCl) | 25mg | 1,250% |
Folate (as folic acid) | 400mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 1000mcg | 16,667% |
Biotin | 100mcg | 33% |
Pantothenic Acid (as calcium pantothenate) | 60mg | 600% |
Calcium (as citrate) | 50mg | 5% |
Iron (as gluconate) | 4.5mg | 25% |
Iodine (as potassium iodide) | 150mcg | 100% |
Magnesium (as citrate) | 4mg | 200% |
Zinc (as gluconate) | 7.5mg | 50% |
Selenium (as amino acid complex) | 25mcg | 36% |
Copper (as chlorophyllin) | 1.5mg | 75% |
Manganese (as gluconate) | 4mg | 200% |
Chromium (as picolinate) | 20mcg | 17% |
Molybdenum (as aminoate complex) | 37.5mcg | 50% |
Potassium (as citrate) | 50mg | 1% |
Source-70 Whole Food Complex | 500mg | * |
Proprietary soluble whole food complex of prehistoric trace element concentrate, Spirulina (natural source of chlorophyll, ribonucleic acid, deoxyribonucleic acid and carotenoids), Alfalfa Leaf Juice (natural source of plant sitosterols) | ||
Citrus Bioflavonoids (from Citrus limon exocarp) (active flavonols, flavonones, flavones & naringin 44 mg) | 100mg | * |
Ginseng Root (Korean) (naturally providing ginsenosides R [a through h] and F) | 50mg | * |
Inositol | 30mg | * |
PABA (para-aminobenzoic acid) | 15mg | * |
Choline (as bitartrate) | 13mg | * |
Chlorophyll (from spirulina and copper chlorophyllin) | 4mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Purified water, crystalline fructose, natural flavors, citric acid, xanthan gum, malic acid, potassium benzoate and potassium sorbate (to preserve freshness), flax seed, astragalus root, ligustrum berry, schisandra fruit, echinacea angustifolia root, Irish moss (chondrus crispus), thyme leaf and rice bran. |
||
Directions: Shake well. As a dietary supplement, two tablespoons or one capful (29.57 ml) once daily. Delicious refreshing, tasty flavor can be enjoyed straight from the bottle or mixed with your favorite beverage. Keep tightly closed. Refrigerate after opening. |
Serving Size: 2 Tablespoons or 1 Capful (1 fl oz) (29.57 mL) | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Calories | 15 | |
Total Carbohydrate | 4g | 1% |
Total Sugars | 4g | |
Includes 4g Added Sugars | 8% | |
Vitamin A (as palmitate [8000 IU], beta carotene [2000 IU]) | 3000mcg RAE (10000 IU) | 333% |
Vitamin D3 (as vegan cholecalciferol) | 25mcg (1000 IU) | 125% |
Vitamin E (as d-alpha tocopheryl acetate) | 134mg (200 IU) | 893% |
Vitamin K2 (a menaquinone-4, menaquinone-7) | 80mcg | 67% |
Thiamin (vitamin B1) (as thiamine mononitrate) | 25mg | 2,083% |
Riboflavin (vitamin B2) | 25mg | 1,923% |
Niacin (as niacinamide) | 40mg NE | 250% |
Vitamin B6 (as pyridoxine HCI) | 25mg | 1,471% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 667mcg DFE | 167% |
Vitamin B12 (as methylcobalamin) | 1000mcg | 41,667% |
Biotin | 100mcg | 333% |
Pantothenic Acid (as calcium pantothenate) | 60mg | 1,200% |
Choline (as bitartrate) | 13mg | 2% |
Calcium (as citrate) | 50mg | 4% |
Iron (as gluconate) | 4.5mg | 25% |
Iodine (as potassium iodide) | 150mcg | 100% |
Magnesium (as citrate) | 25mg | 6% |
Zinc (as gluconate) | 7.5mg | 68% |
Selenium (as amino acid complex) | 25mcg | 45% |
Copper (from mulberry leaf-derived sodium copper chlorophyllin and spirulina) | 2mg | 222% |
Manganese (as gluconate) | 4mg | 174% |
Chromium (as picolinate) | 20mcg | 57% |
Molybdenum (as amionate complex) | 37.5mcg | 83% |
Source-70 Whole Food Complex (Trace elements and whole food complex: Orange Juice [from concentrate], Sierra Mountains Trace Minerals, Spirulina, Irish Moss) | 500mg | * |
Citrus Bioflavonoid Complex (from Citrus limon | sinensis whole fruit) | 100mg | * |
(standardized to 48 mg flavonones and 2 mg flavanols, flavones and related phenolic compounds) | ||
Inositol | 30mg | * |
Korean Ginseng Root (Panax ginseng) (naturally providing ginsenosides R [a through h] and F) | 12.5mg | * |
Chlorophyllin (from mulberry leaf-derived sodium copper chlorophyllin and spirulina) | 40mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Purified water, fructose, natural flavors, citric acid, xanthan gum, malic acid, potassium benzoate and potassium sorbate (to preserve freshness), astragalus root, ligustrum berry, schisandra fruit, echinacea angustifolia root, irish moss (chondrus crispus), thyme leaf and rice bran. |
||
Directions: Shake well. As a dietary supplement, take two tablespoons or one capful (29.57 ml) once daily. Delicious refreshing, tasty flavor can be enjoyed straight from the bottle or mixed with your favorite beverage. Keep Tightly Closed. Refrigerate After Opening |
Serving Size: 3 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Calories | 10 | |
Total Carbohydrate | 2g | <1% |
Dietary Fiber | 1g | 4% |
Protein | 1g | 2% |
Vitamin A (as beta carotene) | 3000mcg (10000 IU) | 333% |
Vitamin C (as ascorbic acid) | 1000mg | 1,111% |
Vitamin D3 (as vegan cholecalciferol) | 25mcg (1000 IU) | 125% |
Vitamin E (as d-alpha tocopheryl succinate) | 134mg (200 IU) | 893% |
Vitamin K2 (as menaquinone-4, menaquinone-7) | 80mcg | 67% |
Thiamin (vitamin B1) (as thiamine hydrochloride) | 25mg | 2,083% |
Riboflavin (vitamin B2) | 25mg | 1,923% |
Niacin (as niacinamide) | 40mg NE | 250% |
Vitamin B6 (as pyridoxine HCl) | 25mg | 1,471% |
Folate (as calcium-L-methyltetrahydrofolate) (400 mcg L-methylfolate) | 667mcg DFE | 167% |
Vitamin B12 (as methylcobalamin) | 1000mcg | 41,667% |
Biotin | 100mcg | 333% |
Pantothenic Acid (as calcium pantothenate) | 60mg | 1,200% |
Calcium (as aminoate complex) | 200mg | 15% |
Iron (as aminoate complex, ascorbate) | 18mg | 100% |
Iodine (from kelp) | 150mcg | 100% |
Magnesium (as aminoate complex) | 100mg | 24% |
Zinc (as aminoate complex, picolinate) | 15mg | 136% |
Selenium (as aminoate complex) | 25mcg | 45% |
Copper (as aminoate complex) | 0.5mg | 56% |
Manganese (as aminoate complex) | 4mg | 174% |
Chromium (as aminoate complex) | 20mcg | 57% |
Potassium (as aminoate complex) | 50mg | 1% |
Spirulina | 1000mg | * |
Essential Fatty Acid-Rich Whole Food Energy and Prebiotic Fiber Blend: Black Currant, Sunflower Seed, Octadecanoic Acid | 220mg | * |
Bioflavonoid Complex (from Citrus limon/sinensis) standardized to 48% (28 mg) flavanones, 2% (1 mg) flavanols, flavones and related phenolic compounds | 60mg | * |
Korean Ginseng Root (Panax ginseng) | 50mg | * |
Inositol | 30mg | * |
Quercetin (from Dimorphandra mollis) | 30mg | * |
Papain (from papaya fruit) | 30mg | * |
Rutin (from Sophora japonica flower bud) | 25mg | * |
Betaine HCl | 25mg | * |
Apple Pectin | 20mg | * |
PABA (para-aminobenzoic acid) | 15mg | * |
Chlorophyll (from spirulina, mulberry leaf) | 15mg | * |
Bromelain (from pineapple fruit) (24 gelatin digesting units) | 12mg | * |
Hesperidin Complex (from Citrus sinensis whole fruit) | 12mg | * |
Amylase (from Aspergillus oryzae fermentation) | 5mg | * |
Lipase (from Rhizopus oryzae fermentation) | 5mg | * |
Carotenoids | 4mg | * |
Octacosanol | 200mcg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Di-calcium phosphate, vegetable celulose, microcrystalline cellulose, magnesium oxide, ferrous fumarate, zinc sulfate, magnesium stearate, potassium chloride, silica, manganese sulfate, astragalus root, echinacea angustifolia root, irish moss (chondrus crispus), thyme leaf, ligustrum berry, schisandra fruit, potassium iodide, rice bran, stearic acid and pharmceutical glaze. Mineral aminoates are whole brown rice chelates. |
||
Directions: As a dietary supplement, take three tablets once daily. |
Serving Size: 9 Vegetarian Capsules | ||
Servings Per Container: 20 | ||
Amount Per Serving | % DV * | |
Calories | 10 | |
Total Carbohydrate | 3g | 1% |
Dietary Fiber | 3g | 11% |
Protein | 1g | 1% |
Vitamin A (as beta carotene) | 3000mcg RAE (10000 IU) | 333% |
Vitamin C (as ascorbic acid) | 1000mg | 1,111% |
Vitamin D3 (as cholecalciferol) | 25mcg (1000 IU) | 125% |
Vitamin E (as d-alpha tocopheryl succinate) | 134mg (200 IU) | 893% |
Vitamin K2 (as menaquinone-4, menaquinone-7) | 80mcg | 67% |
Thiamin (as thiamine HCI) | 25mg | 2083% |
Riboflavin (Vitamin B2) | 25mg | 1,923% |
Niacin (as niacinamide) | 40mg NE | 250% |
Vitamin B6 (as pyridoxine HCl) | 25mg | 1,471% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 667mcg DFE | 167% |
(400 mcg L-methylfolate) | ||
Vitamin B12 (as methylcobalamin) | 1000mcg | 41,667% |
Biotin | 100mcg | 333% |
Pantothenic Acid (as calcium pantothenate) | 60mg | 1200% |
Choline (as bitartrate) | 30mg | 5% |
Calcium (as aminoate complex) | 200mg | 15% |
Iron (as aminoate complex, ascorbate) | 18mg | 100% |
Iodine (as potassium iodide from kelp) | 150mcg | 100% |
Magnesium (as aminoate complex) | 100mg | 24% |
Zinc (as aminoate complex, picolinate) | 15mg | 136% |
Selenium (as aminoate complex) | 25mcg | 45% |
Copper (as aminoate complex) | 0.5mg | 56% |
Manganese (as aminoate complex) | 4mg | 174% |
Chromium (as aminoate complex) | 20mcg | 57% |
Molybdenum (as aminoate complex) | 37.5mcg | 83% |
Potassium (as aminoate complex) | 50mg | 1% |
Spirulina | 1000mg | * |
Essential Fatty Acid-Rich Whole Food Energy and Prebiotic Fiber Blend: Sunflower Seed, Black Currant, Octadecanoic Acid | 125mg | * |
Bioflavonoid Complex (from Citrus spp.) (active flavonols, flavanones, flavones, and related phenotic compounds) | 60mg | * |
Korean Ginseng Root Panax ginseng | 50mg | * |
Inositol | 30mg | * |
Quercetin (from Dimorphandra mollis) | 30mg | * |
Papain (from papaya fruit) | 30mg | * |
Rutin (from Sophora japonica flower bud) | 25mg | * |
Betaine HCl | 25mg | * |
Apple Pectin | 20mg | * |
Chlorophyll (from mulberry leaf-derived sodium copper chlorophyllinand spirulina) | 17mg | * |
PABA (para-aminobenzoic acid) | 15mg | * |
Bromelain (from pineapple fruit) (24 gelatin digesting units) | 40mg | * |
Hesperidin Complex (from Citrus sinensis whole fruit) | 10mg | * |
Amylase (from Aspergillus oryzae fermentation) | 5mg | * |
Lipase (from Rhizopus Oryzae fermentation) | 5mg | * |
Carotenoid | 4mg | * |
Octacosanol | 200mcg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline cellulose, vegetable cellulose, calcium carbonate, magnesium stearate, magnesium oxide, potassium chloride, schisandra fruit, astragalus root, young barley leaf, Echinacea angustifolia root, Irish moss (Chondrus crispus), thyme leaf, ligustrum berry, rice and purified water. Mineral Aminoates are whole brown rice chelates. |
||
Directions: As a dietary supplement, take nine capsules once daily. |
Serving Size: 3 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV * | |
Calories | 20 | |
Total Carbohydrate | 3g | 1% |
Dietary Fiber | 1g | 6% |
Protein | 1g | 2% |
Vitamin A (as beta carotene) | 10000IU | 200% |
Vitamin C (as ascorbic acid) | 1000mg | 1,667% |
Vitamin D3 (as cholecalciferol | 1000IU | 250% |
From lichen) | ||
Vitamin E (as d-alpha | 200IU | 667% |
Tocopheryl succinate) | ||
Vitamin K2 (as menaquinone-4, | 80mcg | 100% |
Menaquinne-7) | ||
Thiamin (as thiamine HCI) | 25mg | 1,667% |
Riboflavin (vitamin B2) | 25mg | 1,471% |
Niacin (as nicainamide) | 40mg | 200% |
Vitamin B6 (as pyridoxine HCl) | 25mg | 1,250% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 400mcg | 100% |
Vitamin B12 (as methylcobalamin) | 1000mcg | 16,667% |
Biotin | 100mcg | 33% |
Pantothenic Acid (as calcium pantothenate) | 60mg | 600% |
Calcium (as aminoate complex) | 200mg | 20% |
Iron (as aminoate complex, ascorbate) | 18mg | 100% |
Iodine (from kelp) | 150mcg | 100% |
Magnesium (as aminoate complex) | 100mg | 25% |
Zinc (as aminoate complex, picolinate) | 15mg | 100% |
Selenium (as aminoate complex) | 25mcg | 36% |
Copper (as aminoate complex) | 0.5mg | 25% |
Manganese (as aminoate complex) | 4mg | 200% |
Chromium (as aminoate complex) | 20mcg | 17% |
Molybdenum (as aminoate complex) | 37.5mcg | 50% |
Potassium (as aminoate complex) | 50mg | 1% |
Spirulina | 1000mg | * |
Essential Fatty Acid-Rich Whole Food | 220mg | * |
Energy and Prebiotic Fiber Blend: Black Currant, Sunflower Seed, Octadecanoic Acid | ||
Bioflavonoid Complex (from Citrus limon/sinensis) standardized to 48% (28 mg) flavanones, 2% (1 mg) flavanols, flavones and related phenolic compounds | 60mg | * |
Ginseng Root (Korean) | 50mg | * |
Choline (as bitartrate) | 30mg | * |
Inositol | 30mg | * |
Quercetin (from Dimorphandra mollis) | 30mg | * |
Papain (from papaya fruit) | 30mg | * |
Rutin (fromSophora japonica leaf) | 25mg | * |
Betaine HCl | 25mg | * |
Apple Pectin | 20mg | * |
PABA (para-aminobenzoic acid) | 15mg | * |
Bromelain (from pineapple fruit) (24 gelatin digesting units) | 12mg | * |
Hesperidin Complex (from Citrus limon exocarp) | 10mg | * |
Chlorophyll (from spirulina) | 7.5mg | * |
Amylase (from Aspergillus oryzae fermentation) | 5mg | * |
Lipase (from Rhizopus oryzae fermentation) | 5mg | * |
Carotenoids | 4mg | * |
Eriocitrin (from Citrus limon exocarp) | 3mg | * |
Octacosanol | 200mcg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Chondrus crispus Microcrystalline cellulose, di-calcium phosphate, stearic acid, magnesium oxide, vegetable cellulose, ferrous fumarate, zinc sulfate, magnesium stearate, potassium chloride, manganese sulfate, potassium iodide, silica, astragalus root, root, Irish moss ( ), thyme leaf, ligustrum berry, schisandra fruit, rice bran and pharmaceutical glaze. Mineral aminoates are whole brown rice chelates. Echinacea angustifolia |
||
Directions: As a dietary supplement, three tablets once daily. Keep tightly closed in a cool, dry place. |

Nature's Plus Source of Life Multi-Vitamin & Mineral
Go to Store Source of Life Multi-Vitamin & Mineral Supplement Description from Nature's Plus
Source of Life is an incredible nutritional breakthrough which emulates natures wholesome goodness with a powerful blend of nutrients. With its powerful, revitalizing, energy-giving ingredients, Source of Life is no ordinary multi-vitamin. And, with Source of Life, you will experience a Burst of Energy and The Feeling of Nutritional Well-Being. Source of Life has a perfect blend of vitamins, minerals, lipids, bioflavonoids, enzymes, plant pigments, amino acids, nucleic acids and herbs. Whole brown rice, spirulina, sunflower seed oil and black currant seeds are other ingredients which offer the most health-giving, life-supporting nutrients. All these have been ingeniously combined in this formula to create powerful, synergistic effects that will result in a Burst of Energy you'll want to experience every day!
Supplement Facts | ||
---|---|---|
Serving Size: 3 tablets Servings Per Container: 30 | ||
Ingredient | Amount | % Daily Value** |
Calories | 10 | |
Total Carbohydrate | 2g | <1** |
-Dietary Fiber | 1g | 4** |
Protein | 1g | 2** |
Vitamin A (as beta carotene) | 3000mcg | 333 |
Vitamin C (as ascorbic acid) | 1000mg | 1111 |
Vitamin D3 (as vegan cholecalciferol) | 25mcg | 125 |
Vitamin E (as d-alpha tocopheryl succinate) | 134mg | 893 |
Vitamin K2 (as menaquinone-4, menaquinone-7) | 80mcg | 67 |
Thiamin (vitamin B1) (as thiamine HCl) | 25mg | 2083 |
Riboflavin (vitamin B2) | 25mg | 1923 |
Niacin (as niacinamide) | 40mgNE | 250 |
Vitamin B6 (as pyridoxine HCl) | 25mg | 1471 |
Folate (as calcium-L-5-methyltetrahydrofolate) (400 mcg L-methylfolate) | 667mcg | 167 |
Vitamin B12 (as methylcobalamin) | 1000mcg | 41667 |
Biotin | 100mcg | 33 |
Pantothenic Acid (as calcium pantothenate) | 60mg | 1200 |
Choline (as bitartrate) | 30mg | 5 |
Calcium (as aminoate complex) | 200mg | 15 |
Iron (as aminoate complex, ascorbate) | 18mg | 100 |
Iodine (from kelp) | 150mcg | 100 |
Magnesium (as aminoate complex) | 100mg | 24 |
Zinc (as aminoate complex, picolinate) | 15mg | 136 |
Selenium (as aminoate complex) | 25mcg | 45 |
Copper (as aminoate complex) | 0.5mg | 56 |
Manganese (as aminoate complex) | 4mg | 174 |
Chromium (as aminoate complex) | 20mcg | 57 |
Molybdenum (as aminoate complex) | 38mcg | 84 |
Potassium (as aminoate complex) | 50mg | 1 |
Spirulina | 1000mg | † |
Essential Fatty Acid-Rich Whole Food Energy and Prebiotic Fiber Blend: | 220mg | † |
-Black Currant, Sunflower Seed, Octadecanoic Acid | ||
Bioflavonoid Complex (from Citrus limon/sinensis) standardized to 48% (28mg) flavanones, 2% (1 mg) | 60mg | † |
-flavanols, flavones and related phenolic compounds | ||
Korean Ginseng Root (Panax ginseng) | 50mg | † |
Inositol | 30mg | † |
Quercetin (from Dimorphandra mollis) | 30mg | † |
Papain (from papaya fruit) | 30mg | † |
Rutin (from Sophora japonica flower bud) | 25mg | † |
Betaine HCl | 25mg | † |
Apple Pectin | 20mg | † |
PABA (para-aminobenzoic acid) | 15mg | † |
Chlorophyll (from spirulina, mulberry leaf) | 15mg | † |
Bromelain (from pineapple fruit) (24 gelatin digesting units) | 12mg | † |
Hesperidin Complex (from Citrus sinensis whole fruit) | 10mg | † |
Amylase (from Aspergillus oryzae fermentation) | 5mg | † |
Lipase (from Rhizopus oryzae fermentation) | 5mg | † |
Carotenoids | 4mg | † |
Octacosanol | 200mcg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Free from artificial colors, preservatives and all of the major allergens identified in the U.S. Food Allergen Labeling and Consumer Protection Act.
Ingredients:
Other ingredients: Di-calcium phosphate, vegetable cellulose, microcrystalline cellulose, magnesium oxide, ferrous fumarate, zinc sulfate, magnesium stearate, potassium chloride, silica, manganese sulfate, astragalus root, Echinacea angustifolia root, Irish moss (Chondrus crispus), thyme leaf, ligustrum berry, schisandra fruit, potassium iodide, rice bran, stearic acid and pharmaceutical glaze. Mineral aminoates are whole brown rice chelates.
Manufacturer's Directions
As a dietary supplement, three tablets once daily.
Manufacturer's Disclaimer
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Keep tightly closed in a cool, dry place.
WARNING: This product contains lead, a substance known to cause birth defects or other reproductive harm.