Nature's Plus Animal Parade Liquid
Go to Store| Serving Size: 1 Tablespoon 1/2 Capful (1/2 fl oz) (15 mL) | ||
| Servings Per Container: 16 | ||
| Amount Per Serving | % DV * | |
| Calories | 25 | |
| Total Carbohydrate | 6g | 2% |
| Sugars | 4g | * |
| Vitamin A (as palmitate, beta carotene) | 5000IU | 100% |
| Vitamin C (as ascorbic acid) | 60mg | 100% |
| Vitamin D (as ergocalciferol) | 400IU | 100% |
| Vitamin E (as d-alpha tocopheryl acetate) | 30IU | 100% |
| Thiamin (vitamin B1) (as thiamine hydrochloride) | 1.5mg | 100% |
| Riboflavin (vitamin B2) | 1.7mg | 100% |
| Niacin (as niacinamide) | 20mg | 100% |
| Vitamin B6 (as pyridoxine HCl) | 2mg | 100% |
| Folate (as folic acid) | 10mcg | 3% |
| Vitamin B12 (as cyanocobalamin) | 6mcg | 100% |
| Biotin | 50mcg | 17% |
| Pantothenic Acid (as calcium pantothenate) | 10mg | 100% |
| Calcium (as citrate) | 20mg | 2% |
| Iron (as gluconate) | 2.5mg | 14% |
| Iodine (as potassium iodide) | 100mcg | 67% |
| Magnesium (as citrate complex) | 10mg | 3% |
| Zinc (as gluconate) | 3mg | 20% |
| Copper (as aminoate complex/chlorophyllin) | 0.05mg | 3% |
| Manganese (as gluconate) | 0.05mg | 3% |
| Potassium (as potassium iodide) | 1mg | <1% |
| PABA (para-aminobenzoic acid) | 400mcg | * |
| Choline (as bitartrate) | 10mcg | * |
| Inositol | 10mcg | * |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Water, fructose, vegetable glycerin, citric acid, natural flavors, xanthan gum, malic acid, sodium benzoate (preserves freshness), potassium sorbate (preserves freshness), natural color, pineapple fruit, apple fruit, sunflower oil, lemon bioflavonoids, rose hips (Rosa canina fruit), whole brown rice, broccoli, spinach, mango fruit, carrot, West Indian cherry (Malpighia glabra fruit), papaya fruit. |
||
|
Directions: Shake well. As a dietary supplement for children, take one tablespoon or 1/2 capful (about 15 ml) once daily.Great straight or mixed with a favorite beverage. Refrigerate after opening. |
||
| Serving Size: 1 Tablespoon or 1/2 Capful (1/2 fl oz) (15 mL) | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % DV * | |
| Calories | 20 | |
| Total Carbohydrate | 5g | 3% |
| Total Sugars | 3g | |
| Includes 3g Added Sugars | 12% | |
| Vitamin A (as palmitate, beta carotene) (167% DV for children over 4 years) | 1500mcg RAE (5000 IU) | 500% |
| Vitamin D3 (as cholecalciferol) (50% DV for children over 4 years) | 10mcg (400 IU) | 67% |
| Vitamin E (as d-alpha tocopheryl acetate) (133% DV for children over 4 years) | 20mg (30 IU) | 333% |
| Thiamin (vitamin B1) (as thiamine HCl) (117% DV for children over 4 years) | 1.4mg | 280% |
| Riboflavin (vitamin B2) (131% DV for children over 4 years) | 1.7mg | 340% |
| Niacin (as niacinamide) (125% DV for children over 4 years) | 20mg NE | 333% |
| Vitamin B6 (as pyridoxine HCI) (118% DV for children over 4 years) | 2mg | 400% |
| Folate (as calcium-L-5methyltetrahydrofolate) (10 mcg L-methylfolate) (4% DV for children over 4 years) | 17mcg DFE | 11% |
| Vitamin B12 (as methylcobalamin) (250% DV for children over 4 years) | 6mcg | 667% |
| Biotin (167% DV for children over 4 years) | 50mcg | 625% |
| Calcium (as citrate) (2% DV for children over 4 years) | 20mg | 3% |
| Iron (as gluconate) (14% DV for children over 4 years) | 2.5mg | 36% |
| Iodine (as potassium iodide) (67% DV for children over 4 years) | 100mcg | 111% |
| Magnesium (as citrate complex) (2% DV for children over 4 years) | 10mg | 13% |
| Zinc (as gluconate) (27% DV for children over 4 years) | 3mg | 100% |
| Manganese (as gluconate) (2% DV for children over 4 years) | 0.05mg | 4% |
| Inositol | 10mcg | * |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Water, fructose, vegetable glycerin, citric acid, natural raspberry/cherry flavors with other natural flavors, ascorbic acid, xanthan gum, calcium carbonate, malic acid, magnesium oxide, sodium benzoate (preserves freshness), potassium sorbate (preserves freshness), natural color, para-aminobenzoic acid (PABA), pineapple fruit, apple fruit, sunflower oil, lemon bioflavonoids, rose hips (rosa canina fruit), whole brown rice, broccoli, spinach, magno fruit, carrot, West Indian cherry (malpighia glabra) and papaya fruit. |
||
|
Directions: Shake well. As a dietary supplement for children, take one tablespoon or 1/2 capful (about 15 ml) once daily. Source of Life Animal Parade Liquid is great straight or mixed with a favorite beverage - for a nutritious treat that your kids will look forward to every day! Keep Tightly Closed. Refrigerate After Opening. |
||
Nature's Plus Animal Parade Liquid
Go to Store Animal Parade Gold Liquid Children's Multi Description from Nature's Plus
Source of Life Animal Parade GOLD Liquid takes the best-selling multi-vitamin and mineral formula to the next level! Bursting with irresistably delicious, natural tropical berry flavor, each serving is now packed 500 IU of vitamin D3, 50% DV of vitamin K2, more trace minerals, prebiotics, and a colorful assortment of organic whole foods.
| Supplement Facts | ||
|---|---|---|
| Serving Size: 1 Tablespoon Servings Per Container: 60 | ||
| Ingredient | Amount | % Daily Value** |
| Calories | 25 | |
| Total Carbohydrate | 6g | |
| -Sugars | 2g | 4g |
| -Xylitol | 4g | |
| Vitamin A (as palmitate, beta carotene) | 5000IU | 200 |
| Vitamin C (as ascorbic acid) | 60mg | 150 |
| Vitamin D3 (as cholecalciferol) | 500IU | 125 |
| Vitamin E (as d-alpha tocopheryl acetate) | 30IU | 300 |
| Vitamin K2 (as menatetrenone) | 40mcg | |
| Thiamin (vitamin B1) (as thiamine HCI) | 1.5mg | 214 |
| Riboflavin (vitamin B2) | 1.7mg | 213 |
| Niacin (as niacinamide) | 20mg | 222 |
| Vitamin B6 (as pyridoxine HCI) | 2mg | 286 |
| Folate (as folic acid) | 10mcg | 5 |
| Vitamin B12 (as cyanocobalamin) | 6mcg | 200 |
| Biotin | 50mcg | 33 |
| Pantothenic Acid (as calcium pantothenate) | 10mg | 200 |
| Calcium (as citrate) | 50mg | 6 |
| Iron (as gluconate) | 5mg | 50 |
| Iodine (as potassium iodide) | 100mcg | 143 |
| Magnesium (as citrate complex) | 10mg | 5 |
| Zinc (as gluconate) | 3mg | 38 |
| Copper (as aminoate complex/chlorophyllin) | 1mg | 100 |
| Manganese (as gluconate) | 1mg | |
| Selenium (as sodium selenite) | 35mcg | |
| Chromium (as picolinate) | 60mcg | |
| Potassium (as potassium iodide) | 1mg | |
| Lemon Bioflavonoid Complex (from Citrus limon fruit) | 22mg | |
| Inositol | 10mg | |
| Choline (as bitartrate) | 10mg | |
| Essential Fatty Acid Complex | 2mg | |
| -alpha linoleic, linoleic, oleic, palmitic fatty acids (from sunflower, flax, spirulina) | ||
| Lutein (active carotenoid from marigold flower) | 0.5mg | |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. | ||
Ingredients:
Other ingredients: Water, xylitol, certified organic evaporated cane juice, vegetable glycerin, citric acid, natural flavors, xanthan gum, malic acid, sodium benzoate (preserves freshness), potassium sorbate (preserves freshness), natural color, vegetable oligosaccharides, Certified Organic Gold Standard Whole Food Brand (organic acerola extract, apple, broccoli sprout, cauliflower sprout, collard, kale, kale sprout, nettle, parsley, pure beef juice, carrot, pure spirulina, spinach, tomato juice, wild bilberry, wild blueberry, wild lingonberry, pure chlorella), rose hips (Rosa canina fruit), whole brown rice, broccoli, spinach, mango, carrot, West Indian cherry (Malpighia glabra), papaya fruit
Manufacturer's Directions
Shake well. As a dietary supplement for children, take 1 tablespoon or 1/2 capful (about 15 ml) once daily. Source of Life Animal Parade GOLD Liquid is great straight or mixed with a favorite beverage - for a nutritious treat that your kids will look forward to every day!
Manufacturer's Disclaimer
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.




