Nature's Plus Animal Parade Gold Multivitamin Liquid
Go to Store| Serving Size: 1 Tablespoon or ( ½ Capful [½ fl. oz.]) (15 ml) | ||
| Servings Per Container: 32 | ||
| Amount Per Serving | % DV * | |
| Calories | 20 | |
| Total Carbohydrate | 6g | 4%** |
| Total Sugars | 2g | |
| Includes 2 g Added Sugars | 8%** | |
| Xylitol | 2g | † |
| Vitamin A (as palmitate, beta carotene) | 1500mcg RAE (5000 IU) | 500% |
| Vitamin D (as cholecalciferol [D3]) | 12.5mcg (500 IU) | 83% |
| Vitamin E (as d-alpha tocopheryl acetate) | 20mg (30 IU) | 333% |
| Thiamin (vitamin B1) (as thiamine HCl) | 1.5mg | 300% |
| Riboflavin (vitamin B2) | 1.7ng | 340% |
| Niacin (as niacinamide) | 20mg NE | 333% |
| Vitamin B6 (as pyridoxine HCl) | 2mg | 400% |
| Folate (as calcium-L-5-methyltetrahydrofolate) | 17mcg DFE (10 mcg L-methylfolate) | 11% |
| Vitamin B12 (as methylcobalamin) | 6mcg | 667% |
| Biotin | 50mcg | 625% |
| Pantothenic Acid (as calcium pantothenate) | 10mg | 500% |
| Choline (as bitartrate) | 10mg | 5% |
| Calcium (as citrate) | 50mg | 7% |
| Iron (as gluconate) | 5mg | 71% |
| Iodine (as potassium iodide) | 100mcg | 111% |
| Magnesium (as citrate complex) | 10mg | 13% |
| Zinc (as gluconate) | 3mg | 100% |
| Selenium (as sodium selenite) | 35mcg | 175% |
| Manganese (as gluconate) | 1mg | 83% |
| Chromium (as picolinate) | 60mcg | 545% |
| Vitamin K (as menatetrenone [K2]) | 40mcg | † |
| Bioflavonoid and Whole Food Blend - Citrus limon peel (supplying flavonoids), rice protein, broccoli, mango, carrot, West Indian cherry (Malpighia glabra), papaya fruit, cauliflower sprout§, kale sprout§, broccoli sprout§, reishi mushroom§, nettle§, spinach§, collard§, apple§, rose hips (Rosa canina fruit), carrot§, parsley§, spinach§, tomato juice§, spirulina§, chlorella§, blueberry§, acerola extract§, beet juice§, maitake mushroom mycelia§, shiitake mushroom mycelia§, cordyceps mushroom mycelia§, bilberry§, broccoli§, kale§, cauliflower§ | 25mg | † |
| Inositol | 10mg | † |
| Essential and Other Healthful Fatty Acid Complex (alpha linoleic, linoleic, oleic, palmitic fatty acid) (from sunflower seed, flax, spirulina) | 2mg | † |
| Lutein (active carotenoid from marigold flower) | 0.5mg | † |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Free from synthetic colors. Free from milk, egg, fish, crustacean shellfish, tree nuts, peanuts, wheat, soy and sesame. Water, certified organic non-GMO cane sugar, vegetable glycerin, xylitol, citric acid, calcium carbonate, natural flavors, ascorbic acid, malic acid, xanthan gum, natural color (beet juice), magnesium oxide, sodium benzoate (preserves freshness), potassium sorbate (preserves freshness). |
||
|
Directions: Shake well. As a dietary supplement for children 2 and older, take 15 mL (approx. 1 tablespoon or 1/2 capful) once daily. Refrigerate after opening. Animal Parade® GOLD Multivitamin Liquid is great straight or mixed with a favorite beverage -for a nutritious treat that your kids will look forward to every day! |
||
|
Warnings: Keep tightly closed in a cool, dry place. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case on accidental overdose, call a physician or poison control center immediately. |
||
| Serving Size: 1 Tablespoon or 1/2 Capful (1/2 fl oz) (15 ml) | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % DV * | |
| Calories | 20 | |
| Total Carbohydrate | 6g | 4%** |
| Total Sugars | 2g | |
| Includes 2 g Added Sugars | 8%** | |
| Xylitol | 2g | † |
| Vitamin A (as palmitate, beta carotene) | 1500mcg RAE (5000 IU) | 500% |
| Vitamin D (as cholecalciferol D3) | 12.5mcg (500 IU) | 83% |
| Vitamin E (as d-alpha tocopheryl acetate) | 20mg (30 IU) | 333% |
| Thiamin (vitamin B1) (as thiamin HCl) | 1.5mg | 300% |
| Riboflavin (vitamin B2) | 1.7mg | 340% |
| Niacin (as niacinamide) | 20mg NE | 333% |
| Vitamin B6 (as pyridoxine HCl) | 2mg | 400% |
| Folate (as calcium-L-5-methyltetrahydrofolate) | 17mcg DFE (10 mcg L-methylfolate) | 11% |
| Vitamin B12 (as cyanocobalamin) | 6mcg | 667% |
| Biotin | 50mcg | 625% |
| Pantothenic Acid (as calcium pantothenate) | 10mg | 500% |
| Choline (as bitartrate) | 10mg | 5% |
| Calcium (as citrate) | 50mg | 7% |
| Iron (as gluconate) | 5mg | 71% |
| Iodine (as potassium iodide) | 100mcg | 111% |
| Magnesium (as citrate complex) | 10mg | 13% |
| Zinc (as gluconate) | 3mg | 100% |
| Selenium (as sodium selenite) | 35mcg | 175% |
| Manganese (as gluconate) | 1mg | 83% |
| Chromium (as picolinate) | 60mcg | 545% |
| Vitamin K (as menatetrenone (K2)) | 40mcg | † |
| Bioflavonoid and Whole Food Blend Citrus limon peel (supplying flavonoids), rice protein, broccoli, mango, carrot, West Indian cherry (Malpighia glabra), papaya fruit, cauliflower sprout§, kale sprout§, broccoli sprout§, reishi mushroom§, nettle§, spinach§, collards, apples, rose hips (Rosa canina fruit), carrot§, parsley§, spinach§, tomato juice§, spirulina§, chlorella§, blueberry§, acerola extract§, beet juices, maitake mushroom mycelia§, shiitake mushroom mycelia§, cordyceps mushroom mycelia§, bilberry§, broccoli§, kale§, cauliflower§ §Organic | 25mg | † |
| Inositol | 10mg | † |
| Essential and Other Healthful Fatty Acid Complex (alpha linoleic, linoleic, oleic, palmitic fatty acids) (from sunflower seed, flax, spirulina) | 2mg | † |
| Lutein (active carotenoid from marigold flower) | 0.5mg | † |
|
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
|
Other Ingredients: Free from synthetic colors. Free from milk, egg, fish, crustacean shellfish, tree nuts, peanut, wheat, soy, and sesame. Water, certified organic non-GMO cane sugar, vegetable glycerin, xylitol, citric acid, calcium carbonate, natural flavors, ascorbic acid, malic acid, xanthan gum, natural color (beet juice), magnesium oxide, sodium benzoate (preserves freshness), potassium sorbate (preserves freshness). |
||
|
Directions: Shake well. As a dietary supplement for children 2 and older, take 15 mL (approx. 1 tablespoon or 1/2 capful) once daily. Animal Parade® Gold Multivitamin Liquid is great straight or mixed with a favorite beverage -for a nutritious treat that your kids will look forward to every day! Refrigerate after opening. |
||
|
Warnings: Keep tightly closed in a cool, dry place. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately. |
||
Nature's Plus Animal Parade Gold Multivitamin Liquid
Go to StoreAnimal Parade Gold Liquid Children's Multi Description from Nature's Plus
Source of Life Animal Parade GOLD Liquid takes the best-selling multi-vitamin and mineral formula to the next level! Bursting with irresistably delicious, natural tropical berry flavor, each serving is now packed 500 IU of vitamin D3, 50% DV of vitamin K2, more trace minerals, prebiotics, and a colorful assortment of organic whole foods.
| Supplement Facts | ||
| Serving Size: 1 Tablespoon Servings Per Container: 60 | ||
| Ingredient | Amount | % Daily Value** |
| Calories | 25 | |
| Total Carbohydrate | 6g | |
| -Sugars | 2g | 4g |
| -Xylitol | 4g | |
| Vitamin A (as palmitate, beta carotene) | 5000IU | 200 |
| Vitamin C (as ascorbic acid) | 60mg | 150 |
| Vitamin D3 (as cholecalciferol) | 500IU | 125 |
| Vitamin E (as d-alpha tocopheryl acetate) | 30IU | 300 |
| Vitamin K2 (as menatetrenone) | 40mcg | |
| Thiamin (vitamin B1) (as thiamine HCI) | 1.5mg | 214 |
| Riboflavin (vitamin B2) | 1.7mg | 213 |
| Niacin (as niacinamide) | 20mg | 222 |
| Vitamin B6 (as pyridoxine HCI) | 2mg | 286 |
| Folate (as folic acid) | 10mcg | 5 |
| Vitamin B12 (as cyanocobalamin) | 6mcg | 200 |
| Biotin | 50mcg | 33 |
| Pantothenic Acid (as calcium pantothenate) | 10mg | 200 |
| Calcium (as citrate) | 50mg | 6 |
| Iron (as gluconate) | 5mg | 50 |
| Iodine (as potassium iodide) | 100mcg | 143 |
| Magnesium (as citrate complex) | 10mg | 5 |
| Zinc (as gluconate) | 3mg | 38 |
| Copper (as aminoate complex/chlorophyllin) | 1mg | 100 |
| Manganese (as gluconate) | 1mg | |
| Selenium (as sodium selenite) | 35mcg | |
| Chromium (as picolinate) | 60mcg | |
| Potassium (as potassium iodide) | 1mg | |
| Lemon Bioflavonoid Complex (from Citrus limon fruit) | 22mg | |
| Inositol | 10mg | |
| Choline (as bitartrate) | 10mg | |
| Essential Fatty Acid Complex | 2mg | |
| -alpha linoleic, linoleic, oleic, palmitic fatty acids (from sunflower, flax, spirulina) | ||
| Lutein (active carotenoid from marigold flower) | 0.5mg | |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. | ||
Ingredients:
Other ingredients: Water, xylitol, certified organic evaporated cane juice, vegetable glycerin, citric acid, natural flavors, xanthan gum, malic acid, sodium benzoate (preserves freshness), potassium sorbate (preserves freshness), natural color, vegetable oligosaccharides, Certified Organic Gold Standard Whole Food Brand (organic acerola extract, apple, broccoli sprout, cauliflower sprout, collard, kale, kale sprout, nettle, parsley, pure beef juice, carrot, pure spirulina, spinach, tomato juice, wild bilberry, wild blueberry, wild lingonberry, pure chlorella), rose hips (Rosa canina fruit), whole brown rice, broccoli, spinach, mango, carrot, West Indian cherry (Malpighia glabra), papaya fruit
Manufacturer's Directions
Shake well. As a dietary supplement for children, take 1 tablespoon or 1/2 capful (about 15 ml) once daily. Source of Life Animal Parade GOLD Liquid is great straight or mixed with a favorite beverage - for a nutritious treat that your kids will look forward to every day!
Manufacturer's Disclaimer
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.




